Prices across 20 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| Millesima USA🇺🇸 United States | Imperial(6L) | $2,340.05$292.51 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $1,190.50$297.63 / 750ml | View |
| Millesima USA🇺🇸 United States | 12L | $4,773.70$298.36 / 750ml | View |
| Millesima USA🇺🇸 United States | 9L | $3,589.05$299.09 / 750ml | View |
|
2024
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $1,536.00 | View |
|
2023
|
|||
| Millesima USA🇺🇸 United States | Imperial(6L) | $4,252.00$531.50 / 750ml | View |
| Millesima USA🇺🇸 United States | 15L | $10,723.00$536.15 / 750ml | View |
| Millesima USA🇺🇸 United States | 12L | $8,589.00$536.81 / 750ml | View |
| Millesima USA🇺🇸 United States | 18L | $12,926.00$538.58 / 750ml | View |
| Millesima USA🇺🇸 United States | 9L | $6,468.00$539.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $2,189.00$547.25 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,856.00A$928.00 / 750ml | View |
| Millesima USA🇺🇸 United States | 8L | $12,926.00$1,211.81 / 750ml | View |
| Millesima USA🇺🇸 United States | 5L | $10,723.00$1,608.45 / 750ml | View |
|
2022
avg $2,098.00 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $1,100.00$165.00 / 750ml | View |
| Angry Wine MerchantPre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $450.00 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $479.99 | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$10,085.00A$1,260.63 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,323.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,661.00A$1,330.50 / 750ml | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $7,900.00$987.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | 18L | A$36,968.00A$1,540.33 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Magnum(1.5L) | $3,470.00$1,735.00 / 750ml | View |
| Nationwide Liquor🇺🇸 United States | Magnum(1.5L) | $3,470.00$1,735.00 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $2,098.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $2,098.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $3,420.00 | View |
|
2021
avg $339.99 / 750ml
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $324.95 | View |
| Gary's Wine & MarketplacePre-arrival🇺🇸 United States · Ships to 36 states | Bottle(750ml) | $339.99 | View |
| Millesima USA🇺🇸 United States | 5L | $2,550.00$382.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $815.00$407.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $852.80$426.40 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $620.00 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$926.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,005.00A$1,002.50 / 750ml | View |
|
2020
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,485.00$371.25 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $379.85 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,526.48$381.62 / 750ml | View |
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $389.98 | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $4,040.00$505.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,010.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,191.00A$1,095.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$5,046.00A$1,261.50 / 750ml | View |
|
2019
avg $560.00 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $904.86$452.43 / 750ml | View |
| Happy Wine in the Grove🇺🇸 United States | Bottle(750ml) | $547.99 | View |
| CleverWineOnline🇺🇸 United States | Bottle(750ml) | $560.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,191.00A$1,095.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,115.00 | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$5,046.00A$1,261.50 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $1,701.00 | View |
|
2018
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $437.85 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $985.00$492.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,026.35$513.18 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Bottle(750ml) | $668.20 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,047.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,273.00A$1,136.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$5,382.00A$1,345.50 / 750ml | View |
|
2017
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,615.00$403.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$960.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,022.00A$1,011.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $4,207.05$2,103.53 / 750ml | View |
|
2016
avg $494.57 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $3,150.00$472.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $965.00$482.50 / 750ml | View |
| Angry Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $485.00 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $490.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Bottle(750ml) | $499.13 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,008.65$504.33 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $2,110.00$527.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,165.46$541.37 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $3,250.00$812.50 / 750ml | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $6,500.00$812.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,357.00A$1,178.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,219.00 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $2,076.00 | View |
|
2015
avg $587.43 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $1,215.00$182.25 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $406.00 | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,777.00$444.25 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $894.00$447.00 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $499.85 | View |
| Pogo's🇺🇸 United States | Magnum(1.5L) | $1,150.00$575.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Magnum(1.5L) | $1,215.00$607.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $675.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Bottle(750ml) | $712.38 | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $6,374.00$796.75 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $3,226.00$806.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,185.00 | View |
|
2014
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $321.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,805.75$451.44 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,039.00$509.75 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,020.00$510.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $520.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,022.00A$1,011.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $5,815.00$726.88 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $2,947.00$736.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,047.00 | View |
|
2013
avg $450.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $349.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $798.00$399.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $450.00 | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,822.00$455.50 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $490.00 | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $2,713.00$678.25 / 750ml | View |
|
2012
avg $2,756.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $617.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,507.84$626.96 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,376.00$688.00 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $2,756.00$689.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$3,231.00A$1,615.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,618.00 | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$6,725.00A$1,681.25 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $4,900.00$1,225.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$15,427.00A$1,928.38 / 750ml | View |
|
2011
|
|||
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $2,574.00$643.50 / 750ml | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $653.97 | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$4,039.00A$1,009.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,047.00 | View |
|
2010
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $725.00 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,383.00 | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $4,112.00$1,028.00 / 750ml | View |
|
2009
|
|||
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $3,903.00$975.75 / 750ml | View |
|
2008
|
|||
| 305 Wines🇺🇸 United States · Ships to 16 states | Bottle(750ml) | $460.97 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $600.00 | View |
|
2007
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $550.00 | View |
|
2006
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $699.00 | View |
|
2005
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $990.00 | View |
|
2003
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,219.00 | View |
|
2002
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,010.00 | View |
|
2001
|
|||
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,628.00A$1,314.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,360.00 | View |
|
1996
|
|||
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $129.97 | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $4,445.88 | View |
|
1995
|
|||
| Crush Wine & SpiritsPre-arrival🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $359.95 | View |
Is this a good price?
At $479.99, the 2022 Chateau Angelus Grand Cru Classé is about 77% below the typical $2,098.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2025
Tracked from $858.36 to $13,698.00 across 13 recorded prices since 9 Sept 2026. The most recent is $1,698.00, 38% below the average of $2,755.13 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Millesima USA | $1,698.00 |
| 12 Sept 2026 | Millesima USA | $858.36 |
| 11 Sept 2026 | Millesima USA | $1,698.00 |
| 11 Sept 2026 | Millesima USA | $858.36 |
| 10 Sept 2026 | Millesima USA | $1,698.00 |
| 10 Sept 2026 | Millesima USA | $858.36 |
| 9 Sept 2026 | Millesima USA | $1,698.00 |
| 9 Sept 2026 | Millesima USA | $858.36 |
| 9 Sept 2026 | Millesima USA | $13,698.00 |
| 9 Sept 2026 | Millesima USA | $4,773.70 |
| 9 Sept 2026 | Millesima USA | $3,589.05 |
| 9 Sept 2026 | Millesima USA | $2,340.05 |
2023
Tracked from $1,330.30 to $12,926.00 across 11 recorded prices since 14 Jun 2026. The most recent is $2,370.00, 68% below the average of $7,371.39 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $2,370.00 |
| 9 Sept 2026 | Millesima USA | $8,589.00 |
| 9 Sept 2026 | Millesima USA | $12,926.00 |
| 9 Sept 2026 | Millesima USA | $6,468.00 |
| 9 Sept 2026 | Millesima USA | $10,723.00 |
| 9 Sept 2026 | Millesima USA | $12,926.00 |
| 9 Sept 2026 | Millesima USA | $10,723.00 |
| 9 Sept 2026 | Millesima USA | $8,589.00 |
| 9 Sept 2026 | Millesima USA | $4,252.00 |
| 9 Sept 2026 | Millesima USA | $2,189.00 |
| 14 Jun 2026 | The Wine Collective | $1,330.30 |
2022
Tracked from $450.00 to $26,496.98 across 143 recorded prices since 14 Jun 2026. The most recent is $948.27, 42% below the average of $1,641.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Collective | $948.27 |
| 12 Sept 2026 | The Wine Collective | $936.08 |
| 11 Sept 2026 | The Wine Collective | $948.27 |
| 11 Sept 2026 | The Wine Collective | $936.08 |
| 10 Sept 2026 | The Wine Collective | $1,907.28 |
| 10 Sept 2026 | The Wine Collective | $1,930.22 |
| 9 Sept 2026 | Premier Wines & Spirits | $479.99 |
| 9 Sept 2026 | Nationwide Liquor | $2,098.00 |
| 9 Sept 2026 | Nationwide Liquor | $3,470.00 |
| 9 Sept 2026 | Liquor Store Online | $2,098.00 |
| 9 Sept 2026 | Liquor Store Online | $3,470.00 |
| 9 Sept 2026 | Millesima USA | $3,420.00 |
2021
Tracked from $309.98 to $2,550.00 across 48 recorded prices since 14 Jun 2026. The most recent is $852.80, 5% above the average of $816.03 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $852.80 |
| 10 Sept 2026 | Tribeca Wine Merchants | $855.95 |
| 10 Sept 2026 | Grand Cru Direct | $620.00 |
| 9 Sept 2026 | Grand Cru Direct | $815.00 |
| 9 Sept 2026 | Grand Cru Direct | $450.00 |
| 9 Sept 2026 | Millesima USA | $2,550.00 |
| 9 Sept 2026 | Millesima USA | $2,550.00 |
| 9 Sept 2026 | Laguna Cellar | $324.95 |
| 7 Sept 2026 | Tribeca Wine Merchants | $858.33 |
| 4 Sept 2026 | Tribeca Wine Merchants | $855.95 |
| 3 Sept 2026 | Tribeca Wine Merchants | $858.92 |
| 2 Sept 2026 | Tribeca Wine Merchants | $853.38 |
2020
Tracked from $379.85 to $4,040.00 across 61 recorded prices since 11 Jun 2026. The most recent is $1,526.48, 8% above the average of $1,410.59 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,526.48 |
| 12 Sept 2026 | Grand Cru Direct | $1,485.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,531.22 |
| 9 Sept 2026 | Grand Cru Direct | $1,495.00 |
| 9 Sept 2026 | Central Wine Merchants | $389.98 |
| 9 Sept 2026 | Millesima USA | $4,040.00 |
| 9 Sept 2026 | Laguna Cellar | $379.85 |
| 7 Sept 2026 | Tribeca Wine Merchants | $1,535.57 |
| 7 Sept 2026 | Tribeca Wine Merchants | $1,533.99 |
| 4 Sept 2026 | Tribeca Wine Merchants | $1,529.65 |
| 3 Sept 2026 | Tribeca Wine Merchants | $1,535.08 |
| 2 Sept 2026 | Tribeca Wine Merchants | $1,526.00 |
2019
Tracked from $547.99 to $3,616.74 across 54 recorded prices since 11 Jun 2026. The most recent is $904.86, 6% below the average of $961.38 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $904.86 |
| 10 Sept 2026 | Tribeca Wine Merchants | $908.02 |
| 9 Sept 2026 | Happy Wine in the Grove | $547.99 |
| 9 Sept 2026 | CleverWineOnline | $560.00 |
| 9 Sept 2026 | Millesima USA | $1,701.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $910.55 |
| 4 Sept 2026 | Tribeca Wine Merchants | $908.02 |
| 3 Sept 2026 | Tribeca Wine Merchants | $911.18 |
| 2 Sept 2026 | Tribeca Wine Merchants | $905.50 |
| 28 Aug 2026 | Tribeca Wine Merchants | $908.02 |
| 26 Aug 2026 | Tribeca Wine Merchants | $911.16 |
| 20 Aug 2026 | Tribeca Wine Merchants | $913.68 |
2018
Tracked from $437.85 to $3,857.57 across 89 recorded prices since 11 Jun 2026. The most recent is $1,026.35, 3% above the average of $998.90 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,026.35 |
| 12 Sept 2026 | Tribeca Wine Merchants | $668.20 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,029.50 |
| 10 Sept 2026 | Tribeca Wine Merchants | $669.79 |
| 9 Sept 2026 | Grand Cru Direct | $985.00 |
| 9 Sept 2026 | Laguna Cellar | $437.85 |
| 7 Sept 2026 | Tribeca Wine Merchants | $1,032.39 |
| 7 Sept 2026 | Tribeca Wine Merchants | $671.61 |
| 4 Sept 2026 | Tribeca Wine Merchants | $1,029.50 |
| 4 Sept 2026 | Tribeca Wine Merchants | $669.79 |
| 4 Sept 2026 | Tribeca Wine Merchants | $653.78 |
| 3 Sept 2026 | Tribeca Wine Merchants | $1,033.10 |
2017
Tracked from $688.08 to $5,092.88 across 43 recorded prices since 11 Jun 2026. The most recent is $4,207.05, 10% below the average of $4,697.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $4,207.05 |
| 10 Sept 2026 | Tribeca Wine Merchants | $4,221.25 |
| 10 Sept 2026 | Tribeca Wine Merchants | $4,233.48 |
| 9 Sept 2026 | Grand Cru Direct | $1,615.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $5,073.71 |
| 6 Sept 2026 | Tribeca Wine Merchants | $5,059.03 |
| 6 Sept 2026 | Tribeca Wine Merchants | $5,022.32 |
| 4 Sept 2026 | Tribeca Wine Merchants | $5,059.03 |
| 3 Sept 2026 | Tribeca Wine Merchants | $5,077.38 |
| 2 Sept 2026 | Tribeca Wine Merchants | $5,045.33 |
| 28 Aug 2026 | Tribeca Wine Merchants | $5,059.96 |
| 26 Aug 2026 | Tribeca Wine Merchants | $5,078.25 |
2016
Tracked from $485.00 to $6,500.00 across 141 recorded prices since 11 Jun 2026. The most recent is $2,165.46, 57% above the average of $1,375.04 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $2,165.46 |
| 12 Sept 2026 | Grand Cru Direct | $2,110.00 |
| 10 Sept 2026 | Grand Cru Direct | $2,115.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,173.35 |
| 9 Sept 2026 | Grand Cru Direct | $2,125.00 |
| 9 Sept 2026 | Grand Cru Direct | $490.00 |
| 9 Sept 2026 | Grand Cru Direct | $965.00 |
| 9 Sept 2026 | Liquor Store Online | $2,076.00 |
| 9 Sept 2026 | Millesima USA | $3,060.00 |
| 9 Sept 2026 | Millesima USA | $6,500.00 |
| 9 Sept 2026 | Millesima USA | $3,150.00 |
| 9 Sept 2026 | Millesima USA | $3,250.00 |
2015
Tracked from $406.00 to $6,374.00 across 39 recorded prices since 11 Jun 2026. The most recent is $712.38, 15% below the average of $839.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $712.38 |
| 10 Sept 2026 | Tribeca Wine Merchants | $715.54 |
| 10 Sept 2026 | SommPicks | $1,777.00 |
| 10 Sept 2026 | SommPicks | $894.00 |
| 10 Sept 2026 | SommPicks | $406.00 |
| 9 Sept 2026 | Grand Cru Direct | $675.00 |
| 9 Sept 2026 | Millesima USA | $1,215.00 |
| 9 Sept 2026 | Millesima USA | $6,374.00 |
| 9 Sept 2026 | Millesima USA | $3,226.00 |
| 9 Sept 2026 | Millesima USA | $1,215.00 |
| 9 Sept 2026 | Laguna Cellar | $499.85 |
| 7 Sept 2026 | Tribeca Wine Merchants | $717.50 |
2014
Tracked from $321.00 to $5,815.00 across 202 recorded prices since 11 Jun 2026. The most recent is $1,805.75, 8% below the average of $1,960.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,805.75 |
| 12 Sept 2026 | SommPicks | $321.00 |
| 12 Sept 2026 | SommPicks | $1,020.00 |
| 12 Sept 2026 | The Wine Cellarage | $2,039.00 |
| 11 Sept 2026 | The Wine Cellarage | $2,043.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,812.06 |
| 10 Sept 2026 | The Wine Cellarage | $2,046.00 |
| 10 Sept 2026 | The Wine Cellarage | $2,049.00 |
| 10 Sept 2026 | SommPicks | $322.00 |
| 10 Sept 2026 | SommPicks | $1,027.00 |
| 9 Sept 2026 | The Wine Cellarage | $2,051.00 |
| 9 Sept 2026 | Millesima USA | $520.00 |
2013
Tracked from $349.00 to $2,713.00 across 10 recorded prices since 9 Sept 2026. The most recent is $1,822.00, 59% above the average of $1,143.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $1,822.00 |
| 10 Sept 2026 | SommPicks | $798.00 |
| 10 Sept 2026 | SommPicks | $349.00 |
| 10 Sept 2026 | SommPicks | $1,830.00 |
| 9 Sept 2026 | SommPicks | $800.00 |
| 9 Sept 2026 | SommPicks | $350.00 |
| 9 Sept 2026 | SommPicks | $1,833.00 |
| 9 Sept 2026 | Grand Cru Direct | $450.00 |
| 9 Sept 2026 | Millesima USA | $490.00 |
| 9 Sept 2026 | Millesima USA | $2,713.00 |
2012
Tracked from $617.00 to $11,057.37 across 36 recorded prices since 14 Jun 2026. The most recent is $2,507.84, 6% below the average of $2,666.64 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $2,507.84 |
| 10 Sept 2026 | SommPicks | $1,376.00 |
| 10 Sept 2026 | SommPicks | $2,756.00 |
| 10 Sept 2026 | SommPicks | $617.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,517.30 |
| 9 Sept 2026 | SommPicks | $1,379.00 |
| 9 Sept 2026 | SommPicks | $2,762.00 |
| 9 Sept 2026 | SommPicks | $619.00 |
| 9 Sept 2026 | Millesima USA | $4,900.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $2,524.54 |
| 4 Sept 2026 | Tribeca Wine Merchants | $2,517.30 |
| 3 Sept 2026 | Tribeca Wine Merchants | $2,526.36 |
2011
Tracked from $653.97 to $2,894.97 across 4 recorded prices since 14 Jun 2026. The most recent is $2,574.00, 50% above the average of $1,718.35 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $2,574.00 |
| 14 Jul 2026 | Wine Chateau | $653.97 |
| 14 Jun 2026 | The Wine Collective | $2,894.97 |
| 14 Jun 2026 | The Wine Collective | $750.44 |
2010
Tracked from $725.00 to $4,112.00 across 3 recorded prices since 14 Jun 2026. The most recent is $725.00, 63% below the average of $1,942.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $725.00 |
| 9 Sept 2026 | Millesima USA | $4,112.00 |
| 14 Jun 2026 | The Wine Collective | $991.27 |
2008
Tracked from $460.97 to $600.00 across 2 recorded prices since 14 Aug 2026. The most recent is $600.00, 13% above the average of $530.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $600.00 |
| 14 Aug 2026 | 305 Wines | $460.97 |
2001
Tracked from $974.79 to $1,883.63 across 2 recorded prices since 14 Jun 2026. The most recent is $1,883.63, 32% above the average of $1,429.21 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 14 Jun 2026 | The Wine Collective | $1,883.63 |
| 14 Jun 2026 | The Wine Collective | $974.79 |
1996
Tracked from $129.97 to $4,445.88 across 2 recorded prices since 4 Jul 2026. The most recent is $4,445.88, 94% above the average of $2,287.93 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Modernliquors | $4,445.88 |
| 4 Jul 2026 | Wine Chateau | $129.97 |
More from Chateau Angelus
Frequently asked questions
How much does Chateau Angelus Grand Cru Classé cost?
Across the 20 retailers we track, Chateau Angelus Grand Cru Classé ranges from $129.97 to $4,445.88.
What is the cheapest price for Chateau Angelus Grand Cru Classé?
The lowest price we're tracking is $129.97 at Wine Chateau.
Where can I buy Chateau Angelus Grand Cru Classé?
Chateau Angelus Grand Cru Classé is available from 20 retailers we track, including Wine Chateau, Millesima USA and SommPicks.
Is $479.99 a good price for Chateau Angelus Grand Cru Classé?
At $479.99, the 2022 Chateau Angelus Grand Cru Classé is about 77% below the typical $2,098.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Chateau Angelus Grand Cru Classé gone up or down?
Across the 202 prices we have recorded for the 2014, Chateau Angelus Grand Cru Classé has ranged from $321.00 to $5,815.00. The most recent is $1,805.75, 8% below the $1,960.24 average of everything we have recorded.
What is the lowest price recorded for Chateau Angelus Grand Cru Classé?
$321.00, seen at SommPicks on 12 September 2026. That is the cheapest of the 202 prices we have recorded for the 2014.
What bottle sizes are available for Chateau Angelus Grand Cru Classé?
We're tracking these sizes: 750ml, 5L, 6L, 3L, 12L, 9L, 1.5L, 15L, 18L and 8L.