Bedrock Old Vines Zinfandel
by Bedrock
Red · United States › California › Sonoma · Zinfandel
from $17.99 · 29 listings across 28 retailers
Prices across 28 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $25.79 / 750ml
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $17.99 | View |
| Wine Library🇺🇸 United States · Ships to 10 states | Bottle(750ml) | $20.87 | View |
| Stirling Fine Wines🇺🇸 United States | Bottle(750ml) | $21.87 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $21.88 | View |
| PJ Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $21.97 | View |
| Harvest Wine Shop🇺🇸 United States | Bottle(750ml) | $22.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $24.95 | View |
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $24.98 | View |
| Vin Chicago🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $25.79 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $26.95 | View |
| Flatiron Wines SF🇺🇸 United States | Bottle(750ml) | $27.99 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $28.97 | View |
| Shop Wine Direct🇺🇸 United States | Bottle(750ml) | $28.99 | View |
| Arrowine🇺🇸 United States | Bottle(750ml) | $29.99 | View |
| Ace Beverage🇺🇸 United States | Bottle(750ml) | $29.99 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $33.94 | View |
| Vintage Berkeley🇺🇸 United States · Ships nationwide | Bottle(750ml) | $34.00 | View |
|
2022
avg $27.99 / 750ml
|
|||
| The Wine Buyer🇺🇸 United States · Ships nationwide | Bottle(750ml) | $24.99 | View |
| Brix26 Wines🇺🇸 United States | Bottle(750ml) | $27.99 | View |
| Toast Wines by Taste🇺🇸 United States | Bottle(750ml) | $27.99 | View |
|
2020
|
|||
| Prima Vini🇺🇸 United States | Bottle(750ml) | $19.99 | View |
|
2019
|
|||
| Prima Vini🇺🇸 United States | Bottle(750ml) | $19.99 | View |
|
2018
|
|||
| Barrel & Vine🇺🇸 United States | Bottle(750ml) | $25.00 | View |
|
NV
avg $29.24 / 750ml
|
|||
| Bottle King🇺🇸 United States | Bottle(750ml) | $23.99 | View |
| Spec's Wines, Spirits & Finer Foods🇺🇸 United States | Bottle(750ml) | $24.20 | View |
| Marketview Liquor🇺🇸 United States | Bottle(750ml) | $25.49 | View |
| Surdyk's🇺🇸 United States | Bottle(750ml) | $32.99 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $46.75 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $46.75 | View |
Is this a good price?
At $17.99, the 2023 Bedrock Old Vines Zinfandel is about 30% below the typical $25.79 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $17.99 to $34.00 across 21 recorded prices since 28 May 2026. The most recent is $21.88, 14% below the average of $25.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $21.88 |
| 9 Sept 2026 | Shop Wine Direct | $28.99 |
| 9 Sept 2026 | Stirling Fine Wines | $21.87 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $33.94 |
| 9 Sept 2026 | Central Wine Merchants | $24.98 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $26.95 |
| 9 Sept 2026 | Harvest Wine Shop | $22.00 |
| 9 Sept 2026 | Flatiron Wines SF | $27.99 |
| 9 Sept 2026 | Ace Beverage | $29.99 |
| 31 Aug 2026 | Zachys | $17.99 |
| 24 Aug 2026 | Zachys | $19.99 |
| 12 Jul 2026 | Vintage Berkeley | $34.00 |
2022
Tracked from $24.99 to $27.99 across 3 recorded prices since 11 Aug 2026. The most recent is $27.99, 4% above the average of $26.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Toast Wines by Taste | $27.99 |
| 9 Sept 2026 | Brix26 Wines | $27.99 |
| 11 Aug 2026 | The Wine Buyer | $24.99 |
Non-vintage
Tracked from $23.99 to $46.75 across 6 recorded prices since 12 Aug 2026. The most recent is $32.99, about the average of $33.36 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $32.99 |
| 9 Sept 2026 | Spec's Wines, Spirits & Finer Foods | $24.20 |
| 9 Sept 2026 | Liquor Store Online | $46.75 |
| 9 Sept 2026 | Nationwide Liquor | $46.75 |
| 9 Sept 2026 | Marketview Liquor | $25.49 |
| 12 Aug 2026 | Bottle King | $23.99 |
More from Bedrock
Frequently asked questions
How much does Bedrock Old Vines Zinfandel cost?
Across the 28 retailers we track, Bedrock Old Vines Zinfandel ranges from $17.99 to $46.75.
What is the cheapest price for Bedrock Old Vines Zinfandel?
The lowest price we're tracking is $17.99 at Zachys.
Where can I buy Bedrock Old Vines Zinfandel?
Bedrock Old Vines Zinfandel is available from 28 retailers we track, including Zachys, Prima Vini and Wine Library.
Is $17.99 a good price for Bedrock Old Vines Zinfandel?
At $17.99, the 2023 Bedrock Old Vines Zinfandel is about 30% below the typical $25.79 we see across the retailers tracking it, so it's a strong price.
Has the price of Bedrock Old Vines Zinfandel gone up or down?
Across the 21 prices we have recorded for the 2023, Bedrock Old Vines Zinfandel has ranged from $17.99 to $34.00. The most recent is $21.88, 14% below the $25.48 average of everything we have recorded.
What is the lowest price recorded for Bedrock Old Vines Zinfandel?
$17.99, seen at Zachys on 31 August 2026. That is the cheapest of the 21 prices we have recorded for the 2023.