Belle Glos Dairyman Vineyard Pinot Noir
by Belle Glos
Red · United States › California · Pinot Noir
from $29.99 · 57 listings across 47 retailers
Prices across 47 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
avg $44.99 / 750ml
|
|||
| The Wine to BuyπΊπΈ United States | Bottle(750ml) | $29.99 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $31.79 | View |
| Empire Wine & LiquorπΊπΈ United States | Bottle(750ml) | $37.95 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $42.95 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $43.99 | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Bottle(750ml) | $44.99 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $44.99 | View |
| Cambridge WinesπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Vine RepublicπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $45.99 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $46.99 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $49.95 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $49.95 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $51.95 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Bottle(750ml) | $54.24 | View |
| Kona Wine MarketπΊπΈ United States | Bottle(750ml) | $76.00 | View |
|
2023
avg $44.99 / 750ml
|
|||
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $39.88 | View |
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.99 | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Shop Wine DirectπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $46.95 | View |
| 67 WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $49.99 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $121.12$60.56 / 750ml | View |
|
2022
avg $45.99 / 750ml
|
|||
| Basser's Fine Wine & Craft BeerπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| Artale & CoπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| Prima ViniπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.99 | View |
| CleverWineOnlineπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Shop Wine DirectπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Happy Wine in the GroveπΊπΈ United States | Bottle(750ml) | $45.99 | View |
| Vin ChicagoπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $48.99 | View |
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $48.99 | View |
| Brix26 WinesπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| Happy Wine in the GroveπΊπΈ United States | Magnum(1.5L) | $108.99$54.50 / 750ml | View |
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $62.88 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $129.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $129.00 | View |
|
2021
avg $49.97 / 750ml
|
|||
| Prima ViniπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| Flask Fine WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $49.97 | View |
| Willow Park Winesπ¨π¦ Canada | Bottle(750ml) | CA$69.99 | View |
| Toast Wines by TasteπΊπΈ United States | Bottle(750ml) | $55.99 | View |
|
2020
|
|||
| Bottle KingπΊπΈ United States | Magnum(1.5L) | $89.99$45.00 / 750ml | View |
|
2017
|
|||
| Ludwig Fine WineπΊπΈ United States | Magnum(1.5L) | $75.00$37.50 / 750ml | View |
|
NV
avg $42.99 / 750ml
|
|||
| ReserveBarπΊπΈ United States | Bottle(750ml) | $34.98 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $34.99 | View |
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $39.98 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $39.99 | View |
| Grapevine Fine Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| PlumpJack Wine & SpiritsπΊπΈ United States · Ships to 33 states | Bottle(750ml) | $40.99 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $46.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Magnum(1.5L) | $98.99$49.50 / 750ml | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $99.99$50.00 / 750ml | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $56.99 | View |
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $61.88 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $77.99 | View |
Is this a good price?
At $29.99, the 2024 Belle Glos Dairyman Vineyard Pinot Noir is about 33% below the typical $44.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $29.99 to $76.00 across 17 recorded prices since 1 Jun 2026. The most recent is $45.99, about the average of $46.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Wine.com | $45.99 |
| 10 Sept 2026 | The Wine to Buy | $29.99 |
| 10 Sept 2026 | Lisa's Liquor Barn | $46.99 |
| 9 Sept 2026 | Kona Wine Market | $76.00 |
| 9 Sept 2026 | Empire Wine & Liquor | $37.95 |
| 9 Sept 2026 | Woods Wholesale Wine | $31.79 |
| 9 Sept 2026 | Vine Republic | $44.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $43.99 |
| 9 Sept 2026 | Cambridge Wines | $44.99 |
| 15 Aug 2026 | Gary's Wine & Marketplace | $44.99 |
| 15 Aug 2026 | Mission Wine & Spirits | $49.95 |
| 6 Aug 2026 | Buy Wines Online | $42.95 |
2023
Tracked from $39.88 to $123.91 across 9 recorded prices since 28 May 2026. The most recent is $39.88, 37% below the average of $62.97 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $39.88 |
| 9 Sept 2026 | Shop Wine Direct | $44.99 |
| 9 Sept 2026 | Allendale Wine Shoppe | $44.99 |
| 18 Aug 2026 | Mission Wine & Spirits | $46.95 |
| 11 Aug 2026 | The Wine Buyer | $44.99 |
| 21 Jul 2026 | Saratoga Wine Exchange | $121.12 |
| 7 Jul 2026 | Saratoga Wine Exchange | $123.91 |
| 11 Jun 2026 | Mission Wine & Spirits | $49.95 |
| 28 May 2026 | 67 Wine | $49.99 |
2022
Tracked from $39.99 to $129.00 across 15 recorded prices since 1 Jun 2026. The most recent is $44.99, 27% below the average of $61.72 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Shop Wine Direct | $44.99 |
| 9 Sept 2026 | Prima Vini | $39.99 |
| 9 Sept 2026 | Nationwide Liquor | $129.00 |
| 9 Sept 2026 | Liquor Store Online | $129.00 |
| 9 Sept 2026 | Happy Wine in the Grove | $45.99 |
| 9 Sept 2026 | Happy Wine in the Grove | $108.99 |
| 9 Sept 2026 | Artale & Co | $39.99 |
| 9 Sept 2026 | CleverWineOnline | $44.99 |
| 9 Sept 2026 | Brix26 Wines | $49.99 |
| 9 Sept 2026 | Modernliquors | $62.88 |
| 9 Sept 2026 | Basser's Fine Wine & Craft Beer | $39.99 |
| 12 Aug 2026 | Calvert Woodley | $48.99 |
2021
Tracked from $39.99 to $55.99 across 4 recorded prices since 31 May 2026. The most recent is $55.99, 14% above the average of $49.12 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Toast Wines by Taste | $55.99 |
| 9 Sept 2026 | Prima Vini | $39.99 |
| 11 Jul 2026 | Willow Park Wines | $50.51 |
| 31 May 2026 | Flask Fine Wine | $49.97 |
Non-vintage
Tracked from $34.98 to $99.99 across 14 recorded prices since 11 Jun 2026. The most recent is $44.99, 18% below the average of $54.55 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Stirling Fine Wines | $44.99 |
| 9 Sept 2026 | ReserveBar | $34.98 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $39.99 |
| 9 Sept 2026 | Gary's Liquors | $39.98 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $98.99 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $39.99 |
| 9 Sept 2026 | Cost Plus Liquors | $77.99 |
| 9 Sept 2026 | Marketview Liquor | $46.99 |
| 9 Sept 2026 | Modernliquors | $61.88 |
| 12 Aug 2026 | Bottle King | $44.99 |
| 12 Jul 2026 | PlumpJack Wine & Spirits | $40.99 |
| 3 Jul 2026 | Luekens Wine & Spirits | $99.99 |
More from Belle Glos
Frequently asked questions
How much does Belle Glos Dairyman Vineyard Pinot Noir cost?
Across the 47 retailers we track, Belle Glos Dairyman Vineyard Pinot Noir ranges from $29.99 to $129.00.
What is the cheapest price for Belle Glos Dairyman Vineyard Pinot Noir?
The lowest price we're tracking is $29.99 at The Wine to Buy.
Where can I buy Belle Glos Dairyman Vineyard Pinot Noir?
Belle Glos Dairyman Vineyard Pinot Noir is available from 47 retailers we track, including The Wine to Buy, Woods Wholesale Wine and ReserveBar.
Is $29.99 a good price for Belle Glos Dairyman Vineyard Pinot Noir?
At $29.99, the 2024 Belle Glos Dairyman Vineyard Pinot Noir is about 33% below the typical $44.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Belle Glos Dairyman Vineyard Pinot Noir gone up or down?
Across the 17 prices we have recorded for the 2024, Belle Glos Dairyman Vineyard Pinot Noir has ranged from $29.99 to $76.00. The most recent is $45.99, about the $46.75 average of everything we have recorded.
What is the lowest price recorded for Belle Glos Dairyman Vineyard Pinot Noir?
$29.99, seen at The Wine to Buy on 10 September 2026. That is the cheapest of the 17 prices we have recorded for the 2024.
What bottle sizes are available for Belle Glos Dairyman Vineyard Pinot Noir?
We're tracking these sizes: 750ml and 1.5L.