Prices across 39 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2021
|
|||
| Basser's Fine Wine & Craft Beer🇺🇸 United States | Bottle(750ml) | $59.99 | View |
|
2016
|
|||
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €99.00 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $150.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $154.95 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $315.00$157.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $177.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $383.00$191.50 / 750ml | View |
|
2015
avg $149.99 / 750ml
|
|||
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle(750ml) | $135.99 | View |
| Lisa's Liquor Barn🇺🇸 United States | Bottle(750ml) | $135.99 | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $145.00 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $149.95 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $149.99 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $149.99 | View |
| The Wine to Buy🇺🇸 United States | Bottle(750ml) | $149.99 | View |
| Wine Anthology🇺🇸 United States | Bottle(750ml) | $155.99 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Double Magnum(3L) | $650.00$162.50 / 750ml | View |
| Tannico🇮🇹 Italy · Ships nationwide | Magnum(1.5L) | €286.00€143.00 / 750ml | View |
| Casewinelife🇺🇸 United States | Bottle(750ml) | $169.99 | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Bottle(750ml) | $175.00 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €153.00 | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Bottle(750ml) | $179.97 | View |
| Happy Wine in the Grove🇺🇸 United States | Bottle(750ml) | $184.99 | View |
|
2013
avg $109.97 / 750ml
|
|||
| Wine Library🇺🇸 United States · Ships to 10 states | Bottle(750ml) | $98.00 | View |
| Allendale Wine Shoppe🇺🇸 United States | Bottle(750ml) | $98.00 | View |
| Vine Republic🇺🇸 United States | Bottle(750ml) | $98.00 | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Bottle(750ml) | $99.99 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $119.95 | View |
| Wine Anthology🇺🇸 United States | Bottle(750ml) | $129.99 | View |
| VinoNueva🇺🇸 United States · Ships to 15 states | Bottle(750ml) | $148.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $149.99 | View |
| VinoNueva🇺🇸 United States · Ships to 15 states | Magnum(1.5L) | $315.00$157.50 / 750ml | View |
|
2012
avg $128.00 / 750ml
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $117.88 | View |
| Woods Wholesale Wine🇺🇸 United States | Bottle(750ml) | $124.98 | View |
| Liner & Elsen🇺🇸 United States · Ships nationwide | Bottle(750ml) | $125.00 | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $128.00 | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Bottle(750ml) | $129.99 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $149.99 | View |
| CleverWineOnline🇺🇸 United States | Bottle(750ml) | $149.99 | View |
|
2011
avg $145.49 / 750ml
|
|||
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $125.00 | View |
| Happy Wine in the Grove🇺🇸 United States | Bottle(750ml) | $140.99 | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $149.99 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $149.99 | View |
|
2010
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $107.88 | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $125.00 | View |
|
2000
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $288.88 | View |
| finding.wine🇺🇸 United States | Bottle(750ml) | $370.80 | View |
|
1998
|
|||
| Schneider's of Capitol Hill🇺🇸 United States · Ships nationwide | Bottle(750ml) | $399.99 | View |
| finding.wine🇺🇸 United States | Bottle(750ml) | $403.10 | View |
|
1997
|
|||
| The Village Wine Merchant🇺🇸 United States | Bottle(750ml) | $239.99 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $399.00 | View |
|
1996
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $389.99 | View |
|
1993
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $289.88 | View |
|
1990
|
|||
| The Village Wine Merchant🇺🇸 United States | Bottle(750ml) | $299.99 | View |
|
1968
|
|||
| finding.wine🇺🇸 United States | Bottle(750ml) | $750.00 | View |
|
1967
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $567.89 | View |
|
NV
avg $134.99 / 750ml
|
|||
| Stirling Fine Wines🇺🇸 United States | Bottle(750ml) | $98.98 | View |
| The Wine Buyer🇺🇸 United States · Ships nationwide | Bottle(750ml) | $109.99 | View |
| Bottle King🇺🇸 United States | Bottle(750ml) | $109.99 | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Bottle(750ml) | $134.99 | View |
| Marketview Liquor🇺🇸 United States | Bottle(750ml) | $164.99 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $215.99 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $215.99 | View |
Is this a good price?
At $135.99, the 2015 Bertani Amarone della Valpolicella is about 9% below the typical $149.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2016
Tracked from $114.87 to $387.00 across 285 recorded prices since 11 Jun 2026. The most recent is $177.00, 20% below the average of $221.74 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $177.00 |
| 12 Sept 2026 | The Wine Cellarage | $383.00 |
| 10 Sept 2026 | The Wine Cellarage | $385.00 |
| 10 Sept 2026 | The Wine Cellarage | $179.00 |
| 9 Sept 2026 | Grand Cru Direct | $315.00 |
| 9 Sept 2026 | Grand Cru Direct | $150.00 |
| 9 Sept 2026 | The Wine Cellarage | $180.00 |
| 8 Sept 2026 | The Wine Cellarage | $156.00 |
| 8 Sept 2026 | The Wine Cellarage | $386.00 |
| 8 Sept 2026 | The Wine Cellarage | $155.00 |
| 8 Sept 2026 | The Wine Cellarage | $179.00 |
| 7 Sept 2026 | The Wine Cellarage | $385.00 |
2015
Tracked from $135.99 to $650.00 across 128 recorded prices since 28 May 2026. The most recent is $177.53, 33% below the average of $263.15 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tannico | $177.53 |
| 10 Sept 2026 | Tannico | $331.85 |
| 10 Sept 2026 | The Wine to Buy | $149.99 |
| 10 Sept 2026 | Lisa's Liquor Barn | $135.99 |
| 9 Sept 2026 | Wine Anthology | $155.99 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $650.00 |
| 9 Sept 2026 | Happy Wine in the Grove | $184.99 |
| 9 Sept 2026 | Casewinelife | $169.99 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $175.00 |
| 9 Sept 2026 | Millesima USA | $149.99 |
| 8 Sept 2026 | Tannico | $178.69 |
| 8 Sept 2026 | Tannico | $333.01 |
2013
Tracked from $98.00 to $315.00 across 15 recorded prices since 11 Jun 2026. The most recent is $129.99, 5% above the average of $123.55 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Wine Anthology | $129.99 |
| 9 Sept 2026 | Vine Republic | $98.00 |
| 9 Sept 2026 | Allendale Wine Shoppe | $98.00 |
| 9 Sept 2026 | Millesima USA | $149.99 |
| 5 Sept 2026 | Wine Chateau | $119.95 |
| 3 Sept 2026 | Gary's Wine & Marketplace | $99.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $98.78 |
| 25 Aug 2026 | Gary's Wine & Marketplace | $99.99 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $98.78 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $99.99 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $98.78 |
| 28 Jul 2026 | Gary's Wine & Marketplace | $99.99 |
2012
Tracked from $117.88 to $735.98 across 8 recorded prices since 3 Jul 2026. The most recent is $117.88, 43% below the average of $207.73 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $117.88 |
| 9 Sept 2026 | Woods Wholesale Wine | $124.98 |
| 9 Sept 2026 | Toast Wines by Taste | $735.98 |
| 9 Sept 2026 | CleverWineOnline | $149.99 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $129.99 |
| 9 Sept 2026 | Millesima USA | $149.99 |
| 4 Sept 2026 | Bassin's | $128.00 |
| 3 Jul 2026 | Liner & Elsen | $125.00 |
2011
Tracked from $125.00 to $149.99 across 4 recorded prices since 28 May 2026. The most recent is $140.99, about the average of $141.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Happy Wine in the Grove | $140.99 |
| 9 Sept 2026 | Millesima USA | $149.99 |
| 4 Sept 2026 | Bassin's | $125.00 |
| 28 May 2026 | 67 Wine | $149.99 |
2010
Tracked from $107.88 to $125.00 across 2 recorded prices since 4 Sept 2026. The most recent is $107.88, 7% below the average of $116.44 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $107.88 |
| 4 Sept 2026 | Bassin's | $125.00 |
2000
Tracked from $288.88 to $370.80 across 2 recorded prices since 9 Sept 2026. The most recent is $288.88, 12% below the average of $329.84 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $288.88 |
| 9 Sept 2026 | finding.wine | $370.80 |
1998
Tracked from $399.99 to $403.10 across 2 recorded prices since 4 Jul 2026. The most recent is $403.10, about the average of $401.55 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | finding.wine | $403.10 |
| 4 Jul 2026 | Schneider's of Capitol Hill | $399.99 |
1997
Tracked from $239.99 to $399.00 across 2 recorded prices since 9 Sept 2026. The most recent is $399.00, 25% above the average of $319.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $399.00 |
| 9 Sept 2026 | The Village Wine Merchant | $239.99 |
Non-vintage
Tracked from $98.98 to $825.00 across 8 recorded prices since 3 Jul 2026. The most recent is $98.98, 58% below the average of $234.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Stirling Fine Wines | $98.98 |
| 9 Sept 2026 | Liquor Store Online | $215.99 |
| 9 Sept 2026 | Marketview Liquor | $164.99 |
| 9 Sept 2026 | Nationwide Liquor | $215.99 |
| 9 Sept 2026 | Post Wine & Spirits | $825.00 |
| 12 Aug 2026 | Bottle King | $109.99 |
| 11 Aug 2026 | The Wine Buyer | $109.99 |
| 3 Jul 2026 | Luekens Wine & Spirits | $134.99 |
More from Bertani
Frequently asked questions
How much does Bertani Amarone della Valpolicella cost?
Across the 39 retailers we track, Bertani Amarone della Valpolicella ranges from $59.99 to $750.00.
What is the cheapest price for Bertani Amarone della Valpolicella?
The lowest price we're tracking is $59.99 at Basser's Fine Wine & Craft Beer.
Where can I buy Bertani Amarone della Valpolicella?
Bertani Amarone della Valpolicella is available from 39 retailers we track, including Basser's Fine Wine & Craft Beer, Wine Library and Allendale Wine Shoppe.
Is $135.99 a good price for Bertani Amarone della Valpolicella?
At $135.99, the 2015 Bertani Amarone della Valpolicella is about 9% below the typical $149.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Bertani Amarone della Valpolicella gone up or down?
Across the 285 prices we have recorded for the 2016, Bertani Amarone della Valpolicella has ranged from $114.87 to $387.00. The most recent is $177.00, 20% below the $221.74 average of everything we have recorded.
What is the lowest price recorded for Bertani Amarone della Valpolicella?
$114.87, seen at Xtrawine on 11 July 2026. That is the cheapest of the 285 prices we have recorded for the 2016.
What bottle sizes are available for Bertani Amarone della Valpolicella?
We're tracking these sizes: 750ml, 1.5L and 3L.