Brovia Barolo Rocche
by Brovia
Red · Italy › Piedmont › Barolo DOCG · Nebbiolo
from $84.50 · 47 listings across 15 retailers
Prices across 15 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
avg $155.00 / 750ml
|
|||
| Flatiron Wines๐บ๐ธ United States · Ships to 1 state | Bottle(750ml) | $149.99 | View |
| Leon & SonPre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $155.00 | View |
| Parcelle๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $170.00 | View |
| Parcelle๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $375.00$187.50 / 750ml | View |
|
2021
avg $165.00 / 750ml
|
|||
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Bottle(750ml) | $139.95 | View |
| Hi-Time Wine Cellars๐บ๐ธ United States | Bottle(750ml) | $149.98 | View |
| Hi-Time Wine Cellars๐บ๐ธ United States | Magnum(1.5L) | $300.00$150.00 / 750ml | View |
| Bassin's๐บ๐ธ United States · Ships to 31 states | Bottle(750ml) | $165.00 | View |
| HART & CRU๐บ๐ธ United States | Bottle(750ml) | $178.00 | View |
| Hyde Park Fine Wines๐บ๐ธ United States | Bottle(750ml) | $189.00 | View |
|
2020
avg $136.50 / 750ml
|
|||
| San Francisco Wine Trading Company๐บ๐ธ United States | Bottle(750ml) | $119.94 | View |
| Xtrawine๐ฎ๐น Italy · Ships nationwide | Bottle(750ml) | โฌ106.00 | View |
| Hi-Time Wine Cellars๐บ๐ธ United States | Bottle(750ml) | $125.00 | View |
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Magnum(1.5L) | $259.95$129.98 / 750ml | View |
| Sokolin๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $135.00 | View |
| Hi-Time Wine Cellars๐บ๐ธ United States | Magnum(1.5L) | $275.00$137.50 / 750ml | View |
| Leon & Son๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $138.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $138.00 | View |
| Sokolin๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $289.00$144.50 / 750ml | View |
| Bassin's๐บ๐ธ United States · Ships to 31 states | Bottle(750ml) | $159.00 | View |
|
2019
|
|||
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Magnum(1.5L) | $284.95$142.48 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $147.00 | View |
| Surdyk's๐บ๐ธ United States | Bottle(750ml) | $147.00 | View |
| Hi-Time Wine Cellars๐บ๐ธ United States | Magnum(1.5L) | $300.00$150.00 / 750ml | View |
|
2018
avg $138.00 / 750ml
|
|||
| Gordon's Fine Wines๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $115.98 | View |
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Magnum(1.5L) | $234.95$117.48 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $138.00 | View |
| Surdyk's๐บ๐ธ United States | Bottle(750ml) | $147.99 | View |
|
2017
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $117.00 | View |
| Bassin's๐บ๐ธ United States · Ships to 31 states | Bottle(750ml) | $125.00 | View |
|
2016
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $167.00 | View |
|
2015
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $96.00 | View |
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $205.00$102.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $107.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $316.00$158.00 / 750ml | View |
|
2013
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $131.00 | View |
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $268.00$134.00 / 750ml | View |
|
2012
|
|||
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $169.00$84.50 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $98.00 | View |
|
2011
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $139.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $142.00 | View |
|
2010
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $135.00 | View |
| Flatiron Wines๐บ๐ธ United States · Ships to 1 state | Bottle(750ml) | $169.99 | View |
|
2009
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $121.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $126.00 | View |
|
2007
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $129.00 | View |
|
2004
|
|||
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Magnum(1.5L) | $399.95$199.98 / 750ml | View |
Is this a good price?
At $119.94, the 2020 Brovia Barolo Rocche is about 12% below the typical $136.50 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $149.99 to $375.00 across 4 recorded prices since 14 Aug 2026. The most recent is $375.00, 76% above the average of $212.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Aug 2026 | Parcelle | $375.00 |
| 24 Aug 2026 | Parcelle | $170.00 |
| 20 Aug 2026 | Flatiron Wines | $149.99 |
| 14 Aug 2026 | Leon & Son | $155.00 |
2021
Tracked from $139.95 to $300.00 across 6 recorded prices since 28 May 2026. The most recent is $149.98, 20% below the average of $186.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Hi-Time Wine Cellars | $149.98 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $300.00 |
| 9 Sept 2026 | Hyde Park Fine Wines | $189.00 |
| 9 Sept 2026 | HART & CRU | $178.00 |
| 1 Jun 2026 | Bassin's | $165.00 |
| 28 May 2026 | Crush Wine & Spirits | $139.95 |
2020
Tracked from $100.00 to $289.00 across 50 recorded prices since 28 May 2026. The most recent is $138.00, 4% below the average of $143.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | The Wine Cellarage | $138.00 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $119.94 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $125.00 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $275.00 |
| 7 Sept 2026 | The Wine Cellarage | $139.00 |
| 7 Sept 2026 | The Wine Cellarage | $138.00 |
| 5 Sept 2026 | The Wine Cellarage | $139.00 |
| 4 Sept 2026 | The Wine Cellarage | $138.00 |
| 4 Sept 2026 | The Wine Cellarage | $139.00 |
| 2 Sept 2026 | Leon & Son | $138.00 |
| 30 Aug 2026 | Leon & Son | $110.00 |
| 28 Aug 2026 | The Wine Cellarage | $138.00 |
2019
Tracked from $144.00 to $300.00 across 41 recorded prices since 28 May 2026. The most recent is $147.00, 4% below the average of $153.15 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine Cellarage | $147.00 |
| 10 Sept 2026 | Surdyk's | $147.00 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $300.00 |
| 7 Sept 2026 | The Wine Cellarage | $148.00 |
| 7 Sept 2026 | The Wine Cellarage | $147.00 |
| 5 Sept 2026 | The Wine Cellarage | $148.00 |
| 4 Sept 2026 | The Wine Cellarage | $147.00 |
| 4 Sept 2026 | The Wine Cellarage | $148.00 |
| 3 Sept 2026 | The Wine Cellarage | $147.00 |
| 2 Sept 2026 | The Wine Cellarage | $146.00 |
| 28 Aug 2026 | The Wine Cellarage | $147.00 |
| 28 Aug 2026 | The Wine Cellarage | $148.00 |
2018
Tracked from $115.98 to $234.95 across 39 recorded prices since 28 May 2026. The most recent is $138.00, about the average of $139.38 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | The Wine Cellarage | $138.00 |
| 10 Sept 2026 | Surdyk's | $147.99 |
| 7 Sept 2026 | The Wine Cellarage | $139.00 |
| 7 Sept 2026 | The Wine Cellarage | $138.00 |
| 5 Sept 2026 | The Wine Cellarage | $139.00 |
| 4 Sept 2026 | The Wine Cellarage | $138.00 |
| 4 Sept 2026 | The Wine Cellarage | $139.00 |
| 28 Aug 2026 | The Wine Cellarage | $138.00 |
| 20 Aug 2026 | The Wine Cellarage | $139.00 |
| 7 Aug 2026 | The Wine Cellarage | $138.00 |
| 6 Aug 2026 | The Wine Cellarage | $137.00 |
| 5 Aug 2026 | The Wine Cellarage | $138.00 |
2017
Tracked from $114.00 to $125.00 across 179 recorded prices since 1 Jun 2026. The most recent is $117.00, about the average of $117.13 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $117.00 |
| 12 Sept 2026 | The Wine Cellarage | $119.00 |
| 11 Sept 2026 | The Wine Cellarage | $117.00 |
| 11 Sept 2026 | The Wine Cellarage | $118.00 |
| 10 Sept 2026 | The Wine Cellarage | $119.00 |
| 10 Sept 2026 | The Wine Cellarage | $117.00 |
| 9 Sept 2026 | The Wine Cellarage | $118.00 |
| 9 Sept 2026 | The Wine Cellarage | $119.00 |
| 8 Sept 2026 | The Wine Cellarage | $117.00 |
| 7 Sept 2026 | The Wine Cellarage | $119.00 |
| 7 Sept 2026 | The Wine Cellarage | $117.00 |
| 7 Sept 2026 | The Wine Cellarage | $118.00 |
2016
Tracked from $167.00 to $172.00 across 41 recorded prices since 12 Jun 2026. The most recent is $167.00, about the average of $168.71 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 7 Sept 2026 | The Wine Cellarage | $167.00 |
| 5 Sept 2026 | The Wine Cellarage | $168.00 |
| 5 Sept 2026 | The Wine Cellarage | $167.00 |
| 26 Aug 2026 | The Wine Cellarage | $171.00 |
| 25 Aug 2026 | The Wine Cellarage | $172.00 |
| 20 Aug 2026 | The Wine Cellarage | $171.00 |
| 14 Aug 2026 | The Wine Cellarage | $170.00 |
| 12 Aug 2026 | The Wine Cellarage | $169.00 |
| 12 Aug 2026 | The Wine Cellarage | $170.00 |
| 11 Aug 2026 | The Wine Cellarage | $169.00 |
| 11 Aug 2026 | The Wine Cellarage | $170.00 |
| 11 Aug 2026 | The Wine Cellarage | $169.00 |
2015
Tracked from $96.00 to $319.00 across 291 recorded prices since 12 Jun 2026. The most recent is $316.00, 50% above the average of $210.16 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine Cellarage | $316.00 |
| 10 Sept 2026 | The Wine Cellarage | $107.00 |
| 10 Sept 2026 | SommPicks | $205.00 |
| 10 Sept 2026 | SommPicks | $96.00 |
| 9 Sept 2026 | The Wine Cellarage | $135.00 |
| 9 Sept 2026 | The Wine Cellarage | $108.00 |
| 8 Sept 2026 | The Wine Cellarage | $317.00 |
| 8 Sept 2026 | The Wine Cellarage | $289.00 |
| 7 Sept 2026 | The Wine Cellarage | $317.00 |
| 7 Sept 2026 | The Wine Cellarage | $316.00 |
| 7 Sept 2026 | The Wine Cellarage | $107.00 |
| 6 Sept 2026 | The Wine Cellarage | $318.00 |
2013
Tracked from $131.00 to $268.00 across 2 recorded prices since 9 Sept 2026. The most recent is $131.00, 34% below the average of $199.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $131.00 |
| 9 Sept 2026 | SommPicks | $268.00 |
2012
Tracked from $98.00 to $169.00 across 2 recorded prices since 9 Sept 2026. The most recent is $98.00, 27% below the average of $133.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $98.00 |
| 9 Sept 2026 | SommPicks | $169.00 |
2011
Tracked from $138.00 to $143.00 across 39 recorded prices since 12 Jun 2026. The most recent is $142.00, about the average of $140.69 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $142.00 |
| 10 Sept 2026 | SommPicks | $139.00 |
| 10 Sept 2026 | The Wine Cellarage | $141.00 |
| 9 Sept 2026 | SommPicks | $140.00 |
| 7 Sept 2026 | The Wine Cellarage | $142.00 |
| 7 Sept 2026 | The Wine Cellarage | $141.00 |
| 5 Sept 2026 | The Wine Cellarage | $142.00 |
| 4 Sept 2026 | The Wine Cellarage | $141.00 |
| 4 Sept 2026 | The Wine Cellarage | $142.00 |
| 2 Sept 2026 | The Wine Cellarage | $141.00 |
| 26 Aug 2026 | The Wine Cellarage | $142.00 |
| 21 Aug 2026 | The Wine Cellarage | $143.00 |
2010
Tracked from $135.00 to $169.99 across 2 recorded prices since 24 Jul 2026. The most recent is $135.00, 11% below the average of $152.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $135.00 |
| 24 Jul 2026 | Flatiron Wines | $169.99 |
2009
Tracked from $121.00 to $127.00 across 27 recorded prices since 12 Jun 2026. The most recent is $121.00, 3% below the average of $124.89 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $121.00 |
| 8 Sept 2026 | The Wine Cellarage | $126.00 |
| 8 Sept 2026 | The Wine Cellarage | $127.00 |
| 28 Aug 2026 | The Wine Cellarage | $126.00 |
| 20 Aug 2026 | The Wine Cellarage | $127.00 |
| 18 Aug 2026 | The Wine Cellarage | $126.00 |
| 17 Aug 2026 | The Wine Cellarage | $127.00 |
| 4 Aug 2026 | The Wine Cellarage | $126.00 |
| 3 Aug 2026 | The Wine Cellarage | $125.00 |
| 30 Jul 2026 | The Wine Cellarage | $126.00 |
| 29 Jul 2026 | The Wine Cellarage | $125.00 |
| 27 Jul 2026 | The Wine Cellarage | $124.00 |
2007
Tracked from $129.00 to $130.00 across 2 recorded prices since 9 Sept 2026. The most recent is $129.00, about the average of $129.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $129.00 |
| 9 Sept 2026 | SommPicks | $130.00 |
More from Brovia
Frequently asked questions
How much does Brovia Barolo Rocche cost?
Across the 15 retailers we track, Brovia Barolo Rocche ranges from $84.50 to $199.98.
What is the cheapest price for Brovia Barolo Rocche?
The lowest price we're tracking is $169.00 at SommPicks.
Where can I buy Brovia Barolo Rocche?
Brovia Barolo Rocche is available from 15 retailers we track, including SommPicks, The Wine Cellarage and Gordon's Fine Wines.
Is $119.94 a good price for Brovia Barolo Rocche?
At $119.94, the 2020 Brovia Barolo Rocche is about 12% below the typical $136.50 we see across the retailers tracking it, so it's a strong price.
Has the price of Brovia Barolo Rocche gone up or down?
Across the 291 prices we have recorded for the 2015, Brovia Barolo Rocche has ranged from $96.00 to $319.00. The most recent is $316.00, 50% above the $210.16 average of everything we have recorded.
What is the lowest price recorded for Brovia Barolo Rocche?
$96.00, seen at SommPicks on 10 September 2026. That is the cheapest of the 291 prices we have recorded for the 2015.
What bottle sizes are available for Brovia Barolo Rocche?
We're tracking these sizes: 1.5L and 750ml.