Prices across 17 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
avg $71.96 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $68.93 | View |
| Allendale Wine Shoppe🇺🇸 United States | Bottle(750ml) | $68.98 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $74.94 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $74.94 | View |
|
2021
avg $60.24 / 750ml
|
|||
| Vin ChicagoPre-arrival🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $51.99 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $59.94 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $59.94 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $60.54 | View |
| Big Hammer Wines🇺🇸 United States | Bottle(750ml) | $74.98 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $82.00 | View |
| Honest Grapes🇬🇧 United Kingdom | Bottle(750ml) | £62.30 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $170.00$85.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $191.00$95.50 / 750ml | View |
|
2020
avg $64.94 / 750ml
|
|||
| Allendale Wine Shoppe🇺🇸 United States | Bottle(750ml) | $53.93 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $64.94 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $64.94 | View |
| Honest Grapes🇬🇧 United Kingdom | Bottle(750ml) | £61.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $85.00 | View |
|
2019
avg $74.99 / 750ml
|
|||
| Bottle Shop of Spring Lake🇺🇸 United States | Bottle(750ml) | $69.99 | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $74.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $80.00 | View |
| Honest Grapes🇬🇧 United Kingdom | Bottle(750ml) | £59.30 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €80.00 | View |
|
2018
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $69.00 | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Bottle(750ml) | $85.97 | View |
|
2017
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $69.88 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $79.99 | View |
|
2016
|
|||
| The Village Wine Merchant🇺🇸 United States | Bottle(750ml) | $74.99 | View |
|
2009
|
|||
| Cellaraiders🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $65.00 | View |
Is this a good price?
At $59.94, the 2021 Caiarossa Rosso di Toscana is about the typical $60.24 we see across the retailers tracking it.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $68.93 to $74.94 across 4 recorded prices since 8 Sept 2026. The most recent is $74.94, 4% above the average of $71.95 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $74.94 |
| 9 Sept 2026 | Allendale Wine Shoppe | $68.98 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $74.94 |
| 8 Sept 2026 | Saratoga Wine Exchange | $68.93 |
2021
Tracked from $51.99 to $193.00 across 81 recorded prices since 1 Jun 2026. The most recent is $191.00, 32% above the average of $144.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $191.00 |
| 10 Sept 2026 | The Wine Cellarage | $192.00 |
| 9 Sept 2026 | Grand Cru Direct | $170.00 |
| 9 Sept 2026 | Honest Grapes | $84.25 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $59.94 |
| 9 Sept 2026 | Big Hammer Wines | $74.98 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $59.94 |
| 7 Sept 2026 | The Wine Cellarage | $193.00 |
| 7 Sept 2026 | The Wine Cellarage | $82.00 |
| 7 Sept 2026 | The Wine Cellarage | $192.00 |
| 5 Sept 2026 | The Wine Cellarage | $83.00 |
| 5 Sept 2026 | The Wine Cellarage | $193.00 |
2020
Tracked from $53.93 to $85.00 across 30 recorded prices since 12 Jun 2026. The most recent is $82.49, about the average of $81.54 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Honest Grapes | $82.49 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $64.94 |
| 9 Sept 2026 | Allendale Wine Shoppe | $53.93 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $64.94 |
| 3 Sept 2026 | The Wine Cellarage | $85.00 |
| 2 Sept 2026 | The Wine Cellarage | $84.00 |
| 13 Aug 2026 | The Wine Cellarage | $85.00 |
| 13 Aug 2026 | The Wine Cellarage | $84.00 |
| 11 Aug 2026 | The Wine Cellarage | $85.00 |
| 8 Aug 2026 | The Wine Cellarage | $84.00 |
| 7 Aug 2026 | The Wine Cellarage | $85.00 |
| 29 Jul 2026 | The Wine Cellarage | $84.00 |
2019
Tracked from $69.99 to $104.00 across 41 recorded prices since 31 May 2026. The most recent is $92.82, 3% below the average of $95.92 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tannico | $92.82 |
| 9 Sept 2026 | Honest Grapes | $80.19 |
| 9 Sept 2026 | Tannico | $93.99 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $69.99 |
| 7 Sept 2026 | The Wine Cellarage | $80.00 |
| 5 Sept 2026 | The Wine Cellarage | $81.00 |
| 5 Sept 2026 | The Wine Cellarage | $80.00 |
| 4 Sept 2026 | The Wine Cellarage | $103.00 |
| 4 Sept 2026 | The Wine Cellarage | $104.00 |
| 1 Sept 2026 | The Wine Cellarage | $103.00 |
| 30 Aug 2026 | The Wine Cellarage | $104.00 |
| 28 Aug 2026 | The Wine Cellarage | $103.00 |
2018
Tracked from $63.00 to $85.97 across 29 recorded prices since 11 Jun 2026. The most recent is $69.00, 6% above the average of $65.31 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $69.00 |
| 10 Sept 2026 | The Wine Cellarage | $64.00 |
| 7 Sept 2026 | The Wine Cellarage | $65.00 |
| 7 Sept 2026 | The Wine Cellarage | $64.00 |
| 5 Sept 2026 | The Wine Cellarage | $65.00 |
| 4 Sept 2026 | The Wine Cellarage | $64.00 |
| 4 Sept 2026 | The Wine Cellarage | $65.00 |
| 1 Sept 2026 | The Wine Cellarage | $64.00 |
| 30 Aug 2026 | The Wine Cellarage | $65.00 |
| 28 Aug 2026 | The Wine Cellarage | $64.00 |
| 27 Aug 2026 | The Wine Cellarage | $65.00 |
| 25 Aug 2026 | The Wine Cellarage | $70.00 |
2017
Tracked from $69.88 to $79.99 across 2 recorded prices since 9 Sept 2026. The most recent is $69.88, 7% below the average of $74.94 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $69.88 |
| 9 Sept 2026 | Millesima USA | $79.99 |
More from Caiarossa
Frequently asked questions
How much does Caiarossa Rosso di Toscana cost?
Across the 17 retailers we track, Caiarossa Rosso di Toscana ranges from $53.93 to $95.50.
What is the cheapest price for Caiarossa Rosso di Toscana?
The lowest price we're tracking is $51.99 at Vin Chicago.
Where can I buy Caiarossa Rosso di Toscana?
Caiarossa Rosso di Toscana is available from 17 retailers we track, including Vin Chicago, Allendale Wine Shoppe and JJ Buckley Fine Wines.
Is $59.94 a good price for Caiarossa Rosso di Toscana?
At $59.94, the 2021 Caiarossa Rosso di Toscana is about the typical $60.24 we see across the retailers tracking it.
Has the price of Caiarossa Rosso di Toscana gone up or down?
Across the 81 prices we have recorded for the 2021, Caiarossa Rosso di Toscana has ranged from $51.99 to $193.00. The most recent is $191.00, 32% above the $144.80 average of everything we have recorded.
What is the lowest price recorded for Caiarossa Rosso di Toscana?
$51.99, seen at Vin Chicago on 1 June 2026. That is the cheapest of the 81 prices we have recorded for the 2021.
What bottle sizes are available for Caiarossa Rosso di Toscana?
We're tracking these sizes: 750ml and 1.5L.