Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia
Red · Italy › Tuscany › Montalcino · Sangiovese
from $87.50 · 55 listings across 29 retailers
Prices across 29 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2021
avg $127.50 / 750ml
|
|||
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $89.99 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $104.98 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $106.99 | View |
| JJ Buckley Fine WinesPre-arrival🇺🇸 United States | Bottle(750ml) | $119.94 | View |
| San Francisco Wine Trading CompanyPre-arrival🇺🇸 United States | Bottle(750ml) | $119.94 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $244.99$122.50 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $125.00 | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $129.99 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $129.99 | View |
| Flatiron Wines SF🇺🇸 United States | Bottle(750ml) | $129.99 | View |
| Flatiron Wines SF🇺🇸 United States | Half-bottle(375ml) | $69.99$139.98 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $141.99 | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $74.99$149.98 / 750ml | View |
| Millesima USA🇺🇸 United States | Half-bottle(375ml) | $74.99$149.98 / 750ml | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $299.99$150.00 / 750ml | View |
| Shop Wine Direct🇺🇸 United States | Bottle(750ml) | $154.95 | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $629.99$157.50 / 750ml | View |
| Shop Wine Direct🇺🇸 United States | Magnum(1.5L) | $319.95$159.98 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $189.99 | View |
|
2020
|
|||
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $88.81 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €88.00 | View |
| Wine.com🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $62.99$125.98 / 750ml | View |
| Pogo's🇺🇸 United States | Bottle(750ml) | $199.99 | View |
|
2019
avg $139.48 / 750ml
|
|||
| JJ Buckley Fine WinesPre-arrival🇺🇸 United States | Bottle(750ml) | $74.94 | View |
| San Francisco Wine Trading CompanyPre-arrival🇺🇸 United States | Bottle(750ml) | $74.94 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $89.95 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $249.98$124.99 / 750ml | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $189.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $199.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $210.99 | View |
|
2018
avg $218.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $175.00$87.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $229.95$114.98 / 750ml | View |
| Surdyk's🇺🇸 United States | Bottle(750ml) | $117.99 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €180.00 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $218.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $218.00 | View |
|
2017
|
|||
| Fame Cigar & Wine Lounge🇺🇸 United States | Bottle(750ml) | $96.95 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $350.00$175.00 / 750ml | View |
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $189.98 | View |
|
2016
avg $199.00 / 750ml
|
|||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $129.99 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $199.00 | View |
| Millesima USA🇺🇸 United States | 5L | $1,499.00$224.85 / 750ml | View |
| Eli's List🇺🇸 United States | Bottle(750ml) | $280.00 | View |
|
2015
avg $199.95 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $96.00 | View |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Magnum(1.5L) | £250.00£125.00 / 750ml | View |
| Englewood Wine Merchants🇺🇸 United States | Bottle(750ml) | $199.95 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $229.99 | View |
|
2013
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $215.00$107.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $234.00$117.00 / 750ml | View |
|
2012
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $95.00 | View |
| Eli's List🇺🇸 United States | Bottle(750ml) | $280.00 | View |
|
2010
avg $136.62 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $106.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $136.62 | View |
| Schneider's of Capitol Hill🇺🇸 United States · Ships nationwide | Bottle(750ml) | $179.99 | View |
|
1988
|
|||
| Chambers St Wines🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $119.99 | View |
Is this a good price?
At $89.99, the 2021 Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia is about 29% below the typical $127.50 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2021
Tracked from $69.99 to $629.99 across 20 recorded prices since 28 May 2026. The most recent is $319.95, 92% above the average of $166.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Shop Wine Direct | $319.95 |
| 9 Sept 2026 | Shop Wine Direct | $154.95 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $119.94 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $104.98 |
| 9 Sept 2026 | Flatiron Wines SF | $69.99 |
| 9 Sept 2026 | Flatiron Wines SF | $129.99 |
| 9 Sept 2026 | Millesima USA | $629.99 |
| 9 Sept 2026 | Millesima USA | $74.99 |
| 9 Sept 2026 | Millesima USA | $129.99 |
| 9 Sept 2026 | Millesima USA | $74.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $119.94 |
| 11 Jul 2026 | K&L Wine Merchants | $189.99 |
2020
Tracked from $62.99 to $199.99 across 33 recorded prices since 1 Jun 2026. The most recent is $102.11, 8% above the average of $94.91 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tannico | $102.11 |
| 9 Sept 2026 | Tannico | $103.27 |
| 3 Sept 2026 | Saratoga Wine Exchange | $88.81 |
| 1 Sept 2026 | Saratoga Wine Exchange | $89.03 |
| 31 Aug 2026 | Saratoga Wine Exchange | $88.64 |
| 28 Aug 2026 | Tannico | $102.11 |
| 28 Aug 2026 | Tannico | $103.27 |
| 27 Aug 2026 | Tannico | $102.11 |
| 19 Aug 2026 | Tannico | $103.27 |
| 5 Aug 2026 | Saratoga Wine Exchange | $82.94 |
| 4 Aug 2026 | Tannico | $102.11 |
| 3 Aug 2026 | Tannico | $100.95 |
2019
Tracked from $74.94 to $249.98 across 7 recorded prices since 28 May 2026. The most recent is $74.94, 52% below the average of $155.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $74.94 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $249.98 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $74.94 |
| 11 Jul 2026 | K&L Wine Merchants | $199.99 |
| 1 Jul 2026 | Zachys | $210.99 |
| 15 Jun 2026 | Sokolin | $89.95 |
| 28 May 2026 | Bottle Barn | $189.00 |
2018
Tracked from $117.99 to $241.95 across 61 recorded prices since 12 Jun 2026. The most recent is $208.86, about the average of $213.61 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tannico | $208.86 |
| 10 Sept 2026 | Surdyk's | $117.99 |
| 9 Sept 2026 | Grand Cru Direct | $175.00 |
| 9 Sept 2026 | Tannico | $210.02 |
| 9 Sept 2026 | Nationwide Liquor | $218.00 |
| 9 Sept 2026 | Liquor Store Online | $218.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $229.95 |
| 2 Sept 2026 | Tannico | $208.86 |
| 2 Sept 2026 | Tannico | $207.70 |
| 28 Aug 2026 | Tannico | $208.86 |
| 27 Aug 2026 | Tannico | $210.02 |
| 27 Aug 2026 | Tannico | $208.86 |
2017
Tracked from $96.95 to $350.00 across 3 recorded prices since 9 Sept 2026. The most recent is $350.00, 65% above the average of $212.31 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Grand Cru Direct | $350.00 |
| 9 Sept 2026 | Central Wine Merchants | $189.98 |
| 9 Sept 2026 | Fame Cigar & Wine Lounge | $96.95 |
2016
Tracked from $129.99 to $1,499.00 across 5 recorded prices since 28 May 2026. The most recent is $1,499.00, 224% above the average of $463.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $1,499.00 |
| 9 Sept 2026 | Eli's List | $280.00 |
| 17 Jul 2026 | Flatiron Wines | $199.00 |
| 11 Jul 2026 | K&L Wine Merchants | $129.99 |
| 28 May 2026 | Flatiron Wines | $206.99 |
2015
Tracked from $84.00 to $338.09 across 5 recorded prices since 11 Jul 2026. The most recent is $96.00, 49% below the average of $189.61 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $96.00 |
| 10 Sept 2026 | SommPicks | $84.00 |
| 9 Sept 2026 | Englewood Wine Merchants | $199.95 |
| 11 Jul 2026 | Goedhuis Waddesdon | $338.09 |
| 11 Jul 2026 | K&L Wine Merchants | $229.99 |
2013
Tracked from $215.00 to $234.00 across 2 recorded prices since 9 Sept 2026. The most recent is $234.00, 4% above the average of $224.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $234.00 |
| 9 Sept 2026 | Grand Cru Direct | $215.00 |
2012
Tracked from $95.00 to $280.00 across 3 recorded prices since 9 Sept 2026. The most recent is $95.00, 39% below the average of $157.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $95.00 |
| 9 Sept 2026 | SommPicks | $96.00 |
| 9 Sept 2026 | Eli's List | $280.00 |
2010
Tracked from $106.00 to $179.99 across 96 recorded prices since 12 Jun 2026. The most recent is $106.00, 15% below the average of $124.78 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $106.00 |
| 28 Aug 2026 | Saratoga Wine Exchange | $136.62 |
| 13 Aug 2026 | Saratoga Wine Exchange | $135.78 |
| 7 Aug 2026 | Saratoga Wine Exchange | $134.95 |
| 5 Aug 2026 | Saratoga Wine Exchange | $134.12 |
| 5 Aug 2026 | Saratoga Wine Exchange | $107.61 |
| 3 Aug 2026 | Saratoga Wine Exchange | $116.40 |
| 3 Aug 2026 | Saratoga Wine Exchange | $107.61 |
| 2 Aug 2026 | Saratoga Wine Exchange | $116.40 |
| 2 Aug 2026 | Saratoga Wine Exchange | $107.61 |
| 1 Aug 2026 | Saratoga Wine Exchange | $116.40 |
| 1 Aug 2026 | Saratoga Wine Exchange | $107.61 |
More from Canalicchio di Sopra
Frequently asked questions
How much does Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia cost?
Across the 29 retailers we track, Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia ranges from $87.50 to $280.00.
What is the cheapest price for Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia?
The lowest price we're tracking is $74.94 at JJ Buckley Fine Wines.
Where can I buy Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia?
Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia is available from 29 retailers we track, including JJ Buckley Fine Wines, San Francisco Wine Trading Company and Grand Cru Direct.
Is $89.99 a good price for Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia?
At $89.99, the 2021 Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia is about 29% below the typical $127.50 we see across the retailers tracking it, so it's a strong price.
Has the price of Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia gone up or down?
Across the 96 prices we have recorded for the 2010, Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia has ranged from $106.00 to $179.99. The most recent is $106.00, 15% below the $124.78 average of everything we have recorded.
What is the lowest price recorded for Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia?
$106.00, seen at SommPicks on 9 September 2026. That is the cheapest of the 96 prices we have recorded for the 2010.
What bottle sizes are available for Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia?
We're tracking these sizes: 750ml, 1.5L, 375ml, 3L and 5L.