Prices across 17 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
avg $100.00 / 750ml
|
|||
| Saratoga Wine Exchange๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $89.84 | View |
| Station Plaza Wine๐บ๐ธ United States | Bottle(750ml) | $89.89 | View |
| Bottle Barn๐บ๐ธ United States · Ships to 1 state | Bottle(750ml) | $99.99 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $100.00 | View |
| The Wine Collective๐ฆ๐บ Australia | Bottle(750ml) | A$146.00 | View |
| Wine.com๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $104.99 | View |
| finding.wine๐บ๐ธ United States | Bottle(750ml) | $105.80 | View |
| Mission Wine & Spirits๐บ๐ธ United States · Ships to 4 states | Bottle(750ml) | $106.99 | View |
|
2021
avg $114.50 / 750ml
|
|||
| Wine Exchange๐บ๐ธ United States | Bottle(750ml) | $89.98 | View |
| Merchant of Wine๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $99.95 | View |
| VinoNueva๐บ๐ธ United States · Ships to 15 states | Bottle(750ml) | $100.00 | View |
| The Wine Collective๐ฆ๐บ Australia | Bottle(750ml) | A$146.00 | View |
| Cost Plus Liquors๐บ๐ธ United States | Bottle(750ml) | $128.99 | View |
| Liquor Store Online๐บ๐ธ United States | Bottle(750ml) | $232.00 | View |
| Nationwide Liquor๐บ๐ธ United States | Bottle(750ml) | $232.00 | View |
|
2018
|
|||
| Xtrawine๐ฎ๐น Italy · Ships nationwide | Bottle(750ml) | โฌ95.00 | View |
|
2015
|
|||
| Grand Cru Direct๐บ๐ธ United States | Magnum(1.5L) | $145.00$72.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $158.00$79.00 / 750ml | View |
| Station Plaza Wine๐บ๐ธ United States | Bottle(750ml) | $98.44 | View |
|
2014
avg $274.00 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $71.00 | View |
| Liquor Store Online๐บ๐ธ United States | Bottle(750ml) | $274.00 | View |
| Nationwide Liquor๐บ๐ธ United States | Bottle(750ml) | $274.00 | View |
|
2013
|
|||
| Grand Cru Direct๐บ๐ธ United States | Magnum(1.5L) | $145.00$72.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $158.00$79.00 / 750ml | View |
|
NV
|
|||
| Modernliquors๐บ๐ธ United States | Bottle(750ml) | $110.88 | View |
Is this a good price?
At $89.84, the 2022 Catena Zapata Malbec Nicasia is about 10% below the typical $100.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $88.94 to $106.99 across 17 recorded prices since 28 May 2026. The most recent is $104.99, 6% above the average of $98.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Wine.com | $104.99 |
| 12 Sept 2026 | The Wine Cellarage | $100.00 |
| 11 Sept 2026 | Wine.com | $90.99 |
| 10 Sept 2026 | Station Plaza Wine | $89.89 |
| 9 Sept 2026 | Wine.com | $104.99 |
| 9 Sept 2026 | finding.wine | $105.80 |
| 7 Sept 2026 | The Wine Cellarage | $101.00 |
| 5 Sept 2026 | The Wine Cellarage | $102.00 |
| 4 Sept 2026 | The Wine Cellarage | $101.00 |
| 2 Sept 2026 | The Wine Cellarage | $100.00 |
| 22 Aug 2026 | Saratoga Wine Exchange | $89.84 |
| 18 Aug 2026 | Saratoga Wine Exchange | $88.94 |
2021
Tracked from $89.98 to $232.00 across 7 recorded prices since 11 Jun 2026. The most recent is $89.98, 36% below the average of $141.08 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Wine Exchange | $89.98 |
| 9 Sept 2026 | Nationwide Liquor | $232.00 |
| 9 Sept 2026 | Liquor Store Online | $232.00 |
| 9 Sept 2026 | Cost Plus Liquors | $128.99 |
| 14 Jun 2026 | The Wine Collective | $104.65 |
| 11 Jun 2026 | Merchant of Wine | $99.95 |
| 11 Jun 2026 | VinoNueva | $100.00 |
2018
Tracked from $99.79 to $110.23 across 3 recorded prices since 11 Jul 2026. The most recent is $110.23, 3% above the average of $106.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 3 Aug 2026 | Xtrawine | $110.23 |
| 27 Jul 2026 | Xtrawine | $99.79 |
| 11 Jul 2026 | Xtrawine | $110.23 |
2015
Tracked from $98.44 to $161.00 across 30 recorded prices since 12 Jun 2026. The most recent is $158.00, about the average of $155.28 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $158.00 |
| 10 Sept 2026 | Station Plaza Wine | $98.44 |
| 9 Sept 2026 | Grand Cru Direct | $145.00 |
| 7 Sept 2026 | The Wine Cellarage | $160.00 |
| 5 Sept 2026 | The Wine Cellarage | $161.00 |
| 4 Sept 2026 | The Wine Cellarage | $160.00 |
| 28 Aug 2026 | The Wine Cellarage | $158.00 |
| 20 Aug 2026 | The Wine Cellarage | $159.00 |
| 7 Aug 2026 | The Wine Cellarage | $158.00 |
| 6 Aug 2026 | The Wine Cellarage | $157.00 |
| 5 Aug 2026 | The Wine Cellarage | $158.00 |
| 3 Aug 2026 | The Wine Cellarage | $157.00 |
2014
Tracked from $70.00 to $274.00 across 14 recorded prices since 3 Jul 2026. The most recent is $274.00, 174% above the average of $99.86 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Nationwide Liquor | $274.00 |
| 9 Sept 2026 | Liquor Store Online | $274.00 |
| 7 Sept 2026 | The Wine Cellarage | $71.00 |
| 5 Sept 2026 | The Wine Cellarage | $72.00 |
| 28 Aug 2026 | The Wine Cellarage | $71.00 |
| 20 Aug 2026 | The Wine Cellarage | $72.00 |
| 30 Jul 2026 | The Wine Cellarage | $71.00 |
| 16 Jul 2026 | The Wine Cellarage | $70.00 |
| 15 Jul 2026 | The Wine Cellarage | $71.00 |
| 7 Jul 2026 | The Wine Cellarage | $70.00 |
| 6 Jul 2026 | The Wine Cellarage | $71.00 |
| 6 Jul 2026 | The Wine Cellarage | $70.00 |
2013
Tracked from $145.00 to $161.00 across 29 recorded prices since 12 Jun 2026. The most recent is $158.00, about the average of $157.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $158.00 |
| 9 Sept 2026 | Grand Cru Direct | $145.00 |
| 7 Sept 2026 | The Wine Cellarage | $160.00 |
| 5 Sept 2026 | The Wine Cellarage | $161.00 |
| 4 Sept 2026 | The Wine Cellarage | $160.00 |
| 28 Aug 2026 | The Wine Cellarage | $158.00 |
| 20 Aug 2026 | The Wine Cellarage | $159.00 |
| 7 Aug 2026 | The Wine Cellarage | $158.00 |
| 6 Aug 2026 | The Wine Cellarage | $157.00 |
| 5 Aug 2026 | The Wine Cellarage | $158.00 |
| 3 Aug 2026 | The Wine Cellarage | $157.00 |
| 31 Jul 2026 | The Wine Cellarage | $158.00 |
More from Catena Zapata
Frequently asked questions
How much does Catena Zapata Malbec Nicasia cost?
Across the 17 retailers we track, Catena Zapata Malbec Nicasia ranges from $71.00 to $274.00.
What is the cheapest price for Catena Zapata Malbec Nicasia?
The lowest price we're tracking is $71.00 at The Wine Cellarage.
Where can I buy Catena Zapata Malbec Nicasia?
Catena Zapata Malbec Nicasia is available from 17 retailers we track, including The Wine Cellarage, Grand Cru Direct and Saratoga Wine Exchange.
Is $89.84 a good price for Catena Zapata Malbec Nicasia?
At $89.84, the 2022 Catena Zapata Malbec Nicasia is about 10% below the typical $100.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Catena Zapata Malbec Nicasia gone up or down?
Across the 30 prices we have recorded for the 2015, Catena Zapata Malbec Nicasia has ranged from $98.44 to $161.00. The most recent is $158.00, about the $155.28 average of everything we have recorded.
What is the lowest price recorded for Catena Zapata Malbec Nicasia?
$98.44, seen at Station Plaza Wine on 10 September 2026. That is the cheapest of the 30 prices we have recorded for the 2015.
What bottle sizes are available for Catena Zapata Malbec Nicasia?
We're tracking these sizes: 750ml and 1.5L.