Cristom Mt. Jefferson Cuvée
by Cristom
Red · United States › Oregon › Willamette Valley · Pinot Noir
from $37.49 · 50 listings across 37 retailers
Prices across 37 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
avg $49.98 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $39.94 | View |
| Empire Wine & Liquor🇺🇸 United States | Bottle(750ml) | $41.95 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $84.00$42.00 / 750ml | View |
| Wine Exchange🇺🇸 United States | Bottle(750ml) | $43.98 | View |
| finding.wine🇺🇸 United States | Bottle(750ml) | $44.90 | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $45.99 | View |
| Woods Wholesale Wine🇺🇸 United States | Bottle(750ml) | $45.99 | View |
| finding.wine🇺🇸 United States | Magnum(1.5L) | $92.40$46.20 / 750ml | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $46.99 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $98.97$49.49 / 750ml | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $49.97 | View |
| Cost Plus Liquors🇺🇸 United States | Bottle(750ml) | $49.99 | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $50.00 | View |
| Wine.com🇺🇸 United States · Ships nationwide | Bottle(750ml) | $51.99 | View |
| Hyde Park Fine Wines🇺🇸 United States | Bottle(750ml) | $54.00 | View |
| Buy Wines Online🇺🇸 United States · Ships nationwide | Bottle(750ml) | $54.95 | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $54.99 | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Bottle(750ml) | $58.95 | View |
| Grape Collective🇺🇸 United States | Bottle(750ml) | $59.99 | View |
|
2023
avg $47.99 / 750ml
|
|||
| Wine Exchange🇺🇸 United States | Magnum(1.5L) | $74.98$37.49 / 750ml | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $74.99$37.50 / 750ml | View |
| Vine Republic🇺🇸 United States | Magnum(1.5L) | $79.98$39.99 / 750ml | View |
| The Wine Buyer🇺🇸 United States · Ships nationwide | Bottle(750ml) | $39.99 | View |
| Fine Wine Cellars🇺🇸 United States | Bottle(750ml) | $39.99 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $20.75$41.50 / 750ml | View |
| finding.wine🇺🇸 United States | Half-bottle(375ml) | $20.80$41.60 / 750ml | View |
| Englewood Wine Merchants🇺🇸 United States | Bottle(750ml) | $42.99 | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Magnum(1.5L) | $89.99$45.00 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Half-bottle(375ml) | $24.95$49.90 / 750ml | View |
| Shop Wine Direct🇺🇸 United States | Half-bottle(375ml) | $24.99$49.98 / 750ml | View |
| Wine.com🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $25.97$51.94 / 750ml | View |
| Bottles Fine Wine🇺🇸 United States | Bottle(750ml) | $52.99 | View |
| Pogo's🇺🇸 United States | Half-bottle(375ml) | $27.99$55.98 / 750ml | View |
| Vino Fine Wine & Spirits🇺🇸 United States | Bottle(750ml) | $56.00 | View |
| Princevillewinemarket🇺🇸 United States | Bottle(750ml) | $63.00 | View |
|
2022
avg $47.99 / 750ml
|
|||
| Station Plaza Wine🇺🇸 United States | Magnum(1.5L) | $75.90$37.95 / 750ml | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $39.99 | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Bottle(750ml) | $42.99 | View |
| Englewood Wine Merchants🇺🇸 United States | Half-bottle(375ml) | $21.99$43.98 / 750ml | View |
| Grapevine Fine Wine & Spirits🇺🇸 United States | Bottle(750ml) | $47.99 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $147.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $147.00 | View |
|
2021
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $53.00 | View |
|
2019
|
|||
| Woodland Hills Wine Company🇺🇸 United States | Bottle(750ml) | $37.95 | View |
| Woodland Hills Wine Company🇺🇸 United States | Half-bottle(375ml) | $21.95$43.90 / 750ml | View |
|
2018
|
|||
| Free Range Wine & Spirits🇺🇸 United States | Magnum(1.5L) | $85.00$42.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $79.07 | View |
|
2016
|
|||
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $72.81 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $74.00 | View |
|
NV
|
|||
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Bottle(750ml) | $49.99 | View |
Is this a good price?
At $39.94, the 2024 Cristom Mt. Jefferson Cuvée is about 20% below the typical $49.98 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $39.39 to $98.97 across 27 recorded prices since 28 May 2026. The most recent is $41.95, 22% below the average of $54.02 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Empire Wine & Liquor | $41.95 |
| 9 Sept 2026 | Wine.com | $51.99 |
| 9 Sept 2026 | Wine Exchange | $43.98 |
| 9 Sept 2026 | finding.wine | $44.90 |
| 9 Sept 2026 | finding.wine | $92.40 |
| 9 Sept 2026 | Woods Wholesale Wine | $45.99 |
| 9 Sept 2026 | Hyde Park Fine Wines | $54.00 |
| 9 Sept 2026 | Cost Plus Liquors | $49.99 |
| 9 Sept 2026 | Grape Collective | $59.99 |
| 30 Aug 2026 | Saratoga Wine Exchange | $39.94 |
| 16 Aug 2026 | Saratoga Wine Exchange | $41.78 |
| 12 Aug 2026 | Saratoga Wine Exchange | $39.94 |
2023
Tracked from $20.39 to $89.99 across 27 recorded prices since 1 Jun 2026. The most recent is $20.80, 59% below the average of $51.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | finding.wine | $20.80 |
| 9 Sept 2026 | Wine Exchange | $74.98 |
| 9 Sept 2026 | Vine Republic | $79.98 |
| 9 Sept 2026 | Shop Wine Direct | $24.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $74.99 |
| 9 Sept 2026 | Fine Wine Cellars | $39.99 |
| 9 Sept 2026 | Englewood Wine Merchants | $42.99 |
| 9 Sept 2026 | Vino Fine Wine & Spirits | $56.00 |
| 9 Sept 2026 | Princevillewinemarket | $63.00 |
| 9 Sept 2026 | Bottles Fine Wine | $52.99 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $89.99 |
| 28 Aug 2026 | Saratoga Wine Exchange | $20.75 |
2022
Tracked from $21.99 to $147.00 across 13 recorded prices since 12 Jul 2026. The most recent is $75.90, 28% above the average of $59.07 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $75.90 |
| 9 Sept 2026 | Premier Wines & Spirits | $39.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $47.99 |
| 9 Sept 2026 | Nationwide Liquor | $147.00 |
| 9 Sept 2026 | Liquor Store Online | $147.00 |
| 9 Sept 2026 | Englewood Wine Merchants | $21.99 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $42.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $38.68 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $42.99 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $38.68 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $42.99 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $38.68 |
2021
Tracked from $52.00 to $53.00 across 2 recorded prices since 24 Jun 2026. The most recent is $53.00, about the average of $52.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Aug 2026 | The Wine Cellarage | $53.00 |
| 24 Jun 2026 | The Wine Cellarage | $52.00 |
2019
Tracked from $21.95 to $37.95 across 2 recorded prices since 9 Sept 2026. The most recent is $21.95, 27% below the average of $29.95 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woodland Hills Wine Company | $21.95 |
| 9 Sept 2026 | Woodland Hills Wine Company | $37.95 |
2018
Tracked from $79.07 to $85.00 across 3 recorded prices since 9 Sept 2026. The most recent is $79.07, about the average of $81.09 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Saratoga Wine Exchange | $79.07 |
| 9 Sept 2026 | Saratoga Wine Exchange | $79.20 |
| 9 Sept 2026 | Free Range Wine & Spirits | $85.00 |
2016
Tracked from $58.70 to $74.00 across 38 recorded prices since 12 Jun 2026. The most recent is $72.81, 14% above the average of $64.03 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 2 Sept 2026 | Saratoga Wine Exchange | $72.81 |
| 28 Aug 2026 | The Wine Cellarage | $74.00 |
| 9 Aug 2026 | Saratoga Wine Exchange | $66.95 |
| 7 Aug 2026 | The Wine Cellarage | $67.00 |
| 6 Aug 2026 | The Wine Cellarage | $66.00 |
| 6 Aug 2026 | Saratoga Wine Exchange | $65.95 |
| 5 Aug 2026 | The Wine Cellarage | $67.00 |
| 3 Aug 2026 | The Wine Cellarage | $66.00 |
| 1 Aug 2026 | Saratoga Wine Exchange | $60.37 |
| 1 Aug 2026 | The Wine Cellarage | $67.00 |
| 31 Jul 2026 | Saratoga Wine Exchange | $60.20 |
| 31 Jul 2026 | The Wine Cellarage | $66.00 |
More from Cristom
Frequently asked questions
How much does Cristom Mt. Jefferson Cuvée cost?
Across the 37 retailers we track, Cristom Mt. Jefferson Cuvée ranges from $37.49 to $147.00.
What is the cheapest price for Cristom Mt. Jefferson Cuvée?
The lowest price we're tracking is $74.98 at Wine Exchange.
Where can I buy Cristom Mt. Jefferson Cuvée?
Cristom Mt. Jefferson Cuvée is available from 37 retailers we track, including Wine Exchange, Hi-Time Wine Cellars and Station Plaza Wine.
Is $39.94 a good price for Cristom Mt. Jefferson Cuvée?
At $39.94, the 2024 Cristom Mt. Jefferson Cuvée is about 20% below the typical $49.98 we see across the retailers tracking it, so it's a strong price.
Has the price of Cristom Mt. Jefferson Cuvée gone up or down?
Across the 38 prices we have recorded for the 2016, Cristom Mt. Jefferson Cuvée has ranged from $58.70 to $74.00. The most recent is $72.81, 14% above the $64.03 average of everything we have recorded.
What is the lowest price recorded for Cristom Mt. Jefferson Cuvée?
$58.70, seen at Saratoga Wine Exchange on 28 June 2026. That is the cheapest of the 38 prices we have recorded for the 2016.
What bottle sizes are available for Cristom Mt. Jefferson Cuvée?
We're tracking these sizes: 1.5L, 750ml and 375ml.