Duckhorn Paraduxx Red
by Duckhorn
Red · United States › California › Napa Valley · Merlot
from $29.99 · 57 listings across 42 retailers
Prices across 42 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $49.99 / 750ml
|
|||
| Vine RepublicπΊπΈ United States | Bottle(750ml) | $46.66 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $46.99 | View |
| Bottle BarnπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $48.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $49.95 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $49.98 | View |
| Elma Wine & LiquorπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $51.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $53.95 | View |
| The Duckhorn CollectionπΊπΈ United States | Bottle(750ml) | $58.00 | View |
| The Duckhorn CollectionπΊπΈ United States | Half-bottle(375ml) | $29.00$58.00 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $69.97 | View |
|
2022
avg $50.99 / 750ml
|
|||
| PJ WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $40.97 | View |
| Vine RepublicπΊπΈ United States | Half-bottle(375ml) | $21.98$43.96 / 750ml | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $43.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.95 | View |
| CleverWineOnlineπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $46.66 | View |
| Artale & CoπΊπΈ United States | Bottle(750ml) | $46.99 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Half-bottle(375ml) | $24.95$49.90 / 750ml | View |
| The Liquor Store.comπΊπΈ United States | Bottle(750ml) | $54.99 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $110.56$55.28 / 750ml | View |
| Willow Park Winesπ¨π¦ Canada | Bottle(750ml) | CA$77.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Half-bottle(375ml) | $28.97$57.94 / 750ml | View |
| D&M Wines and LiquorsπΊπΈ United States | Half-bottle(375ml) | $28.99$57.98 / 750ml | View |
| The Duckhorn CollectionπΊπΈ United States | Half-bottle(375ml) | $29.00$58.00 / 750ml | View |
| The Duckhorn CollectionπΊπΈ United States | Bottle(750ml) | $58.00 | View |
| Bottle Shop of Spring LakeπΊπΈ United States | Bottle(750ml) | $59.99 | View |
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $63.68 | View |
| Liner & ElsenπΊπΈ United States · Ships nationwide | Bottle(750ml) | $69.00 | View |
| Kona Wine MarketπΊπΈ United States | Bottle(750ml) | $73.00 | View |
|
2021
|
|||
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $46.66 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $46.88 | View |
| Station Plaza WineπΊπΈ United States | Double Magnum(3L) | $226.99$56.75 / 750ml | View |
|
2019
|
|||
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $46.88 | View |
| Toast Wines by TasteπΊπΈ United States | Half-bottle(375ml) | $25.99$51.98 / 750ml | View |
|
2018
avg $109.98 / 750ml
|
|||
| Station Plaza WineπΊπΈ United States | Magnum(1.5L) | $99.94$49.97 / 750ml | View |
| Vine RepublicπΊπΈ United States | Magnum(1.5L) | $109.98$54.99 / 750ml | View |
| Station Plaza WineπΊπΈ United States | Imperial(6L) | $449.99$56.25 / 750ml | View |
| The Duckhorn CollectionπΊπΈ United States | Magnum(1.5L) | $150.00$75.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $81.00 | View |
|
2017
|
|||
| Station Plaza WineπΊπΈ United States | Imperial(6L) | $489.99$61.25 / 750ml | View |
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $66.81 | View |
|
NV
avg $52.99 / 750ml
|
|||
| ReserveBarπΊπΈ United States | Bottle(750ml) | $29.99 | View |
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $44.97 | View |
| Gordon's Fine WinesπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.98 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $46.66 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $46.67 | View |
| Spec's Wines, Spirits & Finer FoodsπΊπΈ United States | Bottle(750ml) | $50.52 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $52.99 | View |
| Grapevine Fine Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $52.99 | View |
| Post Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $54.99 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $58.99 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $58.99 | View |
| Vintage Grape Wines and SpiritsπΊπΈ United States | Bottle(750ml) | $61.99 | View |
| PlumpJack Wine & SpiritsπΊπΈ United States · Ships to 33 states | Bottle(750ml) | $62.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $72.89 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $72.89 | View |
Is this a good price?
At $40.97, the 2022 Duckhorn Paraduxx Red is about 20% below the typical $50.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $29.00 to $69.97 across 12 recorded prices since 1 Jun 2026. The most recent is $51.99, about the average of $50.87 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Wine.com | $51.99 |
| 9 Sept 2026 | Vine Republic | $46.66 |
| 9 Sept 2026 | Central Wine Merchants | $49.98 |
| 9 Sept 2026 | The Duckhorn Collection | $58.00 |
| 9 Sept 2026 | The Duckhorn Collection | $29.00 |
| 9 Sept 2026 | Elma Wine & Liquor | $49.99 |
| 19 Aug 2026 | Bottle Barn | $48.99 |
| 23 Jul 2026 | Wine On Sale | $53.95 |
| 23 Jul 2026 | Buy Wines Online | $49.95 |
| 20 Jul 2026 | Gary's Wine & Marketplace | $46.99 |
| 4 Jul 2026 | Wine Chateau | $69.97 |
| 1 Jun 2026 | Wine.com | $54.99 |
2022
Tracked from $21.98 to $113.56 across 171 recorded prices since 1 Jun 2026. The most recent is $63.68, about the average of $65.19 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $63.68 |
| 12 Sept 2026 | Saratoga Wine Exchange | $70.80 |
| 10 Sept 2026 | Saratoga Wine Exchange | $63.84 |
| 10 Sept 2026 | Saratoga Wine Exchange | $70.99 |
| 9 Sept 2026 | Kona Wine Market | $73.00 |
| 9 Sept 2026 | Allendale Wine Shoppe | $46.66 |
| 9 Sept 2026 | Vine Republic | $21.98 |
| 9 Sept 2026 | Saratoga Wine Exchange | $63.84 |
| 9 Sept 2026 | Saratoga Wine Exchange | $70.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $43.99 |
| 9 Sept 2026 | Artale & Co | $46.99 |
| 9 Sept 2026 | CleverWineOnline | $44.99 |
2021
Tracked from $46.66 to $226.99 across 3 recorded prices since 11 Aug 2026. The most recent is $226.99, 112% above the average of $106.84 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $226.99 |
| 10 Sept 2026 | Station Plaza Wine | $46.88 |
| 11 Aug 2026 | The Wine Buyer | $46.66 |
2019
Tracked from $25.99 to $46.88 across 2 recorded prices since 9 Sept 2026. The most recent is $46.88, 29% above the average of $36.44 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $46.88 |
| 9 Sept 2026 | Toast Wines by Taste | $25.99 |
2018
Tracked from $80.00 to $449.99 across 17 recorded prices since 16 Jun 2026. The most recent is $449.99, 308% above the average of $110.29 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $449.99 |
| 10 Sept 2026 | Station Plaza Wine | $99.94 |
| 9 Sept 2026 | Vine Republic | $109.98 |
| 9 Sept 2026 | The Duckhorn Collection | $150.00 |
| 8 Sept 2026 | The Wine Cellarage | $81.00 |
| 8 Sept 2026 | The Wine Cellarage | $82.00 |
| 26 Aug 2026 | The Wine Cellarage | $81.00 |
| 20 Aug 2026 | The Wine Cellarage | $82.00 |
| 4 Aug 2026 | The Wine Cellarage | $81.00 |
| 3 Aug 2026 | The Wine Cellarage | $80.00 |
| 30 Jul 2026 | The Wine Cellarage | $81.00 |
| 16 Jul 2026 | The Wine Cellarage | $80.00 |
2017
Tracked from $61.57 to $489.99 across 31 recorded prices since 12 Jun 2026. The most recent is $489.99, 535% above the average of $77.17 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $489.99 |
| 4 Sept 2026 | Saratoga Wine Exchange | $66.81 |
| 2 Sept 2026 | Saratoga Wine Exchange | $66.70 |
| 28 Aug 2026 | Saratoga Wine Exchange | $66.90 |
| 21 Aug 2026 | Saratoga Wine Exchange | $67.08 |
| 16 Aug 2026 | Saratoga Wine Exchange | $66.60 |
| 13 Aug 2026 | Saratoga Wine Exchange | $66.39 |
| 6 Aug 2026 | Saratoga Wine Exchange | $66.35 |
| 5 Aug 2026 | Saratoga Wine Exchange | $66.18 |
| 2 Aug 2026 | Saratoga Wine Exchange | $62.25 |
| 1 Aug 2026 | Saratoga Wine Exchange | $61.90 |
| 1 Aug 2026 | Saratoga Wine Exchange | $62.37 |
Non-vintage
Tracked from $29.99 to $72.89 across 16 recorded prices since 1 Jun 2026. The most recent is $58.99, 7% above the average of $55.22 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $58.99 |
| 10 Sept 2026 | Stirling Fine Wines | $46.67 |
| 9 Sept 2026 | Spec's Wines, Spirits & Finer Foods | $50.52 |
| 9 Sept 2026 | Vintage Grape Wines and Spirits | $61.99 |
| 9 Sept 2026 | ReserveBar | $29.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $52.99 |
| 9 Sept 2026 | Gary's Liquors | $44.97 |
| 9 Sept 2026 | Liquor Store Online | $72.89 |
| 9 Sept 2026 | Marketview Liquor | $52.99 |
| 9 Sept 2026 | Nationwide Liquor | $72.89 |
| 9 Sept 2026 | Post Wine & Spirits | $54.99 |
| 31 Aug 2026 | Wooden Cork | $58.99 |
More from Duckhorn
Frequently asked questions
How much does Duckhorn Paraduxx Red cost?
Across the 42 retailers we track, Duckhorn Paraduxx Red ranges from $29.99 to $81.00.
What is the cheapest price for Duckhorn Paraduxx Red?
The lowest price we're tracking is $29.99 at ReserveBar.
Where can I buy Duckhorn Paraduxx Red?
Duckhorn Paraduxx Red is available from 42 retailers we track, including ReserveBar, PJ Wine and Vine Republic.
Is $40.97 a good price for Duckhorn Paraduxx Red?
At $40.97, the 2022 Duckhorn Paraduxx Red is about 20% below the typical $50.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Duckhorn Paraduxx Red gone up or down?
Across the 171 prices we have recorded for the 2022, Duckhorn Paraduxx Red has ranged from $21.98 to $113.56. The most recent is $63.68, about the $65.19 average of everything we have recorded.
What is the lowest price recorded for Duckhorn Paraduxx Red?
$21.98, seen at Vine Republic on 9 September 2026. That is the cheapest of the 171 prices we have recorded for the 2022.
What bottle sizes are available for Duckhorn Paraduxx Red?
We're tracking these sizes: 750ml, 375ml, 1.5L, 6L and 3L.