Haut-Brion Bordeaux
by Haut-Brion
Red · France › Bordeaux › Pessac-Leognan
from $380.81 · 115 listings across 23 retailers
Prices across 23 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $395.00 | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $419.99 | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Magnum (1.5L) | $839.98$419.99 / 750ml | View |
|
2023
avg $896.00 / 750ml
|
|||
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $1,523.24$380.81 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Imperial (6L) | $3,061.29$382.66 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $813.24$406.62 / 750ml | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $420.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $1,715.00$428.75 / 750ml | View |
| Goedhuis Waddesdon๐ฌ๐ง United Kingdom | Magnum (1.5L) | ยฃ640.00ยฃ320.00 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $896.00$448.00 / 750ml | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Magnum (1.5L) | $899.99$450.00 / 750ml | View |
| Bassin's๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $460.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $468.48 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $501.00 | View |
|
2022
avg $699.99 / 750ml
|
|||
| Gary's Wine & Marketplace๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $629.98 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $631.00 | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $690.00 | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $699.99 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $819.54 | View |
| Tanners Wines๐ฌ๐ง United Kingdom | Bottle (750ml) | ยฃ625.00 | View |
| Tannico๐ฎ๐น Italy | Bottle (750ml) | โฌ755.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,764.00$882.00 / 750ml | View |
| Mr. D Wine Merchant๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $921.27 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Half-bottle (375ml) | $467.00$934.00 / 750ml | View |
| Pogo's๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,199.00 | View |
|
2021
avg $565.00 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $456.00 | View |
| Gary's Wine & Marketplace๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $494.98 | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $565.00 | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,145.00$572.50 / 750ml | View |
| Flatiron Wines๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $579.00 | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Half-bottle (375ml) | $325.00$650.00 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $2,670.87$667.72 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,487.00$743.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $3,004.00$751.00 / 750ml | View |
| Mr. D Wine Merchant๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $770.62 | View |
|
2020
avg $695.17 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $498.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,038.00$519.00 / 750ml | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $589.99 | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $650.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,335.90$667.95 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Imperial (6L) | $5,356.57$669.57 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $695.17 | View |
| PJ Wine๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $699.97 | View |
| Pogo's๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $3,375.00$843.75 / 750ml | View |
| Pogo's๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $886.99 | View |
| Wine Chateau๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,078.97 | View |
|
2019
avg $675.00 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $492.00 | View |
| Leon & Son๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $545.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,343.77$671.89 / 750ml | View |
| Bottle Barn๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $675.00 | View |
| Pogo's๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $699.99 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,494.00$747.00 / 750ml | View |
| Wine Chateau๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $884.97 | View |
|
2018
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,055.00$527.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $540.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Imperial (6L) | $4,522.21$565.28 / 750ml | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,200.00$600.00 / 750ml | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Imperial (6L) | $5,000.00$625.00 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $938.65 | View |
|
2017
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $504.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,572.00$786.00 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $851.81 | View |
|
2016
|
|||
| The Wine Club๐บ๐ธ United States · Ships nationwide | Magnum (1.5L) | $1,495.00$747.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,134.00 | View |
|
2015
avg $1,092.97 / 750ml
|
|||
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $580.25 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $3,565.06$891.27 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Double Magnum (3L) | $4,011.00$1,002.75 / 750ml | View |
| Wine Chateau๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,092.97 | View |
| Pogo's๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,152.99 | View |
|
2014
|
|||
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $684.45 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $743.00 | View |
|
2013
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $505.00 | View |
| Flask Fine Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $599.97 | View |
|
2012
|
|||
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Imperial (6L) | $4,377.38$547.17 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $684.00 | View |
|
2011
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $540.00 | View |
|
2010
avg $1,175.97 / 750ml
|
|||
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $895.00 | View |
| PJ Wine๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $1,175.97 | View |
| Davy's๐ฌ๐ง United Kingdom | Bottle (750ml) | ยฃ920.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,330.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Imperial (6L) | $11,300.99$1,412.62 / 750ml | View |
|
2009
avg $974.98 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $896.00 | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $949.99 | View |
| PJ Wine๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $999.97 | View |
| Pogo's๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,733.99 | View |
|
2007
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $563.00 | View |
|
2006
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $526.00 | View |
|
2005
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $962.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,246.53 | View |
|
2004
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $478.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $692.34 | View |
|
2003
avg $753.92 / 750ml
|
|||
| Chambers St Wines๐บ๐ธ United States · Ships to 4 states | Bottle (750ml) | $424.99 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $753.92 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $821.00 | View |
|
2002
|
|||
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $652.88 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $709.00 | View |
|
2001
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $541.00 | View |
|
2000
|
|||
| Flask Fine Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,249.97 | View |
| Wally's Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,300.00 | View |
|
1998
avg $999.99 / 750ml
|
|||
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $897.60 | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $999.99 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,062.00 | View |
|
1996
|
|||
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $774.99 | View |
|
1995
|
|||
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $609.95 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $652.00 | View |
|
1990
|
|||
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $1,079.95 | View |
|
1989
|
|||
| Crush Wine & Spirits๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $2,499.95 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | 5L | $31,313.06$4,696.96 / 750ml | View |
|
1987
|
|||
| Flask Fine Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $729.97 | View |
|
1986
|
|||
| Zachys๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $879.99 | View |
|
1982
|
|||
| Flask Fine Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $1,299.97 | View |
|
1970
|
|||
| Flask Fine Wine๐บ๐ธ United States · Ships nationwide | Bottle (750ml) | $849.97 | View |
|
1952
|
|||
| 67 Wine๐บ๐ธ United States · Ships to 1 state | Magnum (1.5L) | $3,250.00$1,625.00 / 750ml | View |
|
1934
|
|||
| 67 Wine๐บ๐ธ United States · Ships to 1 state | Bottle (750ml) | $2,500.00 | View |
| K&L Wine Merchants๐บ๐ธ United States · Ships to 1 state | Half-bottle (375ml) | $2,850.00$5,700.00 / 750ml | View |
Is this a good price?
At $813.24, the 2023 Haut-Brion Bordeaux (1.5L) is about 9% below the typical $896.00 we see across the retailers tracking it, so it's a strong price.
More from Haut-Brion
Frequently asked questions
How much does Haut-Brion Bordeaux cost?
Across the 23 retailers we track, Haut-Brion Bordeaux ranges from $380.81 to $5,700.00.
What is the cheapest price for Haut-Brion Bordeaux?
The lowest price we're tracking is $1,523.24 at Tribeca Wine Merchants.
Where can I buy Haut-Brion Bordeaux?
Haut-Brion Bordeaux is available from 23 retailers we track, including Tribeca Wine Merchants, The Wine Cellarage and K&L Wine Merchants.
Is $813.24 a good price for Haut-Brion Bordeaux?
At $813.24, the 2023 Haut-Brion Bordeaux (1.5L) is about 9% below the typical $896.00 we see across the retailers tracking it, so it's a strong price.
What bottle sizes are available for Haut-Brion Bordeaux?
We're tracking these sizes: 3L, 6L, 750ml, 1.5L, 375ml and 5L.