La Mission Haut-Brion Grand Cru Classé
Red · France › Bordeaux · Cabernet Sauvignon
from $216.00 · 146 listings across 24 retailers
Prices across 24 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $315.00 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $1,500.00$225.00 / 750ml | View |
| Gary's Wine & MarketplacePre-arrival🇺🇸 United States · Ships to 36 states | Bottle(750ml) | $274.99 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $315.00 | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $2,550.00$318.75 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $1,275.00$318.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,323.00A$661.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$5,382.00A$672.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,693.00A$673.25 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$686.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $870.00 | View |
|
2022
|
|||
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $349.98 | View |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Magnum(1.5L) | £535.00£267.50 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $364.95 | View |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Double Magnum(3L) | £1,110.00£277.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $810.00$405.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $3,325.00$415.63 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $3,389.79$423.72 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $849.64$424.82 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,700.00$425.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,750.53$437.63 / 750ml | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $475.88 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,976.00$494.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,856.00A$928.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$8,071.00A$1,008.88 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$4,039.00A$1,009.75 / 750ml | View |
|
2021
avg $2,913.32 / 750ml
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $296.85 | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $2,860.00$357.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $2,913.32$364.17 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,470.00$367.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,512.29$378.07 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,707.00$426.75 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Half-bottle(375ml) | $215.00$430.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $3,600.00$450.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$5,382.00A$672.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,471.00A$735.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Half-bottle(375ml) | A$370.00A$740.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$761.00 | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$3,045.00A$761.25 / 750ml | View |
|
2020
avg $813.35 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $780.00$390.00 / 750ml | View |
| Honest Grapes🇬🇧 United Kingdom | Bottle(750ml) | £290.30 | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $3,160.00$395.00 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $399.85 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $3,219.39$402.42 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $813.35$406.68 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $450.00 | View |
| Pogo's🇺🇸 United States | Magnum(1.5L) | $950.00$475.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$852.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,953.00A$976.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$8,407.00A$1,050.88 / 750ml | View |
|
2019
avg $480.00 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,283.52$320.88 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,448.00$362.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $754.98$377.49 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $427.85 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $480.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Bottle(750ml) | $484.89 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$960.00 | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$7,735.00A$966.88 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$4,039.00A$1,009.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,038.00A$1,019.00 / 750ml | View |
|
2018
avg $801.68 / 750ml
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $362.85 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $780.00$390.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $3,155.00$394.38 / 750ml | View |
| Angry Wine Merchant🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $790.00$395.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,605.00$401.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $3,214.65$401.83 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $813.35$406.68 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,654.28$413.57 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $875.00$437.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,867.00$466.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$852.00 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $615.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Bottle(750ml) | $646.12 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,953.00A$976.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$7,901.00A$987.63 / 750ml | View |
|
2017
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $334.85 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $777.06$388.53 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $859.00$429.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,517.00A$758.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$811.00 | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$6,725.00A$840.63 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$3,365.00A$841.25 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Half-bottle(375ml) | A$448.00A$896.00 / 750ml | View |
|
2016
|
|||
| Millesima USA🇺🇸 United States | Imperial(6L) | $5,350.00$668.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,185.00 | View |
|
2015
|
|||
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,174.00$293.50 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $498.85 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,185.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $3,270.00 | View |
|
2014
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $444.00$222.00 / 750ml | View |
| Honest Grapes🇬🇧 United Kingdom | Bottle(750ml) | £289.20 | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Bottle(750ml) | $399.96 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$724.00 | View |
|
2013
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $216.00 | View |
|
2012
avg $329.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $236.00 | View |
| VinoNueva🇺🇸 United States · Ships to 15 states | Bottle(750ml) | $329.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $710.00$355.00 / 750ml | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Bottle(750ml) | $399.96 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$734.00 | View |
|
2011
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $227.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $501.00$250.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $647.69$323.85 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$761.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,569.00A$784.50 / 750ml | View |
|
2010
avg $719.99 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $1,785.00$267.75 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $463.00 | View |
| Wine Anthology🇺🇸 United States | Bottle(750ml) | $719.99 | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $6,420.00$802.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $6,613.09$826.64 / 750ml | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $980.88 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$2,155.00 | View |
|
2009
avg $820.00 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $1,980.00$297.00 / 750ml | View |
| VinoNueva🇺🇸 United States · Ships to 15 states | Bottle(750ml) | $495.00 | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $699.97 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $820.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Bottle(750ml) | $860.68 | View |
| Laguna Cellar🇺🇸 United States | Magnum(1.5L) | $1,998.95$999.48 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,960.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $2,363.00 | View |
|
2008
|
|||
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $420.97 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$707.00 | View |
|
2007
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$686.00 | View |
|
2006
avg $1,562.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $253.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $806.00$403.00 / 750ml | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $509.97 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$2,054.00A$1,027.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Half-bottle(375ml) | A$543.00A$1,086.00 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $1,562.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $1,562.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $2,988.00 | View |
|
2005
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,374.00$687.00 / 750ml | View |
| Honest Grapes🇬🇧 United Kingdom | Bottle(750ml) | £541.00 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $925.00 | View |
|
2004
|
|||
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$5,617.00A$702.13 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,863.00A$715.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$812.00 | View |
|
2003
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$872.00 | View |
|
2002
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$872.00 | View |
|
2000
|
|||
| finding.wine🇺🇸 United States | Bottle(750ml) | $725.00 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,686.00 | View |
|
1999
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$839.00 | View |
|
1989
|
|||
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $1,800.00 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $1,865.00 | View |
|
1987
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$578.00 | View |
|
1986
|
|||
| Schneider's of Capitol Hill🇺🇸 United States · Ships nationwide | Bottle(750ml) | $649.99 | View |
|
1982
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$4,375.00 | View |
|
NV
|
|||
| Modernliquors🇺🇸 United States | Bottle(750ml) | $502.88 | View |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $249.99 to $3,857.57 across 152 recorded prices since 14 Jun 2026. The most recent is $315.00, 39% below the average of $515.21 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Grand Cru Direct | $315.00 |
| 9 Sept 2026 | Grand Cru Direct | $280.00 |
| 9 Sept 2026 | Millesima USA | $870.00 |
| 9 Sept 2026 | Millesima USA | $1,500.00 |
| 9 Sept 2026 | Millesima USA | $1,275.00 |
| 9 Sept 2026 | Millesima USA | $2,550.00 |
| 4 Sept 2026 | The Wine Collective | $491.69 |
| 4 Sept 2026 | The Wine Collective | $419.30 |
| 3 Sept 2026 | The Wine Collective | $491.69 |
| 3 Sept 2026 | The Wine Collective | $419.30 |
| 1 Sept 2026 | The Wine Collective | $491.69 |
| 1 Sept 2026 | The Wine Collective | $419.30 |
2022
Tracked from $349.98 to $5,784.92 across 291 recorded prices since 11 Jun 2026. The most recent is $1,750.53, 8% above the average of $1,627.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,750.53 |
| 12 Sept 2026 | Tribeca Wine Merchants | $3,389.79 |
| 12 Sept 2026 | Tribeca Wine Merchants | $849.64 |
| 12 Sept 2026 | Grand Cru Direct | $1,700.00 |
| 12 Sept 2026 | Grand Cru Direct | $3,325.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,976.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,981.00 |
| 10 Sept 2026 | Grand Cru Direct | $3,340.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,756.84 |
| 10 Sept 2026 | Tribeca Wine Merchants | $3,400.83 |
| 10 Sept 2026 | Tribeca Wine Merchants | $852.80 |
| 10 Sept 2026 | The Wine Cellarage | $1,983.00 |
2021
Tracked from $215.00 to $3,857.57 across 247 recorded prices since 11 Jun 2026. The most recent is $1,512.29, 18% below the average of $1,841.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,512.29 |
| 12 Sept 2026 | Tribeca Wine Merchants | $2,913.32 |
| 12 Sept 2026 | Grand Cru Direct | $1,470.00 |
| 12 Sept 2026 | Grand Cru Direct | $2,860.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,707.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,711.00 |
| 10 Sept 2026 | Grand Cru Direct | $2,870.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,518.60 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,922.77 |
| 10 Sept 2026 | The Wine Cellarage | $1,714.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,716.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,480.00 |
2020
Tracked from $392.59 to $6,025.75 across 80 recorded prices since 11 Jun 2026. The most recent is $3,219.39, 56% above the average of $2,057.79 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $3,219.39 |
| 12 Sept 2026 | Tribeca Wine Merchants | $813.35 |
| 12 Sept 2026 | Grand Cru Direct | $3,160.00 |
| 10 Sept 2026 | Grand Cru Direct | $3,170.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $3,230.43 |
| 10 Sept 2026 | Tribeca Wine Merchants | $816.51 |
| 9 Sept 2026 | Grand Cru Direct | $3,180.00 |
| 9 Sept 2026 | Grand Cru Direct | $780.00 |
| 9 Sept 2026 | Grand Cru Direct | $450.00 |
| 9 Sept 2026 | Laguna Cellar | $399.85 |
| 7 Sept 2026 | Tribeca Wine Merchants | $3,239.76 |
| 7 Sept 2026 | Tribeca Wine Merchants | $818.77 |
2019
Tracked from $427.85 to $5,544.10 across 249 recorded prices since 11 Jun 2026. The most recent is $1,448.00, 19% above the average of $1,212.96 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $1,448.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,446.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,283.52 |
| 10 Sept 2026 | Tribeca Wine Merchants | $754.98 |
| 10 Sept 2026 | The Wine Cellarage | $1,448.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,450.00 |
| 9 Sept 2026 | Grand Cru Direct | $480.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,451.00 |
| 9 Sept 2026 | Laguna Cellar | $427.85 |
| 8 Sept 2026 | The Wine Cellarage | $1,449.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,450.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,449.00 |
2018
Tracked from $362.85 to $5,663.08 across 570 recorded prices since 11 Jun 2026. The most recent is $3,214.65, 138% above the average of $1,352.14 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $3,214.65 |
| 12 Sept 2026 | Tribeca Wine Merchants | $1,654.28 |
| 12 Sept 2026 | Tribeca Wine Merchants | $646.12 |
| 12 Sept 2026 | Tribeca Wine Merchants | $813.35 |
| 12 Sept 2026 | Grand Cru Direct | $3,155.00 |
| 12 Sept 2026 | Grand Cru Direct | $1,605.00 |
| 12 Sept 2026 | The Wine Cellarage | $875.00 |
| 12 Sept 2026 | The Wine Cellarage | $900.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,867.00 |
| 11 Sept 2026 | The Wine Cellarage | $877.00 |
| 11 Sept 2026 | The Wine Cellarage | $903.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,872.00 |
2017
Tracked from $321.11 to $4,820.17 across 170 recorded prices since 11 Jun 2026. The most recent is $777.06, 9% below the average of $857.56 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $777.06 |
| 12 Sept 2026 | The Wine Cellarage | $859.00 |
| 11 Sept 2026 | The Wine Cellarage | $862.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $780.23 |
| 10 Sept 2026 | The Wine Cellarage | $863.00 |
| 10 Sept 2026 | The Wine Cellarage | $864.00 |
| 9 Sept 2026 | The Wine Cellarage | $865.00 |
| 9 Sept 2026 | Laguna Cellar | $334.85 |
| 7 Sept 2026 | The Wine Cellarage | $864.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $782.38 |
| 7 Sept 2026 | The Wine Cellarage | $862.00 |
| 5 Sept 2026 | The Wine Cellarage | $867.00 |
2016
Tracked from $849.35 to $5,350.00 across 2 recorded prices since 14 Jun 2026. The most recent is $5,350.00, 73% above the average of $3,099.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $5,350.00 |
| 14 Jun 2026 | The Wine Collective | $849.35 |
2015
Tracked from $498.85 to $3,270.00 across 4 recorded prices since 14 Jun 2026. The most recent is $1,174.00, 19% below the average of $1,448.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $1,174.00 |
| 9 Sept 2026 | Millesima USA | $3,270.00 |
| 9 Sept 2026 | Laguna Cellar | $498.85 |
| 14 Jun 2026 | The Wine Collective | $849.35 |
2014
Tracked from $391.10 to $518.93 across 5 recorded prices since 14 Jun 2026. The most recent is $444.00, about the average of $439.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $444.00 |
| 10 Sept 2026 | SommPicks | $445.00 |
| 9 Sept 2026 | Honest Grapes | $391.10 |
| 18 Aug 2026 | 305 Wines | $399.96 |
| 14 Jun 2026 | The Wine Collective | $518.93 |
2013
Tracked from $216.00 to $217.00 across 2 recorded prices since 9 Sept 2026. The most recent is $216.00, about the average of $216.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $216.00 |
| 9 Sept 2026 | SommPicks | $217.00 |
2012
Tracked from $236.00 to $710.00 across 6 recorded prices since 11 Jun 2026. The most recent is $236.00, 42% below the average of $406.34 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $236.00 |
| 9 Sept 2026 | SommPicks | $710.00 |
| 9 Sept 2026 | SommPicks | $237.00 |
| 18 Aug 2026 | 305 Wines | $399.96 |
| 14 Jun 2026 | The Wine Collective | $526.10 |
| 11 Jun 2026 | VinoNueva | $329.00 |
2011
Tracked from $227.00 to $1,124.59 across 49 recorded prices since 14 Jun 2026. The most recent is $647.69, 3% above the average of $627.90 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $647.69 |
| 10 Sept 2026 | SommPicks | $501.00 |
| 10 Sept 2026 | SommPicks | $227.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $649.27 |
| 9 Sept 2026 | SommPicks | $502.00 |
| 9 Sept 2026 | SommPicks | $228.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $651.04 |
| 4 Sept 2026 | Tribeca Wine Merchants | $649.27 |
| 3 Sept 2026 | Tribeca Wine Merchants | $651.48 |
| 2 Sept 2026 | Tribeca Wine Merchants | $648.13 |
| 28 Aug 2026 | Tribeca Wine Merchants | $649.90 |
| 26 Aug 2026 | Tribeca Wine Merchants | $652.10 |
2010
Tracked from $463.00 to $6,680.41 across 65 recorded prices since 11 Jun 2026. The most recent is $6,613.09, 17% above the average of $5,652.73 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $6,613.09 |
| 12 Sept 2026 | Millesima USA | $6,420.00 |
| 12 Sept 2026 | Millesima USA | $799.00 |
| 12 Sept 2026 | Grand Cru Direct | $6,420.00 |
| 11 Sept 2026 | Millesima USA | $6,420.00 |
| 11 Sept 2026 | Millesima USA | $799.00 |
| 10 Sept 2026 | Grand Cru Direct | $6,445.00 |
| 10 Sept 2026 | SommPicks | $463.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $6,636.76 |
| 10 Sept 2026 | Millesima USA | $6,420.00 |
| 10 Sept 2026 | Millesima USA | $799.00 |
| 9 Sept 2026 | SommPicks | $480.00 |
2009
Tracked from $495.00 to $5,940.00 across 47 recorded prices since 14 Jun 2026. The most recent is $860.68, 38% below the average of $1,380.51 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $860.68 |
| 12 Sept 2026 | Millesima USA | $5,940.00 |
| 12 Sept 2026 | Millesima USA | $990.00 |
| 11 Sept 2026 | Millesima USA | $5,940.00 |
| 11 Sept 2026 | Millesima USA | $990.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $863.84 |
| 10 Sept 2026 | Millesima USA | $5,940.00 |
| 10 Sept 2026 | Millesima USA | $990.00 |
| 9 Sept 2026 | Grand Cru Direct | $820.00 |
| 9 Sept 2026 | Nationwide Liquor | $2,363.00 |
| 9 Sept 2026 | Millesima USA | $5,940.00 |
| 9 Sept 2026 | Millesima USA | $990.00 |
2008
Tracked from $420.97 to $506.75 across 2 recorded prices since 14 Jun 2026. The most recent is $420.97, 9% below the average of $463.86 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 4 Jul 2026 | Wine Chateau | $420.97 |
| 14 Jun 2026 | The Wine Collective | $506.75 |
2006
Tracked from $253.00 to $2,988.00 across 10 recorded prices since 14 Jun 2026. The most recent is $253.00, 76% below the average of $1,060.44 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $253.00 |
| 10 Sept 2026 | SommPicks | $806.00 |
| 9 Sept 2026 | SommPicks | $254.00 |
| 9 Sept 2026 | SommPicks | $808.00 |
| 9 Sept 2026 | Nationwide Liquor | $1,562.00 |
| 9 Sept 2026 | Liquor Store Online | $1,562.00 |
| 9 Sept 2026 | Millesima USA | $2,988.00 |
| 4 Jul 2026 | Wine Chateau | $509.97 |
| 14 Jun 2026 | The Wine Collective | $389.20 |
| 14 Jun 2026 | The Wine Collective | $1,472.21 |
2005
Tracked from $731.63 to $1,377.00 across 5 recorded prices since 9 Sept 2026. The most recent is $925.00, 13% below the average of $1,067.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Grand Cru Direct | $925.00 |
| 10 Sept 2026 | SommPicks | $1,374.00 |
| 9 Sept 2026 | SommPicks | $1,377.00 |
| 9 Sept 2026 | Grand Cru Direct | $930.00 |
| 9 Sept 2026 | Honest Grapes | $731.63 |
2004
Tracked from $582.00 to $4,026.01 across 3 recorded prices since 14 Jun 2026. The most recent is $582.00, 74% below the average of $2,220.03 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 14 Jun 2026 | The Wine Collective | $582.00 |
| 14 Jun 2026 | The Wine Collective | $2,052.07 |
| 14 Jun 2026 | The Wine Collective | $4,026.01 |
2000
