Prices across 23 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| Millesima USAπΊπΈ United States | Imperial(6L) | $3,836.05$479.51 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $1,938.50$484.63 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $2,820.00 | View |
|
2024
|
|||
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $809.86$404.93 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $3,278.06$409.76 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $1,659.50$414.88 / 750ml | View |
|
2023
avg $2,614.54 / 750ml
|
|||
| Millesima USAπΊπΈ United States | 5L | $1,077.00$161.55 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Magnum(1.5L) | $1,185.00$592.50 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,211.00$605.50 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Imperial(6L) | $4,885.41$610.68 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,470.00$617.50 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $636.00 | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,604.08$651.02 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $2,625.00$656.25 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $5,250.00$656.25 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,942.00$735.50 / 750ml | View |
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $799.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,484.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$3,029.00A$1,514.50 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Half-bottle(375ml) | A$805.00A$1,610.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$13,445.00A$1,680.63 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Double Magnum(3L) | A$6,725.00A$1,681.25 / 750ml | View |
|
2022
avg $4,970.67 / 750ml
|
|||
| Grand Cru DirectπΊπΈ United States | Bottle(750ml) | $610.00 | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,960.00$740.00 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,123.16$780.79 / 750ml | View |
| Millesima USAπΊπΈ United States | 5L | $5,274.00$791.10 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $6,480.00$810.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Magnum(1.5L) | $1,650.00$825.00 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Imperial(6L) | $6,845.02$855.63 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,530.00$882.50 / 750ml | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $959.99 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,967.00$983.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $4,420.00$1,105.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $8,840.00$1,105.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,191.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,408.00A$2,204.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Half-bottle(375ml) | A$1,152.00A$2,304.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$20,166.00A$2,520.75 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Double Magnum(3L) | A$10,085.00A$2,521.25 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $4,970.67$2,485.34 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $2,792.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $2,792.00 | View |
| Liquor Store OnlineπΊπΈ United States | Magnum(1.5L) | $5,852.00$2,926.00 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | Magnum(1.5L) | $5,852.00$2,926.00 / 750ml | View |
|
2021
avg $4,036.00 / 750ml
|
|||
| Millesima USAπΊπΈ United States | 5L | $1,348.00$202.20 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $4,765.00$595.63 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Imperial(6L) | $4,999.07$624.88 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,655.00$663.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $674.00 | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,884.91$721.23 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,260.00$815.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Magnum(1.5L) | $1,650.00$825.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,682.00$841.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $6,790.00$848.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $3,395.00$848.75 / 750ml | View |
| Willow Park Winesπ¨π¦ Canada | Bottle(750ml) | CA$1,299.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,552.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$3,166.00A$1,583.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Half-bottle(375ml) | A$839.00A$1,678.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$14,117.00A$1,764.63 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Double Magnum(3L) | A$7,735.00A$1,933.75 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Magnum(1.5L) | $4,036.00$2,018.00 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | Magnum(1.5L) | $4,036.00$2,018.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $4,044.00$2,022.00 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $2,850.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $2,850.00 | View |
|
2020
avg $979.48 / 750ml
|
|||
| Millesima USAπΊπΈ United States | 5L | $1,580.00$237.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,326.00$663.00 / 750ml | View |
| 305 WinesπΊπΈ United States · Ships to 16 states | Bottle(750ml) | $749.96 | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $790.00 | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $6,765.00$845.63 / 750ml | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $849.98 | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $3,540.00$885.00 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Imperial(6L) | $7,397.22$924.65 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,730.58$932.65 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $3,975.00$993.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $7,950.00$993.75 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $4,217.00$1,054.25 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,108.97 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,601.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$13,041.00A$1,630.13 / 750ml | View |
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $1,199.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,205.00A$2,102.50 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Half-bottle(375ml) | A$1,135.00A$2,270.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Double Magnum(3L) | A$9,919.00A$2,479.75 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Magnum(1.5L) | $5,092.00$2,546.00 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | Magnum(1.5L) | $5,092.00$2,546.00 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $2,703.00 | View |
|
2019
avg $2,265.00 / 750ml
|
|||
| Millesima USAπΊπΈ United States | 5L | $1,990.00$298.50 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $725.00 | View |
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $1,990.00$995.00 / 750ml | View |
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $1,099.98 | View |
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $1,099.99 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $2,417.00$1,208.50 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,856.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,375.00A$2,187.50 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$20,166.00A$2,520.75 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Double Magnum(3L) | A$10,085.00A$2,521.25 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $4,241.76$2,120.88 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $3,430.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $3,430.00 | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $4,500.00 | View |
|
2018
avg $1,947.50 / 750ml
|
|||
| Millesima USAπΊπΈ United States | 5L | $1,980.00$297.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Bottle(750ml) | $675.00 | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $6,010.00$751.25 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $829.00 | View |
| Angry Wine MerchantπΊπΈ United States · Ships nationwide | Bottle(750ml) | $945.00 | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $3,785.00$946.25 / 750ml | View |
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $1,980.00$990.00 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,989.33$997.33 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $4,510.00$1,127.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $4,975.00$1,243.75 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $3,121.57$1,560.79 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,191.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,711.00A$2,355.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $13,900.00$1,737.50 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $3,513.00$1,756.50 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$26,551.00A$3,318.88 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Double Magnum(3L) | A$13,445.00A$3,361.25 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $2,950.00 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $3,590.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $3,590.00 | View |
|
2017
avg $1,668.00 / 750ml
|
|||
| Angry Wine MerchantπΊπΈ United States · Ships nationwide | Bottle(750ml) | $645.00 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $700.00 | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $3,000.00$750.00 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,164.17$791.04 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,585.00$792.50 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,576.00$894.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,856.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,238.00A$2,119.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $6,275.00$1,568.75 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $4,191.28$2,095.64 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $2,636.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $2,636.00 | View |
|
2016
avg $1,240.00 / 750ml
|
|||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $866.00 | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $7,680.00$960.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,939.00$969.50 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,190.97 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $1,240.00 | View |
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $1,299.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,325.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,711.00A$2,355.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $7,775.00$1,943.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $4,650.00 | View |
|
2015
avg $1,176.97 / 750ml
|
|||
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,350.00$675.00 / 750ml | View |
| Millesima USAπΊπΈ United States | 5L | $4,620.00$693.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $2,990.00$747.50 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,291.00$822.75 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,804.00$902.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $7,450.00$931.25 / 750ml | View |
| 305 WinesπΊπΈ United States · Ships to 16 states | Bottle(750ml) | $999.96 | View |
| Grand Cru DirectπΊπΈ United States | Bottle(750ml) | $1,010.00 | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,083.15 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,176.97 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,240.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,541.00A$2,270.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $4,620.00$2,310.00 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $3,751.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $3,751.00 | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $4,125.00 | View |
|
2014
avg $849.99 / 750ml
|
|||
| Millesima USAπΊπΈ United States | 5L | $3,870.00$580.50 / 750ml | View |
| SommPicksπΊπΈ United States | Bottle(750ml) | $613.00 | View |
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,298.00$649.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $5,310.00$663.75 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Imperial(6L) | $5,485.12$685.64 / 750ml | View |
| SommPicksπΊπΈ United States | Imperial(6L) | $5,491.00$686.38 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,400.00$700.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $6,350.00$793.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $3,175.00$793.75 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,278.00$819.50 / 750ml | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $849.99 | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $1,399.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,005.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,375.00A$2,187.50 / 750ml | View |
|
2013
avg $2,632.00 / 750ml
|
|||
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,333.08$583.27 / 750ml | View |
| SommPicksπΊπΈ United States | Bottle(750ml) | $623.00 | View |
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,250.00$625.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,306.00$653.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,632.00$658.00 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,289.00$822.25 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Bottle(750ml) | $910.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,375.00A$2,187.50 / 750ml | View |
|
2012
avg $3,025.00 / 750ml
|
|||
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,301.00$650.50 / 750ml | View |
| SommPicksπΊπΈ United States | Bottle(750ml) | $652.00 | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,610.00$652.50 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,753.96$688.49 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,449.00$724.50 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,025.00$756.25 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,112.00$778.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $3,225.00$806.25 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $6,450.00$806.25 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $1,300.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,191.00 | View |
|
2011
avg $3,025.00 / 750ml
|
|||
| Grand Cru DirectπΊπΈ United States | Magnum(1.5L) | $1,225.00$612.50 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,302.45$651.23 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,610.00$652.50 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,753.96$688.49 / 750ml | View |
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,394.00$697.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,433.00$716.50 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,025.00$756.25 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,112.00$778.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $3,875.00$968.75 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,191.00 | View |
|
2010
|
|||
| Millesima USAπΊπΈ United States | 5L | $2,990.00$448.50 / 750ml | View |
| SommPicksπΊπΈ United States | Bottle(750ml) | $869.00 | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $11,435.00$1,429.38 / 750ml | View |
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $2,990.00$1,495.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $8,100.00$2,025.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $16,200.00$2,025.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,827.00 | View |
|
2009
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $855.00 | View |
| Millesima USAπΊπΈ United States | 5L | $7,200.00$1,080.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $6,025.00$1,506.25 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,827.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$6,389.00A$3,194.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Magnum(1.5L) | $7,200.00$3,600.00 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $3,884.00 | View |
|
2008
avg $1,350.00 / 750ml
|
|||
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,972.00$986.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Bottle(750ml) | $1,190.00 | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,275.63 | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $1,350.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,953.00 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,610.97 | View |
| Perrine's Wine ShopπΊπΈ United States | Bottle(750ml) | $1,759.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$5,851.00A$2,925.50 / 750ml | View |
|
2007
avg $1,220.00 / 750ml
|
|||
| Grand Cru DirectπΊπΈ United States | Magnum(1.5L) | $1,190.00$595.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,380.00$595.00 / 750ml | View |
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,204.00$602.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,236.00$618.00 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $2,756.00$689.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,833.00$708.25 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Imperial(6L) | $5,680.00$710.00 / 750ml | View |
| SommPicksπΊπΈ United States | Imperial(6L) | $6,626.00$828.25 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$3,365.00A$1,682.50 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $3,266.72$1,633.36 / 750ml | View |
|
2006
avg $1,205.00 / 750ml
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $659.00 | View |
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,640.00$660.00 / 750ml | View |
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,344.00$672.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,381.00$690.50 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,782.36$695.59 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,056.00$764.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,144.00$786.00 / 750ml | View |
| Grand Cru DirectπΊπΈ United States | Bottle(750ml) | $1,110.00 | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $9,950.00$1,243.75 / 750ml | View |
| Lake Side EmotionsπΊπΈ United States | Bottle(750ml) | $1,299.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$1,820.00 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,544.97 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$5,046.00A$2,523.00 / 750ml | View |
|
2005
avg $1,349.99 / 750ml
|
|||
| 305 WinesπΊπΈ United States · Ships to 16 states | Bottle(750ml) | $1,050.96 | View |
| SommPicksπΊπΈ United States | Imperial(6L) | $10,247.00$1,280.88 / 750ml | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,349.99 | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $12,000.00$1,500.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$2,123.00 | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$4,730.00A$2,365.00 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $1,821.97 | View |
| The Wine Collectiveπ¦πΊ Australia | Imperial(6L) | A$20,374.00A$2,546.75 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | Magnum(1.5L) | $8,572.00$4,286.00 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | Magnum(1.5L) | $8,572.00$4,286.00 / 750ml | View |
|
2004
avg $3,056.00 / 750ml
|
|||
| Grand Cru DirectπΊπΈ United States | Double Magnum(3L) | $2,640.00$660.00 / 750ml | View |
| SommPicksπΊπΈ United States | Magnum(1.5L) | $1,332.00$666.00 / 750ml | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $2,782.36$695.59 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $1,459.00$729.50 / 750ml | View |
| SommPicksπΊπΈ United States | Double Magnum(3L) | $3,056.00$764.00 / 750ml | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $3,144.00$786.00 / 750ml | View |
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $1,074.88 | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $5,275.00$1,318.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $10,550.00$1,318.75 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Magnum(1.5L) | A$3,870.00A$1,935.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $1,500.00 | View |
|
2003
avg $4,150.25 / 750ml
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $962.00 | View |
