Lafon-Rochet Bordeaux
by Lafon-Rochet
Red · France › Bordeaux › Saint-Estephe
from $40.50 · 37 listings across 11 retailers
Prices across 11 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| Millesima USAπΊπΈ United States | 5L | $337.94$50.69 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $221.17$55.29 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $244.00 | View |
|
2023
|
|||
| Millesima USAπΊπΈ United States | 5L | $270.00$40.50 / 750ml | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $55.99 | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $227.00$56.75 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $270.00 | View |
|
2022
|
|||
| Millesima USAπΊπΈ United States | 5L | $378.00$56.70 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$143.00 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $242.00 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $242.00 | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $378.00 | View |
|
2021
|
|||
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $270.00$67.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Imperial(6L) | $540.00$67.50 / 750ml | View |
| Millesima USAπΊπΈ United States | 5L | $588.00$88.20 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $588.00 | View |
|
2020
|
|||
| Laguna CellarπΊπΈ United States | Bottle(750ml) | $44.85 | View |
| SokolinπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $105.00$52.50 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $270.00$67.50 / 750ml | View |
| Millesima USAπΊπΈ United States | 5L | $588.00$88.20 / 750ml | View |
|
2019
|
|||
| Laguna CellarπΊπΈ United States | Bottle(750ml) | $53.85 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $59.99 | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $320.00$80.00 / 750ml | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$120.00 | View |
| Millesima USAπΊπΈ United States | 5L | $708.00$106.20 / 750ml | View |
|
2018
|
|||
| Spiro WinesπΊπΈ United States | Bottle(750ml) | $71.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$143.00 | View |
| Millesima USAπΊπΈ United States | 5L | $768.00$115.20 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $779.88 | View |
|
2017
|
|||
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$120.00 | View |
|
2016
|
|||
| Spiro WinesπΊπΈ United States | Bottle(750ml) | $78.99 | View |
| The Wine Collectiveπ¦πΊ Australia | Bottle(750ml) | A$143.00 | View |
| Millesima USAπΊπΈ United States | 5L | $804.00$120.60 / 750ml | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $768.00 | View |
|
2014
|
|||
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $65.97 | View |
|
2009
|
|||
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $116.97 | View |
|
1985
|
|||
| Envoyer Fine WinesπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $99.99 | View |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2025
Tracked from $221.17 to $337.94 across 3 recorded prices since 9 Sept 2026. The most recent is $244.00, 9% below the average of $267.70 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $244.00 |
| 9 Sept 2026 | Millesima USA | $337.94 |
| 9 Sept 2026 | Millesima USA | $221.17 |
2023
Tracked from $55.99 to $270.00 across 4 recorded prices since 28 May 2026. The most recent is $227.00, 10% above the average of $205.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $227.00 |
| 9 Sept 2026 | Millesima USA | $270.00 |
| 9 Sept 2026 | Millesima USA | $270.00 |
| 28 May 2026 | Zachys | $55.99 |
2022
Tracked from $102.50 to $378.00 across 5 recorded prices since 14 Jun 2026. The most recent is $242.00, 10% below the average of $268.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Nationwide Liquor | $242.00 |
| 9 Sept 2026 | Liquor Store Online | $242.00 |
| 9 Sept 2026 | Millesima USA | $378.00 |
| 9 Sept 2026 | Millesima USA | $378.00 |
| 14 Jun 2026 | The Wine Collective | $102.50 |
2021
Tracked from $270.00 to $588.00 across 4 recorded prices since 9 Sept 2026. The most recent is $540.00, 9% above the average of $496.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $540.00 |
| 9 Sept 2026 | Millesima USA | $270.00 |
| 9 Sept 2026 | Millesima USA | $588.00 |
| 9 Sept 2026 | Millesima USA | $588.00 |
2020
Tracked from $44.85 to $588.00 across 5 recorded prices since 15 Jun 2026. The most recent is $270.00, 15% below the average of $319.17 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $270.00 |
| 9 Sept 2026 | Millesima USA | $588.00 |
| 9 Sept 2026 | Millesima USA | $588.00 |
| 9 Sept 2026 | Laguna Cellar | $44.85 |
| 15 Jun 2026 | Sokolin | $105.00 |
2019
Tracked from $53.85 to $708.00 across 5 recorded prices since 14 Jun 2026. The most recent is $320.00, 30% above the average of $245.57 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $320.00 |
| 9 Sept 2026 | Millesima USA | $708.00 |
| 9 Sept 2026 | Laguna Cellar | $53.85 |
| 11 Aug 2026 | Gary's Wine & Marketplace | $59.99 |
| 14 Jun 2026 | The Wine Collective | $86.01 |
2018
Tracked from $71.99 to $779.88 across 4 recorded prices since 14 Jun 2026. The most recent is $71.99, 83% below the average of $430.59 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Spiro Wines | $71.99 |
| 9 Sept 2026 | Millesima USA | $768.00 |
| 9 Sept 2026 | Millesima USA | $779.88 |
| 14 Jun 2026 | The Wine Collective | $102.50 |
2016
Tracked from $78.99 to $804.00 across 4 recorded prices since 14 Jun 2026. The most recent is $78.99, 82% below the average of $438.37 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Spiro Wines | $78.99 |
| 9 Sept 2026 | Millesima USA | $804.00 |
| 9 Sept 2026 | Millesima USA | $768.00 |
| 14 Jun 2026 | The Wine Collective | $102.50 |
More from Lafon-Rochet
Frequently asked questions
How much does Lafon-Rochet Bordeaux cost?
Across the 11 retailers we track, Lafon-Rochet Bordeaux ranges from $40.50 to $779.88.
What is the cheapest price for Lafon-Rochet Bordeaux?
The lowest price we're tracking is $270.00 at Millesima USA.
Where can I buy Lafon-Rochet Bordeaux?
Lafon-Rochet Bordeaux is available from 11 retailers we track, including Millesima USA, Laguna Cellar and Sokolin.
Has the price of Lafon-Rochet Bordeaux gone up or down?
Across the 5 prices we have recorded for the 2022, Lafon-Rochet Bordeaux has ranged from $102.50 to $378.00. The most recent is $242.00, 10% below the $268.50 average of everything we have recorded.
What is the lowest price recorded for Lafon-Rochet Bordeaux?
$102.50, seen at The Wine Collective on 14 June 2026. That is the cheapest of the 5 prices we have recorded for the 2022.
What bottle sizes are available for Lafon-Rochet Bordeaux?
We're tracking these sizes: 5L, 750ml, 1.5L, 3L and 6L.