Langoa Barton Saint-Julien Grand Cru Classé
Red · France › Bordeaux › Saint-Julien
from $42.00 · 63 listings across 17 retailers
Prices across 17 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $47.99 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $47.99 | View |
|
2023
avg $52.49 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $49.00 | View |
| Bassin's🇺🇸 United States · Ships nationwide | Bottle (750ml) | $49.99 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Magnum (1.5L) | $99.99$50.00 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $54.99 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $57.17 | View |
|
2022
avg $66.82 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $129.95$64.98 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $64.99 | View |
| Mr. D Wine Merchant🇺🇸 United States · Ships nationwide | Bottle (750ml) | $66.82 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $138.00$69.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $93.00 | View |
|
2021
avg $51.38 / 750ml
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $42.00 | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle (750ml) | $43.98 | View |
| Mr. D Wine Merchant🇺🇸 United States · Ships nationwide | Bottle (750ml) | $58.77 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum (3L) | $329.00$82.25 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $84.00 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $200.71$100.36 / 750ml | View |
|
2020
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $67.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Half-bottle (375ml) | $36.00$72.00 / 750ml | View |
|
2019
avg $73.19 / 750ml
|
|||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $54.99 | View |
| Mr. D Wine Merchant🇺🇸 United States · Ships nationwide | Bottle (750ml) | $64.40 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle (750ml) | $81.97 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $97.00 | View |
|
2018
avg $83.97 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $66.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $69.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $147.00$73.50 / 750ml | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle (750ml) | $83.97 | View |
| Pogo's🇺🇸 United States · Ships nationwide | Bottle (750ml) | $92.99 | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle (750ml) | $99.99 | View |
|
2017
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $60.00 | View |
| Xtrawine🇮🇹 Italy | Bottle (750ml) | €60.00 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle (750ml) | $75.00 | View |
|
2016
avg $87.99 / 750ml
|
|||
| Bassin's🇺🇸 United States · Ships nationwide | Bottle (750ml) | $59.99 | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships nationwide | Bottle (750ml) | $72.98 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $74.99 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $151.95$75.98 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $163.00$81.50 / 750ml | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle (750ml) | $87.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $90.00 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle (750ml) | $95.00 | View |
| Pogo's🇺🇸 United States · Ships nationwide | Bottle (750ml) | $95.00 | View |
|
2015
avg $67.47 / 750ml
|
|||
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle (750ml) | $63.98 | View |
| First Bottle🇺🇸 United States · Ships nationwide | Bottle (750ml) | $64.95 | View |
| Bassin's🇺🇸 United States · Ships nationwide | Bottle (750ml) | $69.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $81.00 | View |
|
2013
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $54.00 | View |
|
2012
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $88.00 | View |
|
2011
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $141.95$70.98 / 750ml | View |
|
2010
|
|||
| PJ Wine🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $97.97 | View |
| Tanners Wines🇬🇧 United Kingdom | Bottle (750ml) | £75.00 | View |
|
2009
avg $114.00 / 750ml
|
|||
| Bassin's🇺🇸 United States · Ships nationwide | Bottle (750ml) | $95.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $99.99 | View |
| Verve Wine🇺🇸 United States · Ships to 38 states | Bottle (750ml) | $128.00 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle (750ml) | $135.00 | View |
|
2008
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $117.00 | View |
|
2005
avg $109.00 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $107.68 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle (750ml) | $109.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $113.00 | View |
|
2004
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $85.82 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $90.00 | View |
|
2002
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $86.00 | View |
|
2000
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $139.94 | View |
Is this a good price?
At $59.99, the 2016 Langoa Barton Saint-Julien Grand Cru Classé is about 32% below the typical $87.99 we see across the retailers tracking it, so it's a strong price.
More from Langoa Barton
Frequently asked questions
How much does Langoa Barton Saint-Julien Grand Cru Classé cost?
Across the 17 retailers we track, Langoa Barton Saint-Julien Grand Cru Classé ranges from $42.00 to $139.94.
What is the cheapest price for Langoa Barton Saint-Julien Grand Cru Classé?
The lowest price we're tracking is $42.00 at Zachys.
Where can I buy Langoa Barton Saint-Julien Grand Cru Classé?
Langoa Barton Saint-Julien Grand Cru Classé is available from 17 retailers we track, including Zachys, Gordon's Fine Wines and K&L Wine Merchants.
Is $59.99 a good price for Langoa Barton Saint-Julien Grand Cru Classé?
At $59.99, the 2016 Langoa Barton Saint-Julien Grand Cru Classé is about 32% below the typical $87.99 we see across the retailers tracking it, so it's a strong price.
What bottle sizes are available for Langoa Barton Saint-Julien Grand Cru Classé?
We're tracking these sizes: 750ml, 1.5L, 375ml and 3L.