Léoville Las Cases Red Blend
Red · France › Bordeaux › Saint-Julien · Cabernet Sauvignon
from $82.50 · 110 listings across 17 retailers
Prices across 17 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| Millesima USA🇺🇸 United States | Imperial(6L) | $1,316.05$164.51 / 750ml | View |
| Millesima USA🇺🇸 United States | 5L | $1,100.54$165.08 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $678.50$169.63 / 750ml | View |
| Denver Wine MerchantPre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $170.00 | View |
|
2024
|
|||
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $615.40$153.85 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $835.34 | View |
|
2023
avg $710.80 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $1,080.00$162.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $690.00$172.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $710.80$177.70 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $179.85 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $185.00 | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $1,665.00$208.13 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $1,685.84$210.73 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $925.00$231.25 / 750ml | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $1,850.00$231.25 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$509.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,047.00A$523.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$4,375.00A$546.88 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,256.00A$564.00 / 750ml | View |
|
2022
avg $887.00 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $823.00$123.45 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $315.85 | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Bottle(750ml) | $367.99 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $367.99 | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $4,000.00$500.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $2,000.00$500.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,921.00A$960.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | 5L | A$6,559.00A$983.85 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$993.00 | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$8,071.00A$1,008.88 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$4,039.00A$1,009.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Half-bottle(375ml) | A$526.00A$1,052.00 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $1,406.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $1,406.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $2,371.02 | View |
|
2021
avg $254.50 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $770.76$192.69 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $1,614.84$201.86 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $222.85 | View |
| Millesima USA🇺🇸 United States | 5L | $1,560.00$234.00 / 750ml | View |
| Sokolin🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $489.00$244.50 / 750ml | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $249.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $260.00 | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $285.00 | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $2,650.00$331.25 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $1,325.00$331.25 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,090.00A$522.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$4,205.00A$525.63 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$526.00 | View |
| The Wine Collective🇦🇺 Australia | Half-bottle(375ml) | A$295.00A$590.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Magnum(1.5L) | $1,560.00$780.00 / 750ml | View |
|
2020
|
|||
| Millesima USA🇺🇸 United States | 5L | $640.00$96.00 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $274.85 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $290.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $2,321.67$290.21 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $1,625.00$406.25 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$693.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,552.00A$776.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$3,264.00A$816.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$6,559.00A$819.88 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $3,547.56$1,773.78 / 750ml | View |
|
2019
|
|||
| Millesima USA🇺🇸 United States | 5L | $550.00$82.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $1,795.00$224.38 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $1,826.25$228.28 / 750ml | View |
| Millesima USA🇺🇸 United States | Magnum(1.5L) | $550.00$275.00 / 750ml | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $286.85 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$634.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,394.00A$697.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$5,718.00A$714.75 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,863.00A$715.75 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $630.00 | View |
|
2018
|
|||
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,517.00A$758.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$3,198.00A$799.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Imperial(6L) | A$6,725.00A$840.63 / 750ml | View |
|
2017
|
|||
| Willow Park Wines🇨🇦 Canada | Bottle(750ml) | CA$404.99 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$543.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,152.00A$576.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,560.00A$640.00 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $725.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $725.00 | View |
|
2016
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $1,770.00 | View |
|
2015
|
|||
| Millesima USA🇺🇸 United States | Imperial(6L) | $2,440.00$305.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$599.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $1,494.00 | View |
|
2014
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $390.00 | View |
|
2012
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$578.00 | View |
|
2011
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$554.00 | View |
|
2010
|
|||
| Davy's🇬🇧 United Kingdom | Bottle(750ml) | £325.00 | View |
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $454.85 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$913.00 | View |
| The Wine Collective🇦🇺 Australia | Magnum(1.5L) | A$1,856.00A$928.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $2,100.00 | View |
|
2009
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $359.95 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $2,640.00 | View |
|
2008
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $3,600.00 | View |
|
2006
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$578.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $4,410.00 | View |
|
2005
|
|||
| Laguna Cellar🇺🇸 United States | Bottle(750ml) | $600.00 | View |
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,010.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $1,680.00 | View |
|
2003
|
|||
| Wine Library🇺🇸 United States · Ships to 10 states | Bottle(750ml) | $269.99 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $371.97 | View |
|
2002
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $990.00 | View |
|
2001
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$651.00 | View |
|
2000
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $1,650.00 | View |
|
1998
|
|||
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $2,295.00$286.88 / 750ml | View |
|
1996
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$1,047.00 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $2,100.00 | View |
|
1995
|
|||
| Envoyer Fine Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $389.99$195.00 / 750ml | View |
|
1994
|
|||
| The Wine Collective🇦🇺 Australia | Bottle(750ml) | A$651.00 | View |
|
1981
|
|||
| The Wine Collective🇦🇺 Australia | Double Magnum(3L) | A$2,022.00A$505.50 / 750ml | View |
|
NV
|
|||
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $349.99 | View |
Is this a good price?
At $315.85, the 2022 Léoville Las Cases Red Blend is about 64% below the typical $887.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2025
Tracked from $170.00 to $1,316.05 across 12 recorded prices since 12 Jun 2026. The most recent is $930.00, 26% above the average of $740.21 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Millesima USA | $930.00 |
| 12 Sept 2026 | Millesima USA | $474.36 |
| 11 Sept 2026 | Millesima USA | $930.00 |
| 11 Sept 2026 | Millesima USA | $474.36 |
| 10 Sept 2026 | Millesima USA | $930.00 |
| 10 Sept 2026 | Millesima USA | $474.36 |
| 9 Sept 2026 | Millesima USA | $930.00 |
| 9 Sept 2026 | Millesima USA | $474.36 |
| 9 Sept 2026 | Millesima USA | $1,316.05 |
| 9 Sept 2026 | Millesima USA | $1,100.54 |
| 9 Sept 2026 | Millesima USA | $678.50 |
| 12 Jun 2026 | Denver Wine Merchant | $170.00 |
2024
Tracked from $427.03 to $835.34 across 9 recorded prices since 9 Sept 2026. The most recent is $835.34, 33% above the average of $629.43 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Millesima USA | $835.34 |
| 12 Sept 2026 | Millesima USA | $427.03 |
| 11 Sept 2026 | Millesima USA | $835.34 |
| 11 Sept 2026 | Millesima USA | $427.03 |
| 10 Sept 2026 | Millesima USA | $835.34 |
| 10 Sept 2026 | Millesima USA | $427.03 |
| 9 Sept 2026 | Millesima USA | $835.34 |
| 9 Sept 2026 | Millesima USA | $427.03 |
| 9 Sept 2026 | Millesima USA | $615.40 |
2023
Tracked from $179.85 to $3,293.48 across 315 recorded prices since 11 Jun 2026. The most recent is $3,269.88, 248% above the average of $940.37 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $3,269.88 |
| 12 Sept 2026 | The Wine Collective | $364.83 |
| 12 Sept 2026 | The Wine Collective | $377.01 |
| 11 Sept 2026 | Grand Cru Direct | $185.00 |
| 11 Sept 2026 | The Wine Collective | $364.83 |
| 11 Sept 2026 | The Wine Collective | $377.01 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,685.84 |
| 10 Sept 2026 | Tribeca Wine Merchants | $3,280.93 |
| 10 Sept 2026 | Tribeca Wine Merchants | $710.80 |
| 10 Sept 2026 | The Wine Collective | $364.83 |
| 10 Sept 2026 | The Wine Collective | $377.01 |
| 9 Sept 2026 | Grand Cru Direct | $195.00 |
2022
Tracked from $292.48 to $5,784.92 across 23 recorded prices since 14 Jun 2026. The most recent is $367.99, 73% below the average of $1,364.11 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Gary's Wine & Marketplace | $367.99 |
| 9 Sept 2026 | Nationwide Liquor | $1,406.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $367.99 |
| 9 Sept 2026 | Liquor Store Online | $1,406.00 |
| 9 Sept 2026 | Millesima USA | $2,371.02 |
| 9 Sept 2026 | Millesima USA | $2,000.00 |
| 9 Sept 2026 | Millesima USA | $4,000.00 |
| 9 Sept 2026 | Millesima USA | $823.00 |
| 9 Sept 2026 | Laguna Cellar | $315.85 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $324.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $292.48 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $324.99 |
2021
Tracked from $211.44 to $3,013.95 across 349 recorded prices since 11 Jun 2026. The most recent is $770.76, 9% above the average of $708.95 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $770.76 |
| 12 Sept 2026 | Tribeca Wine Merchants | $1,614.84 |
| 12 Sept 2026 | The Wine Collective | $377.01 |
| 12 Sept 2026 | The Wine Collective | $389.20 |
| 12 Sept 2026 | The Wine Collective | $394.21 |
| 11 Sept 2026 | The Wine Collective | $377.01 |
| 11 Sept 2026 | The Wine Collective | $389.20 |
| 11 Sept 2026 | The Wine Collective | $394.21 |
| 10 Sept 2026 | Tribeca Wine Merchants | $772.34 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,619.58 |
| 10 Sept 2026 | The Wine Collective | $377.01 |
| 10 Sept 2026 | The Wine Collective | $389.20 |
2020
Tracked from $274.85 to $4,701.19 across 90 recorded prices since 11 Jun 2026. The most recent is $3,547.56, 23% above the average of $2,895.38 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $3,547.56 |
| 12 Sept 2026 | Tribeca Wine Merchants | $2,321.67 |
| 10 Sept 2026 | Tribeca Wine Merchants | $3,560.18 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,329.56 |
| 10 Sept 2026 | Millesima USA | $290.00 |
| 9 Sept 2026 | Millesima USA | $320.00 |
| 9 Sept 2026 | Millesima USA | $640.00 |
| 9 Sept 2026 | Millesima USA | $1,625.00 |
| 9 Sept 2026 | Laguna Cellar | $274.85 |
| 7 Sept 2026 | Tribeca Wine Merchants | $3,570.48 |
| 7 Sept 2026 | Tribeca Wine Merchants | $3,568.89 |
| 7 Sept 2026 | Tribeca Wine Merchants | $2,336.24 |
2019
Tracked from $286.85 to $4,098.40 across 47 recorded prices since 11 Jun 2026. The most recent is $1,826.25, 7% above the average of $1,707.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,826.25 |
| 12 Sept 2026 | Grand Cru Direct | $1,795.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,832.57 |
| 9 Sept 2026 | Grand Cru Direct | $1,800.00 |
| 9 Sept 2026 | Millesima USA | $630.00 |
| 9 Sept 2026 | Millesima USA | $550.00 |
| 9 Sept 2026 | Millesima USA | $550.00 |
| 9 Sept 2026 | Laguna Cellar | $286.85 |
| 7 Sept 2026 | Tribeca Wine Merchants | $1,837.80 |
| 4 Sept 2026 | Tribeca Wine Merchants | $1,832.57 |
| 3 Sept 2026 | Tribeca Wine Merchants | $1,839.11 |
| 2 Sept 2026 | Tribeca Wine Merchants | $1,827.56 |
2018
Tracked from $1,087.32 to $4,820.17 across 3 recorded prices since 14 Jun 2026. The most recent is $2,292.18, 16% below the average of $2,733.22 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 14 Jun 2026 | The Wine Collective | $2,292.18 |
| 14 Jun 2026 | The Wine Collective | $1,087.32 |
| 14 Jun 2026 | The Wine Collective | $4,820.17 |
2017
Tracked from $292.25 to $1,834.89 across 6 recorded prices since 14 Jun 2026. The most recent is $725.00, 9% below the average of $798.67 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Nationwide Liquor | $725.00 |
| 9 Sept 2026 | Liquor Store Online | $725.00 |
| 11 Jul 2026 | Willow Park Wines | $292.25 |
| 14 Jun 2026 | The Wine Collective | $389.20 |
| 14 Jun 2026 | The Wine Collective | $825.70 |
| 14 Jun 2026 | The Wine Collective | $1,834.89 |
2015
Tracked from $429.34 to $2,440.00 across 3 recorded prices since 14 Jun 2026. The most recent is $1,494.00, 3% above the average of $1,454.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $1,494.00 |
| 9 Sept 2026 | Millesima USA | $2,440.00 |
| 14 Jun 2026 | The Wine Collective | $429.34 |
2010
Tracked from $439.52 to $2,100.00 across 5 recorded prices since 14 Jun 2026. The most recent is $2,100.00, 111% above the average of $995.81 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $2,100.00 |
| 9 Sept 2026 | Laguna Cellar | $454.85 |
| 11 Jul 2026 | Davy's | $439.52 |
| 14 Jun 2026 | The Wine Collective | $654.40 |
| 14 Jun 2026 | The Wine Collective | $1,330.30 |
2009
Tracked from $359.95 to $2,640.00 across 2 recorded prices since 9 Sept 2026. The most recent is $2,640.00, 76% above the average of $1,499.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $2,640.00 |
| 9 Sept 2026 | Laguna Cellar | $359.95 |
2006
Tracked from $414.28 to $4,410.00 across 2 recorded prices since 14 Jun 2026. The most recent is $4,410.00, 83% above the average of $2,412.14 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $4,410.00 |
| 14 Jun 2026 | The Wine Collective | $414.28 |
2005
Tracked from $600.00 to $1,680.00 across 3 recorded prices since 14 Jun 2026. The most recent is $1,680.00, 68% above the average of $1,001.31 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $1,680.00 |
| 9 Sept 2026 | Laguna Cellar | $600.00 |
| 14 Jun 2026 | The Wine Collective | $723.92 |
2003
Tracked from $269.99 to $371.97 across 2 recorded prices since 15 Jun 2026. The most recent is $371.97, 16% above the average of $320.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 4 Jul 2026 | Wine Chateau | $371.97 |
| 15 Jun 2026 | Wine Library | $269.99 |
1998
Tracked from $2,290.00 to $2,300.00 across 3 recorded prices since 9 Sept 2026. The most recent is $2,295.00, about the average of $2,295.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Grand Cru Direct | $2,295.00 |
| 10 Sept 2026 | Grand Cru Direct | $2,290.00 |
| 9 Sept 2026 | Grand Cru Direct | $2,300.00 |
1996
Tracked from $750.44 to $2,100.00 across 2 recorded prices since 14 Jun 2026. The most recent is $2,100.00, 47% above the average of $1,425.22 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $2,100.00 |
| 14 Jun 2026 | The Wine Collective | $750.44 |
More from Léoville Las Cases
Frequently asked questions
How much does Léoville Las Cases Red Blend cost?
Across the 17 retailers we track, Léoville Las Cases Red Blend ranges from $82.50 to $4,410.00.
What is the cheapest price for Léoville Las Cases Red Blend?
The lowest price we're tracking is $550.00 at Millesima USA.
Where can I buy Léoville Las Cases Red Blend?
Léoville Las Cases Red Blend is available from 17 retailers we track, including Millesima USA, Denver Wine Merchant and Grand Cru Direct.
Is $315.85 a good price for Léoville Las Cases Red Blend?
At $315.85, the 2022 Léoville Las Cases Red Blend is about 64% below the typical $887.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Léoville Las Cases Red Blend gone up or down?
Across the 349 prices we have recorded for the 2021, Léoville Las Cases Red Blend has ranged from $211.44 to $3,013.95. The most recent is $770.76, 9% above the $708.95 average of everything we have recorded.
What is the lowest price recorded for Léoville Las Cases Red Blend?
$211.44, seen at The Wine Collective on 14 June 2026. That is the cheapest of the 349 prices we have recorded for the 2021.
What bottle sizes are available for Léoville Las Cases Red Blend?
We're tracking these sizes: 5L, 3L, 6L, 750ml, 1.5L and 375ml.