Marquis d'Angerville Clos des Ducs
Red · France › Burgundy › Volnay · Pinot Noir
from $176.00 · 87 listings across 22 retailers
Prices across 22 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
|
|||
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $395.00 | View |
| Leon & SonPre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $425.00 | View |
|
2023
avg $385.00 / 750ml
|
|||
| The Wine Club🇺🇸 United States · Ships nationwide | Bottle(750ml) | $299.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $313.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $316.28 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $669.00$334.50 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $375.00 | View |
| Albatross Wines🇺🇸 United States | Bottle(750ml) | $375.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $756.44$378.22 / 750ml | View |
| Perrine's Wine Shop🇺🇸 United States | Bottle(750ml) | $384.99 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $385.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $389.99 | View |
| Perrine's Wine Shop🇺🇸 United States | Magnum(1.5L) | $779.99$390.00 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Bottle(750ml) | $395.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $399.99 | View |
| Albatross Wines🇺🇸 United States | Magnum(1.5L) | $825.00$412.50 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $895.00$447.50 / 750ml | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $449.00 | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $457.00 | View |
| HART & CRU🇺🇸 United States | Bottle(750ml) | $485.00 | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,000.00$500.00 / 750ml | View |
|
2022
avg $799.99 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,175.00$293.75 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,207.78$301.95 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $319.90 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $337.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,362.00$340.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $711.15$355.58 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $365.00 | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $749.00$374.50 / 750ml | View |
| Flatiron Wines SF🇺🇸 United States | Magnum(1.5L) | $799.99$400.00 / 750ml | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $799.99$400.00 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $420.00 | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $450.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $949.00$474.50 / 750ml | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $995.00$497.50 / 750ml | View |
| HART & CRU🇺🇸 United States | Magnum(1.5L) | $1,028.00$514.00 / 750ml | View |
|
2021
avg $536.50 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $510.43$255.22 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $515.00$257.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $558.00$279.00 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $350.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $374.99 | View |
| DECANT🇺🇸 United States · Ships nationwide | Bottle(750ml) | $375.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $775.00$387.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $390.00 | View |
|
2020
|
|||
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $335.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $800.00$400.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $447.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,014.00$507.00 / 750ml | View |
|
2019
|
|||
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $375.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $379.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $775.00$387.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $966.00$483.00 / 750ml | View |
|
2018
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $288.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,412.89$353.22 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $745.00$372.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,594.00$398.50 / 750ml | View |
|
2017
avg $934.84 / 750ml
|
|||
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €180.33 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $910.00$227.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $934.84$233.71 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,053.00$263.25 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $552.00$276.00 / 750ml | View |
|
2016
avg $1,810.48 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,760.00$440.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,810.48$452.62 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,044.00$511.00 / 750ml | View |
|
2015
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $935.49$233.87 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,053.00$263.25 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $281.00 | View |
|
2014
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $176.00 | View |
|
2013
|
|||
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,058.00$264.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,200.00$300.00 / 750ml | View |
|
2012
|
|||
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $659.90$329.95 / 750ml | View |
|
2010
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $993.00$496.50 / 750ml | View |
|
2009
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $698.00$349.00 / 750ml | View |
|
2008
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $434.00 | View |
|
2007
|
|||
| The Wine Club🇺🇸 United States · Ships nationwide | Bottle(750ml) | $229.95 | View |
|
2006
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $223.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $241.80 | View |
|
2003
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $265.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $287.72 | View |
|
2002
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $480.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $497.01 | View |
|
1999
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $550.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $570.50 | View |
|
1998
|
|||
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $249.00 | View |
|
1996
|
|||
| The Wine Club🇺🇸 United States · Ships nationwide | Bottle(750ml) | $395.00 | View |
|
1995
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $470.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $483.71 | View |
Is this a good price?
At $299.00, the 2023 Marquis d'Angerville Clos des Ducs is about 22% below the typical $385.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $395.00 to $425.00 across 2 recorded prices since 12 Aug 2026. The most recent is $425.00, 4% above the average of $410.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 3 Sept 2026 | Leon & Son | $425.00 |
| 12 Aug 2026 | Morrell & Company | $395.00 |
2023
Tracked from $299.00 to $1,000.00 across 149 recorded prices since 28 May 2026. The most recent is $316.28, 26% below the average of $425.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $316.28 |
| 12 Sept 2026 | Saratoga Wine Exchange | $309.94 |
| 12 Sept 2026 | Leon & Son | $395.00 |
| 12 Sept 2026 | Leon & Son | $420.00 |
| 12 Sept 2026 | The Wine Cellarage | $669.00 |
| 11 Sept 2026 | Leon & Son | $395.00 |
| 11 Sept 2026 | Leon & Son | $420.00 |
| 11 Sept 2026 | The Wine Cellarage | $313.00 |
| 11 Sept 2026 | The Wine Cellarage | $671.00 |
| 10 Sept 2026 | The Wine Cellarage | $672.00 |
| 10 Sept 2026 | Leon & Son | $395.00 |
| 9 Sept 2026 | The Wine Cellarage | $673.00 |
2022
Tracked from $319.08 to $1,434.00 across 74 recorded prices since 28 May 2026. The most recent is $1,207.78, 44% above the average of $840.59 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,207.78 |
| 12 Sept 2026 | Grand Cru Direct | $1,175.00 |
| 12 Sept 2026 | Saratoga Wine Exchange | $319.90 |
| 12 Sept 2026 | The Wine Cellarage | $1,362.00 |
| 12 Sept 2026 | The Wine Cellarage | $337.00 |
| 11 Sept 2026 | Saratoga Wine Exchange | $319.54 |
| 11 Sept 2026 | The Wine Cellarage | $1,365.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,212.52 |
| 10 Sept 2026 | The Wine Cellarage | $1,367.00 |
| 10 Sept 2026 | The Wine Cellarage | $338.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,369.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,180.00 |
2021
Tracked from $350.00 to $800.00 across 198 recorded prices since 28 May 2026. The most recent is $390.00, 24% below the average of $515.31 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $390.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $510.43 |
| 9 Sept 2026 | Grand Cru Direct | $515.00 |
| 8 Sept 2026 | The Wine Cellarage | $558.00 |
| 8 Sept 2026 | The Wine Cellarage | $559.00 |
| 7 Sept 2026 | The Wine Cellarage | $558.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $511.79 |
| 7 Sept 2026 | The Wine Cellarage | $557.00 |
| 5 Sept 2026 | The Wine Cellarage | $560.00 |
| 4 Sept 2026 | The Wine Cellarage | $391.00 |
| 4 Sept 2026 | The Wine Cellarage | $557.00 |
| 4 Sept 2026 | Tribeca Wine Merchants | $510.43 |
2020
Tracked from $335.00 to $1,022.00 across 208 recorded prices since 12 Jun 2026. The most recent is $447.00, 43% below the average of $790.40 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $447.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,014.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,015.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,016.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,014.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,015.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,014.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,012.00 |
| 5 Sept 2026 | The Wine Cellarage | $1,018.00 |
| 4 Sept 2026 | The Wine Cellarage | $1,013.00 |
| 4 Sept 2026 | The Wine Cellarage | $449.00 |
| 4 Sept 2026 | The Wine Cellarage | $1,015.00 |
2019
Tracked from $368.00 to $975.00 across 178 recorded prices since 12 Jun 2026. The most recent is $966.00, 22% above the average of $790.42 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $966.00 |
| 11 Sept 2026 | The Wine Cellarage | $965.00 |
| 10 Sept 2026 | The Wine Cellarage | $966.00 |
| 10 Sept 2026 | The Wine Cellarage | $968.00 |
| 9 Sept 2026 | The Wine Cellarage | $969.00 |
| 8 Sept 2026 | The Wine Cellarage | $967.00 |
| 8 Sept 2026 | The Wine Cellarage | $968.00 |
| 7 Sept 2026 | The Wine Cellarage | $967.00 |
| 7 Sept 2026 | The Wine Cellarage | $965.00 |
| 5 Sept 2026 | The Wine Cellarage | $971.00 |
| 4 Sept 2026 | The Wine Cellarage | $966.00 |
| 4 Sept 2026 | The Wine Cellarage | $967.00 |
2018
Tracked from $281.00 to $1,606.00 across 230 recorded prices since 11 Jun 2026. The most recent is $1,412.89, 39% above the average of $1,017.52 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,412.89 |
| 12 Sept 2026 | The Wine Cellarage | $1,594.00 |
| 11 Sept 2026 | The Wine Cellarage | $288.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,597.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,417.63 |
| 10 Sept 2026 | The Wine Cellarage | $1,599.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,602.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,603.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,601.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,602.00 |
| 7 Sept 2026 | The Wine Cellarage | $289.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,600.00 |
2017
Tracked from $209.24 to $1,062.00 across 293 recorded prices since 11 Jun 2026. The most recent is $934.84, 13% above the average of $826.57 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $934.84 |
| 12 Sept 2026 | The Wine Cellarage | $1,053.00 |
| 12 Sept 2026 | The Wine Cellarage | $552.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,055.00 |
| 11 Sept 2026 | The Wine Cellarage | $560.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $938.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,056.00 |
| 10 Sept 2026 | The Wine Cellarage | $561.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,058.00 |
| 9 Sept 2026 | Grand Cru Direct | $910.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,059.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,057.00 |
2016
Tracked from $1,760.00 to $2,060.00 across 27 recorded prices since 1 Sept 2026. The most recent is $1,810.48, 8% below the average of $1,967.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,810.48 |
| 12 Sept 2026 | Grand Cru Direct | $1,760.00 |
| 12 Sept 2026 | The Wine Cellarage | $2,044.00 |
| 11 Sept 2026 | The Wine Cellarage | $2,049.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,816.79 |
| 10 Sept 2026 | The Wine Cellarage | $2,051.00 |
| 10 Sept 2026 | The Wine Cellarage | $2,054.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,765.00 |
| 9 Sept 2026 | The Wine Cellarage | $2,056.00 |
| 8 Sept 2026 | The Wine Cellarage | $2,053.00 |
| 8 Sept 2026 | The Wine Cellarage | $2,055.00 |
| 7 Sept 2026 | The Wine Cellarage | $2,054.00 |
2015
Tracked from $281.00 to $1,062.00 across 168 recorded prices since 11 Jun 2026. The most recent is $281.00, 72% below the average of $1,009.85 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $281.00 |
| 3 Sept 2026 | The Wine Cellarage | $1,053.00 |
| 2 Sept 2026 | Tribeca Wine Merchants | $935.49 |
| 2 Sept 2026 | The Wine Cellarage | $1,050.00 |
| 2 Sept 2026 | The Wine Cellarage | $1,051.00 |
| 1 Sept 2026 | The Wine Cellarage | $1,053.00 |
| 30 Aug 2026 | The Wine Cellarage | $1,054.00 |
| 29 Aug 2026 | The Wine Cellarage | $1,053.00 |
| 28 Aug 2026 | The Wine Cellarage | $1,054.00 |
| 28 Aug 2026 | Tribeca Wine Merchants | $938.09 |
| 28 Aug 2026 | The Wine Cellarage | $1,053.00 |
| 28 Aug 2026 | The Wine Cellarage | $1,055.00 |
2013
Tracked from $1,058.00 to $1,200.00 across 3 recorded prices since 9 Sept 2026. The most recent is $1,058.00, 4% below the average of $1,106.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $1,058.00 |
| 9 Sept 2026 | SommPicks | $1,060.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,200.00 |
2009
Tracked from $698.00 to $700.00 across 2 recorded prices since 9 Sept 2026. The most recent is $698.00, about the average of $699.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $698.00 |
| 9 Sept 2026 | SommPicks | $700.00 |
2006
Tracked from $223.00 to $243.18 across 10 recorded prices since 16 Jul 2026. The most recent is $223.00, 7% below the average of $239.92 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $223.00 |
| 7 Sept 2026 | Saratoga Wine Exchange | $241.80 |
| 6 Sept 2026 | Saratoga Wine Exchange | $243.18 |
| 29 Aug 2026 | Saratoga Wine Exchange | $241.80 |
| 20 Aug 2026 | Saratoga Wine Exchange | $243.18 |
| 15 Aug 2026 | Saratoga Wine Exchange | $241.80 |
| 14 Aug 2026 | Saratoga Wine Exchange | $240.42 |
| 11 Aug 2026 | Saratoga Wine Exchange | $241.80 |
| 17 Jul 2026 | Saratoga Wine Exchange | $240.42 |
| 16 Jul 2026 | Saratoga Wine Exchange | $241.80 |
2003
Tracked from $265.00 to $289.56 across 11 recorded prices since 29 Aug 2026. The most recent is $287.72, about the average of $286.13 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $287.72 |
| 9 Sept 2026 | SommPicks | $265.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $288.59 |
| 7 Sept 2026 | Saratoga Wine Exchange | $288.04 |
| 6 Sept 2026 | Saratoga Wine Exchange | $289.56 |
| 5 Sept 2026 | Saratoga Wine Exchange | $288.04 |
| 4 Sept 2026 | Saratoga Wine Exchange | $288.26 |
| 3 Sept 2026 | Saratoga Wine Exchange | $287.40 |
| 2 Sept 2026 | Saratoga Wine Exchange | $287.83 |
| 30 Aug 2026 | Saratoga Wine Exchange | $288.59 |
| 29 Aug 2026 | Saratoga Wine Exchange | $288.36 |
2002
Tracked from $476.00 to $531.14 across 14 recorded prices since 27 Aug 2026. The most recent is $497.01, about the average of $506.08 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $497.01 |
| 12 Sept 2026 | SommPicks | $480.00 |
| 9 Sept 2026 | SommPicks | $476.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $497.54 |
| 8 Sept 2026 | Saratoga Wine Exchange | $497.65 |
| 7 Sept 2026 | Saratoga Wine Exchange | $496.56 |
| 6 Sept 2026 | Saratoga Wine Exchange | $499.16 |
| 4 Sept 2026 | Saratoga Wine Exchange | $497.01 |
| 2 Sept 2026 | Saratoga Wine Exchange | $496.24 |
| 1 Sept 2026 | Saratoga Wine Exchange | $529.30 |
| 31 Aug 2026 | Saratoga Wine Exchange | $529.19 |
| 30 Aug 2026 | Saratoga Wine Exchange | $529.42 |
1999
Tracked from $550.00 to $570.50 across 4 recorded prices since 9 Sept 2026. The most recent is $550.00, about the average of $560.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $550.00 |
| 10 Sept 2026 | Saratoga Wine Exchange | $570.50 |
| 9 Sept 2026 | SommPicks | $551.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $570.30 |
1995
Tracked from $469.00 to $514.58 across 9 recorded prices since 28 Aug 2026. The most recent is $483.71, about the average of $484.34 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $483.71 |
| 11 Sept 2026 | Saratoga Wine Exchange | $483.17 |
| 10 Sept 2026 | SommPicks | $470.00 |
| 9 Sept 2026 | SommPicks | $469.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $484.24 |
| 8 Sept 2026 | Saratoga Wine Exchange | $514.58 |
| 30 Aug 2026 | Saratoga Wine Exchange | $484.35 |
| 29 Aug 2026 | Saratoga Wine Exchange | $483.92 |
| 28 Aug 2026 | Saratoga Wine Exchange | $486.08 |
More from Marquis d'Angerville
Frequently asked questions
How much does Marquis d'Angerville Clos des Ducs cost?
Across the 22 retailers we track, Marquis d'Angerville Clos des Ducs ranges from $176.00 to $550.00.
What is the cheapest price for Marquis d'Angerville Clos des Ducs?
The lowest price we're tracking is $176.00 at SommPicks.
Where can I buy Marquis d'Angerville Clos des Ducs?
Marquis d'Angerville Clos des Ducs is available from 22 retailers we track, including SommPicks, Xtrawine and Grand Cru Direct.
Is $299.00 a good price for Marquis d'Angerville Clos des Ducs?
At $299.00, the 2023 Marquis d'Angerville Clos des Ducs is about 22% below the typical $385.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Marquis d'Angerville Clos des Ducs gone up or down?
Across the 293 prices we have recorded for the 2017, Marquis d'Angerville Clos des Ducs has ranged from $209.24 to $1,062.00. The most recent is $934.84, 13% above the $826.57 average of everything we have recorded.
What is the lowest price recorded for Marquis d'Angerville Clos des Ducs?
$209.24, seen at Xtrawine on 11 July 2026. That is the cheapest of the 293 prices we have recorded for the 2017.
What bottle sizes are available for Marquis d'Angerville Clos des Ducs?
We're tracking these sizes: 750ml, 3L and 1.5L.