Montevertine Le Pergole Torte Toscana
by Montevertine
from $119.85 · 107 listings across 39 retailers
Prices across 39 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €262.00 | View |
| Hyde Park Fine Wines🇺🇸 United States | Bottle(750ml) | $346.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $367.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $371.41 | View |
|
2022
avg $307.22 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $839.00$125.85 / 750ml | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $269.00 | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $295.00 | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Bottle(750ml) | $299.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $299.99 | View |
| Flatiron Wines SF🇺🇸 United States | Bottle(750ml) | $299.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $302.00 | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Bottle(750ml) | $305.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $305.43 | View |
| SommSelect🇺🇸 United States · Ships nationwide | Bottle(750ml) | $309.00 | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $636.00$318.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $319.00 | View |
| HART & CRU🇺🇸 United States | Bottle(750ml) | $325.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $329.99 | View |
| Pogo's🇺🇸 United States | Bottle(750ml) | $339.00 | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $339.95 | View |
| Tomorrow's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $349.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $350.00 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $725.00$362.50 / 750ml | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $750.00$375.00 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $799.99$400.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $800.00$400.00 / 750ml | View |
| Crush Wine & Spirits🇺🇸 United States · Ships to 1 state | Double Magnum(3L) | $1,629.95$407.49 / 750ml | View |
| Perrine's Wine Shop🇺🇸 United States | Magnum(1.5L) | $820.00$410.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Imperial(6L) | $3,395.00$424.38 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $850.00$425.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $3,495.14$436.89 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,750.00$437.50 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,750.00$437.50 / 750ml | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $895.95$447.98 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $1,915.00$478.75 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Double Magnum(3L) | $1,949.99$487.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,950.00$487.50 / 750ml | View |
|
2021
avg $1,757.50 / 750ml
|
|||
| Millesima USA🇺🇸 United States | 5L | $799.00$119.85 / 750ml | View |
| Lake Side Emotions🇺🇸 United States | Bottle(750ml) | $299.99 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $325.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $338.00 | View |
| Parched🇬🇧 United Kingdom | Bottle(750ml) | £261.15 | View |
| Crush Wine & Spirits🇺🇸 United States · Ships to 1 state | Double Magnum(3L) | $1,489.95$372.49 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $760.00$380.00 / 750ml | View |
| Millesima USA🇺🇸 United States | Magnum(1.5L) | $799.00$399.50 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Double Magnum(3L) | $1,599.99$400.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $804.09$402.05 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $1,750.00$437.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,765.00$441.25 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $883.00$441.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,838.49$459.62 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,058.00$514.50 / 750ml | View |
|
2020
avg $295.00 / 750ml
|
|||
| Surdyk's🇺🇸 United States | Bottle(750ml) | $266.00 | View |
| Vintage Berkeley🇺🇸 United States · Ships nationwide | Bottle(750ml) | $295.00 | View |
| Vino Fine Wine & Spirits🇺🇸 United States | Bottle(750ml) | $295.00 | View |
| Champion Wine Cellars🇺🇸 United States · Ships nationwide | Bottle(750ml) | $321.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $326.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $685.00$342.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial(6L) | $2,847.44$355.93 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $721.34$360.67 / 750ml | View |
| Crush Wine & Spirits🇺🇸 United States · Ships to 1 state | Double Magnum(3L) | $1,449.95$362.49 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $790.00$395.00 / 750ml | View |
|
2019
|
|||
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Imperial(6L) | $2,149.99$268.75 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $338.00 | View |
| Wine in Black🇩🇪 Germany | Bottle(750ml) | €319.95 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $750.00$375.00 / 750ml | View |
| Tomorrow's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $389.99 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $789.77$394.89 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $867.00$433.50 / 750ml | View |
|
2018
avg $651.32 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $615.00$307.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $651.32$325.66 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $336.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $711.00$355.50 / 750ml | View |
| Tomorrow's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $799.99 | View |
|
2017
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $591.00 | View |
|
2015
avg $419.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $407.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $419.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $425.33 | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Magnum(1.5L) | $1,708.00$854.00 / 750ml | View |
|
2014
avg $402.50 / 750ml
|
|||
| Chambers St Wines🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $324.99 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $399.99 | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $405.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $451.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $945.00$472.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $991.88$495.94 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $2,005.00$501.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,086.76$521.69 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,064.00$532.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,093.00$546.50 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $2,278.00$569.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $2,337.00$584.25 / 750ml | View |
|
2013
avg $468.00 / 750ml
|
|||
| Chambers St Wines🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $339.99 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $899.00$449.50 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $461.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $475.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $924.61 | View |
|
2011
avg $303.00 / 750ml
|
|||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $299.99 | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $303.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $311.00 | View |
|
2010
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $579.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $596.89 | View |
|
2009
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $521.00 | View |
|
2006
|
|||
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $660.00 | View |
|
1993
|
|||
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $523.38 | View |
|
1982
|
|||
| Schneider's of Capitol Hill🇺🇸 United States · Ships nationwide | Bottle(750ml) | $1,199.99 | View |
|
NV
|
|||
| Astor Wines🇺🇸 United States · Ships to 3 states | Bottle(750ml) | $294.99 | View |
| Gnarly Vines🇬🇧 United Kingdom | Bottle(750ml) | £260.00 | View |
Is this a good price?
At $269.00, the 2022 Montevertine Le Pergole Torte Toscana is about 12% below the typical $307.22 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $291.00 to $388.51 across 94 recorded prices since 11 Jun 2026. The most recent is $371.41, 9% above the average of $340.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $371.41 |
| 12 Sept 2026 | The Wine Cellarage | $367.00 |
| 10 Sept 2026 | The Wine Cellarage | $368.00 |
| 9 Sept 2026 | The Wine Cellarage | $369.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $372.47 |
| 9 Sept 2026 | Hyde Park Fine Wines | $346.00 |
| 8 Sept 2026 | The Wine Cellarage | $368.00 |
| 7 Sept 2026 | The Wine Cellarage | $369.00 |
| 7 Sept 2026 | The Wine Cellarage | $368.00 |
| 6 Sept 2026 | Saratoga Wine Exchange | $371.41 |
| 5 Sept 2026 | Saratoga Wine Exchange | $372.73 |
| 5 Sept 2026 | The Wine Cellarage | $370.00 |
2022
Tracked from $244.00 to $3,530.49 across 199 recorded prices since 28 May 2026. The most recent is $3,495.14, 197% above the average of $1,178.42 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $3,495.14 |
| 12 Sept 2026 | Grand Cru Direct | $3,395.00 |
| 12 Sept 2026 | Saratoga Wine Exchange | $305.43 |
| 11 Sept 2026 | The Wine Cellarage | $302.00 |
| 10 Sept 2026 | Grand Cru Direct | $3,405.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $3,507.87 |
| 10 Sept 2026 | The Wine Cellarage | $303.00 |
| 9 Sept 2026 | Grand Cru Direct | $3,415.00 |
| 9 Sept 2026 | The Wine Cellarage | $304.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $297.77 |
| 9 Sept 2026 | Perrine's Wine Shop | $820.00 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $750.00 |
2021
Tracked from $284.00 to $2,076.00 across 442 recorded prices since 28 May 2026. The most recent is $804.09, 39% below the average of $1,310.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $804.09 |
| 12 Sept 2026 | Tribeca Wine Merchants | $1,838.49 |
| 12 Sept 2026 | Grand Cru Direct | $1,765.00 |
| 12 Sept 2026 | The Wine Cellarage | $338.00 |
| 12 Sept 2026 | The Wine Cellarage | $883.00 |
| 12 Sept 2026 | The Wine Cellarage | $2,058.00 |
| 11 Sept 2026 | The Wine Cellarage | $337.00 |
| 11 Sept 2026 | The Wine Cellarage | $885.00 |
| 11 Sept 2026 | The Wine Cellarage | $2,063.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $807.27 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,844.87 |
| 10 Sept 2026 | The Wine Cellarage | $886.00 |
2020
Tracked from $266.00 to $2,876.16 across 282 recorded prices since 11 Jun 2026. The most recent is $2,847.44, 176% above the average of $1,029.85 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $2,847.44 |
| 12 Sept 2026 | The Wine Cellarage | $790.00 |
| 11 Sept 2026 | The Wine Cellarage | $789.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,856.98 |
| 10 Sept 2026 | Tribeca Wine Merchants | $721.34 |
| 10 Sept 2026 | The Wine Cellarage | $790.00 |
| 10 Sept 2026 | The Wine Cellarage | $326.00 |
| 10 Sept 2026 | The Wine Cellarage | $791.00 |
| 9 Sept 2026 | Grand Cru Direct | $685.00 |
| 9 Sept 2026 | Surdyk's | $266.00 |
| 9 Sept 2026 | The Wine Cellarage | $792.00 |
| 9 Sept 2026 | Vino Fine Wine & Spirits | $295.00 |
2019
Tracked from $321.00 to $2,149.99 across 223 recorded prices since 1 Jun 2026. The most recent is $789.77, 13% above the average of $701.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $789.77 |
| 12 Sept 2026 | The Wine Cellarage | $867.00 |
| 11 Sept 2026 | The Wine Cellarage | $869.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $792.95 |
| 10 Sept 2026 | The Wine Cellarage | $870.00 |
| 9 Sept 2026 | Grand Cru Direct | $750.00 |
| 8 Sept 2026 | The Wine Cellarage | $871.00 |
| 8 Sept 2026 | The Wine Cellarage | $872.00 |
| 7 Sept 2026 | The Wine Cellarage | $871.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $795.14 |
| 7 Sept 2026 | The Wine Cellarage | $869.00 |
| 5 Sept 2026 | The Wine Cellarage | $874.00 |
2018
Tracked from $287.00 to $815.00 across 222 recorded prices since 11 Jun 2026. The most recent is $651.32, 16% above the average of $561.10 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $651.32 |
| 12 Sept 2026 | The Wine Cellarage | $711.00 |
| 11 Sept 2026 | Grand Cru Direct | $615.00 |
| 11 Sept 2026 | The Wine Cellarage | $707.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $648.13 |
| 10 Sept 2026 | The Wine Cellarage | $708.00 |
| 9 Sept 2026 | Grand Cru Direct | $610.00 |
| 9 Sept 2026 | The Wine Cellarage | $709.00 |
| 8 Sept 2026 | Tribeca Wine Merchants | $649.90 |
| 7 Sept 2026 | The Wine Cellarage | $712.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $653.10 |
| 7 Sept 2026 | The Wine Cellarage | $710.00 |
2017
Tracked from $407.00 to $591.00 across 227 recorded prices since 12 Jun 2026. The most recent is $591.00, 31% above the average of $451.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $591.00 |
| 11 Sept 2026 | The Wine Cellarage | $438.00 |
| 10 Sept 2026 | The Wine Cellarage | $417.00 |
| 7 Sept 2026 | The Wine Cellarage | $418.00 |
| 7 Sept 2026 | The Wine Cellarage | $465.00 |
| 7 Sept 2026 | The Wine Cellarage | $417.00 |
| 7 Sept 2026 | The Wine Cellarage | $464.00 |
| 6 Sept 2026 | The Wine Cellarage | $419.00 |
| 6 Sept 2026 | The Wine Cellarage | $440.00 |
| 5 Sept 2026 | The Wine Cellarage | $419.00 |
| 4 Sept 2026 | The Wine Cellarage | $417.00 |
| 4 Sept 2026 | The Wine Cellarage | $418.00 |
2015
Tracked from $394.00 to $1,708.00 across 62 recorded prices since 17 Jun 2026. The most recent is $425.33, 3% below the average of $437.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $425.33 |
| 10 Sept 2026 | Saratoga Wine Exchange | $426.74 |
| 10 Sept 2026 | SommPicks | $407.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $426.63 |
| 7 Sept 2026 | Saratoga Wine Exchange | $425.76 |
| 6 Sept 2026 | Saratoga Wine Exchange | $428.04 |
| 5 Sept 2026 | Saratoga Wine Exchange | $425.76 |
| 4 Sept 2026 | Saratoga Wine Exchange | $426.20 |
| 3 Sept 2026 | Saratoga Wine Exchange | $424.80 |
| 2 Sept 2026 | Saratoga Wine Exchange | $425.44 |
| 1 Sept 2026 | Saratoga Wine Exchange | $426.63 |
| 31 Aug 2026 | Saratoga Wine Exchange | $426.52 |
2014
Tracked from $324.99 to $2,357.00 across 472 recorded prices since 11 Jun 2026. The most recent is $991.88, 36% below the average of $1,556.43 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $991.88 |
| 12 Sept 2026 | Tribeca Wine Merchants | $2,086.76 |
| 12 Sept 2026 | Grand Cru Direct | $2,005.00 |
| 12 Sept 2026 | SommPicks | $405.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,093.00 |
| 12 Sept 2026 | The Wine Cellarage | $2,337.00 |
| 12 Sept 2026 | The Wine Cellarage | $451.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,095.00 |
| 11 Sept 2026 | The Wine Cellarage | $2,341.00 |
| 11 Sept 2026 | Grand Cru Direct | $2,015.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $995.06 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,093.12 |
2013
Tracked from $339.99 to $930.92 across 110 recorded prices since 12 Jun 2026. The most recent is $461.00, 20% below the average of $575.37 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $461.00 |
| 12 Sept 2026 | Saratoga Wine Exchange | $924.61 |
| 12 Sept 2026 | The Wine Cellarage | $475.00 |
| 11 Sept 2026 | The Wine Cellarage | $476.00 |
| 10 Sept 2026 | SommPicks | $463.00 |
| 10 Sept 2026 | The Wine Cellarage | $477.00 |
| 10 Sept 2026 | The Wine Cellarage | $478.00 |
| 9 Sept 2026 | SommPicks | $464.00 |
| 9 Sept 2026 | Chambers St Wines | $339.99 |
| 8 Sept 2026 | Saratoga Wine Exchange | $927.28 |
| 8 Sept 2026 | The Wine Cellarage | $477.00 |
| 8 Sept 2026 | The Wine Cellarage | $478.00 |
2011
Tracked from $296.00 to $313.00 across 61 recorded prices since 12 Jun 2026. The most recent is $311.00, about the average of $303.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $311.00 |
| 11 Sept 2026 | The Wine Cellarage | $310.00 |
| 9 Sept 2026 | SommPicks | $303.00 |
| 7 Sept 2026 | The Wine Cellarage | $311.00 |
| 7 Sept 2026 | The Wine Cellarage | $310.00 |
| 5 Sept 2026 | The Wine Cellarage | $312.00 |
| 4 Sept 2026 | The Wine Cellarage | $310.00 |
| 4 Sept 2026 | The Wine Cellarage | $311.00 |
| 2 Sept 2026 | The Wine Cellarage | $310.00 |
| 28 Aug 2026 | The Wine Cellarage | $311.00 |
| 26 Aug 2026 | The Wine Cellarage | $312.00 |
| 20 Aug 2026 | The Wine Cellarage | $313.00 |
2010
Tracked from $579.00 to $639.13 across 15 recorded prices since 25 Aug 2026. The most recent is $596.89, 3% below the average of $615.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $596.89 |
| 10 Sept 2026 | Saratoga Wine Exchange | $598.94 |
| 9 Sept 2026 | SommPicks | $579.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $636.48 |
| 6 Sept 2026 | Saratoga Wine Exchange | $639.13 |
| 5 Sept 2026 | Saratoga Wine Exchange | $635.68 |
| 4 Sept 2026 | Saratoga Wine Exchange | $636.37 |
| 3 Sept 2026 | Saratoga Wine Exchange | $634.30 |
| 2 Sept 2026 | Saratoga Wine Exchange | $635.45 |
| 31 Aug 2026 | Saratoga Wine Exchange | $636.94 |
| 30 Aug 2026 | Saratoga Wine Exchange | $598.94 |
| 29 Aug 2026 | Saratoga Wine Exchange | $598.29 |
1993
Tracked from $523.16 to $523.60 across 4 recorded prices since 8 Sept 2026. The most recent is $523.38, about the average of $523.38 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Saratoga Wine Exchange | $523.38 |
| 10 Sept 2026 | Saratoga Wine Exchange | $523.60 |
| 9 Sept 2026 | Saratoga Wine Exchange | $523.38 |
| 8 Sept 2026 | Saratoga Wine Exchange | $523.16 |
Non-vintage
Tracked from $289.99 to $351.61 across 3 recorded prices since 14 Jun 2026. The most recent is $294.99, 6% below the average of $312.20 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Jul 2026 | Astor Wines | $294.99 |
| 15 Jun 2026 | Astor Wines | $289.99 |
| 14 Jun 2026 | Gnarly Vines | $351.61 |
More from Montevertine
Frequently asked questions
How much does Montevertine Le Pergole Torte Toscana cost?
Across the 39 retailers we track, Montevertine Le Pergole Torte Toscana ranges from $119.85 to $1,199.99.
What is the cheapest price for Montevertine Le Pergole Torte Toscana?
The lowest price we're tracking is $799.00 at Millesima USA.
Where can I buy Montevertine Le Pergole Torte Toscana?
Montevertine Le Pergole Torte Toscana is available from 39 retailers we track, including Millesima USA, Surdyk's and Gordon's Fine Wines.
Is $269.00 a good price for Montevertine Le Pergole Torte Toscana?
At $269.00, the 2022 Montevertine Le Pergole Torte Toscana is about 12% below the typical $307.22 we see across the retailers tracking it, so it's a strong price.
Has the price of Montevertine Le Pergole Torte Toscana gone up or down?
Across the 472 prices we have recorded for the 2014, Montevertine Le Pergole Torte Toscana has ranged from $324.99 to $2,357.00. The most recent is $991.88, 36% below the $1,556.43 average of everything we have recorded.
What is the lowest price recorded for Montevertine Le Pergole Torte Toscana?
$324.99, seen at Chambers St Wines on 9 September 2026. That is the cheapest of the 472 prices we have recorded for the 2014.
What bottle sizes are available for Montevertine Le Pergole Torte Toscana?
We're tracking these sizes: 5L, 750ml, 6L, 1.5L and 3L.