Post & Beam Napa Valley Cabernet Sauvignon
by Post & Beam
Red · United States › California › Napa Valley · Cabernet Sauvignon
from $38.87 · 26 listings across 26 retailers
Prices across 26 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $46.49 / 750ml
|
|||
| Flask Fine WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $38.87 | View |
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| The Wine to BuyπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $41.98 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $42.93 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $44.99 | View |
| Wine AnthologyπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $47.98 | View |
| Bottle Shop of Spring LakeπΊπΈ United States | Bottle(750ml) | $47.99 | View |
| Wine Country ConnectionπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Bottle(750ml) | $50.89 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $54.95 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $55.99 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $64.97 | View |
|
2022
avg $47.99 / 750ml
|
|||
| Happy Wine in the GroveπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Sakaya Sake & WineπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Bottle(750ml) | $46.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $47.99 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| Elma Wine & LiquorπΊπΈ United States | Bottle(750ml) | $59.99 | View |
| Midway Wine & LiquorsπΊπΈ United States | Bottle(750ml) | $59.99 | View |
|
2021
|
|||
| Gordon's Fine WinesπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.98 | View |
| Post Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $55.99 | View |
|
NV
avg $44.99 / 750ml
|
|||
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.99 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $49.99 | View |
Is this a good price?
At $38.87, the 2023 Post & Beam Napa Valley Cabernet Sauvignon is about 16% below the typical $46.49 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $38.87 to $64.97 across 26 recorded prices since 31 May 2026. The most recent is $55.99, 17% above the average of $47.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Wine.com | $55.99 |
| 11 Sept 2026 | Wine.com | $48.97 |
| 10 Sept 2026 | The Wine to Buy | $39.99 |
| 9 Sept 2026 | Wine.com | $55.99 |
| 9 Sept 2026 | Woods Wholesale Wine | $42.93 |
| 9 Sept 2026 | Wine Country Connection | $49.99 |
| 9 Sept 2026 | Wine Anthology | $44.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $47.98 |
| 9 Sept 2026 | Central Wine Merchants | $41.98 |
| 9 Sept 2026 | Casewinelife | $39.99 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $47.99 |
| 29 Aug 2026 | Gary's Wine & Marketplace | $44.99 |
2022
Tracked from $44.99 to $59.99 across 7 recorded prices since 9 Sept 2026. The most recent is $49.99, about the average of $50.70 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Lisa's Liquor Barn | $49.99 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $46.99 |
| 9 Sept 2026 | Sakaya Sake & Wine | $44.99 |
| 9 Sept 2026 | Midway Wine & Liquors | $59.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $47.99 |
| 9 Sept 2026 | Happy Wine in the Grove | $44.99 |
| 9 Sept 2026 | Elma Wine & Liquor | $59.99 |
2021
Tracked from $44.98 to $55.99 across 2 recorded prices since 1 Jun 2026. The most recent is $55.99, 11% above the average of $50.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Post Wine & Spirits | $55.99 |
| 1 Jun 2026 | Gordon's Fine Wines | $44.98 |
Non-vintage
Tracked from $39.99 to $49.99 across 4 recorded prices since 11 Aug 2026. The most recent is $49.99, 11% above the average of $44.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | ABC Fine Wine & Spirits | $49.99 |
| 27 Aug 2026 | Bottle King | $44.99 |
| 12 Aug 2026 | Bottle King | $39.99 |
| 11 Aug 2026 | The Wine Buyer | $44.99 |
More from Post & Beam
Frequently asked questions
How much does Post & Beam Napa Valley Cabernet Sauvignon cost?
Across the 26 retailers we track, Post & Beam Napa Valley Cabernet Sauvignon ranges from $38.87 to $64.97.
What is the cheapest price for Post & Beam Napa Valley Cabernet Sauvignon?
The lowest price we're tracking is $38.87 at Flask Fine Wine.
Where can I buy Post & Beam Napa Valley Cabernet Sauvignon?
Post & Beam Napa Valley Cabernet Sauvignon is available from 26 retailers we track, including Flask Fine Wine, Casewinelife and The Wine to Buy.
Is $38.87 a good price for Post & Beam Napa Valley Cabernet Sauvignon?
At $38.87, the 2023 Post & Beam Napa Valley Cabernet Sauvignon is about 16% below the typical $46.49 we see across the retailers tracking it, so it's a strong price.
Has the price of Post & Beam Napa Valley Cabernet Sauvignon gone up or down?
Across the 26 prices we have recorded for the 2023, Post & Beam Napa Valley Cabernet Sauvignon has ranged from $38.87 to $64.97. The most recent is $55.99, 17% above the $47.76 average of everything we have recorded.
What is the lowest price recorded for Post & Beam Napa Valley Cabernet Sauvignon?
$38.87, seen at Flask Fine Wine on 31 May 2026. That is the cheapest of the 26 prices we have recorded for the 2023.