1000 Stories Zinfandel
by 1000 Stories
Red · United States › California › Mendocino › Sonoma · Zinfandel, Petite Sirah, Syrah
from $11.99 · 30 listings across 30 retailers
Prices across 30 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $16.97 / 750ml
|
|||
| Empire Wine & LiquorπΊπΈ United States | Bottle(750ml) | $13.95 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $14.95 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $14.97 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $16.97 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $17.99 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $17.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $18.95 | View |
|
2022
|
|||
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $17.99 | View |
|
2021
|
|||
| Shop Wine DirectπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| Willow Park Winesπ¨π¦ Canada | Bottle(750ml) | CA$28.99 | View |
| Avon Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $21.99 | View |
|
2020
|
|||
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $19.49 | View |
|
2017
|
|||
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $14.99 | View |
|
NV
avg $15.49 / 750ml
|
|||
| Bottle KingπΊπΈ United States | Bottle(750ml) | $11.99 | View |
| Grapevine Fine Wine & SpiritsπΊπΈ United States | 1L | $15.99$11.99 / 750ml | View |
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $13.98 | View |
| Spec's Wines, Spirits & Finer FoodsπΊπΈ United States | Bottle(750ml) | $14.20 | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Bottle(750ml) | $14.29 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $14.49 | View |
| The Liquor Store.comπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $15.99 | View |
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $15.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $16.99 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $22.99 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $25.99 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $46.88 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $46.88 | View |
Is this a good price?
At $11.99, the non-vintage 1000 Stories Zinfandel is about 23% below the typical $15.49 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $13.95 to $18.95 across 7 recorded prices since 1 Jun 2026. The most recent is $13.95, 16% below the average of $16.54 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Empire Wine & Liquor | $13.95 |
| 9 Sept 2026 | Woods Wholesale Wine | $17.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $17.99 |
| 7 Sept 2026 | Wine Chateau | $14.97 |
| 1 Jun 2026 | Buy Wines Online | $14.95 |
| 1 Jun 2026 | Wine.com | $16.97 |
| 1 Jun 2026 | Wine On Sale | $18.95 |
2021
Tracked from $19.99 to $21.99 across 3 recorded prices since 23 Aug 2026. The most recent is $19.99, 5% below the average of $20.97 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Shop Wine Direct | $19.99 |
| 9 Sept 2026 | Avon Wines & Spirits | $21.99 |
| 23 Aug 2026 | Willow Park Wines | $20.92 |
Non-vintage
Tracked from $11.99 to $46.88 across 17 recorded prices since 11 Jun 2026. The most recent is $14.99, 25% below the average of $20.09 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Lisa's Liquor Barn | $14.99 |
| 10 Sept 2026 | Surdyk's | $19.99 |
| 9 Sept 2026 | Spec's Wines, Spirits & Finer Foods | $14.20 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $14.29 |
| 9 Sept 2026 | Station Plaza Wine | $14.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $15.99 |
| 9 Sept 2026 | Nationwide Liquor | $46.88 |
| 9 Sept 2026 | Gary's Liquors | $13.98 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $15.99 |
| 9 Sept 2026 | Liquor Store Online | $46.88 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $16.99 |
| 9 Sept 2026 | Cost Plus Liquors | $22.99 |
More from 1000 Stories
Frequently asked questions
How much does 1000 Stories Zinfandel cost?
Across the 30 retailers we track, 1000 Stories Zinfandel ranges from $11.99 to $46.88.
What is the cheapest price for 1000 Stories Zinfandel?
The lowest price we're tracking is $11.99 at Bottle King.
Where can I buy 1000 Stories Zinfandel?
1000 Stories Zinfandel is available from 30 retailers we track, including Bottle King, Grapevine Fine Wine & Spirits and Empire Wine & Liquor.
Is $11.99 a good price for 1000 Stories Zinfandel?
At $11.99, the non-vintage 1000 Stories Zinfandel is about 23% below the typical $15.49 we see across the retailers tracking it, so it's a strong price.
Has the price of 1000 Stories Zinfandel gone up or down?
Across the 17 prices we have recorded for the non-vintage bottling, 1000 Stories Zinfandel has ranged from $11.99 to $46.88. The most recent is $14.99, 25% below the $20.09 average of everything we have recorded.
What is the lowest price recorded for 1000 Stories Zinfandel?
$11.99, seen at Bottle King on 12 August 2026. That is the cheapest of the 17 prices we have recorded for the non-vintage bottling.
What bottle sizes are available for 1000 Stories Zinfandel?
We're tracking these sizes: 750ml and 1L.