Prices across 28 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $212.48 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $143.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $177.52 | View |
| Albatross Wines🇺🇸 United States | Bottle(750ml) | $190.00 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $399.99$200.00 / 750ml | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $209.95 | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Bottle(750ml) | $215.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $215.00 | View |
| Pogo's🇺🇸 United States | Bottle(750ml) | $246.00 | View |
| Perrine's Wine Shop🇺🇸 United States | Bottle(750ml) | $262.99 | View |
|
2022
avg $204.99 / 750ml
|
|||
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $169.58 | View |
| Albatross Wines🇺🇸 United States | Bottle(750ml) | $170.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $173.00 | View |
| Albatross Wines🇺🇸 United States | Magnum(1.5L) | $350.00$175.00 / 750ml | View |
| Wine Exchange🇺🇸 United States | Bottle(750ml) | $189.98 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $194.99 | View |
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $199.98 | View |
| Wine Exchange🇺🇸 United States | Magnum(1.5L) | $399.98$199.99 / 750ml | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $399.99$200.00 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $209.99 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $215.00 | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $229.97 | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $249.95 | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $249.99 | View |
| Good Drop Wine Shoppe🇺🇸 United States | Bottle(750ml) | $270.00 | View |
|
2021
avg $169.99 / 750ml
|
|||
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $145.00 | View |
| Albatross Wines🇺🇸 United States | Bottle(750ml) | $155.00 | View |
| Albatross Wines🇺🇸 United States | Magnum(1.5L) | $325.00$162.50 / 750ml | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $169.99 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Magnum(1.5L) | $349.95$174.98 / 750ml | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €177.00 | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $228.95 | View |
| Thelocalvt🇺🇸 United States | Magnum(1.5L) | $485.00$242.50 / 750ml | View |
| Champion Wine Cellars🇺🇸 United States · Ships nationwide | Bottle(750ml) | $289.00 | View |
|
2020
avg $187.00 / 750ml
|
|||
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle(750ml) | $179.98 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $187.00 | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $199.99 | View |
| Envoyer Fine WinesPre-arrival🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $399.99$200.00 / 750ml | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €195.00 | View |
|
2019
avg $179.34 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $178.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $179.34 | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $389.00$194.50 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $395.00$197.50 / 750ml | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $199.00 | View |
|
2018
|
|||
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $395.00$197.50 / 750ml | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Bottle(750ml) | $199.00 | View |
| Surdyk's🇺🇸 United States | Bottle(750ml) | $215.00 | View |
|
2017
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $173.00 | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Bottle(750ml) | $199.00 | View |
|
2015
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $220.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $338.00 | View |
|
2014
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $129.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $140.26 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $309.00$154.50 / 750ml | View |
|
2013
|
|||
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $700.00$350.00 / 750ml | View |
|
2012
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $199.00 | View |
|
2010
|
|||
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $399.00 | View |
|
2009
|
|||
| Hyde Park Fine Wines🇺🇸 United States | Bottle(750ml) | $262.00 | View |
|
2006
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $279.00 | View |
|
2004
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $281.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $287.72 | View |
|
2000
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $259.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $267.95 | View |
|
1996
|
|||
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $389.99 | View |
|
1995
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $339.00 | View |
|
NV
|
|||
| The Wine Buyer🇺🇸 United States · Ships nationwide | Bottle(750ml) | $179.99 | View |
| Bottle King🇺🇸 United States | Bottle(750ml) | $179.99 | View |
Is this a good price?
At $170.00, the 2022 Domaine Auguste Clape Cornas is about 17% below the typical $204.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $140.00 to $399.99 across 298 recorded prices since 28 May 2026. The most recent is $177.52, 8% above the average of $164.74 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $177.52 |
| 12 Sept 2026 | The Wine Cellarage | $143.00 |
| 12 Sept 2026 | The Wine Cellarage | $165.00 |
| 11 Sept 2026 | Saratoga Wine Exchange | $143.95 |
| 11 Sept 2026 | Saratoga Wine Exchange | $178.01 |
| 11 Sept 2026 | The Wine Cellarage | $143.00 |
| 10 Sept 2026 | The Wine Cellarage | $166.00 |
| 10 Sept 2026 | Saratoga Wine Exchange | $143.95 |
| 10 Sept 2026 | Saratoga Wine Exchange | $183.95 |
| 10 Sept 2026 | Saratoga Wine Exchange | $178.01 |
| 10 Sept 2026 | The Wine Cellarage | $143.00 |
| 9 Sept 2026 | The Wine Cellarage | $144.00 |
2022
Tracked from $156.81 to $399.99 across 94 recorded prices since 28 May 2026. The most recent is $169.58, 7% below the average of $182.30 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $169.58 |
| 9 Sept 2026 | Wine Exchange | $399.98 |
| 9 Sept 2026 | Wine Exchange | $189.98 |
| 9 Sept 2026 | Central Wine Merchants | $199.98 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $399.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $194.99 |
| 9 Sept 2026 | Albatross Wines | $350.00 |
| 9 Sept 2026 | Albatross Wines | $170.00 |
| 9 Sept 2026 | Good Drop Wine Shoppe | $270.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $170.04 |
| 7 Sept 2026 | Saratoga Wine Exchange | $169.58 |
| 7 Sept 2026 | The Wine Cellarage | $173.00 |
2021
Tracked from $145.00 to $485.00 across 11 recorded prices since 28 May 2026. The most recent is $349.95, 41% above the average of $248.43 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Hi-Time Wine Cellars | $349.95 |
| 9 Sept 2026 | Albatross Wines | $325.00 |
| 9 Sept 2026 | Albatross Wines | $155.00 |
| 9 Sept 2026 | Thelocalvt | $485.00 |
| 11 Aug 2026 | Morrell & Company | $145.00 |
| 10 Aug 2026 | Xtrawine | $205.38 |
| 3 Aug 2026 | Xtrawine | $174.05 |
| 11 Jul 2026 | Xtrawine | $205.38 |
| 11 Jun 2026 | Merchant of Wine | $228.95 |
| 11 Jun 2026 | Champion Wine Cellars | $289.00 |
| 28 May 2026 | 67 Wine | $169.99 |
2020
Tracked from $179.98 to $399.99 across 183 recorded prices since 28 May 2026. The most recent is $187.00, 6% below the average of $199.25 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $187.00 |
| 11 Sept 2026 | The Wine Cellarage | $211.00 |
| 10 Sept 2026 | The Wine Cellarage | $187.00 |
| 10 Sept 2026 | The Wine Cellarage | $189.00 |
| 10 Sept 2026 | The Wine Cellarage | $211.00 |
| 9 Sept 2026 | The Wine Cellarage | $212.00 |
| 8 Sept 2026 | The Wine Cellarage | $189.00 |
| 8 Sept 2026 | The Wine Cellarage | $188.00 |
| 8 Sept 2026 | The Wine Cellarage | $211.00 |
| 7 Sept 2026 | Xtrawine | $226.26 |
| 7 Sept 2026 | The Wine Cellarage | $188.00 |
| 7 Sept 2026 | The Wine Cellarage | $211.00 |
2019
Tracked from $173.00 to $425.00 across 38 recorded prices since 3 Jul 2026. The most recent is $178.00, 9% below the average of $194.63 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $178.00 |
| 12 Sept 2026 | The Wine Cellarage | $174.00 |
| 11 Sept 2026 | The Wine Cellarage | $178.00 |
| 10 Sept 2026 | The Wine Cellarage | $174.00 |
| 10 Sept 2026 | The Wine Cellarage | $178.00 |
| 10 Sept 2026 | The Wine Cellarage | $175.00 |
| 9 Sept 2026 | The Wine Cellarage | $178.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $179.34 |
| 8 Sept 2026 | The Wine Cellarage | $175.00 |
| 8 Sept 2026 | The Wine Cellarage | $174.00 |
| 8 Sept 2026 | The Wine Cellarage | $178.00 |
| 7 Sept 2026 | The Wine Cellarage | $174.00 |
2018
Tracked from $199.00 to $425.00 across 4 recorded prices since 3 Jul 2026. The most recent is $215.00, 30% below the average of $308.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $215.00 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $199.00 |
| 26 Aug 2026 | Parcelle | $395.00 |
| 3 Jul 2026 | Parcelle | $425.00 |
2017
Tracked from $169.00 to $199.00 across 45 recorded prices since 11 Jun 2026. The most recent is $173.00, about the average of $172.09 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine Cellarage | $173.00 |
| 9 Sept 2026 | The Wine Cellarage | $174.00 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $199.00 |
| 8 Sept 2026 | The Wine Cellarage | $173.00 |
| 8 Sept 2026 | The Wine Cellarage | $174.00 |
| 7 Sept 2026 | The Wine Cellarage | $173.00 |
| 5 Sept 2026 | The Wine Cellarage | $174.00 |
| 4 Sept 2026 | The Wine Cellarage | $173.00 |
| 4 Sept 2026 | The Wine Cellarage | $174.00 |
| 3 Sept 2026 | The Wine Cellarage | $173.00 |
| 2 Sept 2026 | The Wine Cellarage | $172.00 |
| 28 Aug 2026 | The Wine Cellarage | $173.00 |
2015
Tracked from $220.00 to $341.00 across 37 recorded prices since 17 Jun 2026. The most recent is $220.00, 34% below the average of $332.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $220.00 |
| 28 Aug 2026 | The Wine Cellarage | $338.00 |
| 27 Aug 2026 | The Wine Cellarage | $339.00 |
| 26 Aug 2026 | The Wine Cellarage | $340.00 |
| 25 Aug 2026 | The Wine Cellarage | $341.00 |
| 25 Aug 2026 | The Wine Cellarage | $340.00 |
| 21 Aug 2026 | The Wine Cellarage | $341.00 |
| 21 Aug 2026 | The Wine Cellarage | $340.00 |
| 20 Aug 2026 | The Wine Cellarage | $341.00 |
| 20 Aug 2026 | The Wine Cellarage | $340.00 |
| 18 Aug 2026 | The Wine Cellarage | $338.00 |
| 17 Aug 2026 | The Wine Cellarage | $339.00 |
2014
Tracked from $129.00 to $309.00 across 14 recorded prices since 26 Aug 2026. The most recent is $129.00, 14% below the average of $150.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $129.00 |
| 10 Sept 2026 | SommPicks | $309.00 |
| 10 Sept 2026 | SommPicks | $130.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $140.26 |
| 7 Sept 2026 | Saratoga Wine Exchange | $140.03 |
| 6 Sept 2026 | Saratoga Wine Exchange | $140.72 |
| 5 Sept 2026 | Saratoga Wine Exchange | $140.03 |
| 4 Sept 2026 | Saratoga Wine Exchange | $140.14 |
| 3 Sept 2026 | Saratoga Wine Exchange | $139.68 |
| 2 Sept 2026 | Saratoga Wine Exchange | $139.91 |
| 30 Aug 2026 | Saratoga Wine Exchange | $140.26 |
| 29 Aug 2026 | Saratoga Wine Exchange | $140.14 |
2004
Tracked from $281.00 to $307.24 across 3 recorded prices since 9 Sept 2026. The most recent is $287.72, about the average of $291.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $287.72 |
| 9 Sept 2026 | SommPicks | $281.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $307.24 |
2000
Tracked from $259.00 to $267.95 across 2 recorded prices since 9 Sept 2026. The most recent is $259.00, about the average of $263.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $259.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $267.95 |
Non-vintage
Tracked from $179.99 to $179.99 across 2 recorded prices since 11 Aug 2026. The most recent is $179.99, about the average of $179.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Aug 2026 | Bottle King | $179.99 |
| 11 Aug 2026 | The Wine Buyer | $179.99 |
More from Domaine Auguste Clape
Frequently asked questions
How much does Domaine Auguste Clape Cornas cost?
Across the 28 retailers we track, Domaine Auguste Clape Cornas ranges from $129.00 to $399.00.
What is the cheapest price for Domaine Auguste Clape Cornas?
The lowest price we're tracking is $129.00 at SommPicks.
Where can I buy Domaine Auguste Clape Cornas?
Domaine Auguste Clape Cornas is available from 28 retailers we track, including SommPicks, Saratoga Wine Exchange and The Wine Cellarage.
Is $170.00 a good price for Domaine Auguste Clape Cornas?
At $170.00, the 2022 Domaine Auguste Clape Cornas is about 17% below the typical $204.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Domaine Auguste Clape Cornas gone up or down?
Across the 298 prices we have recorded for the 2023, Domaine Auguste Clape Cornas has ranged from $140.00 to $399.99. The most recent is $177.52, 8% above the $164.74 average of everything we have recorded.
What is the lowest price recorded for Domaine Auguste Clape Cornas?
$140.00, seen at The Wine Cellarage on 1 July 2026. That is the cheapest of the 298 prices we have recorded for the 2023.
What bottle sizes are available for Domaine Auguste Clape Cornas?
We're tracking these sizes: 750ml and 1.5L.