Banshee Sonoma County Pinot Noir
by Banshee
Red · United States › California › Sonoma County · Pinot Noir
from $15.33 · 36 listings across 31 retailers
Prices across 31 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
avg $18.99 / 750ml
|
|||
| Vine RepublicπΊπΈ United States | Bottle(750ml) | $15.33 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Bottle(750ml) | $16.66 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $17.95 | View |
| Empire Wine & LiquorπΊπΈ United States | Bottle(750ml) | $17.95 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $18.93 | View |
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $18.99 | View |
| Wine AnthologyπΊπΈ United States | Bottle(750ml) | $18.99 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $19.95 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $19.97 | View |
| Fine Wine CellarsπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| Shop Wine DirectπΊπΈ United States | Bottle(750ml) | $21.99 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $24.97 | View |
| Brix26 WinesπΊπΈ United States | Bottle(750ml) | $24.99 | View |
|
2023
avg $20.95 / 750ml
|
|||
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $15.33 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $19.88 | View |
| The Wine to BuyπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $20.95 | View |
| 67 WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $21.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $24.95 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $24.99 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Half-bottle(375ml) | $14.97$29.94 / 750ml | View |
|
2019
avg $19.95 / 750ml
|
|||
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $18.99 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $19.90 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $19.99 | View |
| Midway Wine & LiquorsπΊπΈ United States | Bottle(750ml) | $19.99 | View |
|
NV
avg $22.49 / 750ml
|
|||
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $16.99 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $17.99 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $18.99 | View |
| Cambridge WinesπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Half-bottle(375ml) | $11.99$23.98 / 750ml | View |
| Bottles Fine WineπΊπΈ United States | Bottle(750ml) | $24.99 | View |
| PlumpJack Wine & SpiritsπΊπΈ United States · Ships to 33 states | Bottle(750ml) | $25.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $54.89 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $54.89 | View |
| Liquor Store OnlineπΊπΈ United States | Half-bottle(375ml) | $42.89$85.78 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | Half-bottle(375ml) | $42.89$85.78 / 750ml | View |
Is this a good price?
At $15.33, the 2024 Banshee Sonoma County Pinot Noir is about 19% below the typical $18.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $15.33 to $24.99 across 144 recorded prices since 1 Jun 2026. The most recent is $24.97, 8% above the average of $23.12 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Wine Chateau | $24.97 |
| 12 Sept 2026 | Wine Chateau | $21.97 |
| 11 Sept 2026 | Wine Chateau | $24.97 |
| 11 Sept 2026 | Wine Chateau | $21.97 |
| 10 Sept 2026 | Wine Chateau | $24.97 |
| 10 Sept 2026 | Wine Chateau | $21.97 |
| 9 Sept 2026 | Empire Wine & Liquor | $17.95 |
| 9 Sept 2026 | Woods Wholesale Wine | $18.93 |
| 9 Sept 2026 | Shop Wine Direct | $21.99 |
| 9 Sept 2026 | Wine Chateau | $24.97 |
| 9 Sept 2026 | Wine Anthology | $18.99 |
| 9 Sept 2026 | Vine Republic | $15.33 |
2023
Tracked from $14.97 to $24.99 across 10 recorded prices since 1 Jun 2026. The most recent is $19.99, 3% below the average of $20.70 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine to Buy | $19.99 |
| 10 Sept 2026 | Station Plaza Wine | $19.88 |
| 9 Sept 2026 | Stirling Fine Wines | $15.33 |
| 9 Sept 2026 | Premier Wines & Spirits | $24.99 |
| 27 Aug 2026 | 67 Wine | $21.99 |
| 3 Jul 2026 | Wine Chateau | $14.97 |
| 1 Jul 2026 | Buy Wines Online | $20.95 |
| 1 Jul 2026 | Wine On Sale | $24.95 |
| 1 Jun 2026 | Buy Wines Online | $19.95 |
| 1 Jun 2026 | Wine On Sale | $23.95 |
2019
Tracked from $17.98 to $19.99 across 10 recorded prices since 12 Jul 2026. The most recent is $19.90, 3% above the average of $19.28 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $19.90 |
| 9 Sept 2026 | Midway Wine & Liquors | $19.99 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $19.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $17.98 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $19.99 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $17.98 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $19.99 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $17.98 |
| 11 Aug 2026 | The Wine Buyer | $18.99 |
| 12 Jul 2026 | Gary's Wine & Marketplace | $19.99 |
Non-vintage
Tracked from $10.78 to $54.89 across 18 recorded prices since 3 Jul 2026. The most recent is $42.89, 86% above the average of $23.10 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Nationwide Liquor | $42.89 |
| 9 Sept 2026 | Liquor Store Online | $42.89 |
| 9 Sept 2026 | Liquor Store Online | $54.89 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $16.99 |
| 9 Sept 2026 | Nationwide Liquor | $54.89 |
| 9 Sept 2026 | Marketview Liquor | $18.99 |
| 9 Sept 2026 | Cambridge Wines | $19.99 |
| 9 Sept 2026 | Bottles Fine Wine | $24.99 |
| 3 Sept 2026 | Luekens Wine & Spirits | $17.99 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $11.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $10.78 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $11.99 |
More from Banshee
Frequently asked questions
How much does Banshee Sonoma County Pinot Noir cost?
Across the 31 retailers we track, Banshee Sonoma County Pinot Noir ranges from $15.33 to $85.78.
What is the cheapest price for Banshee Sonoma County Pinot Noir?
The lowest price we're tracking is $15.33 at Vine Republic.
Where can I buy Banshee Sonoma County Pinot Noir?
Banshee Sonoma County Pinot Noir is available from 31 retailers we track, including Vine Republic, Stirling Fine Wines and Saratoga Wine Exchange.
Is $15.33 a good price for Banshee Sonoma County Pinot Noir?
At $15.33, the 2024 Banshee Sonoma County Pinot Noir is about 19% below the typical $18.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Banshee Sonoma County Pinot Noir gone up or down?
Across the 144 prices we have recorded for the 2024, Banshee Sonoma County Pinot Noir has ranged from $15.33 to $24.99. The most recent is $24.97, 8% above the $23.12 average of everything we have recorded.
What is the lowest price recorded for Banshee Sonoma County Pinot Noir?
$15.33, seen at Vine Republic on 9 September 2026. That is the cheapest of the 144 prices we have recorded for the 2024.
What bottle sizes are available for Banshee Sonoma County Pinot Noir?
We're tracking these sizes: 750ml and 375ml.