Barefoot Riesling
by Barefoot
White · United States · Riesling
from $2.74 · 34 listings across 21 retailers
Prices across 21 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Midway Wine & LiquorsπΊπΈ United States | Magnum(1.5L) | $6.99$3.50 / 750ml | View |
|
NV
avg $12.09 / 750ml
|
|||
| Gary's LiquorsπΊπΈ United States | Magnum(1.5L) | $5.47$2.74 / 750ml | View |
| Post Wine & SpiritsπΊπΈ United States | Magnum(1.5L) | $6.99$3.50 / 750ml | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Double Magnum(3L) | $18.54$4.64 / 750ml | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $9.99$5.00 / 750ml | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Magnum(1.5L) | $9.99$5.00 / 750ml | View |
| Marketview LiquorπΊπΈ United States | Double Magnum(3L) | $19.99$5.00 / 750ml | View |
| Elma Wine & LiquorπΊπΈ United States | Double Magnum(3L) | $22.99$5.75 / 750ml | View |
| Premier Wines & SpiritsπΊπΈ United States | Double Magnum(3L) | $22.99$5.75 / 750ml | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $5.95 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $5.99 | View |
| Gordon's Fine WinesπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $11.99$6.00 / 750ml | View |
| Marketview LiquorπΊπΈ United States | Magnum(1.5L) | $11.99$6.00 / 750ml | View |
| Grapevine Fine Wine & SpiritsπΊπΈ United States | Magnum(1.5L) | $11.99$6.00 / 750ml | View |
| Bottle KingπΊπΈ United States | Magnum(1.5L) | $12.09$6.05 / 750ml | View |
| Allendale Wine ShoppeπΊπΈ United States | Magnum(1.5L) | $12.09$6.05 / 750ml | View |
| Stirling Fine WinesπΊπΈ United States | Magnum(1.5L) | $12.19$6.10 / 750ml | View |
| Vine RepublicπΊπΈ United States | Magnum(1.5L) | $12.19$6.10 / 750ml | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $6.49 | View |
| Central Wine MerchantsπΊπΈ United States | Magnum(1.5L) | $12.98$6.49 / 750ml | View |
| Premier Wines & SpiritsπΊπΈ United States | Magnum(1.5L) | $12.99$6.50 / 750ml | View |
| Surdyk'sπΊπΈ United States | Magnum(1.5L) | $12.99$6.50 / 750ml | View |
| Vine RepublicπΊπΈ United States | Bottle(750ml) | $6.98 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $6.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $6.99 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $6.99 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $6.99 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $7.99 | View |
| Elma Wine & LiquorπΊπΈ United States | Magnum(1.5L) | $16.99$8.50 / 750ml | View |
| Elma Wine & LiquorπΊπΈ United States | Bottle(750ml) | $8.99 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $8.99 | View |
| Cost Plus LiquorsπΊπΈ United States | Magnum(1.5L) | $20.99$10.50 / 750ml | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $10.95 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $15.99 | View |
Is this a good price?
At $5.47, the non-vintage Barefoot Riesling (1.5L) is about 55% below the typical $12.09 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
Non-vintage
Tracked from $4.95 to $45.36 across 36 recorded prices since 1 Jun 2026. The most recent is $12.99, 6% above the average of $12.28 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $12.99 |
| 10 Sept 2026 | Surdyk's | $6.99 |
| 9 Sept 2026 | Vine Republic | $12.19 |
| 9 Sept 2026 | Vine Republic | $6.98 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $18.54 |
| 9 Sept 2026 | Stirling Fine Wines | $12.19 |
| 9 Sept 2026 | Stirling Fine Wines | $6.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $11.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $22.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $12.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $6.99 |
| 9 Sept 2026 | Gary's Liquors | $5.47 |
More from Barefoot
Frequently asked questions
How much does Barefoot Riesling cost?
Across the 21 retailers we track, Barefoot Riesling ranges from $2.74 to $15.99.
What is the cheapest price for Barefoot Riesling?
The lowest price we're tracking is $5.47 at Gary's Liquors.
Where can I buy Barefoot Riesling?
Barefoot Riesling is available from 21 retailers we track, including Gary's Liquors, Midway Wine & Liquors and Post Wine & Spirits.
Is $5.47 a good price for Barefoot Riesling?
At $5.47, the non-vintage Barefoot Riesling (1.5L) is about 55% below the typical $12.09 we see across the retailers tracking it, so it's a strong price.
Has the price of Barefoot Riesling gone up or down?
Across the 36 prices we have recorded for the non-vintage bottling, Barefoot Riesling has ranged from $4.95 to $45.36. The most recent is $12.99, 6% above the $12.28 average of everything we have recorded.
What is the lowest price recorded for Barefoot Riesling?
$4.95, seen at Buy Wines Online on 22 July 2026. That is the cheapest of the 36 prices we have recorded for the non-vintage bottling.
What bottle sizes are available for Barefoot Riesling?
We're tracking these sizes: 1.5L, 3L and 750ml.