Billaud-Simon Chablis
White · France › Burgundy › Chablis · Chardonnay
from $35.90 · 29 listings across 17 retailers
Prices across 17 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
avg $54.96 / 750ml
|
|||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $45.00 | View |
| Crush Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $49.95 | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $49.99 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $52.99 | View |
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $54.95 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $54.97 | View |
| Millesima USAπΊπΈ United States | Bottle(750ml) | $57.99 | View |
| Pogo'sπΊπΈ United States | Bottle(750ml) | $58.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $60.95 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $72.95 | View |
|
2023
avg $53.99 / 750ml
|
|||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $39.00 | View |
| Wally's WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $50.00 | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $53.99 | View |
| Crush Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $54.95 | View |
| Millesima USAπΊπΈ United States | Half-bottle(375ml) | $29.99$59.98 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $60.97 | View |
| Cloudwineπ¦πΊ Australia | Bottle(750ml) | A$108.00 | View |
|
2022
avg $50.00 / 750ml
|
|||
| Gordon's Fine WinesπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.98 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $49.95 | View |
| Toast Wines by TasteπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| Wally's WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $50.00 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $53.95 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $60.97 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $71.00 | View |
|
2021
|
|||
| Woodland Hills Wine CompanyπΊπΈ United States | Bottle(750ml) | $39.95 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $39.99 | View |
|
2020
|
|||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $57.00 | View |
|
2018
|
|||
| Woodland Hills Wine CompanyπΊπΈ United States | Half-bottle(375ml) | $17.95$35.90 / 750ml | View |
|
NV
|
|||
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $50.88 | View |
Is this a good price?
At $45.00, the 2024 Billaud-Simon Chablis is about 18% below the typical $54.96 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $45.00 to $72.95 across 33 recorded prices since 2 Jun 2026. The most recent is $57.99, 13% above the average of $51.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Millesima USA | $57.99 |
| 9 Sept 2026 | Millesima USA | $49.99 |
| 6 Sept 2026 | Saratoga Wine Exchange | $54.95 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $52.99 |
| 31 Aug 2026 | Saratoga Wine Exchange | $53.95 |
| 26 Aug 2026 | The Wine Cellarage | $45.00 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $47.68 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $52.99 |
| 24 Aug 2026 | Buy Wines Online | $72.95 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $47.68 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $52.99 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $47.68 |
2023
Tracked from $29.99 to $77.41 across 19 recorded prices since 28 May 2026. The most recent is $39.00, 14% below the average of $45.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $39.00 |
| 9 Sept 2026 | Millesima USA | $29.99 |
| 9 Sept 2026 | Millesima USA | $29.99 |
| 4 Sept 2026 | The Wine Cellarage | $40.00 |
| 26 Aug 2026 | The Wine Cellarage | $39.00 |
| 25 Aug 2026 | The Wine Cellarage | $40.00 |
| 23 Aug 2026 | The Wine Cellarage | $39.00 |
| 21 Aug 2026 | The Wine Cellarage | $40.00 |
| 11 Aug 2026 | The Wine Cellarage | $39.00 |
| 11 Aug 2026 | The Wine Cellarage | $40.00 |
| 7 Aug 2026 | Cloudwine | $77.41 |
| 6 Aug 2026 | Wine Chateau | $60.97 |
2022
Tracked from $44.98 to $71.00 across 18 recorded prices since 1 Jun 2026. The most recent is $49.99, 19% below the average of $61.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Toast Wines by Taste | $49.99 |
| 16 Aug 2026 | Gordon's Fine Wines | $44.98 |
| 7 Aug 2026 | The Wine Cellarage | $71.00 |
| 6 Aug 2026 | Wine Chateau | $60.97 |
| 5 Aug 2026 | The Wine Cellarage | $70.00 |
| 5 Aug 2026 | The Wine Cellarage | $71.00 |
| 3 Aug 2026 | The Wine Cellarage | $70.00 |
| 31 Jul 2026 | The Wine Cellarage | $71.00 |
| 31 Jul 2026 | The Wine Cellarage | $70.00 |
| 30 Jul 2026 | The Wine Cellarage | $71.00 |
| 17 Jul 2026 | Wally's Wine | $50.00 |
| 17 Jul 2026 | The Wine Cellarage | $70.00 |
2021
Tracked from $39.95 to $39.99 across 2 recorded prices since 9 Sept 2026. The most recent is $39.99, about the average of $39.97 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $39.99 |
| 9 Sept 2026 | Woodland Hills Wine Company | $39.95 |
2020
Tracked from $56.00 to $57.00 across 11 recorded prices since 12 Jun 2026. The most recent is $57.00, about the average of $56.55 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 14 Aug 2026 | The Wine Cellarage | $57.00 |
| 11 Aug 2026 | The Wine Cellarage | $56.00 |
| 4 Aug 2026 | The Wine Cellarage | $57.00 |
| 1 Aug 2026 | The Wine Cellarage | $56.00 |
| 31 Jul 2026 | The Wine Cellarage | $57.00 |
| 16 Jul 2026 | The Wine Cellarage | $56.00 |
| 15 Jul 2026 | The Wine Cellarage | $57.00 |
| 23 Jun 2026 | The Wine Cellarage | $56.00 |
| 22 Jun 2026 | The Wine Cellarage | $57.00 |
| 18 Jun 2026 | The Wine Cellarage | $56.00 |
| 12 Jun 2026 | The Wine Cellarage | $57.00 |
More from Billaud-Simon
Frequently asked questions
How much does Billaud-Simon Chablis cost?
Across the 17 retailers we track, Billaud-Simon Chablis ranges from $35.90 to $77.41.
What is the cheapest price for Billaud-Simon Chablis?
The lowest price we're tracking is $17.95 at Woodland Hills Wine Company.
Where can I buy Billaud-Simon Chablis?
Billaud-Simon Chablis is available from 17 retailers we track, including Woodland Hills Wine Company, The Wine Cellarage and Surdyk's.
Is $45.00 a good price for Billaud-Simon Chablis?
At $45.00, the 2024 Billaud-Simon Chablis is about 18% below the typical $54.96 we see across the retailers tracking it, so it's a strong price.
Has the price of Billaud-Simon Chablis gone up or down?
Across the 33 prices we have recorded for the 2024, Billaud-Simon Chablis has ranged from $45.00 to $72.95. The most recent is $57.99, 13% above the $51.49 average of everything we have recorded.
What is the lowest price recorded for Billaud-Simon Chablis?
$45.00, seen at The Wine Cellarage on 12 June 2026. That is the cheapest of the 33 prices we have recorded for the 2024.
What bottle sizes are available for Billaud-Simon Chablis?
We're tracking these sizes: 375ml and 750ml.