Castellare di Castellina Chianti Classico
Red · Italy › Tuscany · Sangiovese, Canaiolo Nero
from $19.73 · 28 listings across 22 retailers
Prices across 22 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
|
|||
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €17.00 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $20.93 | View |
| Allendale Wine Shoppe🇺🇸 United States | Bottle(750ml) | $20.98 | View |
| PJ Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $21.97 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $24.98 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Double Magnum(3L) | €88.00€22.00 / 750ml | View |
| Tannico🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €23.00 | View |
| Pogo's🇺🇸 United States | Bottle(750ml) | $27.99 | View |
| The Village Wine Merchant🇺🇸 United States | Bottle(750ml) | $28.99 | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $29.99 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Magnum(1.5L) | €59.00€29.50 / 750ml | View |
| Hyde Park Fine Wines🇺🇸 United States | Bottle(750ml) | $35.00 | View |
| Cloudwine🇦🇺 Australia | Bottle(750ml) | A$50.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $36.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $20.00$40.00 / 750ml | View |
|
2023
avg $25.99 / 750ml
|
|||
| The Wine Buyer🇺🇸 United States · Ships nationwide | Bottle(750ml) | $23.99 | View |
| Midway Wine & Liquors🇺🇸 United States | Bottle(750ml) | $23.99 | View |
| Vin Chicago🇺🇸 United States · Ships to 4 states | Half-bottle(375ml) | $12.99$25.98 / 750ml | View |
| Grapevine Fine Wine & Spirits🇺🇸 United States | Bottle(750ml) | $27.99 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $27.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Half-bottle(375ml) | $14.99$29.98 / 750ml | View |
| Millesima USA🇺🇸 United States | Half-bottle(375ml) | $16.99$33.98 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $77.00$38.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $20.00$40.00 / 750ml | View |
|
2018
|
|||
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $27.99 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $49.89 | View |
|
NV
|
|||
| Marketview Liquor🇺🇸 United States | Bottle(750ml) | $25.99 | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | Bottle(750ml) | $31.99 | View |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $16.82 to $102.11 across 51 recorded prices since 28 May 2026. The most recent is $27.99, 11% below the average of $31.30 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Pogo's | $27.99 |
| 10 Sept 2026 | Millesima USA | $29.99 |
| 10 Sept 2026 | Tannico | $102.11 |
| 9 Sept 2026 | The Village Wine Merchant | $28.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $24.98 |
| 9 Sept 2026 | Hyde Park Fine Wines | $35.00 |
| 9 Sept 2026 | Allendale Wine Shoppe | $20.98 |
| 9 Sept 2026 | Millesima USA | $24.99 |
| 7 Sept 2026 | Xtrawine | $19.73 |
| 31 Aug 2026 | Xtrawine | $17.40 |
| 12 Aug 2026 | Xtrawine | $19.73 |
| 12 Aug 2026 | Xtrawine | $19.15 |
2023
Tracked from $12.99 to $77.00 across 32 recorded prices since 28 May 2026. The most recent is $27.99, 54% below the average of $60.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Premier Wines & Spirits | $27.99 |
| 9 Sept 2026 | Midway Wine & Liquors | $23.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $27.99 |
| 9 Sept 2026 | Millesima USA | $16.99 |
| 9 Sept 2026 | Millesima USA | $16.99 |
| 3 Sept 2026 | The Wine Cellarage | $77.00 |
| 2 Sept 2026 | The Wine Cellarage | $76.00 |
| 27 Aug 2026 | Vin Chicago | $12.99 |
| 14 Aug 2026 | The Wine Cellarage | $77.00 |
| 12 Aug 2026 | The Wine Cellarage | $76.00 |
| 12 Aug 2026 | The Wine Cellarage | $77.00 |
| 11 Aug 2026 | The Wine Cellarage | $76.00 |
2018
Tracked from $27.99 to $49.89 across 2 recorded prices since 9 Sept 2026. The most recent is $27.99, 28% below the average of $38.94 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Central Wine Merchants | $27.99 |
| 9 Sept 2026 | Nationwide Liquor | $49.89 |
Non-vintage
Tracked from $25.99 to $31.99 across 2 recorded prices since 9 Sept 2026. The most recent is $31.99, 10% above the average of $28.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Vintage Grape Wines and Spirits | $31.99 |
| 9 Sept 2026 | Marketview Liquor | $25.99 |
More from Castellare di Castellina
Frequently asked questions
How much does Castellare di Castellina Chianti Classico cost?
Across the 22 retailers we track, Castellare di Castellina Chianti Classico ranges from $19.73 to $49.89.
What is the cheapest price for Castellare di Castellina Chianti Classico?
The lowest price we're tracking is $19.73 at Xtrawine.
Where can I buy Castellare di Castellina Chianti Classico?
Castellare di Castellina Chianti Classico is available from 22 retailers we track, including Xtrawine, Saratoga Wine Exchange and Allendale Wine Shoppe.
Has the price of Castellare di Castellina Chianti Classico gone up or down?
Across the 51 prices we have recorded for the 2024, Castellare di Castellina Chianti Classico has ranged from $16.82 to $102.11. The most recent is $27.99, 11% below the $31.30 average of everything we have recorded.
What is the lowest price recorded for Castellare di Castellina Chianti Classico?
$16.82, seen at Xtrawine on 13 July 2026. That is the cheapest of the 51 prices we have recorded for the 2024.
What bottle sizes are available for Castellare di Castellina Chianti Classico?
We're tracking these sizes: 750ml, 3L, 375ml and 1.5L.