Col d'Orcia Brunello di Montalcino Poggio Al Vento Riserva
by Col d'Orcia
Red · Italy › Tuscany › Brunello di Montalcino · Sangiovese
from $119.51 · 120 listings across 13 retailers
Prices across 13 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2019
|
|||
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €103.00 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $149.99 | View |
|
2016
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $315.00$157.50 / 750ml | View |
| The Wine to Buy🇺🇸 United States | Bottle(750ml) | $159.99 | View |
| Tannico🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €153.00 | View |
|
2015
avg $657.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $154.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $622.68$155.67 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $630.00$157.50 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $684.00$171.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $694.00$173.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $370.00$185.00 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $391.00$195.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $399.00$199.50 / 750ml | View |
|
2013
avg $657.50 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $622.68$155.67 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $158.00 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $635.00$158.75 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $680.00$170.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $694.00$173.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $405.00$202.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $426.00$213.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $438.00$219.00 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $380.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $380.00 | View |
|
2012
avg $659.00 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $622.68$155.67 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $635.00$158.75 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $159.00 | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $683.00$170.75 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $694.00$173.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $430.00$215.00 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $456.00$228.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $466.00$233.00 / 750ml | View |
|
2010
avg $453.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $181.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $435.00$217.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $453.00$226.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $466.00$233.00 / 750ml | View |
|
2008
avg $456.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $198.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $430.00$215.00 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $456.00$228.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $466.00$233.00 / 750ml | View |
|
2007
avg $824.30 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $760.00$190.00 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $190.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $786.59$196.65 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $862.00$215.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $878.00$219.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $554.24$277.12 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $555.00$277.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $587.00$293.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $602.00$301.00 / 750ml | View |
|
2006
avg $571.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $210.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $554.24$277.12 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $555.00$277.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $587.00$293.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $602.00$301.00 / 750ml | View |
|
2004
avg $687.32 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $210.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $630.00$315.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $665.64$332.82 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $709.00$354.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $727.00$363.50 / 750ml | View |
|
2001
avg $882.15 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $810.00$202.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $842.29$210.57 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $230.00 | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $922.00$230.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $940.00$235.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $645.00$322.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $683.15$341.58 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $724.00$362.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $747.00$373.50 / 750ml | View |
|
1999
avg $1,118.73 / 750ml
|
|||
| Cellaraiders🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $195.00 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,035.00$258.75 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,071.45$267.86 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $275.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $554.24$277.12 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $555.00$277.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $286.06 | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,166.00$291.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $584.00$292.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,198.00$299.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $602.00$301.00 / 750ml | View |
|
1998
avg $1,118.73 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,040.00$260.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,071.45$267.86 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $275.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $286.06 | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,166.00$291.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,198.00$299.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $1,005.00$502.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,053.94$526.97 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,125.00$562.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,163.00$581.50 / 750ml | View |
|
1997
avg $992.03 / 750ml
|
|||
| Happy Wine in the Grove🇺🇸 United States | Bottle(750ml) | $299.99 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $915.00$457.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $960.05$480.03 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,024.00$512.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,058.00$529.00 / 750ml | View |
|
1995
avg $1,091.97 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $341.00 | View |
| Happy Wine in the Grove🇺🇸 United States | Bottle(750ml) | $374.99 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $1,005.00$502.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,053.94$526.97 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,130.00$565.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,163.00$581.50 / 750ml | View |
|
1993
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $276.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $286.06 | View |
|
1990
avg $1,040.31 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $960.00$480.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,004.61$502.31 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,076.00$538.00 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $538.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,108.00$554.00 / 750ml | View |
|
1988
avg $325.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $305.00$152.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $325.00$162.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $331.00$165.50 / 750ml | View |
|
1985
avg $990.44 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $935.00$467.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $956.87$478.44 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $1,024.00$512.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,054.00$527.00 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $538.00 | View |
|
1983
avg $736.19 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $675.00$337.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $713.38$356.69 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $379.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $759.00$379.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $781.00$390.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $394.22 | View |
Is this a good price?
At $1,035.00, the 1999 Col d'Orcia Brunello di Montalcino Poggio Al Vento Riserva (3L) is about the typical $1,118.73 we see across the retailers tracking it.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2019
Tracked from $119.51 to $149.99 across 5 recorded prices since 11 Jul 2026. The most recent is $119.51, 9% below the average of $131.18 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 7 Sept 2026 | Xtrawine | $119.51 |
| 28 Aug 2026 | Zachys | $149.99 |
| 27 Jul 2026 | Xtrawine | $133.44 |
| 20 Jul 2026 | Xtrawine | $119.51 |
| 11 Jul 2026 | Xtrawine | $133.44 |
2016
Tracked from $159.99 to $315.00 across 23 recorded prices since 7 Aug 2026. The most recent is $177.53, 3% below the average of $183.25 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tannico | $177.53 |
| 10 Sept 2026 | The Wine to Buy | $159.99 |
| 9 Sept 2026 | Grand Cru Direct | $315.00 |
| 8 Sept 2026 | Tannico | $178.69 |
| 8 Sept 2026 | Tannico | $177.53 |
| 7 Sept 2026 | Tannico | $178.69 |
| 5 Sept 2026 | Tannico | $177.53 |
| 4 Sept 2026 | Tannico | $178.69 |
| 4 Sept 2026 | Tannico | $177.53 |
| 3 Sept 2026 | Tannico | $178.69 |
| 1 Sept 2026 | Tannico | $177.53 |
| 31 Aug 2026 | Tannico | $178.69 |
2015
Tracked from $154.00 to $700.00 across 239 recorded prices since 11 Jun 2026. The most recent is $622.68, 9% above the average of $573.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $622.68 |
| 12 Sept 2026 | Grand Cru Direct | $630.00 |
| 12 Sept 2026 | The Wine Cellarage | $694.00 |
| 12 Sept 2026 | The Wine Cellarage | $399.00 |
| 11 Sept 2026 | The Wine Cellarage | $695.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $624.26 |
| 10 Sept 2026 | The Wine Cellarage | $696.00 |
| 10 Sept 2026 | The Wine Cellarage | $400.00 |
| 10 Sept 2026 | SommPicks | $154.00 |
| 10 Sept 2026 | SommPicks | $684.00 |
| 10 Sept 2026 | SommPicks | $391.00 |
| 9 Sept 2026 | Grand Cru Direct | $370.00 |
2013
Tracked from $158.00 to $700.00 across 262 recorded prices since 11 Jun 2026. The most recent is $622.68, 8% above the average of $575.78 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $622.68 |
| 12 Sept 2026 | Grand Cru Direct | $635.00 |
| 12 Sept 2026 | SommPicks | $158.00 |
| 12 Sept 2026 | SommPicks | $680.00 |
| 12 Sept 2026 | The Wine Cellarage | $438.00 |
| 12 Sept 2026 | The Wine Cellarage | $694.00 |
| 11 Sept 2026 | The Wine Cellarage | $437.00 |
| 11 Sept 2026 | The Wine Cellarage | $695.00 |
| 10 Sept 2026 | SommPicks | $426.00 |
| 10 Sept 2026 | SommPicks | $683.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $624.26 |
| 10 Sept 2026 | The Wine Cellarage | $438.00 |
2012
Tracked from $159.00 to $700.00 across 245 recorded prices since 11 Jun 2026. The most recent is $622.68, 5% above the average of $594.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $622.68 |
| 12 Sept 2026 | Grand Cru Direct | $635.00 |
| 12 Sept 2026 | The Wine Cellarage | $694.00 |
| 12 Sept 2026 | The Wine Cellarage | $466.00 |
| 11 Sept 2026 | The Wine Cellarage | $695.00 |
| 10 Sept 2026 | SommPicks | $683.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $624.26 |
| 10 Sept 2026 | The Wine Cellarage | $696.00 |
| 10 Sept 2026 | The Wine Cellarage | $468.00 |
| 9 Sept 2026 | SommPicks | $159.00 |
| 9 Sept 2026 | SommPicks | $684.00 |
| 9 Sept 2026 | SommPicks | $456.00 |
2010
Tracked from $181.00 to $470.00 across 88 recorded prices since 11 Jun 2026. The most recent is $181.00, 60% below the average of $455.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $181.00 |
| 12 Sept 2026 | SommPicks | $453.00 |
| 12 Sept 2026 | The Wine Cellarage | $466.00 |
| 10 Sept 2026 | The Wine Cellarage | $468.00 |
| 9 Sept 2026 | SommPicks | $182.00 |
| 9 Sept 2026 | SommPicks | $456.00 |
| 9 Sept 2026 | Grand Cru Direct | $435.00 |
| 7 Sept 2026 | The Wine Cellarage | $469.00 |
| 7 Sept 2026 | The Wine Cellarage | $468.00 |
| 5 Sept 2026 | The Wine Cellarage | $470.00 |
| 4 Sept 2026 | The Wine Cellarage | $468.00 |
| 4 Sept 2026 | The Wine Cellarage | $469.00 |
2008
Tracked from $198.00 to $470.00 across 87 recorded prices since 11 Jun 2026. The most recent is $466.00, about the average of $459.34 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $466.00 |
| 10 Sept 2026 | The Wine Cellarage | $468.00 |
| 9 Sept 2026 | SommPicks | $198.00 |
| 9 Sept 2026 | SommPicks | $456.00 |
| 9 Sept 2026 | Grand Cru Direct | $430.00 |
| 7 Sept 2026 | The Wine Cellarage | $469.00 |
| 7 Sept 2026 | The Wine Cellarage | $468.00 |
| 5 Sept 2026 | The Wine Cellarage | $470.00 |
| 4 Sept 2026 | The Wine Cellarage | $468.00 |
| 4 Sept 2026 | The Wine Cellarage | $469.00 |
| 3 Sept 2026 | The Wine Cellarage | $466.00 |
| 2 Sept 2026 | The Wine Cellarage | $465.00 |
2007
Tracked from $190.00 to $885.00 across 330 recorded prices since 11 Jun 2026. The most recent is $786.59, 9% above the average of $720.42 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $786.59 |
| 12 Sept 2026 | Tribeca Wine Merchants | $554.24 |
| 12 Sept 2026 | The Wine Cellarage | $602.00 |
| 12 Sept 2026 | The Wine Cellarage | $878.00 |
| 11 Sept 2026 | The Wine Cellarage | $603.00 |
| 11 Sept 2026 | The Wine Cellarage | $880.00 |
| 10 Sept 2026 | SommPicks | $587.00 |
| 10 Sept 2026 | SommPicks | $862.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $789.77 |
| 10 Sept 2026 | Tribeca Wine Merchants | $555.84 |
| 10 Sept 2026 | The Wine Cellarage | $604.00 |
| 10 Sept 2026 | The Wine Cellarage | $881.00 |
2006
Tracked from $210.00 to $607.00 across 157 recorded prices since 11 Jun 2026. The most recent is $554.24, 5% below the average of $581.20 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $554.24 |
| 12 Sept 2026 | The Wine Cellarage | $602.00 |
| 11 Sept 2026 | The Wine Cellarage | $603.00 |
| 10 Sept 2026 | SommPicks | $587.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $555.84 |
| 10 Sept 2026 | The Wine Cellarage | $604.00 |
| 9 Sept 2026 | SommPicks | $210.00 |
| 9 Sept 2026 | SommPicks | $588.00 |
| 9 Sept 2026 | Grand Cru Direct | $555.00 |
| 8 Sept 2026 | The Wine Cellarage | $605.00 |
| 7 Sept 2026 | The Wine Cellarage | $604.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $557.33 |
2004
Tracked from $210.00 to $734.00 across 158 recorded prices since 11 Jun 2026. The most recent is $665.64, 5% below the average of $701.30 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $665.64 |
| 12 Sept 2026 | The Wine Cellarage | $727.00 |
| 11 Sept 2026 | The Wine Cellarage | $730.00 |
| 10 Sept 2026 | SommPicks | $709.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $668.82 |
| 10 Sept 2026 | The Wine Cellarage | $731.00 |
| 10 Sept 2026 | The Wine Cellarage | $732.00 |
| 9 Sept 2026 | SommPicks | $210.00 |
| 9 Sept 2026 | SommPicks | $710.00 |
| 9 Sept 2026 | Grand Cru Direct | $630.00 |
| 9 Sept 2026 | The Wine Cellarage | $733.00 |
| 8 Sept 2026 | The Wine Cellarage | $731.00 |
2001
Tracked from $230.00 to $948.00 across 327 recorded prices since 11 Jun 2026. The most recent is $683.15, 16% below the average of $814.95 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $683.15 |
| 12 Sept 2026 | Tribeca Wine Merchants | $842.29 |
| 12 Sept 2026 | SommPicks | $724.00 |
| 12 Sept 2026 | The Wine Cellarage | $940.00 |
| 12 Sept 2026 | The Wine Cellarage | $747.00 |
| 11 Sept 2026 | The Wine Cellarage | $749.00 |
| 11 Sept 2026 | The Wine Cellarage | $943.00 |
| 10 Sept 2026 | SommPicks | $230.00 |
| 10 Sept 2026 | SommPicks | $728.00 |
| 10 Sept 2026 | SommPicks | $922.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $686.33 |
| 10 Sept 2026 | Tribeca Wine Merchants | $845.47 |
1999
Tracked from $195.00 to $1,208.00 across 389 recorded prices since 11 Jun 2026. The most recent is $1,071.45, 29% above the average of $830.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,071.45 |
| 12 Sept 2026 | Tribeca Wine Merchants | $554.24 |
| 12 Sept 2026 | SommPicks | $275.00 |
| 12 Sept 2026 | SommPicks | $584.00 |
| 12 Sept 2026 | SommPicks | $1,166.00 |
| 12 Sept 2026 | The Wine Cellarage | $602.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,198.00 |
| 11 Sept 2026 | The Wine Cellarage | $603.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,200.00 |
| 10 Sept 2026 | SommPicks | $587.00 |
| 10 Sept 2026 | SommPicks | $1,171.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,074.63 |
1998
Tracked from $275.00 to $1,208.00 across 424 recorded prices since 11 Jun 2026. The most recent is $1,071.45, about the average of $1,057.64 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,071.45 |
| 12 Sept 2026 | Tribeca Wine Merchants | $1,053.94 |
| 12 Sept 2026 | SommPicks | $275.00 |
| 12 Sept 2026 | SommPicks | $1,166.00 |
| 12 Sept 2026 | SommPicks | $1,125.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,198.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,163.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,200.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,165.00 |
| 10 Sept 2026 | SommPicks | $1,171.00 |
| 10 Sept 2026 | SommPicks | $1,130.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,074.63 |
1997
Tracked from $299.99 to $1,067.00 across 189 recorded prices since 11 Jun 2026. The most recent is $960.05, 6% below the average of $1,019.35 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $960.05 |
| 12 Sept 2026 | SommPicks | $1,024.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,058.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,060.00 |
| 10 Sept 2026 | SommPicks | $1,028.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $963.23 |
| 10 Sept 2026 | The Wine Cellarage | $1,061.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,063.00 |
| 9 Sept 2026 | SommPicks | $1,030.00 |
| 9 Sept 2026 | Grand Cru Direct | $915.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,064.00 |
| 9 Sept 2026 | Happy Wine in the Grove | $299.99 |
1995
Tracked from $341.00 to $1,173.00 across 195 recorded prices since 11 Jun 2026. The most recent is $1,053.94, 5% below the average of $1,114.34 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,053.94 |
| 12 Sept 2026 | The Wine Cellarage | $1,163.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,165.00 |
| 10 Sept 2026 | SommPicks | $341.00 |
| 10 Sept 2026 | SommPicks | $1,130.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,057.13 |
| 10 Sept 2026 | The Wine Cellarage | $1,166.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,168.00 |
| 9 Sept 2026 | SommPicks | $342.00 |
| 9 Sept 2026 | SommPicks | $1,132.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,005.00 |
| 9 Sept 2026 | Happy Wine in the Grove | $374.99 |
1993
Tracked from $276.00 to $287.16 across 40 recorded prices since 12 Jun 2026. The most recent is $276.00, about the average of $282.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $276.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $286.06 |
| 6 Sept 2026 | Saratoga Wine Exchange | $285.26 |
| 4 Sept 2026 | Saratoga Wine Exchange | $285.46 |
| 3 Sept 2026 | Saratoga Wine Exchange | $284.55 |
| 30 Aug 2026 | Saratoga Wine Exchange | $285.36 |
| 28 Aug 2026 | Saratoga Wine Exchange | $286.36 |
| 21 Aug 2026 | Saratoga Wine Exchange | $287.16 |
| 16 Aug 2026 | Saratoga Wine Exchange | $284.95 |
| 12 Aug 2026 | Saratoga Wine Exchange | $283.95 |
| 7 Aug 2026 | Saratoga Wine Exchange | $283.75 |
| 5 Aug 2026 | Saratoga Wine Exchange | $282.94 |
1990
Tracked from $538.00 to $1,117.00 across 183 recorded prices since 11 Jun 2026. The most recent is $1,004.61, 6% below the average of $1,064.27 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,004.61 |
| 12 Sept 2026 | The Wine Cellarage | $1,108.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,110.00 |
| 10 Sept 2026 | SommPicks | $538.00 |
| 10 Sept 2026 | SommPicks | $1,076.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,007.79 |
| 10 Sept 2026 | The Wine Cellarage | $1,111.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,113.00 |
| 9 Sept 2026 | SommPicks | $539.00 |
| 9 Sept 2026 | SommPicks | $1,078.00 |
| 9 Sept 2026 | Grand Cru Direct | $960.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,114.00 |
1988
