Crossbarn Chardonnay
by Crossbarn
White · United States › California › Sonoma Coast › Sonoma County · Chardonnay
from $19.99 · 20 listings across 17 retailers
Prices across 17 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
avg $28.49 / 750ml
|
|||
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $24.99 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $25.88 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $25.95 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $25.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $27.99 | View |
| Pogo'sπΊπΈ United States | Bottle(750ml) | $28.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $29.95 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $29.97 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Bottle(750ml) | $30.85 | View |
| finding.wineπΊπΈ United States | Bottle(750ml) | $31.20 | View |
|
2023
avg $97.50 / 750ml
|
|||
| Merchant of WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $32.95 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $97.50 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $97.50 | View |
| Toast Wines by TasteπΊπΈ United States | Bottle(750ml) | $271.98 | View |
|
2022
|
|||
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $29.99 | View |
| Toast Wines by TasteπΊπΈ United States | Bottle(750ml) | $33.99 | View |
|
NV
avg $43.44 / 750ml
|
|||
| Bottle KingπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $27.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $58.89 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $58.89 | View |
Is this a good price?
At $24.99, the 2024 Crossbarn Chardonnay is about 12% below the typical $28.49 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $19.78 to $31.20 across 17 recorded prices since 1 Jun 2026. The most recent is $25.88, about the average of $26.06 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $25.88 |
| 9 Sept 2026 | finding.wine | $31.20 |
| 9 Sept 2026 | Central Wine Merchants | $25.99 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $24.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $19.78 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $24.99 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $19.78 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $24.99 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $19.78 |
| 16 Jul 2026 | Pogo's | $28.99 |
| 14 Jul 2026 | Wine Chateau | $29.97 |
| 12 Jul 2026 | Gary's Wine & Marketplace | $24.99 |
2023
Tracked from $32.95 to $271.98 across 4 recorded prices since 11 Jun 2026. The most recent is $271.98, 118% above the average of $124.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Toast Wines by Taste | $271.98 |
| 9 Sept 2026 | Nationwide Liquor | $97.50 |
| 9 Sept 2026 | Liquor Store Online | $97.50 |
| 11 Jun 2026 | Merchant of Wine | $32.95 |
2022
Tracked from $29.99 to $33.99 across 2 recorded prices since 11 Jun 2026. The most recent is $33.99, 6% above the average of $31.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Toast Wines by Taste | $33.99 |
| 11 Jun 2026 | Mission Wine & Spirits | $29.99 |
Non-vintage
Tracked from $19.99 to $58.89 across 4 recorded prices since 12 Aug 2026. The most recent is $58.89, 42% above the average of $41.44 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Liquor Store Online | $58.89 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $27.99 |
| 9 Sept 2026 | Nationwide Liquor | $58.89 |
| 12 Aug 2026 | Bottle King | $19.99 |
More from Crossbarn
Frequently asked questions
How much does Crossbarn Chardonnay cost?
Across the 17 retailers we track, Crossbarn Chardonnay ranges from $19.99 to $271.98.
What is the cheapest price for Crossbarn Chardonnay?
The lowest price we're tracking is $19.99 at Bottle King.
Where can I buy Crossbarn Chardonnay?
Crossbarn Chardonnay is available from 17 retailers we track, including Bottle King, Gary's Wine & Marketplace and Station Plaza Wine.
Is $24.99 a good price for Crossbarn Chardonnay?
At $24.99, the 2024 Crossbarn Chardonnay is about 12% below the typical $28.49 we see across the retailers tracking it, so it's a strong price.
Has the price of Crossbarn Chardonnay gone up or down?
Across the 17 prices we have recorded for the 2024, Crossbarn Chardonnay has ranged from $19.78 to $31.20. The most recent is $25.88, about the $26.06 average of everything we have recorded.
What is the lowest price recorded for Crossbarn Chardonnay?
$19.78, seen at Gary's Wine & Marketplace on 23 August 2026. That is the cheapest of the 17 prices we have recorded for the 2024.