Dominique Lafon Volnay
Red · France › Burgundy › Volnay · Pinot Noir
from $67.00 · 37 listings across 20 retailers
Prices across 20 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $115.00 / 750ml
|
|||
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $94.99 | View |
| JJ Buckley Fine WinesπΊπΈ United States | Bottle(750ml) | $99.94 | View |
| San Francisco Wine Trading CompanyπΊπΈ United States | Bottle(750ml) | $99.94 | View |
| Morrell & CompanyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $109.00 | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Bottle(750ml) | $109.95 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $109.98 | View |
| Wally's WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $115.00 | View |
| Flask Fine WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $116.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $119.99 | View |
| Bottle BarnπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $136.99 | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $148.49 | View |
| Eli's ListπΊπΈ United States | Bottle(750ml) | $160.00 | View |
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $169.35 | View |
|
2022
avg $139.95 / 750ml
|
|||
| Wine LibraryπΊπΈ United States · Ships to 10 states | Bottle(750ml) | $93.99 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $125.00 | View |
| Crush Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $139.95 | View |
| Wally's WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $150.00 | View |
| Morrell & CompanyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $150.00 | View |
|
2021
avg $129.99 / 750ml
|
|||
| Morrell & CompanyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $91.00 | View |
| Tomorrow's WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $129.99 | View |
| Crush Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $139.95 | View |
|
2019
|
|||
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $124.95 | View |
|
2018
avg $206.00 / 750ml
|
|||
| PrincevillewinemarketπΊπΈ United States | Bottle(750ml) | $150.00 | View |
| Eli's ListπΊπΈ United States | Bottle(750ml) | $206.00 | View |
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $211.62 | View |
|
2017
|
|||
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $156.93 | View |
|
2015
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $74.00 | View |
| Laguna CellarπΊπΈ United States | Bottle(750ml) | $150.00 | View |
|
2013
avg $82.00 / 750ml
|
|||
| Continental Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $73.99 | View |
| SommPicksπΊπΈ United States | Bottle(750ml) | $82.00 | View |
| Laguna CellarπΊπΈ United States | Bottle(750ml) | $120.00 | View |
|
2011
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $67.00 | View |
|
2010
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $127.00 | View |
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $135.52 | View |
|
2009
|
|||
| SommPicksπΊπΈ United States | Bottle(750ml) | $110.00 | View |
|
2008
|
|||
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $145.35 | View |
| SommPicksπΊπΈ United States | Bottle(750ml) | $152.00 | View |
Is this a good price?
At $94.99, the 2023 Dominique Lafon Volnay is about 17% below the typical $115.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $94.99 to $170.00 across 24 recorded prices since 28 May 2026. The most recent is $169.35, 21% above the average of $140.07 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $169.35 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $99.94 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $94.99 |
| 9 Sept 2026 | Central Wine Merchants | $109.98 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $99.94 |
| 9 Sept 2026 | Eli's List | $160.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $169.57 |
| 7 Sept 2026 | Saratoga Wine Exchange | $169.13 |
| 6 Sept 2026 | Saratoga Wine Exchange | $170.00 |
| 4 Sept 2026 | Saratoga Wine Exchange | $169.35 |
| 2 Sept 2026 | Saratoga Wine Exchange | $169.13 |
| 30 Aug 2026 | Saratoga Wine Exchange | $169.57 |
2022
Tracked from $93.99 to $150.00 across 5 recorded prices since 28 May 2026. The most recent is $125.00, 5% below the average of $131.79 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $125.00 |
| 11 Aug 2026 | Morrell & Company | $150.00 |
| 15 Jun 2026 | Wine Library | $93.99 |
| 1 Jun 2026 | Wally's Wine | $150.00 |
| 28 May 2026 | Crush Wine & Spirits | $139.95 |
2021
Tracked from $91.00 to $139.95 across 3 recorded prices since 28 May 2026. The most recent is $91.00, 24% below the average of $120.31 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Aug 2026 | Morrell & Company | $91.00 |
| 11 Jun 2026 | Tomorrow's Wine | $129.99 |
| 28 May 2026 | Crush Wine & Spirits | $139.95 |
2018
Tracked from $150.00 to $211.62 across 5 recorded prices since 29 Aug 2026. The most recent is $211.62, 7% above the average of $197.84 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $211.62 |
| 9 Sept 2026 | Princevillewinemarket | $150.00 |
| 9 Sept 2026 | Eli's List | $206.00 |
| 5 Sept 2026 | Saratoga Wine Exchange | $209.95 |
| 29 Aug 2026 | Saratoga Wine Exchange | $211.62 |
2017
Tracked from $150.18 to $158.08 across 13 recorded prices since 24 Aug 2026. The most recent is $156.93, about the average of $156.17 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $156.93 |
| 11 Sept 2026 | Saratoga Wine Exchange | $156.70 |
| 8 Sept 2026 | Saratoga Wine Exchange | $157.16 |
| 7 Sept 2026 | Saratoga Wine Exchange | $156.93 |
| 6 Sept 2026 | Saratoga Wine Exchange | $157.62 |
| 4 Sept 2026 | Saratoga Wine Exchange | $156.93 |
| 2 Sept 2026 | Saratoga Wine Exchange | $156.70 |
| 29 Aug 2026 | Saratoga Wine Exchange | $157.16 |
| 27 Aug 2026 | Saratoga Wine Exchange | $157.62 |
| 26 Aug 2026 | Saratoga Wine Exchange | $158.08 |
| 25 Aug 2026 | Saratoga Wine Exchange | $150.18 |
| 25 Aug 2026 | Saratoga Wine Exchange | $158.08 |
2015
Tracked from $74.00 to $150.00 across 2 recorded prices since 9 Sept 2026. The most recent is $74.00, 34% below the average of $112.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $74.00 |
| 9 Sept 2026 | Laguna Cellar | $150.00 |
2013
Tracked from $73.99 to $120.00 across 3 recorded prices since 9 Sept 2026. The most recent is $82.00, 11% below the average of $92.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $82.00 |
| 9 Sept 2026 | Laguna Cellar | $120.00 |
| 9 Sept 2026 | Continental Wine & Spirits | $73.99 |
2010
Tracked from $127.00 to $136.38 across 11 recorded prices since 29 Aug 2026. The most recent is $135.52, about the average of $135.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $135.52 |
| 9 Sept 2026 | SommPicks | $127.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $135.94 |
| 7 Sept 2026 | Saratoga Wine Exchange | $135.74 |
| 6 Sept 2026 | Saratoga Wine Exchange | $136.38 |
| 5 Sept 2026 | Saratoga Wine Exchange | $135.74 |
| 4 Sept 2026 | Saratoga Wine Exchange | $135.84 |
| 3 Sept 2026 | Saratoga Wine Exchange | $135.41 |
| 2 Sept 2026 | Saratoga Wine Exchange | $135.62 |
| 30 Aug 2026 | Saratoga Wine Exchange | $135.94 |
| 29 Aug 2026 | Saratoga Wine Exchange | $135.84 |
2008
Tracked from $136.00 to $152.00 across 13 recorded prices since 29 Aug 2026. The most recent is $145.35, about the average of $145.41 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $145.35 |
| 10 Sept 2026 | SommPicks | $152.00 |
| 9 Sept 2026 | SommPicks | $136.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $145.78 |
| 7 Sept 2026 | Saratoga Wine Exchange | $145.57 |
| 6 Sept 2026 | Saratoga Wine Exchange | $146.32 |
| 5 Sept 2026 | Saratoga Wine Exchange | $145.57 |
| 4 Sept 2026 | Saratoga Wine Exchange | $145.67 |
| 3 Sept 2026 | Saratoga Wine Exchange | $145.25 |
| 2 Sept 2026 | Saratoga Wine Exchange | $145.46 |
| 1 Sept 2026 | Saratoga Wine Exchange | $145.78 |
| 30 Aug 2026 | Saratoga Wine Exchange | $145.90 |
More from Dominique Lafon
Frequently asked questions
How much does Dominique Lafon Volnay cost?
Across the 20 retailers we track, Dominique Lafon Volnay ranges from $67.00 to $206.00.
What is the cheapest price for Dominique Lafon Volnay?
The lowest price we're tracking is $67.00 at SommPicks.
Where can I buy Dominique Lafon Volnay?
Dominique Lafon Volnay is available from 20 retailers we track, including SommPicks, Continental Wine & Spirits and Morrell & Company.
Is $94.99 a good price for Dominique Lafon Volnay?
At $94.99, the 2023 Dominique Lafon Volnay is about 17% below the typical $115.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Dominique Lafon Volnay gone up or down?
Across the 24 prices we have recorded for the 2023, Dominique Lafon Volnay has ranged from $94.99 to $170.00. The most recent is $169.35, 21% above the $140.07 average of everything we have recorded.
What is the lowest price recorded for Dominique Lafon Volnay?
$94.99, seen at Hi-Time Wine Cellars on 9 September 2026. That is the cheapest of the 24 prices we have recorded for the 2023.