Eisele Cabernet Sauvignon
by Eisele
Red · United States › California › Napa Valley
from $197.00 · 90 listings across 33 retailers
Prices across 33 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $650.00 / 750ml
|
|||
| Brix26 Wines🇺🇸 United States | Bottle(750ml) | $649.99 | View |
| JJ Buckley Fine WinesPre-arrival🇺🇸 United States | Bottle(750ml) | $650.00 | View |
| San Francisco Wine Trading CompanyPre-arrival🇺🇸 United States | Bottle(750ml) | $650.00 | View |
|
2022
avg $650.00 / 750ml
|
|||
| Brix26 Wines🇺🇸 United States | Bottle(750ml) | $649.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $650.00 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $650.00 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $650.00 | View |
|
2021
avg $649.99 / 750ml
|
|||
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $599.97 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Magnum(1.5L) | $1,200.00$600.00 / 750ml | View |
| San Francisco Wine Trading Company🇺🇸 United States | Magnum(1.5L) | $1,200.00$600.00 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $629.95 | View |
| Brix26 Wines🇺🇸 United States | Bottle(750ml) | $649.99 | View |
| Prima Vini🇺🇸 United States | Bottle(750ml) | $649.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $650.00 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $650.00 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,350.00$675.00 / 750ml | View |
| Zachys🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $1,450.00$725.00 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $3,000.00$750.00 / 750ml | View |
| First Bottle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $799.00 | View |
|
2020
avg $599.99 / 750ml
|
|||
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $495.00 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $495.00 | View |
| Flatiron Wines SF🇺🇸 United States | Bottle(750ml) | $599.99 | View |
| Ludwig Fine Wine🇺🇸 United States | Bottle(750ml) | $600.00 | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $635.88 | View |
|
2019
avg $650.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $2,175.00$543.75 / 750ml | View |
| Angry Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $550.00 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Double Magnum(3L) | $2,250.00$562.50 / 750ml | View |
| San Francisco Wine Trading Company🇺🇸 United States | Double Magnum(3L) | $2,250.00$562.50 / 750ml | View |
| Central Wine Merchants🇺🇸 United States | Bottle(750ml) | $599.98 | View |
| Woods Wholesale Wine🇺🇸 United States | Bottle(750ml) | $649.43 | View |
| Brix26 Wines🇺🇸 United States | Bottle(750ml) | $649.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,300.00$650.00 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $650.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $1,345.00$672.50 / 750ml | View |
| Brix26 Wines🇺🇸 United States | Magnum(1.5L) | $1,350.00$675.00 / 750ml | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $675.88 | View |
| Cambridge Wines🇺🇸 United States | Bottle(750ml) | $699.99 | View |
| Casewinelife🇺🇸 United States | Bottle(750ml) | $699.99 | View |
| Modernliquors🇺🇸 United States | Magnum(1.5L) | $1,485.88$742.94 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Magnum(1.5L) | $3,530.00$1,765.00 / 750ml | View |
| Nationwide Liquor🇺🇸 United States | Magnum(1.5L) | $3,530.00$1,765.00 / 750ml | View |
|
2018
avg $575.44 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $635.00$317.50 / 750ml | View |
| JJ Buckley Fine Wines🇺🇸 United States | Double Magnum(3L) | $1,295.00$323.75 / 750ml | View |
| San Francisco Wine Trading Company🇺🇸 United States | Double Magnum(3L) | $1,295.00$323.75 / 750ml | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $369.00 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $2,080.00$520.00 / 750ml | View |
| Angry Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $550.00 | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $567.88 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $574.88 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $575.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $579.00 | View |
| Brix26 Wines🇺🇸 United States | Magnum(1.5L) | $1,199.00$599.50 / 750ml | View |
| Casewinelife🇺🇸 United States | Bottle(750ml) | $599.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $1,250.00$625.00 / 750ml | View |
| Good Drop Wine Shoppe🇺🇸 United States | Bottle(750ml) | $650.00 | View |
| Willow Park Wines🇨🇦 Canada | Bottle(750ml) | CA$999.99 | View |
|
2017
|
|||
| Cellaraiders🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $425.00 | View |
| Spiro Wines🇺🇸 United States | Bottle(750ml) | $469.99 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $1,060.00$530.00 / 750ml | View |
|
2016
avg $494.99 / 750ml
|
|||
| Cellaraiders🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $379.00 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $399.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $845.00$422.50 / 750ml | View |
| Continental Wine & Spirits🇺🇸 United States | Bottle(750ml) | $494.99 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $548.88 | View |
| Lake Side Emotions🇺🇸 United States | Bottle(750ml) | $679.99 | View |
|
2015
avg $738.50 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $690.00$345.00 / 750ml | View |
| Grand Cru Liquid Assets🇺🇸 United States | Magnum(1.5L) | $695.00$347.50 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $782.00$391.00 / 750ml | View |
| Woods Wholesale Wine🇺🇸 United States | Magnum(1.5L) | $824.99$412.50 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $421.00 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $546.00 | View |
| Tanners Wines🇬🇧 United Kingdom | Bottle(750ml) | £620.00 | View |
|
2014
avg $481.94 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $333.00 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Magnum(1.5L) | $695.00$347.50 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $450.00 | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $513.88 | View |
| Happy Wine in the Grove🇺🇸 United States | Bottle(750ml) | $598.99 | View |
| Modernliquors🇺🇸 United States | Magnum(1.5L) | $1,215.88$607.94 / 750ml | View |
|
2013
|
|||
| Sokolin🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $945.00$472.50 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $735.00 | View |
|
2012
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $388.00 | View |
|
2011
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $197.00 | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $440.88 | View |
|
2010
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $574.00 | View |
|
2008
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $357.00 | View |
|
2007
|
|||
| Angry Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $260.00 | View |
|
2006
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $265.00 | View |
|
2005
|
|||
| Modernliquors🇺🇸 United States | Bottle(750ml) | $399.88 | View |
|
2003
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $377.00 | View |
|
2000
|
|||
| Modernliquors🇺🇸 United States | Bottle(750ml) | $1,844.88 | View |
Is this a good price?
At $550.00, the 2019 Eisele Cabernet Sauvignon is about 15% below the typical $650.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $649.99 to $650.00 across 3 recorded prices since 9 Sept 2026. The most recent is $650.00, about the average of $650.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $650.00 |
| 9 Sept 2026 | Brix26 Wines | $649.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $650.00 |
2022
Tracked from $649.99 to $650.00 across 4 recorded prices since 1 Jun 2026. The most recent is $650.00, about the average of $650.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $650.00 |
| 9 Sept 2026 | Brix26 Wines | $649.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $650.00 |
| 1 Jun 2026 | Wally's Wine | $650.00 |
2021
Tracked from $559.98 to $3,000.00 across 14 recorded prices since 11 Mar 2026. The most recent is $1,200.00, 18% above the average of $1,013.42 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $1,200.00 |
| 9 Sept 2026 | Prima Vini | $649.99 |
| 9 Sept 2026 | Brix26 Wines | $649.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $1,200.00 |
| 11 Jul 2026 | K&L Wine Merchants | $629.95 |
| 6 Jul 2026 | First Bottle | $799.00 |
| 4 Jul 2026 | First Bottle | $559.98 |
| 1 Jun 2026 | Wally's Wine | $650.00 |
| 1 Jun 2026 | Wally's Wine | $1,350.00 |
| 1 Jun 2026 | Wally's Wine | $3,000.00 |
| 31 May 2026 | Flask Fine Wine | $599.97 |
| 28 May 2026 | Zachys | $1,450.00 |
2020
Tracked from $495.00 to $635.88 across 5 recorded prices since 9 Sept 2026. The most recent is $495.00, 12% below the average of $565.17 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $495.00 |
| 9 Sept 2026 | Flatiron Wines SF | $599.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $495.00 |
| 9 Sept 2026 | Modernliquors | $635.88 |
| 9 Sept 2026 | Ludwig Fine Wine | $600.00 |
2019
Tracked from $550.00 to $3,530.00 across 19 recorded prices since 1 Jun 2026. The most recent is $2,175.00, 44% above the average of $1,514.01 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Grand Cru Direct | $2,175.00 |
| 10 Sept 2026 | Grand Cru Direct | $2,185.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,345.00 |
| 9 Sept 2026 | Grand Cru Direct | $2,190.00 |
| 9 Sept 2026 | Woods Wholesale Wine | $649.43 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $2,250.00 |
| 9 Sept 2026 | Nationwide Liquor | $3,530.00 |
| 9 Sept 2026 | Liquor Store Online | $3,530.00 |
| 9 Sept 2026 | Central Wine Merchants | $599.98 |
| 9 Sept 2026 | Casewinelife | $699.99 |
| 9 Sept 2026 | Brix26 Wines | $649.99 |
| 9 Sept 2026 | Brix26 Wines | $1,350.00 |
2018
Tracked from $369.00 to $2,090.00 across 17 recorded prices since 1 Jun 2026. The most recent is $2,080.00, 107% above the average of $1,006.90 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Grand Cru Direct | $2,080.00 |
| 10 Sept 2026 | Grand Cru Direct | $2,085.00 |
| 10 Sept 2026 | Station Plaza Wine | $574.88 |
| 9 Sept 2026 | Grand Cru Direct | $2,090.00 |
| 9 Sept 2026 | Grand Cru Direct | $635.00 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $1,295.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $575.99 |
| 9 Sept 2026 | Casewinelife | $599.99 |
| 9 Sept 2026 | Brix26 Wines | $1,199.00 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $1,295.00 |
| 9 Sept 2026 | Modernliquors | $567.88 |
| 9 Sept 2026 | Good Drop Wine Shoppe | $650.00 |
2017
Tracked from $425.00 to $1,060.00 across 3 recorded prices since 3 Jul 2026. The most recent is $1,060.00, 63% above the average of $651.66 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Grand Cru Direct | $1,060.00 |
| 9 Sept 2026 | Spiro Wines | $469.99 |
| 3 Jul 2026 | Cellaraiders | $425.00 |
2016
Tracked from $379.00 to $845.00 across 7 recorded prices since 15 Jun 2026. The most recent is $548.88, about the average of $537.41 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $548.88 |
| 9 Sept 2026 | Grand Cru Direct | $845.00 |
| 9 Sept 2026 | Lake Side Emotions | $679.99 |
| 9 Sept 2026 | Continental Wine & Spirits | $494.99 |
| 21 Aug 2026 | Sokolin | $399.00 |
| 3 Jul 2026 | Cellaraiders | $379.00 |
| 15 Jun 2026 | Sokolin | $415.00 |
2015
Tracked from $421.00 to $838.46 across 8 recorded prices since 11 Jul 2026. The most recent is $782.00, 12% above the average of $697.81 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $782.00 |
| 10 Sept 2026 | Station Plaza Wine | $546.00 |
| 10 Sept 2026 | SommPicks | $785.00 |
| 10 Sept 2026 | SommPicks | $421.00 |
| 9 Sept 2026 | Grand Cru Direct | $690.00 |
| 9 Sept 2026 | Woods Wholesale Wine | $824.99 |
| 9 Sept 2026 | Grand Cru Liquid Assets | $695.00 |
| 11 Jul 2026 | Tanners Wines | $838.46 |
2014
Tracked from $333.00 to $1,215.88 across 6 recorded prices since 3 Sept 2026. The most recent is $333.00, 48% below the average of $634.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $333.00 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $695.00 |
| 9 Sept 2026 | Happy Wine in the Grove | $598.99 |
| 9 Sept 2026 | Modernliquors | $513.88 |
| 9 Sept 2026 | Modernliquors | $1,215.88 |
| 3 Sept 2026 | Wally's Wine | $450.00 |
2013
Tracked from $735.00 to $945.00 across 3 recorded prices since 15 Jun 2026. The most recent is $735.00, 9% below the average of $805.33 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $735.00 |
| 9 Sept 2026 | SommPicks | $736.00 |
| 15 Jun 2026 | Sokolin | $945.00 |
2012
Tracked from $388.00 to $389.00 across 2 recorded prices since 9 Sept 2026. The most recent is $388.00, about the average of $388.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $388.00 |
| 9 Sept 2026 | SommPicks | $389.00 |
2011
Tracked from $197.00 to $473.88 across 10 recorded prices since 9 Sept 2026. The most recent is $440.88, 9% above the average of $405.60 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Modernliquors | $440.88 |
| 12 Sept 2026 | Modernliquors | $473.88 |
| 11 Sept 2026 | Modernliquors | $440.88 |
| 10 Sept 2026 | SommPicks | $197.00 |
| 10 Sept 2026 | Modernliquors | $473.88 |
| 10 Sept 2026 | Modernliquors | $440.88 |
| 10 Sept 2026 | Modernliquors | $473.88 |
| 9 Sept 2026 | SommPicks | $200.00 |
| 9 Sept 2026 | Modernliquors | $440.88 |
| 9 Sept 2026 | Modernliquors | $473.88 |
2010
Tracked from $574.00 to $575.00 across 2 recorded prices since 9 Sept 2026. The most recent is $574.00, about the average of $574.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $574.00 |
| 9 Sept 2026 | SommPicks | $575.00 |
2003
Tracked from $377.00 to $378.00 across 2 recorded prices since 9 Sept 2026. The most recent is $377.00, about the average of $377.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $377.00 |
| 9 Sept 2026 | SommPicks | $378.00 |
More from Eisele
Frequently asked questions
How much does Eisele Cabernet Sauvignon cost?
Across the 33 retailers we track, Eisele Cabernet Sauvignon ranges from $197.00 to $1,844.88.
What is the cheapest price for Eisele Cabernet Sauvignon?
The lowest price we're tracking is $197.00 at SommPicks.
Where can I buy Eisele Cabernet Sauvignon?
Eisele Cabernet Sauvignon is available from 33 retailers we track, including SommPicks, Angry Wine Merchant and Grand Cru Direct.
Is $550.00 a good price for Eisele Cabernet Sauvignon?
At $550.00, the 2019 Eisele Cabernet Sauvignon is about 15% below the typical $650.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Eisele Cabernet Sauvignon gone up or down?
Across the 19 prices we have recorded for the 2019, Eisele Cabernet Sauvignon has ranged from $550.00 to $3,530.00. The most recent is $2,175.00, 44% above the $1,514.01 average of everything we have recorded.
What is the lowest price recorded for Eisele Cabernet Sauvignon?
$550.00, seen at Angry Wine Merchant on 3 July 2026. That is the cheapest of the 19 prices we have recorded for the 2019.
What bottle sizes are available for Eisele Cabernet Sauvignon?
We're tracking these sizes: 750ml, 1.5L and 3L.