Fonseca Vintage Port
by Fonseca
Fortified · Portugal › Porto · Touriga Nacional, Touriga Franca, Tempranillo, Tinta Barroca, Tinto CĂŁo
from $68.99 · 68 listings across 39 retailers
Prices across 39 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2017
avg $98.98 / 750ml
|
|||
| San Francisco Wine Trading Companyđşđ¸ United States | Double Magnum(3L) | $325.00$81.25 / 750ml | View |
| Allendale Wine Shoppeđşđ¸ United States | Bottle(750ml) | $89.99 | View |
| Station Plaza Wineđşđ¸ United States | Bottle(750ml) | $89.99 | View |
| The Liquor Store.comđşđ¸ United States | Bottle(750ml) | $94.99 | View |
| Toast Wines by Tasteđşđ¸ United States | Bottle(750ml) | $97.99 | View |
| 305 Winesđşđ¸ United States · Ships to 16 states | Bottle(750ml) | $99.97 | View |
| Bassin'sđşđ¸ United States · Ships to 31 states | Bottle(750ml) | $109.00 | View |
| Pogo'sđşđ¸ United States | Bottle(750ml) | $111.99 | View |
| Bassin'sđşđ¸ United States · Ships to 31 states | Half-bottle(375ml) | $59.99$119.98 / 750ml | View |
| Lake Side Emotionsđşđ¸ United States | Bottle(750ml) | $129.99 | View |
| Bottle Shop of Spring Lakeđşđ¸ United States | Half-bottle(375ml) | $69.99$139.98 / 750ml | View |
|
2016
avg $102.50 / 750ml
|
|||
| The Wine Cellarageđşđ¸ United States · Ships nationwide | Magnum(1.5L) | $199.00$99.50 / 750ml | View |
| Central Wine Merchantsđşđ¸ United States | Half-bottle(375ml) | $49.98$99.96 / 750ml | View |
| Mission Wine & Spiritsđşđ¸ United States · Ships to 4 states | Magnum(1.5L) | $199.95$99.98 / 750ml | View |
| Premier Wines & Spiritsđşđ¸ United States | Bottle(750ml) | $99.99 | View |
| Morrell & Companyđşđ¸ United States · Ships nationwide | Magnum(1.5L) | $200.00$100.00 / 750ml | View |
| PlumpJack Wine & Spiritsđşđ¸ United States · Ships to 33 states | Bottle(750ml) | $100.00 | View |
| Premier Wines & Spiritsđşđ¸ United States | Half-bottle(375ml) | $51.99$103.98 / 750ml | View |
| Luekens Wine & Spiritsđşđ¸ United States · Ships nationwide | Bottle(750ml) | $104.99 | View |
| Bassin'sđşđ¸ United States · Ships to 31 states | Half-bottle(375ml) | $59.99$119.98 / 750ml | View |
| D&M Wines and Liquorsđşđ¸ United States | Bottle(750ml) | $119.99 | View |
|
2011
|
|||
| The Wine Clubđşđ¸ United States · Ships nationwide | Bottle(750ml) | $74.95 | View |
|
2007
|
|||
| Angry Wine Merchantđşđ¸ United States · Ships nationwide | Bottle(750ml) | $85.00 | View |
| Davy'sđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ85.00 | View |
|
2003
avg $74.99 / 750ml
|
|||
| Angry Wine Merchantđşđ¸ United States · Ships nationwide | Bottle(750ml) | $95.00 | View |
| Shop Wine Directđşđ¸ United States | Half-bottle(375ml) | $49.95$99.90 / 750ml | View |
| Bottle Barnđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $116.99 | View |
| Station Plaza Wineđşđ¸ United States | Half-bottle(375ml) | $58.89$117.78 / 750ml | View |
| Wally's Wineđşđ¸ United States · Ships nationwide | Half-bottle(375ml) | $59.99$119.98 / 750ml | View |
| Hi-Time Wine Cellarsđşđ¸ United States | Bottle(750ml) | $120.98 | View |
| Wine.comđşđ¸ United States · Ships nationwide | Bottle(750ml) | $139.99 | View |
| Pogo'sđşđ¸ United States | Bottle(750ml) | $170.00 | View |
| Toast Wines by Tasteđşđ¸ United States | Half-bottle(375ml) | $89.99$179.98 / 750ml | View |
| Liquor Store Onlineđşđ¸ United States | Half-bottle(375ml) | $233.00$466.00 / 750ml | View |
| Nationwide Liquorđşđ¸ United States | Half-bottle(375ml) | $233.00$466.00 / 750ml | View |
|
2000
avg $185.49 / 750ml
|
|||
| Woods Wholesale Wineđşđ¸ United States | Bottle(750ml) | $78.99 | View |
| Honest GrapesđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ73.60 | View |
| PJ Wineđşđ¸ United States · Ships to 1 state | Magnum(1.5L) | $199.99$100.00 / 750ml | View |
| K&L Wine Merchantsđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $109.99 | View |
| Davy'sđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ85.00 | View |
| Flatiron Winesđşđ¸ United States · Ships to 1 state | Half-bottle(375ml) | $59.99$119.98 / 750ml | View |
| Tanners WinesđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ89.50 | View |
| Liquor Store Onlineđşđ¸ United States | Bottle(750ml) | $260.99 | View |
| Nationwide Liquorđşđ¸ United States | Bottle(750ml) | $260.99 | View |
|
1997
avg $84.97 / 750ml
|
|||
| Woods Wholesale Wineđşđ¸ United States | Bottle(750ml) | $68.99 | View |
| Shop Wine Directđşđ¸ United States | Bottle(750ml) | $84.95 | View |
| Flatiron Winesđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $84.99 | View |
| Flatiron Winesđşđ¸ United States · Ships to 1 state | Half-bottle(375ml) | $49.99$99.98 / 750ml | View |
| The Wine Cellarageđşđ¸ United States · Ships nationwide | Bottle(750ml) | $105.00 | View |
| Tanners WinesđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ98.00 | View |
| Davy'sđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ98.00 | View |
|
1994
|
|||
| Wine Libraryđşđ¸ United States · Ships to 10 states | Half-bottle(375ml) | $99.99$199.98 / 750ml | View |
| K&L Wine Merchantsđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $199.99 | View |
| Modernliquorsđşđ¸ United States | Bottle(750ml) | $2,030.88 | View |
|
1992
avg $117.50 / 750ml
|
|||
| Woods Wholesale Wineđşđ¸ United States | Bottle(750ml) | $88.99 | View |
| Maison du Prix Winesđşđ¸ United States | Bottle(750ml) | $115.00 | View |
| K&L Wine Merchantsđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $119.99 | View |
| Cellaraidersđşđ¸ United States · Ships to 31 states | Bottle(750ml) | $125.00 | View |
|
1985
|
|||
| Woods Wholesale Wineđşđ¸ United States | Half-bottle(375ml) | $49.99$99.98 / 750ml | View |
| Flatiron Winesđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $119.99 | View |
| Tanners WinesđŹđ§ United Kingdom | Bottle(750ml) | ÂŁ105.00 | View |
|
1977
avg $313.50 / 750ml
|
|||
| K&L Wine Merchantsđşđ¸ United States · Ships to 1 state | Bottle(750ml) | $229.99 | View |
| The Wine Cellarageđşđ¸ United States · Ships nationwide | Bottle(750ml) | $237.00 | View |
| D&M Wines and Liquorsđşđ¸ United States | Bottle(750ml) | $389.99 | View |
| Hi-Time Wine Cellarsđşđ¸ United States | Bottle(750ml) | $399.99 | View |
|
NV
|
|||
| Marketview Liquorđşđ¸ United States | Bottle(750ml) | $69.99 | View |
| Luekens Wine & Spiritsđşđ¸ United States · Ships nationwide | Half-bottle(375ml) | $49.99$99.98 / 750ml | View |
| Luekens Wine & Spiritsđşđ¸ United States · Ships nationwide | Bottle(750ml) | $104.99 | View |
Is this a good price?
At $89.99, the 2017 Fonseca Vintage Port is about 9% below the typical $98.98 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2017
Tracked from $59.99 to $325.00 across 11 recorded prices since 1 Jun 2026. The most recent is $89.99, 23% below the average of $116.26 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $89.99 |
| 9 Sept 2026 | Allendale Wine Shoppe | $89.99 |
| 9 Sept 2026 | Toast Wines by Taste | $97.99 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $325.00 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $69.99 |
| 9 Sept 2026 | The Liquor Store.com | $94.99 |
| 9 Sept 2026 | Lake Side Emotions | $129.99 |
| 4 Jul 2026 | Pogo's | $111.99 |
| 11 Jun 2026 | 305 Wines | $99.97 |
| 1 Jun 2026 | Bassin's | $109.00 |
| 1 Jun 2026 | Bassin's | $59.99 |
2016
Tracked from $49.98 to $201.00 across 44 recorded prices since 1 Jun 2026. The most recent is $199.00, 11% above the average of $180.09 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $199.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $99.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $51.99 |
| 9 Sept 2026 | Central Wine Merchants | $49.98 |
| 9 Sept 2026 | D&M Wines and Liquors | $119.99 |
| 7 Sept 2026 | The Wine Cellarage | $200.00 |
| 5 Sept 2026 | The Wine Cellarage | $201.00 |
| 4 Sept 2026 | The Wine Cellarage | $200.00 |
| 28 Aug 2026 | The Wine Cellarage | $199.00 |
| 26 Aug 2026 | The Wine Cellarage | $200.00 |
| 20 Aug 2026 | The Wine Cellarage | $201.00 |
| 20 Aug 2026 | The Wine Cellarage | $200.00 |
2007
Tracked from $85.00 to $114.95 across 2 recorded prices since 3 Jul 2026. The most recent is $114.95, 15% above the average of $99.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Jul 2026 | Davy's | $114.95 |
| 3 Jul 2026 | Angry Wine Merchant | $85.00 |
2003
Tracked from $49.95 to $233.00 across 12 recorded prices since 28 May 2026. The most recent is $58.89, 52% below the average of $123.65 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $58.89 |
| 9 Sept 2026 | Wine.com | $139.99 |
| 9 Sept 2026 | Toast Wines by Taste | $89.99 |
| 9 Sept 2026 | Shop Wine Direct | $49.95 |
| 9 Sept 2026 | Nationwide Liquor | $233.00 |
| 9 Sept 2026 | Liquor Store Online | $233.00 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $120.98 |
| 4 Jul 2026 | Pogo's | $170.00 |
| 3 Jul 2026 | Angry Wine Merchant | $95.00 |
| 1 Jun 2026 | Wine.com | $115.99 |
| 1 Jun 2026 | Wally's Wine | $59.99 |
| 28 May 2026 | Bottle Barn | $116.99 |
2000
Tracked from $59.99 to $260.99 across 9 recorded prices since 28 May 2026. The most recent is $78.99, 46% below the average of $145.16 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woods Wholesale Wine | $78.99 |
| 9 Sept 2026 | Nationwide Liquor | $260.99 |
| 9 Sept 2026 | Liquor Store Online | $260.99 |
| 11 Jul 2026 | Davy's | $114.95 |
| 11 Jul 2026 | Honest Grapes | $99.53 |
| 11 Jul 2026 | Tanners Wines | $121.04 |
| 11 Jul 2026 | K&L Wine Merchants | $109.99 |
| 28 May 2026 | PJ Wine | $199.99 |
| 28 May 2026 | Flatiron Wines | $59.99 |
1997
Tracked from $49.99 to $132.53 across 28 recorded prices since 28 May 2026. The most recent is $68.99, 32% below the average of $101.82 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woods Wholesale Wine | $68.99 |
| 9 Sept 2026 | Shop Wine Direct | $84.95 |
| 7 Sept 2026 | The Wine Cellarage | $105.00 |
| 5 Sept 2026 | The Wine Cellarage | $106.00 |
| 28 Aug 2026 | The Wine Cellarage | $105.00 |
| 20 Aug 2026 | The Wine Cellarage | $106.00 |
| 4 Aug 2026 | The Wine Cellarage | $105.00 |
| 3 Aug 2026 | The Wine Cellarage | $104.00 |
| 1 Aug 2026 | The Wine Cellarage | $105.00 |
| 31 Jul 2026 | The Wine Cellarage | $104.00 |
| 30 Jul 2026 | The Wine Cellarage | $105.00 |
| 29 Jul 2026 | The Wine Cellarage | $104.00 |
1994
Tracked from $99.99 to $2,030.88 across 3 recorded prices since 15 Jun 2026. The most recent is $2,030.88, 161% above the average of $776.95 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Modernliquors | $2,030.88 |
| 11 Jul 2026 | K&L Wine Merchants | $199.99 |
| 15 Jun 2026 | Wine Library | $99.99 |
1992
Tracked from $88.99 to $939.88 across 5 recorded prices since 3 Jul 2026. The most recent is $88.99, 68% below the average of $277.77 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woods Wholesale Wine | $88.99 |
| 9 Sept 2026 | Maison du Prix Wines | $115.00 |
| 9 Sept 2026 | Modernliquors | $939.88 |
| 11 Jul 2026 | K&L Wine Merchants | $119.99 |
| 3 Jul 2026 | Cellaraiders | $125.00 |
1985
Tracked from $49.99 to $142.00 across 3 recorded prices since 29 May 2026. The most recent is $49.99, 52% below the average of $103.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woods Wholesale Wine | $49.99 |
| 11 Jul 2026 | Tanners Wines | $142.00 |
| 29 May 2026 | Flatiron Wines | $119.99 |
1977
Tracked from $229.99 to $399.99 across 4 recorded prices since 11 Jun 2026. The most recent is $399.99, 27% above the average of $314.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Hi-Time Wine Cellars | $399.99 |
| 9 Sept 2026 | D&M Wines and Liquors | $389.99 |
| 5 Aug 2026 | K&L Wine Merchants | $229.99 |
| 11 Jun 2026 | The Wine Cellarage | $237.00 |
Non-vintage
Tracked from $49.99 to $104.99 across 3 recorded prices since 4 Jul 2026. The most recent is $69.99, 7% below the average of $74.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Marketview Liquor | $69.99 |
| 4 Jul 2026 | Luekens Wine & Spirits | $49.99 |
| 4 Jul 2026 | Luekens Wine & Spirits | $104.99 |
More from Fonseca
Frequently asked questions
How much does Fonseca Vintage Port cost?
Across the 39 retailers we track, Fonseca Vintage Port ranges from $68.99 to $2,030.88.
What is the cheapest price for Fonseca Vintage Port?
The lowest price we're tracking is $68.99 at Woods Wholesale Wine.
Where can I buy Fonseca Vintage Port?
Fonseca Vintage Port is available from 39 retailers we track, including Woods Wholesale Wine, Marketview Liquor and The Wine Club.
Is $89.99 a good price for Fonseca Vintage Port?
At $89.99, the 2017 Fonseca Vintage Port is about 9% below the typical $98.98 we see across the retailers tracking it, so it's a strong price.
Has the price of Fonseca Vintage Port gone up or down?
Across the 44 prices we have recorded for the 2016, Fonseca Vintage Port has ranged from $49.98 to $201.00. The most recent is $199.00, 11% above the $180.09 average of everything we have recorded.
What is the lowest price recorded for Fonseca Vintage Port?
$49.98, seen at Central Wine Merchants on 9 September 2026. That is the cheapest of the 44 prices we have recorded for the 2016.
What bottle sizes are available for Fonseca Vintage Port?
We're tracking these sizes: 750ml, 3L, 1.5L and 375ml.