Gary Farrell Pinot Noir
by Gary Farrell
Red · United States › California › Russian River Valley · Pinot Noir
from $29.99 · 29 listings across 28 retailers
Prices across 28 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $40.95 / 750ml
|
|||
| Bottle BarnπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $29.99 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Bottle(750ml) | $33.60 | View |
| Empire Wine & LiquorπΊπΈ United States | Bottle(750ml) | $33.95 | View |
| finding.wineπΊπΈ United States | Bottle(750ml) | $37.50 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $39.95 | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $39.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $40.95 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $42.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $44.95 | View |
| Pogo'sπΊπΈ United States | Bottle(750ml) | $48.99 | View |
| InVinoπΊπΈ United States · Ships nationwide | Bottle(750ml) | $49.95 | View |
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $53.99 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $54.97 | View |
|
2022
avg $49.95 / 750ml
|
|||
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $41.89 | View |
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $49.90 | View |
| Brix26 WinesπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| 67 WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $59.99 | View |
|
2021
avg $45.99 / 750ml
|
|||
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $45.99 | View |
| Prima ViniπΊπΈ United States | Bottle(750ml) | $47.69 | View |
|
2018
|
|||
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $44.88 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $54.99 | View |
|
NV
avg $49.99 / 750ml
|
|||
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $37.99 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $39.99 | View |
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $46.99 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $49.99 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| PlumpJack Wine & SpiritsπΊπΈ United States · Ships to 33 states | Bottle(750ml) | $57.99 | View |
| Quality Liquor StoreπΊπΈ United States · Ships nationwide | Bottle(750ml) | $59.99 | View |
Is this a good price?
At $29.99, the 2023 Gary Farrell Pinot Noir is about 27% below the typical $40.95 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $29.99 to $54.97 across 18 recorded prices since 28 May 2026. The most recent is $33.95, 21% below the average of $42.72 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Empire Wine & Liquor | $33.95 |
| 9 Sept 2026 | finding.wine | $37.50 |
| 3 Sept 2026 | InVino | $49.95 |
| 31 Aug 2026 | Saratoga Wine Exchange | $33.60 |
| 28 Aug 2026 | Bottle Barn | $29.99 |
| 24 Aug 2026 | Saratoga Wine Exchange | $30.24 |
| 18 Aug 2026 | Pogo's | $48.99 |
| 12 Aug 2026 | Calvert Woodley | $53.99 |
| 11 Aug 2026 | Calvert Woodley | $49.99 |
| 24 Jul 2026 | Pogo's | $44.99 |
| 11 Jul 2026 | K&L Wine Merchants | $39.95 |
| 8 Jul 2026 | Wine Chateau | $54.97 |
2022
Tracked from $41.89 to $59.99 across 4 recorded prices since 28 May 2026. The most recent is $41.89, 17% below the average of $50.44 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $41.89 |
| 9 Sept 2026 | Casewinelife | $49.90 |
| 9 Sept 2026 | Brix26 Wines | $49.99 |
| 28 May 2026 | 67 Wine | $59.99 |
2021
Tracked from $39.99 to $47.69 across 3 recorded prices since 9 Sept 2026. The most recent is $45.99, 3% above the average of $44.56 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Stirling Fine Wines | $45.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $39.99 |
| 9 Sept 2026 | Prima Vini | $47.69 |
2018
Tracked from $44.88 to $54.99 across 2 recorded prices since 9 Sept 2026. The most recent is $44.88, 10% below the average of $49.94 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $44.88 |
| 9 Sept 2026 | Cost Plus Liquors | $54.99 |
Non-vintage
Tracked from $37.99 to $59.99 across 7 recorded prices since 1 Jun 2026. The most recent is $49.99, about the average of $48.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $49.99 |
| 9 Sept 2026 | Marketview Liquor | $37.99 |
| 12 Aug 2026 | Bottle King | $39.99 |
| 11 Aug 2026 | The Wine Buyer | $46.99 |
| 12 Jul 2026 | PlumpJack Wine & Spirits | $57.99 |
| 11 Jun 2026 | Wooden Cork | $49.99 |
| 1 Jun 2026 | Quality Liquor Store | $59.99 |
More from Gary Farrell
Frequently asked questions
How much does Gary Farrell Pinot Noir cost?
Across the 28 retailers we track, Gary Farrell Pinot Noir ranges from $29.99 to $59.99.
What is the cheapest price for Gary Farrell Pinot Noir?
The lowest price we're tracking is $29.99 at Bottle Barn.
Where can I buy Gary Farrell Pinot Noir?
Gary Farrell Pinot Noir is available from 28 retailers we track, including Bottle Barn, Saratoga Wine Exchange and Empire Wine & Liquor.
Is $29.99 a good price for Gary Farrell Pinot Noir?
At $29.99, the 2023 Gary Farrell Pinot Noir is about 27% below the typical $40.95 we see across the retailers tracking it, so it's a strong price.
Has the price of Gary Farrell Pinot Noir gone up or down?
Across the 18 prices we have recorded for the 2023, Gary Farrell Pinot Noir has ranged from $29.99 to $54.97. The most recent is $33.95, 21% below the $42.72 average of everything we have recorded.
What is the lowest price recorded for Gary Farrell Pinot Noir?
$29.99, seen at Bottle Barn on 28 August 2026. That is the cheapest of the 18 prices we have recorded for the 2023.