Giacomo Conterno Barolo Arione
Red · Italy › Piedmont › Serralunga d'Alba · Nebbiolo
from $231.00 · 70 listings across 22 retailers
Prices across 22 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
avg $666.99 / 750ml
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $288.99 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $289.00 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $649.99$325.00 / 750ml | View |
| Zachys🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $666.99$333.50 / 750ml | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $669.00$334.50 / 750ml | View |
|
2021
avg $305.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,045.00$261.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,070.52$267.63 / 750ml | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $269.00 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $279.99 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $289.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,207.00$301.75 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $305.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $610.00$305.00 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $308.45 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $639.80$319.90 / 750ml | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Bottle(750ml) | $329.99 | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Bottle(750ml) | $335.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $689.00$344.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $704.00$352.00 / 750ml | View |
| Flatiron Wines SF🇺🇸 United States | Magnum(1.5L) | $789.99$395.00 / 750ml | View |
|
2020
avg $659.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $500.00$250.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $251.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $542.00$271.00 / 750ml | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $279.00 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $279.99 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $299.00 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $300.00 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Magnum(1.5L) | $625.00$312.50 / 750ml | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $659.00$329.50 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Bottle(750ml) | $335.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,345.04$336.26 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $679.00$339.50 / 750ml | View |
| Pogo's🇺🇸 United States | Bottle(750ml) | $350.00 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $723.97$361.99 / 750ml | View |
| Flatiron Wines SF🇺🇸 United States | Double Magnum(3L) | $1,499.99$375.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,517.00$379.25 / 750ml | View |
| Pogo's🇺🇸 United States | Magnum(1.5L) | $850.00$425.00 / 750ml | View |
|
2018
avg $552.00 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $241.00 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,020.00$255.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $524.63$262.32 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $530.00$265.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $574.00$287.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,275.63$318.91 / 750ml | View |
| Champion Wine Cellars🇺🇸 United States · Ships nationwide | Bottle(750ml) | $339.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $699.00$349.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,439.00$359.75 / 750ml | View |
|
2017
avg $507.05 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $470.00$235.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,005.00$251.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $507.05$253.53 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,029.50$257.38 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $258.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $553.00$276.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,160.00$290.00 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Bottle(750ml) | $300.00 | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $325.00 | View |
|
2016
avg $988.48 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $965.00$241.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $988.48$247.12 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $269.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,114.00$278.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $583.01$291.51 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $585.00$292.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $640.00$320.00 / 750ml | View |
| Prima Vini🇺🇸 United States | Bottle(750ml) | $325.00 | View |
|
2015
avg $665.55 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $231.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $580.00$290.00 / 750ml | View |
| Prima Vini🇺🇸 United States | Bottle(750ml) | $294.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $320.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $655.00$327.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $676.09$338.05 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $745.00$372.50 / 750ml | View |
Is this a good price?
At $500.00, the 2020 Giacomo Conterno Barolo Arione (1.5L) is about 24% below the typical $659.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $288.99 to $669.00 across 5 recorded prices since 11 Jul 2026. The most recent is $288.99, 44% below the average of $512.79 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 3 Sept 2026 | Zachys | $288.99 |
| 3 Sept 2026 | Zachys | $666.99 |
| 21 Aug 2026 | Morrell & Company | $289.00 |
| 21 Aug 2026 | Morrell & Company | $669.00 |
| 11 Jul 2026 | K&L Wine Merchants | $649.99 |
2021
Tracked from $269.00 to $1,247.00 across 446 recorded prices since 28 May 2026. The most recent is $1,070.52, 38% above the average of $773.63 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,070.52 |
| 12 Sept 2026 | Tribeca Wine Merchants | $639.80 |
| 12 Sept 2026 | Saratoga Wine Exchange | $308.45 |
| 12 Sept 2026 | The Wine Cellarage | $1,207.00 |
| 12 Sept 2026 | The Wine Cellarage | $704.00 |
| 11 Sept 2026 | The Wine Cellarage | $305.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,210.00 |
| 11 Sept 2026 | The Wine Cellarage | $707.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,075.26 |
| 10 Sept 2026 | Tribeca Wine Merchants | $642.96 |
| 10 Sept 2026 | The Wine Cellarage | $1,212.00 |
| 10 Sept 2026 | The Wine Cellarage | $708.00 |
2020
Tracked from $249.00 to $1,530.00 across 368 recorded prices since 28 May 2026. The most recent is $1,345.04, 36% above the average of $990.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,345.04 |
| 12 Sept 2026 | The Wine Cellarage | $542.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,517.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,521.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,349.78 |
| 10 Sept 2026 | The Wine Cellarage | $543.00 |
| 10 Sept 2026 | The Wine Cellarage | $251.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,523.00 |
| 10 Sept 2026 | The Wine Cellarage | $544.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,525.00 |
| 9 Sept 2026 | Grand Cru Direct | $500.00 |
| 9 Sept 2026 | The Wine Cellarage | $545.00 |
2018
Tracked from $217.00 to $1,451.00 across 383 recorded prices since 28 May 2026. The most recent is $524.63, 40% below the average of $879.92 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $524.63 |
| 12 Sept 2026 | The Wine Cellarage | $1,439.00 |
| 12 Sept 2026 | The Wine Cellarage | $574.00 |
| 12 Sept 2026 | The Wine Cellarage | $241.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,437.00 |
| 11 Sept 2026 | The Wine Cellarage | $240.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,275.63 |
| 10 Sept 2026 | Tribeca Wine Merchants | $526.21 |
| 10 Sept 2026 | The Wine Cellarage | $1,439.00 |
| 10 Sept 2026 | The Wine Cellarage | $575.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,441.00 |
| 10 Sept 2026 | The Wine Cellarage | $576.00 |
2017
Tracked from $232.00 to $1,608.00 across 310 recorded prices since 11 Jun 2026. The most recent is $1,029.50, about the average of $1,019.18 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,029.50 |
| 12 Sept 2026 | The Wine Cellarage | $1,160.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,164.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,034.23 |
| 10 Sept 2026 | The Wine Cellarage | $1,165.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,167.00 |
| 9 Sept 2026 | Grand Cru Direct | $470.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,005.00 |
| 9 Sept 2026 | Grand Cru Direct | $300.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,168.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,166.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,167.00 |
2016
Tracked from $263.00 to $1,124.00 across 394 recorded prices since 11 Jun 2026. The most recent is $988.48, 33% above the average of $744.69 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $988.48 |
| 12 Sept 2026 | The Wine Cellarage | $640.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,114.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,118.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $583.01 |
| 10 Sept 2026 | Tribeca Wine Merchants | $993.22 |
| 10 Sept 2026 | The Wine Cellarage | $269.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,119.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,121.00 |
| 9 Sept 2026 | Grand Cru Direct | $965.00 |
| 9 Sept 2026 | Grand Cru Direct | $585.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,122.00 |
2015
Tracked from $231.00 to $752.00 across 204 recorded prices since 11 Jun 2026. The most recent is $655.00, 14% above the average of $573.82 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $655.00 |
| 12 Sept 2026 | The Wine Cellarage | $745.00 |
| 12 Sept 2026 | The Wine Cellarage | $320.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $676.09 |
| 10 Sept 2026 | The Wine Cellarage | $321.00 |
| 10 Sept 2026 | SommPicks | $658.00 |
| 10 Sept 2026 | SommPicks | $231.00 |
| 9 Sept 2026 | Grand Cru Direct | $580.00 |
| 9 Sept 2026 | Prima Vini | $294.99 |
| 7 Sept 2026 | The Wine Cellarage | $322.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $677.94 |
| 7 Sept 2026 | The Wine Cellarage | $321.00 |
More from Giacomo Conterno
Frequently asked questions
How much does Giacomo Conterno Barolo Arione cost?
Across the 22 retailers we track, Giacomo Conterno Barolo Arione ranges from $231.00 to $425.00.
What is the cheapest price for Giacomo Conterno Barolo Arione?
The lowest price we're tracking is $231.00 at SommPicks.
Where can I buy Giacomo Conterno Barolo Arione?
Giacomo Conterno Barolo Arione is available from 22 retailers we track, including SommPicks, Grand Cru Direct and The Wine Cellarage.
Is $500.00 a good price for Giacomo Conterno Barolo Arione?
At $500.00, the 2020 Giacomo Conterno Barolo Arione (1.5L) is about 24% below the typical $659.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Giacomo Conterno Barolo Arione gone up or down?
Across the 446 prices we have recorded for the 2021, Giacomo Conterno Barolo Arione has ranged from $269.00 to $1,247.00. The most recent is $1,070.52, 38% above the $773.63 average of everything we have recorded.
What is the lowest price recorded for Giacomo Conterno Barolo Arione?
$269.00, seen at Bottle Barn on 28 May 2026. That is the cheapest of the 446 prices we have recorded for the 2021.
What bottle sizes are available for Giacomo Conterno Barolo Arione?
We're tracking these sizes: 750ml, 1.5L and 3L.