Prices across 20 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
|
|||
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $295.00 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $675.00$337.50 / 750ml | View |
|
2021
avg $335.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $975.00$243.75 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,002.68$250.67 / 750ml | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $269.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $278.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $281.63 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,130.00$282.50 / 750ml | View |
| Albatross Wines🇺🇸 United States | Magnum(1.5L) | $600.00$300.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $633.50$316.75 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $320.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $697.00$348.50 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Bottle(750ml) | $350.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $350.00 | View |
| Flatiron Wines SF🇺🇸 United States | Double Magnum(3L) | $1,499.99$375.00 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $750.00$375.00 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $379.99 | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Bottle(750ml) | $395.00 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,650.00$412.50 / 750ml | View |
|
2020
avg $302.50 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $965.00$241.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $988.48$247.12 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $524.63$262.32 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $530.00$265.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,114.00$278.50 / 750ml | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $279.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $574.00$287.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $289.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $290.00 | View |
| Albatross Wines🇺🇸 United States | Magnum(1.5L) | $600.00$300.00 / 750ml | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $315.00 | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $659.00$329.50 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Bottle(750ml) | $350.00 | View |
| Pogo's🇺🇸 United States | Bottle(750ml) | $350.00 | View |
|
2019
avg $1,166.77 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,135.00$283.75 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $578.28$289.14 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,166.77$291.69 / 750ml | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $300.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $634.00$317.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,315.00$328.75 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $351.00 | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle(750ml) | $359.98 | View |
|
2018
avg $312.50 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $380.00$190.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $431.00$215.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $256.00 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $300.00 | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $325.00 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $675.00$337.50 / 750ml | View |
| Champion Wine Cellars🇺🇸 United States · Ships nationwide | Bottle(750ml) | $339.00 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,640.00$410.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,687.42$421.86 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,905.00$476.25 / 750ml | View |
|
2017
avg $1,094.75 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $440.00$220.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $477.00$238.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $239.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $241.58 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,005.00$251.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,029.50$257.38 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,160.00$290.00 / 750ml | View |
| Leon & Son🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,280.00$320.00 / 750ml | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $325.00 | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $899.00$449.50 / 750ml | View |
|
2016
avg $525.00 / 750ml
|
|||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $524.63$262.32 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $525.00$262.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,135.00$283.75 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $574.00$287.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $293.00 | View |
|
2015
|
|||
| Goedhuis Waddesdon🇬🇧 United Kingdom | Magnum(1.5L) | £220.00£110.00 / 750ml | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $395.00$197.50 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $264.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $320.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $655.00$327.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $748.67$374.34 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $827.00$413.50 / 750ml | View |
|
2014
avg $707.65 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $329.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $675.00$337.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $707.65$353.83 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $782.00$391.00 / 750ml | View |
|
2013
avg $338.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $242.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $615.00$307.50 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $324.99 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $700.00$350.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $351.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $353.86 | View |
|
2012
avg $549.92 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $219.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $459.00$229.50 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $490.00$245.00 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $609.83$304.92 / 750ml | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,325.00$331.25 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $670.00$335.00 / 750ml | View |
|
2011
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $402.00$201.00 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $222.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $282.05 | View |
| Verve Wine🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,350.00$337.50 / 750ml | View |
|
2010
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $614.00$307.00 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $724.99$362.50 / 750ml | View |
Is this a good price?
At $269.00, the 2021 Giacomo Conterno Cerretta is about 20% below the typical $335.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $295.00 to $675.00 across 2 recorded prices since 21 Aug 2026. The most recent is $675.00, 39% above the average of $485.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 21 Aug 2026 | Morrell & Company | $675.00 |
| 21 Aug 2026 | Morrell & Company | $295.00 |
2021
Tracked from $269.00 to $1,650.00 across 435 recorded prices since 28 May 2026. The most recent is $1,002.68, 31% above the average of $764.94 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,002.68 |
| 12 Sept 2026 | Tribeca Wine Merchants | $633.50 |
| 12 Sept 2026 | Saratoga Wine Exchange | $281.63 |
| 12 Sept 2026 | The Wine Cellarage | $1,130.00 |
| 12 Sept 2026 | The Wine Cellarage | $278.00 |
| 12 Sept 2026 | The Wine Cellarage | $697.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,132.00 |
| 11 Sept 2026 | The Wine Cellarage | $698.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,005.83 |
| 10 Sept 2026 | Tribeca Wine Merchants | $635.07 |
| 10 Sept 2026 | The Wine Cellarage | $1,133.00 |
| 10 Sept 2026 | The Wine Cellarage | $279.00 |
2020
Tracked from $265.00 to $1,326.01 across 390 recorded prices since 28 May 2026. The most recent is $988.48, 33% above the average of $741.29 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $988.48 |
| 12 Sept 2026 | Tribeca Wine Merchants | $524.63 |
| 12 Sept 2026 | Grand Cru Direct | $965.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,114.00 |
| 12 Sept 2026 | The Wine Cellarage | $574.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,118.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $993.22 |
| 10 Sept 2026 | Tribeca Wine Merchants | $526.21 |
| 10 Sept 2026 | The Wine Cellarage | $1,119.00 |
| 10 Sept 2026 | The Wine Cellarage | $575.00 |
| 10 Sept 2026 | The Wine Cellarage | $289.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,121.00 |
2019
Tracked from $300.00 to $1,327.00 across 231 recorded prices since 1 Jun 2026. The most recent is $1,166.77, 89% above the average of $618.69 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,166.77 |
| 12 Sept 2026 | Tribeca Wine Merchants | $578.28 |
| 12 Sept 2026 | The Wine Cellarage | $351.00 |
| 12 Sept 2026 | The Wine Cellarage | $634.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,315.00 |
| 11 Sept 2026 | The Wine Cellarage | $635.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,319.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,171.49 |
| 10 Sept 2026 | Tribeca Wine Merchants | $579.85 |
| 10 Sept 2026 | The Wine Cellarage | $636.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,321.00 |
| 10 Sept 2026 | The Wine Cellarage | $637.00 |
2018
Tracked from $189.00 to $1,921.00 across 334 recorded prices since 11 Jun 2026. The most recent is $1,687.42, 35% above the average of $1,251.34 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,687.42 |
| 12 Sept 2026 | Grand Cru Direct | $1,640.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,905.00 |
| 12 Sept 2026 | The Wine Cellarage | $256.00 |
| 12 Sept 2026 | The Wine Cellarage | $431.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,908.00 |
| 11 Sept 2026 | The Wine Cellarage | $255.00 |
| 11 Sept 2026 | The Wine Cellarage | $430.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,692.15 |
| 10 Sept 2026 | The Wine Cellarage | $1,910.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,913.00 |
| 10 Sept 2026 | The Wine Cellarage | $431.00 |
2017
Tracked from $208.00 to $1,600.00 across 484 recorded prices since 28 May 2026. The most recent is $1,029.50, 42% above the average of $726.18 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,029.50 |
| 12 Sept 2026 | The Wine Cellarage | $477.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,160.00 |
| 11 Sept 2026 | The Wine Cellarage | $482.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,164.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,034.23 |
| 10 Sept 2026 | The Wine Cellarage | $1,165.00 |
| 10 Sept 2026 | The Wine Cellarage | $239.00 |
| 10 Sept 2026 | Grand Cru Direct | $440.00 |
| 10 Sept 2026 | The Wine Cellarage | $483.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,167.00 |
| 9 Sept 2026 | Grand Cru Direct | $445.00 |
2016
Tracked from $279.00 to $1,135.00 across 200 recorded prices since 12 Jun 2026. The most recent is $524.63, 12% above the average of $470.36 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $524.63 |
| 12 Sept 2026 | The Wine Cellarage | $293.00 |
| 12 Sept 2026 | The Wine Cellarage | $574.00 |
| 11 Sept 2026 | The Wine Cellarage | $292.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $526.21 |
| 10 Sept 2026 | The Wine Cellarage | $575.00 |
| 10 Sept 2026 | The Wine Cellarage | $576.00 |
| 9 Sept 2026 | Grand Cru Direct | $525.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,135.00 |
| 9 Sept 2026 | The Wine Cellarage | $577.00 |
| 7 Sept 2026 | The Wine Cellarage | $293.00 |
| 7 Sept 2026 | The Wine Cellarage | $576.00 |
2015
Tracked from $225.00 to $834.00 across 118 recorded prices since 11 Jun 2026. The most recent is $264.00, 45% below the average of $480.79 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $264.00 |
| 12 Sept 2026 | The Wine Cellarage | $320.00 |
| 12 Sept 2026 | The Wine Cellarage | $827.00 |
| 11 Sept 2026 | The Wine Cellarage | $826.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $748.67 |
| 10 Sept 2026 | The Wine Cellarage | $321.00 |
| 10 Sept 2026 | The Wine Cellarage | $827.00 |
| 10 Sept 2026 | The Wine Cellarage | $829.00 |
| 10 Sept 2026 | SommPicks | $395.00 |
| 10 Sept 2026 | SommPicks | $265.00 |
| 9 Sept 2026 | Grand Cru Direct | $655.00 |
| 8 Sept 2026 | The Wine Cellarage | $828.00 |
2014
Tracked from $329.00 to $788.00 across 95 recorded prices since 17 Jun 2026. The most recent is $707.65, 5% below the average of $742.97 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tribeca Wine Merchants | $707.65 |
| 10 Sept 2026 | SommPicks | $329.00 |
| 9 Sept 2026 | Grand Cru Direct | $675.00 |
| 7 Sept 2026 | Tribeca Wine Merchants | $709.59 |
| 4 Sept 2026 | Tribeca Wine Merchants | $707.65 |
| 3 Sept 2026 | Tribeca Wine Merchants | $710.07 |
| 2 Sept 2026 | Tribeca Wine Merchants | $708.13 |
| 30 Aug 2026 | The Wine Cellarage | $782.00 |
| 28 Aug 2026 | Tribeca Wine Merchants | $710.07 |
| 28 Aug 2026 | The Wine Cellarage | $781.00 |
| 28 Aug 2026 | The Wine Cellarage | $782.00 |
| 27 Aug 2026 | The Wine Cellarage | $784.00 |
2013
Tracked from $242.00 to $700.00 across 106 recorded prices since 29 May 2026. The most recent is $353.86, about the average of $353.30 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $353.86 |
| 12 Sept 2026 | The Wine Cellarage | $351.00 |
| 11 Sept 2026 | The Wine Cellarage | $350.00 |
| 10 Sept 2026 | SommPicks | $242.00 |
| 10 Sept 2026 | The Wine Cellarage | $351.00 |
| 9 Sept 2026 | SommPicks | $700.00 |
| 9 Sept 2026 | SommPicks | $243.00 |
| 9 Sept 2026 | Grand Cru Direct | $615.00 |
| 9 Sept 2026 | The Wine Cellarage | $352.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $354.87 |
| 7 Sept 2026 | The Wine Cellarage | $351.00 |
| 7 Sept 2026 | The Wine Cellarage | $350.00 |
2012
Tracked from $219.00 to $1,325.00 across 140 recorded prices since 12 Jun 2026. The most recent is $670.00, 3% above the average of $648.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $670.00 |
| 11 Sept 2026 | The Wine Cellarage | $669.00 |
| 10 Sept 2026 | SommPicks | $459.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $609.83 |
| 10 Sept 2026 | The Wine Cellarage | $670.00 |
| 10 Sept 2026 | The Wine Cellarage | $671.00 |
| 9 Sept 2026 | SommPicks | $219.00 |
| 9 Sept 2026 | SommPicks | $460.00 |
| 9 Sept 2026 | Grand Cru Direct | $490.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,325.00 |
| 9 Sept 2026 | The Wine Cellarage | $672.00 |
| 7 Sept 2026 | The Wine Cellarage | $671.00 |
2011
Tracked from $222.00 to $1,350.00 across 6 recorded prices since 3 Jul 2026. The most recent is $402.00, 16% below the average of $480.51 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $402.00 |
| 10 Sept 2026 | SommPicks | $222.00 |
| 9 Sept 2026 | SommPicks | $404.00 |
| 9 Sept 2026 | SommPicks | $223.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $282.05 |
| 3 Jul 2026 | Verve Wine | $1,350.00 |
2010
Tracked from $614.00 to $724.99 across 3 recorded prices since 29 May 2026. The most recent is $614.00, 6% below the average of $651.33 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $614.00 |
| 9 Sept 2026 | SommPicks | $615.00 |
| 29 May 2026 | Flatiron Wines | $724.99 |
More from Giacomo Conterno
Frequently asked questions
How much does Giacomo Conterno Cerretta cost?
Across the 20 retailers we track, Giacomo Conterno Cerretta ranges from $148.76 to $476.25.
What is the cheapest price for Giacomo Conterno Cerretta?
The lowest price we're tracking is $297.52 at Goedhuis Waddesdon.
Where can I buy Giacomo Conterno Cerretta?
Giacomo Conterno Cerretta is available from 20 retailers we track, including Goedhuis Waddesdon, Grand Cru Direct and SommPicks.
Is $269.00 a good price for Giacomo Conterno Cerretta?
At $269.00, the 2021 Giacomo Conterno Cerretta is about 20% below the typical $335.00 we see across the retailers tracking it, so it's a strong price.
Has the price of Giacomo Conterno Cerretta gone up or down?
Across the 484 prices we have recorded for the 2017, Giacomo Conterno Cerretta has ranged from $208.00 to $1,600.00. The most recent is $1,029.50, 42% above the $726.18 average of everything we have recorded.
What is the lowest price recorded for Giacomo Conterno Cerretta?
$208.00, seen at The Wine Cellarage on 26 June 2026. That is the cheapest of the 484 prices we have recorded for the 2017.
What bottle sizes are available for Giacomo Conterno Cerretta?
We're tracking these sizes: 1.5L, 750ml and 3L.