Goldeneye Anderson Valley Pinot Noir
by Goldeneye
Red · United States › California › Anderson Valley · Pinot Noir
from $34.99 · 51 listings across 37 retailers
Prices across 37 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
avg $47.95 / 750ml
|
|||
| Vine Republic🇺🇸 United States | Bottle(750ml) | $39.98 | View |
| Wine.com🇺🇸 United States · Ships nationwide | Bottle(750ml) | $41.97 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $42.95 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $42.99 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $43.99 | View |
| Buy Wines Online🇺🇸 United States · Ships nationwide | Bottle(750ml) | $47.95 | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Bottle(750ml) | $51.95 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $52.90 | View |
| Brix26 Wines🇺🇸 United States | Bottle(750ml) | $52.99 | View |
| The Duckhorn Collection🇺🇸 United States | Bottle(750ml) | $62.00 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $65.97 | View |
|
2022
avg $49.99 / 750ml
|
|||
| Woods Wholesale Wine🇺🇸 United States | Bottle(750ml) | $35.94 | View |
| Allendale Wine Shoppe🇺🇸 United States | Bottle(750ml) | $36.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $39.99 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $44.94 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $44.94 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $44.95 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $44.99 | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $45.99 | View |
| Arrowine🇺🇸 United States | Bottle(750ml) | $49.99 | View |
| Toast Wines by Taste🇺🇸 United States | Bottle(750ml) | $49.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $50.00 | View |
| D&M Wines and Liquors🇺🇸 United States | Bottle(750ml) | $53.99 | View |
| The Wine Club🇺🇸 United States · Ships nationwide | Bottle(750ml) | $54.99 | View |
| D&M Wines and Liquors🇺🇸 United States | Half-bottle(375ml) | $27.99$55.98 / 750ml | View |
| Schneider's of Capitol Hill🇺🇸 United States · Ships nationwide | Bottle(750ml) | $59.99 | View |
| The Duckhorn Collection🇺🇸 United States | Bottle(750ml) | $62.00 | View |
| The Duckhorn Collection🇺🇸 United States | Half-bottle(375ml) | $31.00$62.00 / 750ml | View |
| The Duckhorn Collection🇺🇸 United States | Magnum(1.5L) | $124.00$62.00 / 750ml | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $66.88 | View |
| Wine.com🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $35.99$71.98 / 750ml | View |
| Kona Wine Market🇺🇸 United States | Bottle(750ml) | $89.00 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $140.00 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $140.00 | View |
|
2021
avg $48.49 / 750ml
|
|||
| Basser's Fine Wine & Craft Beer🇺🇸 United States | Bottle(750ml) | $39.99 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $44.99 | View |
| Shop Wine Direct🇺🇸 United States | Bottle(750ml) | $51.99 | View |
| Modernliquors🇺🇸 United States | Bottle(750ml) | $65.88 | View |
|
2020
|
|||
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $52.99 | View |
| Toast Wines by Taste🇺🇸 United States | Half-bottle(375ml) | $28.99$57.98 / 750ml | View |
|
2019
|
|||
| Prima Vini🇺🇸 United States | Bottle(750ml) | $49.99 | View |
|
2017
|
|||
| PlumpJack Wine & Spirits🇺🇸 United States · Ships to 33 states | Half-bottle(375ml) | $36.99$73.98 / 750ml | View |
|
2004
|
|||
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $55.00 | View |
|
NV
avg $63.99 / 750ml
|
|||
| ReserveBar🇺🇸 United States | Bottle(750ml) | $34.99 | View |
| Grapevine Fine Wine & Spirits🇺🇸 United States | Bottle(750ml) | $44.99 | View |
| Hi-Time Wine Cellars🇺🇸 United States | Half-bottle(375ml) | $25.99$51.98 / 750ml | View |
| PlumpJack Wine & Spirits🇺🇸 United States · Ships to 33 states | Bottle(750ml) | $58.99 | View |
| PlumpJack Wine & Spirits🇺🇸 United States · Ships to 33 states | Magnum(1.5L) | $127.99$64.00 / 750ml | View |
| Cost Plus Liquors🇺🇸 United States | Bottle(750ml) | $68.99 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $69.88 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $69.88 | View |
Is this a good price?
At $35.94, the 2022 Goldeneye Anderson Valley Pinot Noir is about 28% below the typical $49.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $39.98 to $65.97 across 14 recorded prices since 1 Jul 2026. The most recent is $41.97, 17% below the average of $50.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Wine.com | $41.97 |
| 9 Sept 2026 | Vine Republic | $39.98 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $43.99 |
| 9 Sept 2026 | Brix26 Wines | $52.99 |
| 9 Sept 2026 | The Duckhorn Collection | $62.00 |
| 6 Sept 2026 | Saratoga Wine Exchange | $52.90 |
| 4 Sept 2026 | Saratoga Wine Exchange | $56.88 |
| 28 Aug 2026 | Wine On Sale | $51.95 |
| 28 Aug 2026 | Buy Wines Online | $47.95 |
| 5 Aug 2026 | K&L Wine Merchants | $42.95 |
| 4 Aug 2026 | Wine Chateau | $65.97 |
| 27 Jul 2026 | Zachys | $42.99 |
2022
Tracked from $26.97 to $140.00 across 25 recorded prices since 28 May 2026. The most recent is $35.99, 38% below the average of $57.94 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Wine.com | $35.99 |
| 9 Sept 2026 | Kona Wine Market | $89.00 |
| 9 Sept 2026 | Allendale Wine Shoppe | $36.99 |
| 9 Sept 2026 | Woods Wholesale Wine | $35.94 |
| 9 Sept 2026 | Toast Wines by Taste | $49.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $44.99 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $44.94 |
| 9 Sept 2026 | Nationwide Liquor | $140.00 |
| 9 Sept 2026 | Liquor Store Online | $140.00 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $44.94 |
| 9 Sept 2026 | The Duckhorn Collection | $124.00 |
| 9 Sept 2026 | The Duckhorn Collection | $31.00 |
2021
Tracked from $39.99 to $65.88 across 4 recorded prices since 9 Sept 2026. The most recent is $44.99, 11% below the average of $50.71 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $44.99 |
| 9 Sept 2026 | Shop Wine Direct | $51.99 |
| 9 Sept 2026 | Modernliquors | $65.88 |
| 9 Sept 2026 | Basser's Fine Wine & Craft Beer | $39.99 |
2020
Tracked from $28.99 to $52.99 across 2 recorded prices since 31 May 2026. The most recent is $28.99, 29% below the average of $40.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Toast Wines by Taste | $28.99 |
| 31 May 2026 | Flask Fine Wine | $52.99 |
Non-vintage
Tracked from $25.99 to $127.99 across 8 recorded prices since 12 Jul 2026. The most recent is $34.99, 44% below the average of $62.71 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | ReserveBar | $34.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $44.99 |
| 9 Sept 2026 | Nationwide Liquor | $69.88 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $25.99 |
| 9 Sept 2026 | Liquor Store Online | $69.88 |
| 9 Sept 2026 | Cost Plus Liquors | $68.99 |
| 12 Jul 2026 | PlumpJack Wine & Spirits | $127.99 |
| 12 Jul 2026 | PlumpJack Wine & Spirits | $58.99 |
More from Goldeneye
Frequently asked questions
How much does Goldeneye Anderson Valley Pinot Noir cost?
Across the 37 retailers we track, Goldeneye Anderson Valley Pinot Noir ranges from $34.99 to $140.00.
What is the cheapest price for Goldeneye Anderson Valley Pinot Noir?
The lowest price we're tracking is $34.99 at ReserveBar.
Where can I buy Goldeneye Anderson Valley Pinot Noir?
Goldeneye Anderson Valley Pinot Noir is available from 37 retailers we track, including ReserveBar, Woods Wholesale Wine and Allendale Wine Shoppe.
Is $35.94 a good price for Goldeneye Anderson Valley Pinot Noir?
At $35.94, the 2022 Goldeneye Anderson Valley Pinot Noir is about 28% below the typical $49.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Goldeneye Anderson Valley Pinot Noir gone up or down?
Across the 25 prices we have recorded for the 2022, Goldeneye Anderson Valley Pinot Noir has ranged from $26.97 to $140.00. The most recent is $35.99, 38% below the $57.94 average of everything we have recorded.
What is the lowest price recorded for Goldeneye Anderson Valley Pinot Noir?
$26.97, seen at Wine.com on 1 June 2026. That is the cheapest of the 25 prices we have recorded for the 2022.
What bottle sizes are available for Goldeneye Anderson Valley Pinot Noir?
We're tracking these sizes: 750ml, 375ml and 1.5L.