Groth Cabernet Sauvignon
by Groth
Red · United States › California · Cabernet Sauvignon, Merlot, Petit Verdot
from $44.98 · 55 listings across 47 retailers
Prices across 47 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $128.16$64.08 / 750ml | View |
|
2022
avg $61.49 / 750ml
|
|||
| Empire Wine & LiquorπΊπΈ United States | Magnum(1.5L) | $89.95$44.98 / 750ml | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Magnum(1.5L) | $89.99$45.00 / 750ml | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $49.94 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $49.95 | View |
| Empire Wine & LiquorπΊπΈ United States | Bottle(750ml) | $49.95 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $51.89 | View |
| Spiro WinesπΊπΈ United States | Bottle(750ml) | $54.97 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $54.99 | View |
| PJ WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $55.97 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $56.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $58.39 | View |
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $58.99 | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Bottle(750ml) | $59.99 | View |
| Wine AnthologyπΊπΈ United States | Bottle(750ml) | $59.99 | View |
| Fine Wine CellarsπΊπΈ United States | Bottle(750ml) | $62.99 | View |
| Happy Wine in the GroveπΊπΈ United States | Bottle(750ml) | $63.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $64.95 | View |
| ZachysπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $64.99 | View |
| Elma Wine & LiquorπΊπΈ United States | Bottle(750ml) | $64.99 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $65.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $68.95 | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $139.97$69.99 / 750ml | View |
| Flask Fine WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $73.97 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $74.95 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $74.99 | View |
| Lake Side EmotionsπΊπΈ United States | Bottle(750ml) | $74.99 | View |
| Bottle Shop of Spring LakeπΊπΈ United States | Bottle(750ml) | $79.99 | View |
|
2021
avg $73.99 / 750ml
|
|||
| Continental Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $59.94 | View |
| The Liquor Store.comπΊπΈ United States | Bottle(750ml) | $72.99 | View |
| Brix26 WinesπΊπΈ United States | Bottle(750ml) | $74.99 | View |
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $81.88 | View |
|
2020
|
|||
| ModernliquorsπΊπΈ United States | Bottle(750ml) | $76.88 | View |
|
2019
|
|||
| Route 30 Wine & Liquor DepotπΊπΈ United States | Bottle(750ml) | $56.99 | View |
| ModernliquorsπΊπΈ United States | Magnum(1.5L) | $130.88$65.44 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $139.97$69.99 / 750ml | View |
|
2018
|
|||
| Prima ViniπΊπΈ United States | Bottle(750ml) | $59.99 | View |
|
2017
avg $69.99 / 750ml
|
|||
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $69.99 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $69.99 | View |
| Vintage Grape Wines and SpiritsπΊπΈ United States | Bottle(750ml) | $69.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $98.99 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $98.99 | View |
|
2015
|
|||
| CellaraidersπΊπΈ United States · Ships to 31 states | Bottle(750ml) | $55.00 | View |
|
1997
|
|||
| Wally's WineπΊπΈ United States · Ships nationwide | Imperial(6L) | $1,200.00$150.00 / 750ml | View |
|
1990
|
|||
| CellaraidersπΊπΈ United States · Ships to 31 states | Bottle(750ml) | $85.00 | View |
|
1987
|
|||
| SokolinπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $449.00$224.50 / 750ml | View |
|
1985
|
|||
| Schneider's of Capitol HillπΊπΈ United States · Ships nationwide | Bottle(750ml) | $149.99 | View |
|
NV
avg $64.49 / 750ml
|
|||
| ReserveBarπΊπΈ United States | Bottle(750ml) | $48.99 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $109.99$55.00 / 750ml | View |
| i Shop LiquorπΊπΈ United States | Bottle(750ml) | $59.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $63.99 | View |
| Quality Liquor StoreπΊπΈ United States · Ships nationwide | Bottle(750ml) | $64.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Magnum(1.5L) | $139.99$70.00 / 750ml | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $79.99 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $133.99 | View |
Is this a good price?
At $49.94, the 2022 Groth Cabernet Sauvignon is about 19% below the typical $61.49 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $49.94 to $139.97 across 36 recorded prices since 28 May 2026. The most recent is $74.99, 13% above the average of $66.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Wine.com | $74.99 |
| 11 Sept 2026 | Wine.com | $57.99 |
| 10 Sept 2026 | Station Plaza Wine | $51.89 |
| 9 Sept 2026 | Empire Wine & Liquor | $89.95 |
| 9 Sept 2026 | Empire Wine & Liquor | $49.95 |
| 9 Sept 2026 | Lisa's Liquor Barn | $56.99 |
| 9 Sept 2026 | Wine.com | $74.99 |
| 9 Sept 2026 | Woods Wholesale Wine | $49.94 |
| 9 Sept 2026 | Wine Chateau | $139.97 |
| 9 Sept 2026 | Wine Anthology | $59.99 |
| 9 Sept 2026 | Spiro Wines | $54.97 |
| 9 Sept 2026 | Premier Wines & Spirits | $58.39 |
2021
Tracked from $59.94 to $81.88 across 4 recorded prices since 9 Sept 2026. The most recent is $74.99, 4% above the average of $72.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Brix26 Wines | $74.99 |
| 9 Sept 2026 | The Liquor Store.com | $72.99 |
| 9 Sept 2026 | Modernliquors | $81.88 |
| 9 Sept 2026 | Continental Wine & Spirits | $59.94 |
2019
Tracked from $56.99 to $139.97 across 3 recorded prices since 9 Sept 2026. The most recent is $139.97, 28% above the average of $109.28 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Wine Chateau | $139.97 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $56.99 |
| 9 Sept 2026 | Modernliquors | $130.88 |
2017
Tracked from $69.99 to $98.99 across 5 recorded prices since 11 Aug 2026. The most recent is $69.99, 14% below the average of $81.59 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Vintage Grape Wines and Spirits | $69.99 |
| 9 Sept 2026 | Liquor Store Online | $98.99 |
| 9 Sept 2026 | Nationwide Liquor | $98.99 |
| 12 Aug 2026 | Bottle King | $69.99 |
| 11 Aug 2026 | The Wine Buyer | $69.99 |
Non-vintage
Tracked from $48.99 to $139.99 across 8 recorded prices since 1 Jun 2026. The most recent is $48.99, 44% below the average of $87.74 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | ReserveBar | $48.99 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $139.99 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $63.99 |
| 9 Sept 2026 | Cost Plus Liquors | $79.99 |
| 9 Sept 2026 | i Shop Liquor | $59.99 |
| 14 Aug 2026 | Luekens Wine & Spirits | $109.99 |
| 11 Jun 2026 | Wooden Cork | $133.99 |
| 1 Jun 2026 | Quality Liquor Store | $64.99 |
More from Groth
Frequently asked questions
How much does Groth Cabernet Sauvignon cost?
Across the 47 retailers we track, Groth Cabernet Sauvignon ranges from $44.98 to $224.50.
What is the cheapest price for Groth Cabernet Sauvignon?
The lowest price we're tracking is $89.95 at Empire Wine & Liquor.
Where can I buy Groth Cabernet Sauvignon?
Groth Cabernet Sauvignon is available from 47 retailers we track, including Empire Wine & Liquor, Wine Library and ReserveBar.
Is $49.94 a good price for Groth Cabernet Sauvignon?
At $49.94, the 2022 Groth Cabernet Sauvignon is about 19% below the typical $61.49 we see across the retailers tracking it, so it's a strong price.
Has the price of Groth Cabernet Sauvignon gone up or down?
Across the 36 prices we have recorded for the 2022, Groth Cabernet Sauvignon has ranged from $49.94 to $139.97. The most recent is $74.99, 13% above the $66.46 average of everything we have recorded.
What is the lowest price recorded for Groth Cabernet Sauvignon?
$49.94, seen at Woods Wholesale Wine on 9 September 2026. That is the cheapest of the 36 prices we have recorded for the 2022.
What bottle sizes are available for Groth Cabernet Sauvignon?
We're tracking these sizes: 1.5L, 750ml and 6L.