Louis M. Martini Napa Valley Cabernet Sauvignon
Red · United States › California › Sonoma County · Cabernet Sauvignon, Petite Verdot, Merlot, Malbec
from $16.99 · 24 listings across 23 retailers
Prices across 23 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Bottle BarnπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $19.99 | View |
|
2022
avg $47.01 / 750ml
|
|||
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $24.95 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $41.79 | View |
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $41.97 | View |
| PJ WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $44.97 | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $47.01 | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $47.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $47.99 | View |
| Brix26 WinesπΊπΈ United States | Bottle(750ml) | $54.99 | View |
| CleverWineOnlineπΊπΈ United States | Bottle(750ml) | $69.99 | View |
|
2021
avg $69.98 / 750ml
|
|||
| CasewinelifeπΊπΈ United States | Bottle(750ml) | $59.99 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $69.98 | View |
| Albatross WinesπΊπΈ United States | Bottle(750ml) | $85.00 | View |
|
2014
|
|||
| Wine ChateauπΊπΈ United States · Ships nationwide | Bottle(750ml) | $36.95 | View |
|
NV
avg $48.50 / 750ml
|
|||
| ReserveBarπΊπΈ United States | Bottle(750ml) | $16.99 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $28.99 | View |
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $42.97 | View |
| Grapevine Fine Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $44.99 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $47.01 | View |
| i Shop LiquorπΊπΈ United States | Bottle(750ml) | $49.99 | View |
| Post Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $55.99 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $69.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $73.89 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $73.89 | View |
Is this a good price?
At $16.99, the non-vintage Louis M. Martini Napa Valley Cabernet Sauvignon is about 65% below the typical $48.50 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $24.95 to $69.99 across 16 recorded prices since 28 May 2026. The most recent is $24.95, 46% below the average of $46.57 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | K&L Wine Merchants | $24.95 |
| 9 Sept 2026 | Allendale Wine Shoppe | $47.01 |
| 9 Sept 2026 | Woods Wholesale Wine | $41.79 |
| 9 Sept 2026 | Premier Wines & Spirits | $47.99 |
| 9 Sept 2026 | CleverWineOnline | $69.99 |
| 9 Sept 2026 | Brix26 Wines | $54.99 |
| 1 Sept 2026 | Gary's Wine & Marketplace | $47.99 |
| 26 Aug 2026 | Gary's Wine & Marketplace | $43.18 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $47.99 |
| 24 Aug 2026 | Gary's Wine & Marketplace | $43.18 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $47.99 |
| 23 Aug 2026 | Gary's Wine & Marketplace | $43.18 |
2021
Tracked from $59.99 to $85.00 across 3 recorded prices since 9 Sept 2026. The most recent is $69.98, about the average of $71.66 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woods Wholesale Wine | $69.98 |
| 9 Sept 2026 | Casewinelife | $59.99 |
| 9 Sept 2026 | Albatross Wines | $85.00 |
Non-vintage
Tracked from $16.99 to $73.89 across 10 recorded prices since 11 Jun 2026. The most recent is $47.01, 7% below the average of $50.47 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Stirling Fine Wines | $47.01 |
| 9 Sept 2026 | ReserveBar | $16.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $44.99 |
| 9 Sept 2026 | Gary's Liquors | $42.97 |
| 9 Sept 2026 | Liquor Store Online | $73.89 |
| 9 Sept 2026 | Cost Plus Liquors | $28.99 |
| 9 Sept 2026 | Nationwide Liquor | $73.89 |
| 9 Sept 2026 | i Shop Liquor | $49.99 |
| 9 Sept 2026 | Post Wine & Spirits | $55.99 |
| 11 Jun 2026 | Wooden Cork | $69.99 |
More from Louis M. Martini
Frequently asked questions
How much does Louis M. Martini Napa Valley Cabernet Sauvignon cost?
Across the 23 retailers we track, Louis M. Martini Napa Valley Cabernet Sauvignon ranges from $16.99 to $85.00.
What is the cheapest price for Louis M. Martini Napa Valley Cabernet Sauvignon?
The lowest price we're tracking is $16.99 at ReserveBar.
Where can I buy Louis M. Martini Napa Valley Cabernet Sauvignon?
Louis M. Martini Napa Valley Cabernet Sauvignon is available from 23 retailers we track, including ReserveBar, Bottle Barn and K&L Wine Merchants.
Is $16.99 a good price for Louis M. Martini Napa Valley Cabernet Sauvignon?
At $16.99, the non-vintage Louis M. Martini Napa Valley Cabernet Sauvignon is about 65% below the typical $48.50 we see across the retailers tracking it, so it's a strong price.
Has the price of Louis M. Martini Napa Valley Cabernet Sauvignon gone up or down?
Across the 16 prices we have recorded for the 2022, Louis M. Martini Napa Valley Cabernet Sauvignon has ranged from $24.95 to $69.99. The most recent is $24.95, 46% below the $46.57 average of everything we have recorded.
What is the lowest price recorded for Louis M. Martini Napa Valley Cabernet Sauvignon?
$24.95, seen at K&L Wine Merchants on 12 September 2026. That is the cheapest of the 16 prices we have recorded for the 2022.