Pahlmeyer Jayson Cabernet Sauvignon
by Pahlmeyer
Red · United States › California › Napa Valley · Cabernet Sauvignon
from $58.99 · 31 listings across 27 retailers
Prices across 27 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $74.89 | View |
|
2022
avg $85.57 / 750ml
|
|||
| Wine AnthologyπΊπΈ United States | Bottle(750ml) | $58.99 | View |
| Bottle Shop of Spring LakeπΊπΈ United States | Bottle(750ml) | $59.99 | View |
| Woods Wholesale WineπΊπΈ United States | Bottle(750ml) | $63.99 | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $64.00 | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Bottle(750ml) | $69.95 | View |
| 305 WinesπΊπΈ United States · Ships to 16 states | Bottle(750ml) | $69.97 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $69.98 | View |
| Basser's Fine Wine & Craft BeerπΊπΈ United States | Bottle(750ml) | $74.99 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $79.95 | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Bottle(750ml) | $85.57 | View |
| Empire Wine & LiquorπΊπΈ United States | Bottle(750ml) | $87.95 | View |
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $87.99 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $89.95 | View |
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $94.99 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $96.99 | View |
| Brix26 WinesπΊπΈ United States | Bottle(750ml) | $99.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $104.95 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $108.95 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $109.99 | View |
|
2021
avg $90.97 / 750ml
|
|||
| Sakaya Sake & WineπΊπΈ United States | Bottle(750ml) | $62.99 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $89.95 | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $89.95 | View |
| Bottle BarnπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $91.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $91.99 | View |
| Kona Wine MarketπΊπΈ United States | Bottle(750ml) | $108.00 | View |
|
2020
|
|||
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $88.99 | View |
| Kona Wine MarketπΊπΈ United States | Bottle(750ml) | $115.00 | View |
|
2018
|
|||
| Ace BeverageπΊπΈ United States | Bottle(750ml) | $84.99 | View |
|
NV
|
|||
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $63.99 | View |
| ReserveBarπΊπΈ United States | Bottle(750ml) | $68.99 | View |
Is this a good price?
At $58.99, the 2022 Pahlmeyer Jayson Cabernet Sauvignon is about 31% below the typical $85.57 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $58.99 to $109.99 across 22 recorded prices since 1 Jun 2026. The most recent is $87.95, 4% above the average of $84.22 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Empire Wine & Liquor | $87.95 |
| 9 Sept 2026 | Allendale Wine Shoppe | $64.00 |
| 9 Sept 2026 | Lisa's Liquor Barn | $96.99 |
| 9 Sept 2026 | Wine.com | $109.99 |
| 9 Sept 2026 | Woods Wholesale Wine | $63.99 |
| 9 Sept 2026 | Wine Anthology | $58.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $87.99 |
| 9 Sept 2026 | Central Wine Merchants | $69.98 |
| 9 Sept 2026 | Brix26 Wines | $99.99 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $59.99 |
| 9 Sept 2026 | Basser's Fine Wine & Craft Beer | $74.99 |
| 26 Aug 2026 | Saratoga Wine Exchange | $85.57 |
2021
Tracked from $62.99 to $108.00 across 6 recorded prices since 28 May 2026. The most recent is $108.00, 21% above the average of $89.15 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Kona Wine Market | $108.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $91.99 |
| 9 Sept 2026 | Sakaya Sake & Wine | $62.99 |
| 11 Jul 2026 | K&L Wine Merchants | $89.95 |
| 11 Jun 2026 | Mission Wine & Spirits | $89.95 |
| 28 May 2026 | Bottle Barn | $91.99 |
2020
Tracked from $88.99 to $115.00 across 2 recorded prices since 9 Sept 2026. The most recent is $115.00, 13% above the average of $102.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Kona Wine Market | $115.00 |
| 9 Sept 2026 | Cost Plus Liquors | $88.99 |
Non-vintage
Tracked from $63.99 to $68.99 across 2 recorded prices since 3 Jul 2026. The most recent is $68.99, 4% above the average of $66.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | ReserveBar | $68.99 |
| 3 Jul 2026 | Luekens Wine & Spirits | $63.99 |
More from Pahlmeyer
Frequently asked questions
How much does Pahlmeyer Jayson Cabernet Sauvignon cost?
Across the 27 retailers we track, Pahlmeyer Jayson Cabernet Sauvignon ranges from $58.99 to $115.00.
What is the cheapest price for Pahlmeyer Jayson Cabernet Sauvignon?
The lowest price we're tracking is $58.99 at Wine Anthology.
Where can I buy Pahlmeyer Jayson Cabernet Sauvignon?
Pahlmeyer Jayson Cabernet Sauvignon is available from 27 retailers we track, including Wine Anthology, Bottle Shop of Spring Lake and Sakaya Sake & Wine.
Is $58.99 a good price for Pahlmeyer Jayson Cabernet Sauvignon?
At $58.99, the 2022 Pahlmeyer Jayson Cabernet Sauvignon is about 31% below the typical $85.57 we see across the retailers tracking it, so it's a strong price.
Has the price of Pahlmeyer Jayson Cabernet Sauvignon gone up or down?
Across the 22 prices we have recorded for the 2022, Pahlmeyer Jayson Cabernet Sauvignon has ranged from $58.99 to $109.99. The most recent is $87.95, 4% above the $84.22 average of everything we have recorded.
What is the lowest price recorded for Pahlmeyer Jayson Cabernet Sauvignon?
$58.99, seen at Wine Anthology on 9 September 2026. That is the cheapest of the 22 prices we have recorded for the 2022.