Ponsot Clos de la Roche Grand Cru 'Cuvee Vieilles Vignes'
by Ponsot
Red · France › Burgundy › Cรดte de Nuits › Morey-Saint-Denis
from $405.50 · 81 listings across 18 retailers
Prices across 18 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $614.94 | View |
|
2022
|
|||
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $690.82 | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,453.94$726.97 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,475.00$737.50 / 750ml | View |
| The Wine Collective๐ฆ๐บ Australia | Bottle(750ml) | A$2,349.00 | View |
|
2021
avg $1,199.99 / 750ml
|
|||
| Goedhuis Waddesdon๐ฌ๐ง United Kingdom | Magnum(1.5L) | ยฃ750.00ยฃ375.00 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $617.00 | View |
| Station Plaza Wine๐บ๐ธ United States | Bottle(750ml) | $1,199.99 | View |
| Station Plaza Wine๐บ๐ธ United States | Magnum(1.5L) | $2,589.99$1,295.00 / 750ml | View |
| Grand Wine Cellar๐บ๐ธ United States · Ships to 28 states | Bottle(750ml) | $1,404.00 | View |
| The Wine Collective๐ฆ๐บ Australia | Bottle(750ml) | A$2,291.00 | View |
| The Wine Collective๐ฆ๐บ Australia | Magnum(1.5L) | A$4,969.00A$2,484.50 / 750ml | View |
|
2020
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $692.00 | View |
| Modernliquors๐บ๐ธ United States | Bottle(750ml) | $1,175.88 | View |
| Modernliquors๐บ๐ธ United States | Magnum(1.5L) | $2,396.88$1,198.44 / 750ml | View |
|
2019
avg $1,789.99 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,107.00$553.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $586.00 | View |
| Sokolin๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $755.00 | View |
| Lake Side Emotions๐บ๐ธ United States | Magnum(1.5L) | $1,789.99$895.00 / 750ml | View |
| Modernliquors๐บ๐ธ United States | Magnum(1.5L) | $2,025.88$1,012.94 / 750ml | View |
|
2018
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $445.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $920.00$460.00 / 750ml | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $507.70 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Double Magnum(3L) | $2,782.36$695.59 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Double Magnum(3L) | $3,144.00$786.00 / 750ml | View |
|
2017
avg $485.00 / 750ml
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $429.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $872.00$436.00 / 750ml | View |
| Woodland Hills Wine Company๐บ๐ธ United States | Bottle(750ml) | $485.00 | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,091.04$545.52 / 750ml | View |
| Millesima USA๐บ๐ธ United States | Bottle(750ml) | $750.00 | View |
| Modernliquors๐บ๐ธ United States | Magnum(1.5L) | $1,798.88$899.44 / 750ml | View |
| The Wine Collective๐ฆ๐บ Australia | Bottle(750ml) | A$1,800.00 | View |
|
2016
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $536.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,228.00$614.00 / 750ml | View |
| Millesima USA๐บ๐ธ United States | Bottle(750ml) | $750.00 | View |
| Modernliquors๐บ๐ธ United States | Magnum(1.5L) | $1,798.88$899.44 / 750ml | View |
|
2015
|
|||
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $923.00$461.50 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $503.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $710.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,539.00$769.50 / 750ml | View |
|
2014
|
|||
| Goedhuis Waddesdon๐ฌ๐ง United Kingdom | Magnum(1.5L) | ยฃ635.00ยฃ317.50 / 750ml | View |
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $926.00$463.00 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $463.00 | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,182.96$591.48 / 750ml | View |
|
2013
|
|||
| Chambers St Wines๐บ๐ธ United States · Ships to 4 states | Bottle(750ml) | $449.99 | View |
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $970.00$485.00 / 750ml | View |
|
2012
|
|||
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $952.00$476.00 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $490.00 | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,062.00$531.00 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $543.00 | View |
|
2011
|
|||
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $859.00$429.50 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $884.00$442.00 / 750ml | View |
|
2010
|
|||
| Goedhuis Waddesdon๐ฌ๐ง United Kingdom | Magnum(1.5L) | ยฃ840.00ยฃ420.00 / 750ml | View |
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $1,188.00$594.00 / 750ml | View |
| Grand Cru Direct๐บ๐ธ United States | Magnum(1.5L) | $1,395.00$697.50 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,450.76$725.38 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $741.00 | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,494.95$747.48 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,622.00$811.00 / 750ml | View |
|
2009
|
|||
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $1,205.00$602.50 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $663.00 | View |
|
2008
|
|||
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $811.00$405.50 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $453.00 | View |
|
2006
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $518.00 | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $606.12 | View |
|
2005
avg $9,478.24 / 750ml
|
|||
| Angry Wine Merchant๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $1,245.00 | View |
| Grand Cru Direct๐บ๐ธ United States | Double Magnum(3L) | $9,160.00$2,290.00 / 750ml | View |
| Tribeca Wine Merchants๐บ๐ธ United States · Ships nationwide | Double Magnum(3L) | $9,478.24$2,369.56 / 750ml | View |
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Double Magnum(3L) | $10,723.00$2,680.75 / 750ml | View |
|
2004
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $406.00 | View |
| SommPicks๐บ๐ธ United States | Magnum(1.5L) | $1,038.00$519.00 / 750ml | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Magnum(1.5L) | $1,065.07$532.54 / 750ml | View |
|
2002
|
|||
| Goedhuis Waddesdon๐ฌ๐ง United Kingdom | Double Magnum(3L) | ยฃ1,700.00ยฃ425.00 / 750ml | View |
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $606.00 | View |
|
2001
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $560.00 | View |
|
2000
|
|||
| Schneider's of Capitol Hill๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $869.99 | View |
|
1999
|
|||
| SommPicks๐บ๐ธ United States | Bottle(750ml) | $940.00 | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $1,379.95 | View |
|
1995
|
|||
| The Wine Cellarage๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $757.00 | View |
| Saratoga Wine ExchangePre-arrival๐บ๐ธ United States · Ships nationwide | Bottle(750ml) | $761.29 | View |
|
NV
|
|||
| Surdyk's๐บ๐ธ United States | Magnum(1.5L) | $1,400.00$700.00 / 750ml | View |
Is this a good price?
At $617.00, the 2021 Ponsot Clos de la Roche Grand Cru 'Cuvee Vieilles Vignes' is about 49% below the typical $1,199.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $602.18 to $659.02 across 65 recorded prices since 11 Jun 2026. The most recent is $614.94, about the average of $622.86 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Saratoga Wine Exchange | $614.94 |
| 9 Sept 2026 | Saratoga Wine Exchange | $616.24 |
| 7 Sept 2026 | Saratoga Wine Exchange | $615.59 |
| 5 Sept 2026 | Saratoga Wine Exchange | $615.80 |
| 4 Sept 2026 | Saratoga Wine Exchange | $616.24 |
| 2 Sept 2026 | Saratoga Wine Exchange | $613.86 |
| 1 Sept 2026 | Saratoga Wine Exchange | $654.42 |
| 31 Aug 2026 | Saratoga Wine Exchange | $653.27 |
| 29 Aug 2026 | Saratoga Wine Exchange | $653.04 |
| 28 Aug 2026 | Saratoga Wine Exchange | $656.95 |
| 27 Aug 2026 | Saratoga Wine Exchange | $657.18 |
| 27 Aug 2026 | Saratoga Wine Exchange | $617.75 |
2022
Tracked from $609.51 to $1,683.66 across 307 recorded prices since 11 Jun 2026. The most recent is $1,475.00, 6% above the average of $1,386.88 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $1,475.00 |
| 11 Sept 2026 | Saratoga Wine Exchange | $690.82 |
| 11 Sept 2026 | The Wine Cellarage | $1,473.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,475.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,478.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,479.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,478.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $692.55 |
| 7 Sept 2026 | The Wine Cellarage | $1,477.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,476.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,474.00 |
| 6 Sept 2026 | Saratoga Wine Exchange | $691.69 |
2021
Tracked from $545.00 to $3,561.55 across 100 recorded prices since 12 Jun 2026. The most recent is $617.00, 9% below the average of $680.33 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $617.00 |
| 10 Sept 2026 | Station Plaza Wine | $2,589.99 |
| 10 Sept 2026 | Station Plaza Wine | $1,199.99 |
| 9 Sept 2026 | The Wine Cellarage | $621.00 |
| 8 Sept 2026 | The Wine Cellarage | $620.00 |
| 5 Sept 2026 | The Wine Cellarage | $619.00 |
| 4 Sept 2026 | The Wine Cellarage | $618.00 |
| 4 Sept 2026 | The Wine Cellarage | $620.00 |
| 3 Sept 2026 | The Wine Cellarage | $617.00 |
| 3 Sept 2026 | The Wine Cellarage | $616.00 |
| 2 Sept 2026 | The Wine Cellarage | $615.00 |
| 2 Sept 2026 | The Wine Cellarage | $616.00 |
2020
Tracked from $649.00 to $2,396.88 across 101 recorded prices since 12 Jun 2026. The most recent is $692.00, about the average of $697.73 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $692.00 |
| 10 Sept 2026 | The Wine Cellarage | $694.00 |
| 10 Sept 2026 | The Wine Cellarage | $696.00 |
| 9 Sept 2026 | Modernliquors | $2,396.88 |
| 9 Sept 2026 | Modernliquors | $1,175.88 |
| 8 Sept 2026 | The Wine Cellarage | $695.00 |
| 8 Sept 2026 | The Wine Cellarage | $696.00 |
| 7 Sept 2026 | The Wine Cellarage | $695.00 |
| 7 Sept 2026 | The Wine Cellarage | $694.00 |
| 5 Sept 2026 | The Wine Cellarage | $698.00 |
| 4 Sept 2026 | The Wine Cellarage | $694.00 |
| 4 Sept 2026 | The Wine Cellarage | $695.00 |
2019
Tracked from $525.00 to $2,025.88 across 254 recorded prices since 11 Jun 2026. The most recent is $1,107.00, 30% above the average of $851.42 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $1,107.00 |
| 12 Sept 2026 | The Wine Cellarage | $586.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,105.00 |
| 11 Sept 2026 | The Wine Cellarage | $584.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,107.00 |
| 10 Sept 2026 | The Wine Cellarage | $585.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,109.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,110.00 |
| 9 Sept 2026 | The Wine Cellarage | $586.00 |
| 9 Sept 2026 | Modernliquors | $2,025.88 |
| 9 Sept 2026 | Lake Side Emotions | $1,789.99 |
| 8 Sept 2026 | The Wine Cellarage | $1,108.00 |
2018
Tracked from $441.00 to $3,172.00 across 642 recorded prices since 11 Jun 2026. The most recent is $2,782.36, 86% above the average of $1,494.23 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $2,782.36 |
| 12 Sept 2026 | Saratoga Wine Exchange | $507.70 |
| 12 Sept 2026 | The Wine Cellarage | $445.00 |
| 12 Sept 2026 | The Wine Cellarage | $3,144.00 |
| 12 Sept 2026 | The Wine Cellarage | $920.00 |
| 12 Sept 2026 | The Wine Cellarage | $501.00 |
| 11 Sept 2026 | The Wine Cellarage | $444.00 |
| 11 Sept 2026 | The Wine Cellarage | $3,151.00 |
| 11 Sept 2026 | The Wine Cellarage | $919.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $2,791.83 |
| 10 Sept 2026 | The Wine Cellarage | $3,155.00 |
| 10 Sept 2026 | The Wine Cellarage | $920.00 |
2017
Tracked from $420.00 to $1,798.88 across 256 recorded prices since 11 Jun 2026. The most recent is $1,091.04, 40% above the average of $776.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,091.04 |
| 12 Sept 2026 | The Wine Cellarage | $872.00 |
| 12 Sept 2026 | The Wine Cellarage | $429.00 |
| 11 Sept 2026 | The Wine Cellarage | $874.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,095.77 |
| 10 Sept 2026 | The Wine Cellarage | $875.00 |
| 10 Sept 2026 | The Wine Cellarage | $430.00 |
| 10 Sept 2026 | The Wine Cellarage | $877.00 |
| 9 Sept 2026 | Woodland Hills Wine Company | $485.00 |
| 9 Sept 2026 | The Wine Cellarage | $878.00 |
| 9 Sept 2026 | Millesima USA | $750.00 |
| 9 Sept 2026 | Modernliquors | $1,798.88 |
2016
Tracked from $492.00 to $1,798.88 across 232 recorded prices since 12 Jun 2026. The most recent is $1,228.00, 40% above the average of $874.72 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | The Wine Cellarage | $1,228.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,229.00 |
| 10 Sept 2026 | The Wine Cellarage | $536.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,231.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,233.00 |
| 9 Sept 2026 | Millesima USA | $750.00 |
| 9 Sept 2026 | Modernliquors | $1,798.88 |
| 8 Sept 2026 | The Wine Cellarage | $1,231.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,232.00 |
| 8 Sept 2026 | The Wine Cellarage | $537.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,231.00 |
| 7 Sept 2026 | The Wine Cellarage | $1,230.00 |
2015
Tracked from $503.00 to $1,552.00 across 252 recorded prices since 12 Jun 2026. The most recent is $503.00, 58% below the average of $1,194.23 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $503.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,539.00 |
| 12 Sept 2026 | The Wine Cellarage | $710.00 |
| 11 Sept 2026 | SommPicks | $923.00 |
| 11 Sept 2026 | SommPicks | $504.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,542.00 |
| 11 Sept 2026 | The Wine Cellarage | $709.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,544.00 |
| 10 Sept 2026 | The Wine Cellarage | $710.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,546.00 |
| 10 Sept 2026 | The Wine Cellarage | $711.00 |
| 10 Sept 2026 | SommPicks | $926.00 |
2014
Tracked from $463.00 to $1,472.95 across 15 recorded prices since 11 Jul 2026. The most recent is $1,182.96, 6% above the average of $1,115.64 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $1,182.96 |
| 11 Sept 2026 | Saratoga Wine Exchange | $1,180.66 |
| 10 Sept 2026 | Saratoga Wine Exchange | $1,184.80 |
| 10 Sept 2026 | SommPicks | $463.00 |
| 10 Sept 2026 | SommPicks | $926.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $1,184.34 |
| 8 Sept 2026 | Saratoga Wine Exchange | $1,184.80 |
| 7 Sept 2026 | Saratoga Wine Exchange | $1,182.04 |
| 6 Sept 2026 | Saratoga Wine Exchange | $1,188.48 |
| 5 Sept 2026 | Saratoga Wine Exchange | $1,182.04 |
| 4 Sept 2026 | Saratoga Wine Exchange | $1,183.42 |
| 3 Sept 2026 | Saratoga Wine Exchange | $1,179.28 |
2013
Tracked from $449.99 to $972.00 across 3 recorded prices since 12 Aug 2026. The most recent is $970.00, 22% above the average of $797.33 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $970.00 |
| 9 Sept 2026 | SommPicks | $972.00 |
| 12 Aug 2026 | Chambers St Wines | $449.99 |
2012
Tracked from $490.00 to $1,868.00 across 238 recorded prices since 12 Jun 2026. The most recent is $1,062.00, 8% below the average of $1,150.27 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $1,062.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,061.00 |
| 10 Sept 2026 | SommPicks | $490.00 |
| 10 Sept 2026 | SommPicks | $952.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,062.00 |
| 10 Sept 2026 | The Wine Cellarage | $543.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,064.00 |
| 10 Sept 2026 | The Wine Cellarage | $544.00 |
| 9 Sept 2026 | SommPicks | $491.00 |
| 9 Sept 2026 | SommPicks | $955.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,065.00 |
| 9 Sept 2026 | The Wine Cellarage | $545.00 |
2011
Tracked from $859.00 to $886.00 across 9 recorded prices since 8 Sept 2026. The most recent is $884.00, about the average of $878.89 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $884.00 |
| 11 Sept 2026 | The Wine Cellarage | $883.00 |
| 10 Sept 2026 | SommPicks | $859.00 |
| 10 Sept 2026 | The Wine Cellarage | $884.00 |
| 10 Sept 2026 | The Wine Cellarage | $885.00 |
| 9 Sept 2026 | SommPicks | $860.00 |
| 9 Sept 2026 | The Wine Cellarage | $886.00 |
| 8 Sept 2026 | The Wine Cellarage | $884.00 |
| 8 Sept 2026 | The Wine Cellarage | $885.00 |
2010
Tracked from $741.00 to $1,634.00 across 234 recorded prices since 11 Jun 2026. The most recent is $1,450.76, 4% below the average of $1,507.21 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $1,450.76 |
| 12 Sept 2026 | The Wine Cellarage | $1,622.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,618.00 |
| 10 Sept 2026 | SommPicks | $741.00 |
| 10 Sept 2026 | SommPicks | $1,188.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,449.18 |
| 10 Sept 2026 | The Wine Cellarage | $1,620.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,621.00 |
| 9 Sept 2026 | SommPicks | $743.00 |
| 9 Sept 2026 | SommPicks | $1,192.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,395.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,622.00 |
2009
Tracked from $663.00 to $1,209.00 across 4 recorded prices since 9 Sept 2026. The most recent is $663.00, 29% below the average of $935.25 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $663.00 |
| 10 Sept 2026 | SommPicks | $1,205.00 |
| 9 Sept 2026 | SommPicks | $664.00 |
| 9 Sept 2026 | SommPicks | $1,209.00 |
2008
Tracked from $453.00 to $812.00 across 4 recorded prices since 9 Sept 2026. The most recent is $453.00, 28% below the average of $632.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $453.00 |
| 10 Sept 2026 | SommPicks | $811.00 |
| 9 Sept 2026 | SommPicks | $454.00 |
| 9 Sept 2026 | SommPicks | $812.00 |
2006
Tracked from $518.00 to $608.88 across 12 recorded prices since 30 Aug 2026. The most recent is $606.12, about the average of $591.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $606.12 |
| 11 Sept 2026 | Saratoga Wine Exchange | $604.97 |
| 10 Sept 2026 | SommPicks | $518.00 |
| 9 Sept 2026 | SommPicks | $519.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $606.81 |
| 7 Sept 2026 | Saratoga Wine Exchange | $605.66 |
| 6 Sept 2026 | Saratoga Wine Exchange | $608.88 |
| 5 Sept 2026 | Saratoga Wine Exchange | $605.66 |
| 4 Sept 2026 | Saratoga Wine Exchange | $606.12 |
| 3 Sept 2026 | Saratoga Wine Exchange | $604.28 |
| 2 Sept 2026 | Saratoga Wine Exchange | $605.20 |
| 30 Aug 2026 | Saratoga Wine Exchange | $606.81 |
2005
Tracked from $1,245.00 to $10,817.00 across 260 recorded prices since 11 Jun 2026. The most recent is $10,723.00, 3% above the average of $10,413.82 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $10,723.00 |
| 11 Sept 2026 | The Wine Cellarage | $10,709.00 |
| 11 Sept 2026 | Grand Cru Direct | $9,160.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $9,478.24 |
| 10 Sept 2026 | The Wine Cellarage | $10,722.00 |
| 10 Sept 2026 | The Wine Cellarage | $10,740.00 |
| 9 Sept 2026 | Grand Cru Direct | $9,185.00 |
| 9 Sept 2026 | The Wine Cellarage | $10,750.00 |
| 8 Sept 2026 | The Wine Cellarage | $10,734.00 |
| 8 Sept 2026 | The Wine Cellarage | $10,733.00 |
| 8 Sept 2026 | The Wine Cellarage | $10,741.00 |
| 8 Sept 2026 | The Wine Cellarage | $10,735.00 |
2004
Tracked from $406.00 to $1,134.66 across 75 recorded prices since 11 Jun 2026. The most recent is $1,065.07, about the average of $1,055.15 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $1,065.07 |
| 10 Sept 2026 | Saratoga Wine Exchange | $1,066.58 |
| 9 Sept 2026 | SommPicks | $406.00 |
| 9 Sept 2026 | SommPicks | $1,038.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $1,066.15 |
| 8 Sept 2026 | Saratoga Wine Exchange | $1,066.36 |
| 7 Sept 2026 | Saratoga Wine Exchange | $1,064.20 |
| 6 Sept 2026 | Saratoga Wine Exchange | $1,069.82 |
| 5 Sept 2026 | Saratoga Wine Exchange | $1,064.20 |
| 5 Sept 2026 | Saratoga Wine Exchange | $1,065.28 |
| 4 Sept 2026 | Saratoga Wine Exchange | $1,129.60 |
| 4 Sept 2026 | Saratoga Wine Exchange | $1,065.28 |
2002
Tracked from $606.00 to $2,299.01 across 4 recorded prices since 11 Jul 2026. The most recent is $606.00, 41% below the average of $1,030.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $606.00 |
| 10 Sept 2026 | SommPicks | $607.00 |
| 9 Sept 2026 | SommPicks | $608.00 |
| 11 Jul 2026 | Goedhuis Waddesdon | $2,299.01 |
2001
Tracked from $560.00 to $561.00 across 2 recorded prices since 9 Sept 2026. The most recent is $560.00, about the average of $560.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $560.00 |
| 9 Sept 2026 | SommPicks | $561.00 |
1999
Tracked from $940.00 to $1,379.95 across 70 recorded prices since 11 Jun 2026. The most recent is $1,379.95, 19% above the average of $1,155.51 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $1,379.95 |
| 12 Sept 2026 | SommPicks | $940.00 |
| 11 Sept 2026 | Saratoga Wine Exchange | $1,302.45 |
| 10 Sept 2026 | SommPicks | $944.00 |
| 9 Sept 2026 | SommPicks | $942.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $1,379.95 |
| 9 Sept 2026 | Saratoga Wine Exchange | $1,302.45 |
| 8 Sept 2026 | Saratoga Wine Exchange | $1,379.95 |
| 8 Sept 2026 | Saratoga Wine Exchange | $1,302.45 |
| 7 Sept 2026 | Saratoga Wine Exchange | $1,379.95 |
| 7 Sept 2026 | Saratoga Wine Exchange | $1,302.45 |
| 6 Sept 2026 | Saratoga Wine Exchange | $1,379.95 |
1995
Tracked from $740.00 to $801.66 across 110 recorded prices since 5 Jul 2026. The most recent is $761.29, about the average of $752.38 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 6 Sept 2026 | Saratoga Wine Exchange | $761.29 |
| 5 Sept 2026 | The Wine Cellarage | $757.00 |
| 4 Sept 2026 | The Wine Cellarage | $753.00 |
| 4 Sept 2026 | The Wine Cellarage | $752.00 |
| 4 Sept 2026 | The Wine Cellarage | $754.00 |
| 3 Sept 2026 | The Wine Cellarage | $753.00 |
| 3 Sept 2026 | Saratoga Wine Exchange | $761.83 |
| 2 Sept 2026 | The Wine Cellarage | $751.00 |
| 2 Sept 2026 | The Wine Cellarage | $752.00 |
| 30 Aug 2026 | Saratoga Wine Exchange | $764.04 |
| 29 Aug 2026 | Saratoga Wine Exchange | $766.80 |
