Produttori del Barbaresco Barbaresco Riserva Rabaja
Red · Italy › Piedmont › Barbaresco · Nebbiolo
from $72.50 · 52 listings across 26 retailers
Prices across 26 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2021
avg $94.98 / 750ml
|
|||
| PJ Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $84.97 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $84.99 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $87.99 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $89.99 | View |
| Lisa's Liquor Barn🇺🇸 United States | Bottle(750ml) | $89.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $179.99$90.00 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $179.99$90.00 / 750ml | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle(750ml) | $94.98 | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Bottle(750ml) | $95.00 | View |
| Flatiron Wines SF🇺🇸 United States | Bottle(750ml) | $99.99 | View |
| Flatiron Wines SF🇺🇸 United States | Magnum(1.5L) | $199.99$100.00 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $105.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $215.00$107.50 / 750ml | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle(750ml) | $110.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $115.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $237.00$118.50 / 750ml | View |
| Sometimes Always🇦🇺 Australia | Bottle(750ml) | A$225.00 | View |
|
2020
avg $90.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $145.00$72.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $152.95$76.48 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $163.00$81.50 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $84.99 | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $86.99 | View |
| Prima Vini🇺🇸 United States | Bottle(750ml) | $89.99 | View |
| Prima Vini🇺🇸 United States | Magnum(1.5L) | $179.99$90.00 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $90.00 | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $92.99 | View |
| Liner & Elsen🇺🇸 United States · Ships nationwide | Bottle(750ml) | $100.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $107.00 | View |
|
2019
|
|||
| Millesima USA🇺🇸 United States | Bottle(750ml) | $84.99 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $180.00$90.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $200.00$100.00 / 750ml | View |
|
2017
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $207.00$103.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $120.00 | View |
|
2016
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $158.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $320.00$160.00 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $349.00$174.50 / 750ml | View |
|
2015
|
|||
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $102.95 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $119.00 | View |
|
2014
avg $177.00 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $165.00$82.50 / 750ml | View |
| SommPicks🇺🇸 United States | Bottle(750ml) | $84.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $177.00$88.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $185.00$92.50 / 750ml | View |
|
2013
|
|||
| Chambers St Wines🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $129.99 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $135.99 | View |
|
2011
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $164.00 | View |
|
2008
|
|||
| Chambers St Wines🇺🇸 United States · Ships to 4 states | Magnum(1.5L) | $299.99$150.00 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Magnum(1.5L) | $339.00$169.50 / 750ml | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $169.99 | View |
| Parcelle🇺🇸 United States · Ships nationwide | Bottle(750ml) | $190.00 | View |
|
1979
|
|||
| Chambers St Wines🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $219.99 | View |
|
NV
|
|||
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $109.93 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $109.93 | View |
Is this a good price?
At $84.97, the 2021 Produttori del Barbaresco Barbaresco Riserva Rabaja is about 11% below the typical $94.98 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2021
Tracked from $84.97 to $239.00 across 97 recorded prices since 28 May 2026. The most recent is $89.99, 30% below the average of $127.73 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Lisa's Liquor Barn | $89.99 |
| 9 Sept 2026 | Grand Cru Direct | $215.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $87.99 |
| 9 Sept 2026 | Flatiron Wines SF | $99.99 |
| 9 Sept 2026 | Flatiron Wines SF | $199.99 |
| 7 Sept 2026 | The Wine Cellarage | $115.00 |
| 7 Sept 2026 | The Wine Cellarage | $237.00 |
| 5 Sept 2026 | The Wine Cellarage | $116.00 |
| 5 Sept 2026 | The Wine Cellarage | $238.00 |
| 3 Sept 2026 | K&L Wine Merchants | $179.99 |
| 3 Sept 2026 | K&L Wine Merchants | $89.99 |
| 3 Sept 2026 | The Wine Cellarage | $237.00 |
2020
Tracked from $84.99 to $179.99 across 162 recorded prices since 31 May 2026. The most recent is $163.00, 13% above the average of $144.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $163.00 |
| 12 Sept 2026 | The Wine Cellarage | $152.00 |
| 11 Sept 2026 | The Wine Cellarage | $153.00 |
| 11 Sept 2026 | The Wine Cellarage | $164.00 |
| 10 Sept 2026 | The Wine Cellarage | $165.00 |
| 10 Sept 2026 | The Wine Cellarage | $153.00 |
| 10 Sept 2026 | The Wine Cellarage | $165.00 |
| 9 Sept 2026 | Grand Cru Direct | $145.00 |
| 9 Sept 2026 | The Wine Cellarage | $153.00 |
| 9 Sept 2026 | Prima Vini | $179.99 |
| 9 Sept 2026 | Prima Vini | $89.99 |
| 9 Sept 2026 | Millesima USA | $84.99 |
2019
Tracked from $84.99 to $215.00 across 204 recorded prices since 12 Jun 2026. The most recent is $200.00, about the average of $203.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $200.00 |
| 12 Sept 2026 | The Wine Cellarage | $213.00 |
| 11 Sept 2026 | The Wine Cellarage | $214.00 |
| 11 Sept 2026 | The Wine Cellarage | $200.00 |
| 10 Sept 2026 | The Wine Cellarage | $214.00 |
| 10 Sept 2026 | The Wine Cellarage | $200.00 |
| 9 Sept 2026 | Grand Cru Direct | $180.00 |
| 9 Sept 2026 | The Wine Cellarage | $214.00 |
| 9 Sept 2026 | The Wine Cellarage | $200.00 |
| 9 Sept 2026 | Millesima USA | $84.99 |
| 8 Sept 2026 | The Wine Cellarage | $214.00 |
| 8 Sept 2026 | The Wine Cellarage | $200.00 |
2017
Tracked from $117.00 to $210.00 across 86 recorded prices since 11 Jun 2026. The most recent is $207.00, 13% above the average of $182.73 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $207.00 |
| 10 Sept 2026 | The Wine Cellarage | $209.00 |
| 9 Sept 2026 | The Wine Cellarage | $210.00 |
| 7 Sept 2026 | The Wine Cellarage | $209.00 |
| 5 Sept 2026 | The Wine Cellarage | $210.00 |
| 4 Sept 2026 | The Wine Cellarage | $209.00 |
| 3 Sept 2026 | The Wine Cellarage | $120.00 |
| 2 Sept 2026 | The Wine Cellarage | $119.00 |
| 28 Aug 2026 | The Wine Cellarage | $207.00 |
| 26 Aug 2026 | The Wine Cellarage | $120.00 |
| 26 Aug 2026 | The Wine Cellarage | $208.00 |
| 20 Aug 2026 | The Wine Cellarage | $209.00 |
2016
Tracked from $157.00 to $352.00 across 78 recorded prices since 12 Jun 2026. The most recent is $320.00, 16% above the average of $274.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Grand Cru Direct | $320.00 |
| 3 Sept 2026 | The Wine Cellarage | $349.00 |
| 3 Sept 2026 | The Wine Cellarage | $158.00 |
| 2 Sept 2026 | The Wine Cellarage | $157.00 |
| 2 Sept 2026 | The Wine Cellarage | $348.00 |
| 28 Aug 2026 | The Wine Cellarage | $349.00 |
| 28 Aug 2026 | The Wine Cellarage | $158.00 |
| 28 Aug 2026 | The Wine Cellarage | $159.00 |
| 27 Aug 2026 | The Wine Cellarage | $158.00 |
| 26 Aug 2026 | The Wine Cellarage | $350.00 |
| 26 Aug 2026 | The Wine Cellarage | $351.00 |
| 25 Aug 2026 | The Wine Cellarage | $352.00 |
2015
Tracked from $94.95 to $120.00 across 48 recorded prices since 11 Jun 2026. The most recent is $102.95, about the average of $105.41 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 8 Sept 2026 | Saratoga Wine Exchange | $102.95 |
| 26 Aug 2026 | The Wine Cellarage | $119.00 |
| 25 Aug 2026 | The Wine Cellarage | $120.00 |
| 24 Aug 2026 | The Wine Cellarage | $119.00 |
| 21 Aug 2026 | The Wine Cellarage | $120.00 |
| 21 Aug 2026 | Saratoga Wine Exchange | $103.95 |
| 20 Aug 2026 | The Wine Cellarage | $119.00 |
| 20 Aug 2026 | The Wine Cellarage | $120.00 |
| 14 Aug 2026 | Saratoga Wine Exchange | $102.95 |
| 14 Aug 2026 | The Wine Cellarage | $119.00 |
| 12 Aug 2026 | Saratoga Wine Exchange | $106.38 |
| 6 Aug 2026 | Saratoga Wine Exchange | $97.95 |
2014
Tracked from $84.00 to $186.00 across 55 recorded prices since 11 Jun 2026. The most recent is $84.00, 51% below the average of $171.89 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $84.00 |
| 10 Sept 2026 | SommPicks | $177.00 |
| 9 Sept 2026 | Grand Cru Direct | $165.00 |
| 7 Sept 2026 | The Wine Cellarage | $185.00 |
| 5 Sept 2026 | The Wine Cellarage | $186.00 |
| 3 Sept 2026 | The Wine Cellarage | $185.00 |
| 2 Sept 2026 | The Wine Cellarage | $184.00 |
| 28 Aug 2026 | The Wine Cellarage | $185.00 |
| 28 Aug 2026 | The Wine Cellarage | $186.00 |
| 27 Aug 2026 | The Wine Cellarage | $185.00 |
| 26 Aug 2026 | The Wine Cellarage | $186.00 |
| 20 Aug 2026 | The Wine Cellarage | $185.00 |
2013
Tracked from $129.99 to $135.99 across 2 recorded prices since 12 Jun 2026. The most recent is $129.99, about the average of $132.99 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Aug 2026 | Chambers St Wines | $129.99 |
| 12 Jun 2026 | Flatiron Wines | $135.99 |
2008
Tracked from $159.99 to $339.00 across 164 recorded prices since 28 May 2026. The most recent is $169.99, about the average of $167.06 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 5 Sept 2026 | Flatiron Wines | $169.99 |
| 5 Sept 2026 | Flatiron Wines | $159.99 |
| 4 Sept 2026 | Flatiron Wines | $169.99 |
| 4 Sept 2026 | Flatiron Wines | $159.99 |
| 3 Sept 2026 | Flatiron Wines | $169.99 |
| 3 Sept 2026 | Flatiron Wines | $159.99 |
| 2 Sept 2026 | Flatiron Wines | $169.99 |
| 2 Sept 2026 | Flatiron Wines | $159.99 |
| 2 Sept 2026 | Flatiron Wines | $169.99 |
| 2 Sept 2026 | Flatiron Wines | $159.99 |
| 2 Sept 2026 | Flatiron Wines | $169.99 |
| 2 Sept 2026 | Flatiron Wines | $159.99 |
Non-vintage
Tracked from $109.93 to $109.93 across 2 recorded prices since 9 Sept 2026. The most recent is $109.93, about the average of $109.93 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Liquor Store Online | $109.93 |
| 9 Sept 2026 | Nationwide Liquor | $109.93 |
More from Produttori del Barbaresco
Frequently asked questions
How much does Produttori del Barbaresco Barbaresco Riserva Rabaja cost?
Across the 26 retailers we track, Produttori del Barbaresco Barbaresco Riserva Rabaja ranges from $72.50 to $219.99.
What is the cheapest price for Produttori del Barbaresco Barbaresco Riserva Rabaja?
The lowest price we're tracking is $145.00 at Grand Cru Direct.
Where can I buy Produttori del Barbaresco Barbaresco Riserva Rabaja?
Produttori del Barbaresco Barbaresco Riserva Rabaja is available from 26 retailers we track, including Grand Cru Direct, Saratoga Wine Exchange and The Wine Cellarage.
Is $84.97 a good price for Produttori del Barbaresco Barbaresco Riserva Rabaja?
At $84.97, the 2021 Produttori del Barbaresco Barbaresco Riserva Rabaja is about 11% below the typical $94.98 we see across the retailers tracking it, so it's a strong price.
Has the price of Produttori del Barbaresco Barbaresco Riserva Rabaja gone up or down?
Across the 204 prices we have recorded for the 2019, Produttori del Barbaresco Barbaresco Riserva Rabaja has ranged from $84.99 to $215.00. The most recent is $200.00, about the $203.24 average of everything we have recorded.
What is the lowest price recorded for Produttori del Barbaresco Barbaresco Riserva Rabaja?
$84.99, seen at Millesima USA on 9 September 2026. That is the cheapest of the 204 prices we have recorded for the 2019.
What bottle sizes are available for Produttori del Barbaresco Barbaresco Riserva Rabaja?
We're tracking these sizes: 1.5L and 750ml.