Prices across 23 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
|
|||
| Millesima USA🇺🇸 United States | Imperial(6L) | $248.71$31.09 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $144.83$36.21 / 750ml | View |
| Millesima USA🇺🇸 United States | 12L | $591.03$36.94 / 750ml | View |
| Millesima USA🇺🇸 United States | 9L | $452.05$37.67 / 750ml | View |
| Millesima USA🇺🇸 United States | 8L | $939.19$88.05 / 750ml | View |
| Millesima USA🇺🇸 United States | 5L | $741.71$111.26 / 750ml | View |
| Millesima USA🇺🇸 United States | 2L | $591.03$221.64 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $259.00 | View |
|
2024
|
|||
| Millesima USA🇺🇸 United States | 5L | $206.83$31.02 / 750ml | View |
| Millesima USA🇺🇸 United States | Bottle(750ml) | $206.83 | View |
|
2023
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $21.81 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $30.00 | View |
| Millesima USA🇺🇸 United States | 5L | $228.00$34.20 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $150.00$37.50 / 750ml | View |
|
2022
avg $24.99 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $23.94 | View |
| Wine Exchange🇺🇸 United States | Bottle(750ml) | $24.98 | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle(750ml) | $24.99 | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Half-bottle(375ml) | $14.99$29.98 / 750ml | View |
| The Wine to Buy🇺🇸 United States | Bottle(750ml) | $29.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $32.00 | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $16.49$32.98 / 750ml | View |
| Millesima USA🇺🇸 United States | Imperial(6L) | $280.00$35.00 / 750ml | View |
|
2021
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $28.00 | View |
| Slurp🇬🇧 United Kingdom | Bottle(750ml) | £25.00 | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $145.00$36.25 / 750ml | View |
| Millesima USA🇺🇸 United States | 5L | $288.00$43.20 / 750ml | View |
|
2020
avg $29.50 / 750ml
|
|||
| Vine Republic🇺🇸 United States | Bottle(750ml) | $24.98 | View |
| Wine.com🇺🇸 United States · Ships nationwide | Bottle(750ml) | $24.99 | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Bottle(750ml) | €22.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $29.00 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $30.00 | View |
| Honest Grapes🇬🇧 United Kingdom | Magnum(1.5L) | £47.00£23.50 / 750ml | View |
| Millesima USA🇺🇸 United States | Double Magnum(3L) | $135.00$33.75 / 750ml | View |
| Millesima USA🇺🇸 United States | 5L | $264.00$39.60 / 750ml | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $52.89 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $52.89 | View |
|
2019
avg $26.48 / 750ml
|
|||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $24.99 | View |
| Empire Wine & Liquor🇺🇸 United States | Bottle(750ml) | $25.95 | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $25.97 | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle(750ml) | $26.99 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $30.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $32.00 | View |
|
2018
|
|||
| Gary's Liquors🇺🇸 United States | Bottle(750ml) | $29.98 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $33.00 | View |
|
2016
|
|||
| Woodland Hills Wine Company🇺🇸 United States | Bottle(750ml) | $21.95 | View |
|
2015
|
|||
| Hi-Time Wine Cellars🇺🇸 United States | Bottle(750ml) | $24.95 | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Bottle(750ml) | $29.99 | View |
|
2010
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $72.00 | View |
|
NV
|
|||
| Spec's Wines, Spirits & Finer Foods🇺🇸 United States | Bottle(750ml) | $25.99 | View |
Is this a good price?
At $24.98, the 2020 Senejac Haut-Medoc is about 15% below the typical $29.50 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2025
Tracked from $144.83 to $939.19 across 9 recorded prices since 9 Sept 2026. The most recent is $259.00, 45% below the average of $469.62 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $259.00 |
| 9 Sept 2026 | Millesima USA | $591.03 |
| 9 Sept 2026 | Millesima USA | $939.19 |
| 9 Sept 2026 | Millesima USA | $452.05 |
| 9 Sept 2026 | Millesima USA | $741.71 |
| 9 Sept 2026 | Millesima USA | $591.03 |
| 9 Sept 2026 | Millesima USA | $248.71 |
| 9 Sept 2026 | Millesima USA | $144.83 |
| 9 Sept 2026 | Millesima USA | $259.00 |
2024
Tracked from $206.83 to $206.83 across 2 recorded prices since 9 Sept 2026. The most recent is $206.83, about the average of $206.83 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $206.83 |
| 9 Sept 2026 | Millesima USA | $206.83 |
2023
Tracked from $21.81 to $228.00 across 18 recorded prices since 11 Jun 2026. The most recent is $30.00, 48% below the average of $57.60 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $30.00 |
| 11 Sept 2026 | The Wine Cellarage | $29.00 |
| 9 Sept 2026 | Millesima USA | $228.00 |
| 9 Sept 2026 | Millesima USA | $150.00 |
| 9 Sept 2026 | Millesima USA | $228.00 |
| 7 Sept 2026 | The Wine Cellarage | $30.00 |
| 7 Sept 2026 | The Wine Cellarage | $29.00 |
| 5 Sept 2026 | The Wine Cellarage | $30.00 |
| 4 Sept 2026 | The Wine Cellarage | $29.00 |
| 3 Sept 2026 | The Wine Cellarage | $30.00 |
| 2 Sept 2026 | The Wine Cellarage | $29.00 |
| 20 Aug 2026 | The Wine Cellarage | $30.00 |
2022
Tracked from $14.99 to $280.00 across 22 recorded prices since 11 Jun 2026. The most recent is $29.99, 22% below the average of $38.29 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine to Buy | $29.99 |
| 9 Sept 2026 | Wine Exchange | $24.98 |
| 9 Sept 2026 | Millesima USA | $280.00 |
| 1 Sept 2026 | Calvert Woodley | $24.99 |
| 25 Aug 2026 | Calvert Woodley | $23.99 |
| 23 Aug 2026 | Saratoga Wine Exchange | $23.94 |
| 20 Aug 2026 | Saratoga Wine Exchange | $22.83 |
| 11 Aug 2026 | Calvert Woodley | $16.49 |
| 11 Aug 2026 | Calvert Woodley | $24.99 |
| 5 Aug 2026 | Bassin's | $14.99 |
| 30 Jul 2026 | The Wine Cellarage | $32.00 |
| 30 Jul 2026 | The Wine Cellarage | $31.00 |
2021
Tracked from $27.00 to $288.00 across 152 recorded prices since 12 Jun 2026. The most recent is $28.00, 16% below the average of $33.14 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $28.00 |
| 12 Sept 2026 | The Wine Cellarage | $30.00 |
| 11 Sept 2026 | The Wine Cellarage | $28.00 |
| 11 Sept 2026 | The Wine Cellarage | $30.00 |
| 10 Sept 2026 | The Wine Cellarage | $28.00 |
| 10 Sept 2026 | The Wine Cellarage | $30.00 |
| 9 Sept 2026 | Slurp | $33.81 |
| 9 Sept 2026 | The Wine Cellarage | $28.00 |
| 9 Sept 2026 | Millesima USA | $288.00 |
| 9 Sept 2026 | Millesima USA | $145.00 |
| 9 Sept 2026 | Millesima USA | $288.00 |
| 8 Sept 2026 | The Wine Cellarage | $30.00 |
2020
Tracked from $24.98 to $264.00 across 28 recorded prices since 11 Jun 2026. The most recent is $24.98, 53% below the average of $53.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Vine Republic | $24.98 |
| 9 Sept 2026 | Nationwide Liquor | $52.89 |
| 9 Sept 2026 | Liquor Store Online | $52.89 |
| 9 Sept 2026 | Millesima USA | $264.00 |
| 9 Sept 2026 | Millesima USA | $135.00 |
| 9 Sept 2026 | Millesima USA | $264.00 |
| 4 Sept 2026 | The Wine Cellarage | $29.00 |
| 3 Sept 2026 | The Wine Cellarage | $30.00 |
| 2 Sept 2026 | The Wine Cellarage | $29.00 |
| 20 Aug 2026 | The Wine Cellarage | $30.00 |
| 16 Jul 2026 | The Wine Cellarage | $29.00 |
| 15 Jul 2026 | The Wine Cellarage | $30.00 |
2019
Tracked from $24.99 to $32.00 across 139 recorded prices since 12 Jun 2026. The most recent is $25.97, 4% below the average of $27.07 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Wine Chateau | $25.97 |
| 12 Sept 2026 | Wine Chateau | $27.97 |
| 11 Sept 2026 | Wine Chateau | $25.97 |
| 11 Sept 2026 | Wine Chateau | $27.97 |
| 10 Sept 2026 | Wine Chateau | $25.97 |
| 10 Sept 2026 | Wine Chateau | $27.97 |
| 9 Sept 2026 | Empire Wine & Liquor | $25.95 |
| 8 Sept 2026 | Wine Chateau | $25.97 |
| 8 Sept 2026 | Wine Chateau | $27.97 |
| 7 Sept 2026 | Wine Chateau | $25.97 |
| 7 Sept 2026 | Wine Chateau | $27.97 |
| 6 Sept 2026 | Wine Chateau | $25.97 |
2018
Tracked from $29.98 to $33.00 across 2 recorded prices since 20 Aug 2026. The most recent is $29.98, 5% below the average of $31.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Gary's Liquors | $29.98 |
| 20 Aug 2026 | The Wine Cellarage | $33.00 |
2015
Tracked from $24.95 to $29.99 across 2 recorded prices since 11 Jun 2026. The most recent is $24.95, 9% below the average of $27.47 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Hi-Time Wine Cellars | $24.95 |
| 11 Jun 2026 | Mission Wine & Spirits | $29.99 |
2010
Tracked from $68.00 to $72.00 across 15 recorded prices since 18 Jun 2026. The most recent is $72.00, about the average of $70.47 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 4 Sept 2026 | The Wine Cellarage | $72.00 |
| 26 Aug 2026 | The Wine Cellarage | $71.00 |
| 25 Aug 2026 | The Wine Cellarage | $72.00 |
| 25 Aug 2026 | The Wine Cellarage | $71.00 |
| 21 Aug 2026 | The Wine Cellarage | $72.00 |
| 21 Aug 2026 | The Wine Cellarage | $71.00 |
| 20 Aug 2026 | The Wine Cellarage | $72.00 |
| 30 Jul 2026 | The Wine Cellarage | $71.00 |
| 14 Jul 2026 | The Wine Cellarage | $70.00 |
| 14 Jul 2026 | The Wine Cellarage | $69.00 |
| 13 Jul 2026 | The Wine Cellarage | $70.00 |
| 13 Jul 2026 | The Wine Cellarage | $69.00 |
More from Senejac
Frequently asked questions
How much does Senejac Haut-Medoc cost?
Across the 23 retailers we track, Senejac Haut-Medoc ranges from $21.81 to $259.00.
What is the cheapest price for Senejac Haut-Medoc?
The lowest price we're tracking is $21.81 at Saratoga Wine Exchange.
Where can I buy Senejac Haut-Medoc?
Senejac Haut-Medoc is available from 23 retailers we track, including Saratoga Wine Exchange, Woodland Hills Wine Company and Hi-Time Wine Cellars.
Is $24.98 a good price for Senejac Haut-Medoc?
At $24.98, the 2020 Senejac Haut-Medoc is about 15% below the typical $29.50 we see across the retailers tracking it, so it's a strong price.
Has the price of Senejac Haut-Medoc gone up or down?
Across the 152 prices we have recorded for the 2021, Senejac Haut-Medoc has ranged from $27.00 to $288.00. The most recent is $28.00, 16% below the $33.14 average of everything we have recorded.
What is the lowest price recorded for Senejac Haut-Medoc?
$27.00, seen at The Wine Cellarage on 24 June 2026. That is the cheapest of the 152 prices we have recorded for the 2021.
What bottle sizes are available for Senejac Haut-Medoc?
We're tracking these sizes: 750ml, 375ml, 5L, 6L, 1.5L, 3L, 12L, 9L, 8L and 2L.