Prices across 12 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
NV
avg $8.20 / 750ml
|
|||
| Gary's LiquorsπΊπΈ United States | Double Magnum(3L) | $7.98$2.00 / 750ml | View |
| Stirling Fine WinesπΊπΈ United States | Magnum(1.5L) | $10.99$5.50 / 750ml | View |
| Marketview LiquorπΊπΈ United States | Double Magnum(3L) | $21.99$5.50 / 750ml | View |
| Lisa's Liquor BarnπΊπΈ United States | Double Magnum(3L) | $21.99$5.50 / 750ml | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $6.99 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $6.99 | View |
| Gordon's Fine WinesπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $13.99$7.00 / 750ml | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $13.99$7.00 / 750ml | View |
| Marketview LiquorπΊπΈ United States | Magnum(1.5L) | $14.99$7.50 / 750ml | View |
| Lisa's Liquor BarnπΊπΈ United States | Magnum(1.5L) | $14.99$7.50 / 750ml | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $7.99 | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Bottle(750ml) | $7.99 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $7.99 | View |
| Spec's Wines, Spirits & Finer FoodsπΊπΈ United States | Bottle(750ml) | $8.41 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $8.49 | View |
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $8.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $8.99 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $16.99 | View |
Is this a good price?
At $6.99, the non-vintage Taylor Dry Sherry is about 15% below the typical $8.20 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
Non-vintage
Tracked from $6.99 to $21.99 across 19 recorded prices since 1 Jun 2026. The most recent is $6.99, 41% below the average of $11.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Stirling Fine Wines | $6.99 |
| 10 Sept 2026 | Stirling Fine Wines | $10.99 |
| 9 Sept 2026 | Lisa's Liquor Barn | $21.99 |
| 9 Sept 2026 | Lisa's Liquor Barn | $7.99 |
| 9 Sept 2026 | Lisa's Liquor Barn | $14.99 |
| 9 Sept 2026 | Allendale Wine Shoppe | $6.99 |
| 9 Sept 2026 | Spec's Wines, Spirits & Finer Foods | $8.41 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $7.99 |
| 9 Sept 2026 | Gary's Liquors | $7.98 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $8.99 |
| 9 Sept 2026 | Cost Plus Liquors | $16.99 |
| 9 Sept 2026 | Marketview Liquor | $14.99 |
More from Taylor
Frequently asked questions
How much does Taylor Dry Sherry cost?
Across the 12 retailers we track, Taylor Dry Sherry ranges from $2.00 to $16.99.
What is the cheapest price for Taylor Dry Sherry?
The lowest price we're tracking is $7.98 at Gary's Liquors.
Where can I buy Taylor Dry Sherry?
Taylor Dry Sherry is available from 12 retailers we track, including Gary's Liquors, Stirling Fine Wines and Marketview Liquor.
Is $6.99 a good price for Taylor Dry Sherry?
At $6.99, the non-vintage Taylor Dry Sherry is about 15% below the typical $8.20 we see across the retailers tracking it, so it's a strong price.
Has the price of Taylor Dry Sherry gone up or down?
Across the 19 prices we have recorded for the non-vintage bottling, Taylor Dry Sherry has ranged from $6.99 to $21.99. The most recent is $6.99, 41% below the $11.80 average of everything we have recorded.
What is the lowest price recorded for Taylor Dry Sherry?
$6.99, seen at Allendale Wine Shoppe on 9 September 2026. That is the cheapest of the 19 prices we have recorded for the non-vintage bottling.
What bottle sizes are available for Taylor Dry Sherry?
We're tracking these sizes: 3L, 1.5L and 750ml.