Underwood Pinot Noir
by Underwood
Red · United States › Oregon · Pinot Noir
from $9.99 · 26 listings across 22 retailers
Prices across 22 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Vin Chicago🇺🇸 United States · Ships to 4 states | 355ml | $5.99$12.65 / 750ml | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $12.94 | View |
|
2022
avg $12.99 / 750ml
|
|||
| PJ Wine🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $11.97 | View |
| Empire Wine & Liquor🇺🇸 United States | Bottle(750ml) | $12.95 | View |
| Wine Anthology🇺🇸 United States | Bottle(750ml) | $12.99 | View |
| Midway Wine & Liquors🇺🇸 United States | Bottle(750ml) | $14.99 | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Bottle(750ml) | $17.95 | View |
|
NV
avg $14.99 / 750ml
|
|||
| ReserveBar🇺🇸 United States | Bottle(750ml) | $9.99 | View |
| Gary's Liquors🇺🇸 United States | Bottle(750ml) | $10.98 | View |
| Stirling Fine Wines🇺🇸 United States | Bottle(750ml) | $10.99 | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | 355ml | $5.99$12.65 / 750ml | View |
| Bottles Fine Wine🇺🇸 United States | Half-bottle(375ml) | $6.99$13.98 / 750ml | View |
| Cambridge Wines🇺🇸 United States | Half-bottle(375ml) | $6.99$13.98 / 750ml | View |
| Surdyk's🇺🇸 United States | Half-bottle(375ml) | $6.99$13.98 / 750ml | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $13.99 | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | 355ml | $6.99$14.77 / 750ml | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Bottle(750ml) | $14.99 | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | Bottle(750ml) | $14.99 | View |
| Surdyk's🇺🇸 United States | Bottle(750ml) | $14.99 | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Half-bottle(375ml) | $7.99$15.98 / 750ml | View |
| Bottles Fine Wine🇺🇸 United States | Bottle(750ml) | $16.99 | View |
| Vino Fine Wine & Spirits🇺🇸 United States | 355ml | $9.00$19.01 / 750ml | View |
| Wooden Cork🇺🇸 United States · Ships nationwide | Bottle(750ml) | $19.99 | View |
| Cost Plus Liquors🇺🇸 United States | Bottle(750ml) | $20.99 | View |
| Liquor Store Online🇺🇸 United States | Bottle(750ml) | $44.89 | View |
| Nationwide Liquor🇺🇸 United States | Bottle(750ml) | $44.89 | View |
Is this a good price?
At $9.99, the non-vintage Underwood Pinot Noir is about 33% below the typical $14.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $5.99 to $13.87 across 3 recorded prices since 6 Aug 2026. The most recent is $12.94, 18% above the average of $10.93 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 14 Aug 2026 | Saratoga Wine Exchange | $12.94 |
| 6 Aug 2026 | Vin Chicago | $5.99 |
| 6 Aug 2026 | Saratoga Wine Exchange | $13.87 |
2022
Tracked from $11.97 to $17.95 across 5 recorded prices since 1 Jun 2026. The most recent is $12.95, 9% below the average of $14.17 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Empire Wine & Liquor | $12.95 |
| 9 Sept 2026 | Wine Anthology | $12.99 |
| 9 Sept 2026 | Midway Wine & Liquors | $14.99 |
| 14 Aug 2026 | PJ Wine | $11.97 |
| 1 Jun 2026 | Wine On Sale | $17.95 |
Non-vintage
Tracked from $5.99 to $44.89 across 19 recorded prices since 1 Jun 2026. The most recent is $6.99, 54% below the average of $15.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $6.99 |
| 10 Sept 2026 | Surdyk's | $14.99 |
| 10 Sept 2026 | Stirling Fine Wines | $10.99 |
| 9 Sept 2026 | Vintage Grape Wines and Spirits | $6.99 |
| 9 Sept 2026 | Vintage Grape Wines and Spirits | $14.99 |
| 9 Sept 2026 | ReserveBar | $9.99 |
| 9 Sept 2026 | Nationwide Liquor | $44.89 |
| 9 Sept 2026 | Gary's Liquors | $10.98 |
| 9 Sept 2026 | Liquor Store Online | $44.89 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $13.99 |
| 9 Sept 2026 | Cost Plus Liquors | $20.99 |
| 9 Sept 2026 | Cambridge Wines | $6.99 |
More from Underwood
Frequently asked questions
How much does Underwood Pinot Noir cost?
Across the 22 retailers we track, Underwood Pinot Noir ranges from $9.99 to $44.89.
What is the cheapest price for Underwood Pinot Noir?
The lowest price we're tracking is $9.99 at ReserveBar.
Where can I buy Underwood Pinot Noir?
Underwood Pinot Noir is available from 22 retailers we track, including ReserveBar, Gary's Liquors and Stirling Fine Wines.
Is $9.99 a good price for Underwood Pinot Noir?
At $9.99, the non-vintage Underwood Pinot Noir is about 33% below the typical $14.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Underwood Pinot Noir gone up or down?
Across the 19 prices we have recorded for the non-vintage bottling, Underwood Pinot Noir has ranged from $5.99 to $44.89. The most recent is $6.99, 54% below the $15.24 average of everything we have recorded.
What is the lowest price recorded for Underwood Pinot Noir?
$5.99, seen at Gary's Wine & Marketplace on 12 July 2026. That is the cheapest of the 19 prices we have recorded for the non-vintage bottling.
What bottle sizes are available for Underwood Pinot Noir?
We're tracking these sizes: 750ml, 355ml and 375ml.