Bruno Giacosa Barbaresco Asili
Red · Italy › Piedmont › Barbaresco › Asili · Nebbiolo
from $130.00 · 34 listings across 14 retailers
Prices across 14 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2023
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $277.20 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $319.00 | View |
|
2022
avg $249.94 / 750ml
|
|||
| Wine Spies🇺🇸 United States · Ships nationwide | Bottle(750ml) | $199.00 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $224.32 | View |
| JJ Buckley Fine Wines🇺🇸 United States | Bottle(750ml) | $249.94 | View |
| San Francisco Wine Trading Company🇺🇸 United States | Bottle(750ml) | $249.94 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $267.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $337.00 | View |
|
2019
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $153.00 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $310.00 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $700.00$350.00 / 750ml | View |
|
2017
avg $167.99 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $130.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $273.00$136.50 / 750ml | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $158.88 | View |
| Premier Wines & Spirits🇺🇸 United States | Bottle(750ml) | $167.99 | View |
| Ace Beverage🇺🇸 United States | Bottle(750ml) | $207.99 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle(750ml) | $219.00 | View |
|
2015
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $155.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $167.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $339.00$169.50 / 750ml | View |
|
2014
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $319.89 | View |
|
2012
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $161.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $170.00 | View |
|
2008
|
|||
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $248.99 | View |
|
2007
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $349.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $399.00 | View |
|
2005
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $289.00 | View |
|
2001
|
|||
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $599.00 | View |
|
1998
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $433.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $447.71 | View |
|
1997
avg $1,728.28 / 750ml
|
|||
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,605.00$401.25 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,649.55$412.39 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,807.00$451.75 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum(3L) | $1,862.00$465.50 / 750ml | View |
Is this a good price?
At $199.00, the 2022 Bruno Giacosa Barbaresco Asili is about 20% below the typical $249.94 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $253.00 to $321.00 across 46 recorded prices since 11 Jun 2026. The most recent is $319.00, 16% above the average of $274.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | The Wine Cellarage | $319.00 |
| 10 Sept 2026 | The Wine Cellarage | $320.00 |
| 9 Sept 2026 | The Wine Cellarage | $321.00 |
| 7 Sept 2026 | The Wine Cellarage | $320.00 |
| 7 Sept 2026 | The Wine Cellarage | $319.00 |
| 5 Sept 2026 | The Wine Cellarage | $321.00 |
| 4 Sept 2026 | The Wine Cellarage | $319.00 |
| 4 Sept 2026 | The Wine Cellarage | $320.00 |
| 3 Sept 2026 | The Wine Cellarage | $319.00 |
| 2 Sept 2026 | The Wine Cellarage | $318.00 |
| 2 Jul 2026 | Saratoga Wine Exchange | $277.20 |
| 1 Jul 2026 | Saratoga Wine Exchange | $262.93 |
2022
Tracked from $199.00 to $340.00 across 158 recorded prices since 28 May 2026. The most recent is $337.00, 47% above the average of $229.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $337.00 |
| 11 Sept 2026 | The Wine Cellarage | $338.00 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $249.94 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $249.94 |
| 7 Sept 2026 | The Wine Cellarage | $339.00 |
| 7 Sept 2026 | The Wine Cellarage | $338.00 |
| 5 Sept 2026 | The Wine Cellarage | $340.00 |
| 4 Sept 2026 | The Wine Cellarage | $338.00 |
| 4 Sept 2026 | The Wine Cellarage | $339.00 |
| 3 Sept 2026 | The Wine Cellarage | $337.00 |
| 2 Sept 2026 | The Wine Cellarage | $336.00 |
| 1 Sept 2026 | The Wine Cellarage | $337.00 |
2019
Tracked from $145.00 to $700.00 across 50 recorded prices since 1 Jun 2026. The most recent is $153.00, 11% below the average of $172.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine Cellarage | $153.00 |
| 7 Sept 2026 | The Wine Cellarage | $154.00 |
| 7 Sept 2026 | The Wine Cellarage | $153.00 |
| 5 Sept 2026 | The Wine Cellarage | $154.00 |
| 4 Sept 2026 | The Wine Cellarage | $153.00 |
| 4 Sept 2026 | The Wine Cellarage | $154.00 |
| 1 Sept 2026 | The Wine Cellarage | $153.00 |
| 30 Aug 2026 | The Wine Cellarage | $154.00 |
| 28 Aug 2026 | The Wine Cellarage | $153.00 |
| 26 Aug 2026 | The Wine Cellarage | $154.00 |
| 26 Aug 2026 | The Wine Cellarage | $155.00 |
| 25 Aug 2026 | The Wine Cellarage | $154.00 |
2017
Tracked from $120.00 to $275.00 across 103 recorded prices since 1 Jun 2026. The most recent is $273.00, 30% above the average of $209.65 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine Cellarage | $273.00 |
| 10 Sept 2026 | Station Plaza Wine | $158.88 |
| 9 Sept 2026 | The Wine Cellarage | $274.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $167.99 |
| 9 Sept 2026 | Ace Beverage | $207.99 |
| 7 Sept 2026 | The Wine Cellarage | $273.00 |
| 5 Sept 2026 | The Wine Cellarage | $274.00 |
| 3 Sept 2026 | The Wine Cellarage | $273.00 |
| 3 Sept 2026 | The Wine Cellarage | $130.00 |
| 2 Sept 2026 | The Wine Cellarage | $133.00 |
| 2 Sept 2026 | The Wine Cellarage | $272.00 |
| 30 Aug 2026 | The Wine Cellarage | $134.00 |
2015
Tracked from $153.00 to $339.00 across 50 recorded prices since 11 Jun 2026. The most recent is $167.00, about the average of $166.38 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $167.00 |
| 10 Sept 2026 | The Wine Cellarage | $166.00 |
| 10 Sept 2026 | SommPicks | $339.00 |
| 10 Sept 2026 | SommPicks | $155.00 |
| 7 Sept 2026 | The Wine Cellarage | $167.00 |
| 7 Sept 2026 | The Wine Cellarage | $166.00 |
| 5 Sept 2026 | The Wine Cellarage | $167.00 |
| 4 Sept 2026 | The Wine Cellarage | $166.00 |
| 4 Sept 2026 | The Wine Cellarage | $167.00 |
| 2 Sept 2026 | The Wine Cellarage | $166.00 |
| 26 Aug 2026 | The Wine Cellarage | $167.00 |
| 25 Aug 2026 | The Wine Cellarage | $168.00 |
2012
Tracked from $161.00 to $172.00 across 28 recorded prices since 24 Jun 2026. The most recent is $161.00, 5% below the average of $168.71 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $161.00 |
| 7 Sept 2026 | The Wine Cellarage | $170.00 |
| 5 Sept 2026 | The Wine Cellarage | $171.00 |
| 28 Aug 2026 | The Wine Cellarage | $170.00 |
| 26 Aug 2026 | The Wine Cellarage | $171.00 |
| 25 Aug 2026 | The Wine Cellarage | $172.00 |
| 20 Aug 2026 | The Wine Cellarage | $171.00 |
| 10 Aug 2026 | The Wine Cellarage | $170.00 |
| 9 Aug 2026 | The Wine Cellarage | $169.00 |
| 7 Aug 2026 | The Wine Cellarage | $170.00 |
| 3 Aug 2026 | The Wine Cellarage | $169.00 |
| 31 Jul 2026 | The Wine Cellarage | $170.00 |
2007
Tracked from $349.00 to $399.00 across 3 recorded prices since 28 May 2026. The most recent is $349.00, 5% below the average of $366.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $349.00 |
| 9 Sept 2026 | SommPicks | $350.00 |
| 28 May 2026 | Flatiron Wines | $399.00 |
2001
Tracked from $469.00 to $599.00 across 3 recorded prices since 28 May 2026. The most recent is $599.00, 8% above the average of $555.67 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Jun 2026 | Flatiron Wines | $599.00 |
| 12 Jun 2026 | Flatiron Wines | $469.00 |
| 28 May 2026 | Flatiron Wines | $599.00 |
1998
Tracked from $433.00 to $451.49 across 66 recorded prices since 12 Jun 2026. The most recent is $433.00, 3% below the average of $444.15 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $433.00 |
| 12 Sept 2026 | Saratoga Wine Exchange | $447.71 |
| 11 Sept 2026 | Saratoga Wine Exchange | $446.85 |
| 9 Sept 2026 | SommPicks | $434.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $448.25 |
| 8 Sept 2026 | Saratoga Wine Exchange | $448.36 |
| 7 Sept 2026 | Saratoga Wine Exchange | $447.38 |
| 6 Sept 2026 | Saratoga Wine Exchange | $449.66 |
| 4 Sept 2026 | Saratoga Wine Exchange | $447.82 |
| 2 Sept 2026 | Saratoga Wine Exchange | $447.06 |
| 29 Aug 2026 | Saratoga Wine Exchange | $447.92 |
| 28 Aug 2026 | Saratoga Wine Exchange | $449.87 |
1997
Tracked from $1,605.00 to $1,878.00 across 188 recorded prices since 11 Jun 2026. The most recent is $1,807.00, about the average of $1,807.27 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | SommPicks | $1,807.00 |
| 12 Sept 2026 | The Wine Cellarage | $1,862.00 |
| 11 Sept 2026 | The Wine Cellarage | $1,859.00 |
| 10 Sept 2026 | SommPicks | $1,808.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $1,649.55 |
| 10 Sept 2026 | The Wine Cellarage | $1,862.00 |
| 10 Sept 2026 | The Wine Cellarage | $1,865.00 |
| 9 Sept 2026 | SommPicks | $1,812.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,605.00 |
| 9 Sept 2026 | The Wine Cellarage | $1,867.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,865.00 |
| 8 Sept 2026 | The Wine Cellarage | $1,864.00 |
More from Bruno Giacosa
Frequently asked questions
How much does Bruno Giacosa Barbaresco Asili cost?
Across the 14 retailers we track, Bruno Giacosa Barbaresco Asili ranges from $130.00 to $599.00.
What is the cheapest price for Bruno Giacosa Barbaresco Asili?
The lowest price we're tracking is $130.00 at The Wine Cellarage.
Where can I buy Bruno Giacosa Barbaresco Asili?
Bruno Giacosa Barbaresco Asili is available from 14 retailers we track, including The Wine Cellarage, SommPicks and Station Plaza Wine.
Is $199.00 a good price for Bruno Giacosa Barbaresco Asili?
At $199.00, the 2022 Bruno Giacosa Barbaresco Asili is about 20% below the typical $249.94 we see across the retailers tracking it, so it's a strong price.
Has the price of Bruno Giacosa Barbaresco Asili gone up or down?
Across the 188 prices we have recorded for the 1997, Bruno Giacosa Barbaresco Asili has ranged from $1,605.00 to $1,878.00. The most recent is $1,807.00, about the $1,807.27 average of everything we have recorded.
What is the lowest price recorded for Bruno Giacosa Barbaresco Asili?
$1,605.00, seen at Grand Cru Direct on 9 September 2026. That is the cheapest of the 188 prices we have recorded for the 1997.
What bottle sizes are available for Bruno Giacosa Barbaresco Asili?
We're tracking these sizes: 750ml, 1.5L and 3L.