Prices across 21 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $365.00 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle(750ml) | $376.59 | View |
|
2021
avg $342.50 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $574.95$287.48 / 750ml | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Bottle(750ml) | $295.97 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle(750ml) | $325.00 | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $331.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $339.99 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Bottle(750ml) | $345.00 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $755.00$377.50 / 750ml | View |
| Flatiron Wines SF🇺🇸 United States | Bottle(750ml) | $379.99 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $794.42$397.21 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $432.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $437.68 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $879.00$439.50 / 750ml | View |
|
2020
avg $345.00 / 750ml
|
|||
| Wine.com🇺🇸 United States · Ships nationwide | Bottle(750ml) | $249.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $259.00 | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Bottle(750ml) | $345.00 | View |
| Cost Plus Liquors🇺🇸 United States | Bottle(750ml) | $379.99 | View |
| Grand Cru Direct🇺🇸 United States | Magnum(1.5L) | $795.00$397.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $829.13$414.57 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $432.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $918.00$459.00 / 750ml | View |
|
2019
avg $249.90 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $174.00 | View |
| Station Plaza Wine🇺🇸 United States | Bottle(750ml) | $229.88 | View |
| Casewinelife🇺🇸 United States | Bottle(750ml) | $249.90 | View |
| Buy Wines Online🇺🇸 United States · Ships nationwide | Bottle(750ml) | $279.95 | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Bottle(750ml) | $283.95 | View |
|
2017
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $147.00 | View |
|
2016
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $171.00 | View |
| Stirling Fine Wines🇺🇸 United States | Bottle(750ml) | $210.99 | View |
|
2015
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $180.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $195.00 | View |
|
2014
avg $177.00 / 750ml
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $163.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $177.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $471.00$235.50 / 750ml | View |
| Artale & Co🇺🇸 United States | Bottle(750ml) | $249.00 | View |
|
2012
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $152.00 | View |
| SommPicks🇺🇸 United States | Magnum(1.5L) | $335.00$167.50 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle(750ml) | $181.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum(1.5L) | $365.00$182.50 / 750ml | View |
|
2011
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $143.00 | View |
|
2007
|
|||
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle(750ml) | $249.00 | View |
| Grand Cru Direct🇺🇸 United States | Double Magnum(3L) | $1,350.00$337.50 / 750ml | View |
| SommPicks🇺🇸 United States | Double Magnum(3L) | $1,536.00$384.00 / 750ml | View |
|
2004
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $371.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $477.11 | View |
|
2003
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $236.00 | View |
|
2001
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $378.00 | View |
|
1998
|
|||
| SommPicks🇺🇸 United States | Bottle(750ml) | $476.00 | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $491.49 | View |
|
1995
|
|||
| SommPicks🇺🇸 United States | Magnum(1.5L) | $909.00$454.50 / 750ml | View |
| Saratoga Wine ExchangePre-arrival🇺🇸 United States · Ships nationwide | Bottle(750ml) | $492.14 | View |
Is this a good price?
At $295.97, the 2021 Bruno Giacosa Barolo Falletto is about 14% below the typical $342.50 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $271.00 to $388.74 across 158 recorded prices since 11 Jun 2026. The most recent is $365.00, 21% above the average of $300.79 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $365.00 |
| 10 Sept 2026 | The Wine Cellarage | $366.00 |
| 8 Sept 2026 | The Wine Cellarage | $367.00 |
| 7 Sept 2026 | Saratoga Wine Exchange | $376.59 |
| 7 Sept 2026 | The Wine Cellarage | $278.00 |
| 7 Sept 2026 | The Wine Cellarage | $277.00 |
| 6 Sept 2026 | Saratoga Wine Exchange | $298.02 |
| 5 Sept 2026 | Saratoga Wine Exchange | $299.06 |
| 5 Sept 2026 | The Wine Cellarage | $279.00 |
| 4 Sept 2026 | Saratoga Wine Exchange | $298.23 |
| 4 Sept 2026 | The Wine Cellarage | $278.00 |
| 3 Sept 2026 | The Wine Cellarage | $277.00 |
2021
Tracked from $256.00 to $886.00 across 192 recorded prices since 28 May 2026. The most recent is $794.42, 45% above the average of $547.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $794.42 |
| 12 Sept 2026 | Grand Cru Direct | $755.00 |
| 12 Sept 2026 | The Wine Cellarage | $432.00 |
| 12 Sept 2026 | The Wine Cellarage | $879.00 |
| 11 Sept 2026 | The Wine Cellarage | $881.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $797.57 |
| 10 Sept 2026 | The Wine Cellarage | $433.00 |
| 10 Sept 2026 | The Wine Cellarage | $883.00 |
| 10 Sept 2026 | The Wine Cellarage | $884.00 |
| 9 Sept 2026 | Grand Cru Direct | $765.00 |
| 9 Sept 2026 | The Wine Cellarage | $885.00 |
| 9 Sept 2026 | Flatiron Wines SF | $379.99 |
2020
Tracked from $248.00 to $926.00 across 150 recorded prices since 28 May 2026. The most recent is $829.13, 35% above the average of $615.69 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Tribeca Wine Merchants | $829.13 |
| 12 Sept 2026 | Grand Cru Direct | $795.00 |
| 12 Sept 2026 | The Wine Cellarage | $432.00 |
| 12 Sept 2026 | The Wine Cellarage | $918.00 |
| 11 Sept 2026 | The Wine Cellarage | $921.00 |
| 10 Sept 2026 | Tribeca Wine Merchants | $832.28 |
| 10 Sept 2026 | The Wine Cellarage | $433.00 |
| 10 Sept 2026 | The Wine Cellarage | $922.00 |
| 10 Sept 2026 | Wine.com | $249.99 |
| 10 Sept 2026 | The Wine Cellarage | $923.00 |
| 9 Sept 2026 | Grand Cru Direct | $800.00 |
| 9 Sept 2026 | The Wine Cellarage | $924.00 |
2019
Tracked from $163.00 to $283.95 across 54 recorded prices since 1 Jun 2026. The most recent is $174.00, 11% below the average of $194.92 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $174.00 |
| 11 Sept 2026 | The Wine Cellarage | $173.00 |
| 10 Sept 2026 | Station Plaza Wine | $229.88 |
| 9 Sept 2026 | Casewinelife | $249.90 |
| 7 Sept 2026 | The Wine Cellarage | $174.00 |
| 7 Sept 2026 | The Wine Cellarage | $173.00 |
| 5 Sept 2026 | The Wine Cellarage | $174.00 |
| 4 Sept 2026 | The Wine Cellarage | $173.00 |
| 3 Sept 2026 | The Wine Cellarage | $174.00 |
| 2 Sept 2026 | The Wine Cellarage | $173.00 |
| 1 Sept 2026 | The Wine Cellarage | $174.00 |
| 30 Aug 2026 | The Wine Cellarage | $216.00 |
2017
Tracked from $140.00 to $149.00 across 33 recorded prices since 12 Jun 2026. The most recent is $147.00, about the average of $145.36 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 4 Sept 2026 | The Wine Cellarage | $147.00 |
| 4 Sept 2026 | The Wine Cellarage | $148.00 |
| 2 Sept 2026 | The Wine Cellarage | $147.00 |
| 29 Aug 2026 | The Wine Cellarage | $148.00 |
| 28 Aug 2026 | The Wine Cellarage | $147.00 |
| 26 Aug 2026 | The Wine Cellarage | $148.00 |
| 21 Aug 2026 | The Wine Cellarage | $149.00 |
| 20 Aug 2026 | The Wine Cellarage | $148.00 |
| 20 Aug 2026 | The Wine Cellarage | $149.00 |
| 19 Aug 2026 | The Wine Cellarage | $148.00 |
| 19 Aug 2026 | The Wine Cellarage | $147.00 |
| 17 Aug 2026 | The Wine Cellarage | $148.00 |
2016
Tracked from $159.00 to $210.99 across 47 recorded prices since 16 Jun 2026. The most recent is $210.99, 22% above the average of $173.64 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Stirling Fine Wines | $210.99 |
| 4 Sept 2026 | The Wine Cellarage | $171.00 |
| 3 Sept 2026 | The Wine Cellarage | $170.00 |
| 2 Sept 2026 | The Wine Cellarage | $159.00 |
| 1 Sept 2026 | The Wine Cellarage | $170.00 |
| 30 Aug 2026 | The Wine Cellarage | $171.00 |
| 28 Aug 2026 | The Wine Cellarage | $169.00 |
| 25 Aug 2026 | The Wine Cellarage | $170.00 |
| 25 Aug 2026 | The Wine Cellarage | $171.00 |
| 24 Aug 2026 | The Wine Cellarage | $170.00 |
| 22 Aug 2026 | The Wine Cellarage | $171.00 |
| 21 Aug 2026 | The Wine Cellarage | $170.00 |
2015
Tracked from $180.00 to $196.00 across 44 recorded prices since 11 Jun 2026. The most recent is $180.00, 3% below the average of $186.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $180.00 |
| 7 Sept 2026 | The Wine Cellarage | $195.00 |
| 5 Sept 2026 | The Wine Cellarage | $196.00 |
| 3 Sept 2026 | The Wine Cellarage | $195.00 |
| 2 Sept 2026 | The Wine Cellarage | $194.00 |
| 28 Aug 2026 | The Wine Cellarage | $195.00 |
| 28 Aug 2026 | The Wine Cellarage | $196.00 |
| 27 Aug 2026 | The Wine Cellarage | $195.00 |
| 20 Aug 2026 | The Wine Cellarage | $196.00 |
| 20 Aug 2026 | The Wine Cellarage | $195.00 |
| 18 Aug 2026 | The Wine Cellarage | $194.00 |
| 17 Aug 2026 | The Wine Cellarage | $195.00 |
2014
Tracked from $163.00 to $471.00 across 43 recorded prices since 11 Jun 2026. The most recent is $177.00, about the average of $177.98 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | The Wine Cellarage | $177.00 |
| 10 Sept 2026 | SommPicks | $471.00 |
| 10 Sept 2026 | SommPicks | $163.00 |
| 9 Sept 2026 | Artale & Co | $249.00 |
| 8 Sept 2026 | The Wine Cellarage | $178.00 |
| 7 Sept 2026 | The Wine Cellarage | $177.00 |
| 5 Sept 2026 | The Wine Cellarage | $178.00 |
| 28 Aug 2026 | The Wine Cellarage | $177.00 |
| 26 Aug 2026 | The Wine Cellarage | $178.00 |
| 25 Aug 2026 | The Wine Cellarage | $179.00 |
| 20 Aug 2026 | The Wine Cellarage | $178.00 |
| 14 Aug 2026 | The Wine Cellarage | $177.00 |
2012
Tracked from $152.00 to $368.00 across 92 recorded prices since 11 Jun 2026. The most recent is $365.00, 44% above the average of $254.35 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $365.00 |
| 11 Sept 2026 | The Wine Cellarage | $361.00 |
| 10 Sept 2026 | SommPicks | $335.00 |
| 10 Sept 2026 | The Wine Cellarage | $362.00 |
| 10 Sept 2026 | The Wine Cellarage | $181.00 |
| 9 Sept 2026 | SommPicks | $356.00 |
| 9 Sept 2026 | SommPicks | $152.00 |
| 9 Sept 2026 | The Wine Cellarage | $182.00 |
| 7 Sept 2026 | The Wine Cellarage | $366.00 |
| 7 Sept 2026 | The Wine Cellarage | $181.00 |
| 7 Sept 2026 | The Wine Cellarage | $365.00 |
| 5 Sept 2026 | The Wine Cellarage | $182.00 |
2007
Tracked from $249.00 to $1,536.00 across 3 recorded prices since 12 Jun 2026. The most recent is $1,536.00, 47% above the average of $1,045.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | SommPicks | $1,536.00 |
| 9 Sept 2026 | Grand Cru Direct | $1,350.00 |
| 12 Jun 2026 | Flatiron Wines | $249.00 |
2004
Tracked from $371.00 to $481.11 across 70 recorded prices since 12 Jun 2026. The most recent is $477.11, about the average of $471.13 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $477.11 |
| 11 Sept 2026 | Saratoga Wine Exchange | $476.14 |
| 10 Sept 2026 | SommPicks | $371.00 |
| 10 Sept 2026 | Saratoga Wine Exchange | $477.75 |
| 9 Sept 2026 | SommPicks | $372.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $477.65 |
| 8 Sept 2026 | Saratoga Wine Exchange | $477.75 |
| 7 Sept 2026 | Saratoga Wine Exchange | $476.68 |
| 6 Sept 2026 | Saratoga Wine Exchange | $479.28 |
| 4 Sept 2026 | Saratoga Wine Exchange | $476.68 |
| 4 Sept 2026 | Saratoga Wine Exchange | $475.71 |
| 4 Sept 2026 | Saratoga Wine Exchange | $477.22 |
2003
Tracked from $236.00 to $237.00 across 2 recorded prices since 9 Sept 2026. The most recent is $236.00, about the average of $236.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $236.00 |
| 9 Sept 2026 | SommPicks | $237.00 |
2001
Tracked from $378.00 to $398.00 across 2 recorded prices since 9 Sept 2026. The most recent is $378.00, 3% below the average of $388.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $378.00 |
| 9 Sept 2026 | SommPicks | $398.00 |
1998
Tracked from $476.00 to $492.14 across 5 recorded prices since 8 Sept 2026. The most recent is $491.49, about the average of $488.52 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | Saratoga Wine Exchange | $491.49 |
| 11 Sept 2026 | Saratoga Wine Exchange | $491.06 |
| 9 Sept 2026 | SommPicks | $476.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $492.14 |
| 8 Sept 2026 | Saratoga Wine Exchange | $491.92 |
1995
Tracked from $491.92 to $911.00 across 4 recorded prices since 8 Sept 2026. The most recent is $909.00, 30% above the average of $701.02 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | SommPicks | $909.00 |
| 9 Sept 2026 | SommPicks | $911.00 |
| 9 Sept 2026 | Saratoga Wine Exchange | $492.14 |
| 8 Sept 2026 | Saratoga Wine Exchange | $491.92 |
More from Bruno Giacosa
Frequently asked questions
How much does Bruno Giacosa Barolo Falletto cost?
Across the 21 retailers we track, Bruno Giacosa Barolo Falletto ranges from $143.00 to $476.00.
What is the cheapest price for Bruno Giacosa Barolo Falletto?
The lowest price we're tracking is $143.00 at SommPicks.
Where can I buy Bruno Giacosa Barolo Falletto?
Bruno Giacosa Barolo Falletto is available from 21 retailers we track, including SommPicks, The Wine Cellarage and Stirling Fine Wines.
Is $295.97 a good price for Bruno Giacosa Barolo Falletto?
At $295.97, the 2021 Bruno Giacosa Barolo Falletto is about 14% below the typical $342.50 we see across the retailers tracking it, so it's a strong price.
Has the price of Bruno Giacosa Barolo Falletto gone up or down?
Across the 192 prices we have recorded for the 2021, Bruno Giacosa Barolo Falletto has ranged from $256.00 to $886.00. The most recent is $794.42, 45% above the $547.05 average of everything we have recorded.
What is the lowest price recorded for Bruno Giacosa Barolo Falletto?
$256.00, seen at The Wine Cellarage on 24 June 2026. That is the cheapest of the 192 prices we have recorded for the 2021.
What bottle sizes are available for Bruno Giacosa Barolo Falletto?
We're tracking these sizes: 750ml, 1.5L and 3L.