Josh Cellars Pinot Noir
by Josh Cellars
Red · United States › California · Pinot Noir
from $7.98 · 43 listings across 38 retailers
Prices across 38 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2024
avg $15.44 / 750ml
|
|||
| Wine LibraryπΊπΈ United States · Ships to 10 states | Bottle(750ml) | $14.09 | View |
| Vine RepublicπΊπΈ United States | Bottle(750ml) | $14.09 | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $14.09 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $14.95 | View |
| Elma Wine & LiquorπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $15.88 | View |
| Allendale Wine ShoppeπΊπΈ United States | Half-bottle(375ml) | $7.98$15.96 / 750ml | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $15.97 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $18.95 | View |
| 67 WineπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $18.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $18.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Half-bottle(375ml) | $9.99$19.98 / 750ml | View |
| Wine ChateauπΊπΈ United States · Ships nationwide | Half-bottle(375ml) | $12.97$25.94 / 750ml | View |
|
2023
|
|||
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Bottle(750ml) | $9.99 | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Bottle(750ml) | $15.67 | View |
|
2022
|
|||
| Midway Wine & LiquorsπΊπΈ United States | Bottle(750ml) | $14.99 | View |
|
NV
avg $15.98 / 750ml
|
|||
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $7.98 | View |
| Lisa's Liquor BarnπΊπΈ United States | Bottle(750ml) | $10.95 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $10.99 | View |
| ABC Fine Wine & SpiritsπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $10.99 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Half-bottle(375ml) | $5.99$11.98 / 750ml | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Bottle(750ml) | $11.99 | View |
| ReserveBarπΊπΈ United States | Bottle(750ml) | $11.99 | View |
| Grapevine Fine Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $12.99 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $13.99 | View |
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $14.09 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $14.09 | View |
| Marketview LiquorπΊπΈ United States | Half-bottle(375ml) | $7.49$14.98 / 750ml | View |
| Continental Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Gordon's Fine WinesπΊπΈ United States · Ships nationwide | Bottle(750ml) | $15.98 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $15.98 | View |
| Ace BeverageπΊπΈ United States | Bottle(750ml) | $15.99 | View |
| Wine AnthologyπΊπΈ United States | Bottle(750ml) | $15.99 | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Half-bottle(375ml) | $8.49$16.98 / 750ml | View |
| Willow Park Winesπ¨π¦ Canada | Bottle(750ml) | CA$24.49 | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $17.99 | View |
| Post Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $17.99 | View |
| Quality Liquor StoreπΊπΈ United States · Ships nationwide | Bottle(750ml) | $19.99 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $19.99 | View |
| Bottles Fine WineπΊπΈ United States | Bottle(750ml) | $19.99 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $30.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $47.89 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $47.89 | View |
Is this a good price?
At $7.98, the non-vintage Josh Cellars Pinot Noir is about 50% below the typical $15.98 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $7.98 to $18.99 across 13 recorded prices since 28 May 2026. The most recent is $15.88, 8% above the average of $14.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Station Plaza Wine | $15.88 |
| 9 Sept 2026 | Allendale Wine Shoppe | $7.98 |
| 9 Sept 2026 | Allendale Wine Shoppe | $14.09 |
| 9 Sept 2026 | Vine Republic | $14.09 |
| 9 Sept 2026 | Premier Wines & Spirits | $9.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $18.99 |
| 9 Sept 2026 | Elma Wine & Liquor | $14.99 |
| 3 Jul 2026 | Wine Chateau | $12.97 |
| 15 Jun 2026 | Wine Library | $14.09 |
| 1 Jun 2026 | Wine.com | $15.97 |
| 1 Jun 2026 | Buy Wines Online | $14.95 |
| 1 Jun 2026 | Wine On Sale | $18.95 |
2023
Tracked from $9.99 to $15.67 across 4 recorded prices since 11 Aug 2026. The most recent is $15.67, 24% above the average of $12.66 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $15.67 |
| 14 Aug 2026 | Calvert Woodley | $9.99 |
| 14 Aug 2026 | Calvert Woodley | $13.99 |
| 11 Aug 2026 | Calvert Woodley | $10.99 |
Non-vintage
Tracked from $5.99 to $47.89 across 33 recorded prices since 1 Jun 2026. The most recent is $10.95, 32% below the average of $16.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Lisa's Liquor Barn | $10.95 |
| 9 Sept 2026 | Wine Anthology | $15.99 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $8.49 |
| 9 Sept 2026 | ReserveBar | $11.99 |
| 9 Sept 2026 | Grapevine Fine Wine & Spirits | $12.99 |
| 9 Sept 2026 | Gary's Liquors | $7.98 |
| 9 Sept 2026 | Central Wine Merchants | $15.98 |
| 9 Sept 2026 | Liquor Store Online | $47.89 |
| 9 Sept 2026 | Cost Plus Liquors | $30.99 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $10.99 |
| 9 Sept 2026 | Marketview Liquor | $7.49 |
| 9 Sept 2026 | Nationwide Liquor | $47.89 |
More from Josh Cellars
Frequently asked questions
How much does Josh Cellars Pinot Noir cost?
Across the 38 retailers we track, Josh Cellars Pinot Noir ranges from $7.98 to $47.89.
What is the cheapest price for Josh Cellars Pinot Noir?
The lowest price we're tracking is $7.98 at Gary's Liquors.
Where can I buy Josh Cellars Pinot Noir?
Josh Cellars Pinot Noir is available from 38 retailers we track, including Gary's Liquors, Calvert Woodley and Lisa's Liquor Barn.
Is $7.98 a good price for Josh Cellars Pinot Noir?
At $7.98, the non-vintage Josh Cellars Pinot Noir is about 50% below the typical $15.98 we see across the retailers tracking it, so it's a strong price.
Has the price of Josh Cellars Pinot Noir gone up or down?
Across the 33 prices we have recorded for the non-vintage bottling, Josh Cellars Pinot Noir has ranged from $5.99 to $47.89. The most recent is $10.95, 32% below the $16.05 average of everything we have recorded.
What is the lowest price recorded for Josh Cellars Pinot Noir?
$5.99, seen at Luekens Wine & Spirits on 3 July 2026. That is the cheapest of the 33 prices we have recorded for the non-vintage bottling.
What bottle sizes are available for Josh Cellars Pinot Noir?
We're tracking these sizes: 750ml and 375ml.