Prices across 23 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
NV
avg $15.98 / 750ml
|
|||
| ReserveBarπΊπΈ United States | Bottle(750ml) | $8.40 | View |
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $11.99 | View |
| Gary's LiquorsπΊπΈ United States | Bottle(750ml) | $13.56 | View |
| Route 30 Wine & Liquor DepotπΊπΈ United States | Bottle(750ml) | $13.94 | View |
| Station Plaza WineπΊπΈ United States | Bottle(750ml) | $13.99 | View |
| Vine RepublicπΊπΈ United States | Bottle(750ml) | $14.09 | View |
| Allendale Wine ShoppeπΊπΈ United States | Bottle(750ml) | $14.09 | View |
| Stirling Fine WinesπΊπΈ United States | Bottle(750ml) | $14.09 | View |
| The Wine BuyerπΊπΈ United States · Ships nationwide | Bottle(750ml) | $14.99 | View |
| Bottle KingπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Marketview LiquorπΊπΈ United States | Bottle(750ml) | $14.99 | View |
| Central Wine MerchantsπΊπΈ United States | Bottle(750ml) | $15.98 | View |
| Continental Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $15.99 | View |
| Premier Wines & SpiritsπΊπΈ United States | Bottle(750ml) | $15.99 | View |
| Midway Wine & LiquorsπΊπΈ United States | Bottle(750ml) | $15.99 | View |
| Wine.comπΊπΈ United States · Ships nationwide | Bottle(750ml) | $16.97 | View |
| Elma Wine & LiquorπΊπΈ United States | Bottle(750ml) | $16.99 | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $18.95 | View |
| Wooden CorkπΊπΈ United States · Ships nationwide | Bottle(750ml) | $19.99 | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Bottle(750ml) | $22.95 | View |
| Cost Plus LiquorsπΊπΈ United States | Bottle(750ml) | $28.99 | View |
| Nationwide LiquorπΊπΈ United States | Bottle(750ml) | $48.89 | View |
| Liquor Store OnlineπΊπΈ United States | Bottle(750ml) | $48.89 | View |
Is this a good price?
At $8.40, the non-vintage Josh Cellars Prosecco is about 47% below the typical $15.98 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
Non-vintage
Tracked from $8.40 to $48.89 across 25 recorded prices since 1 Jun 2026. The most recent is $16.97, 9% below the average of $18.62 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 11 Sept 2026 | Wine.com | $16.97 |
| 10 Sept 2026 | Stirling Fine Wines | $14.09 |
| 10 Sept 2026 | Station Plaza Wine | $13.99 |
| 9 Sept 2026 | Gary's Liquors | $13.56 |
| 9 Sept 2026 | Allendale Wine Shoppe | $14.09 |
| 9 Sept 2026 | Vine Republic | $14.09 |
| 9 Sept 2026 | Route 30 Wine & Liquor Depot | $13.94 |
| 9 Sept 2026 | ReserveBar | $8.40 |
| 9 Sept 2026 | Midway Wine & Liquors | $15.99 |
| 9 Sept 2026 | Premier Wines & Spirits | $15.99 |
| 9 Sept 2026 | Gary's Liquors | $13.88 |
| 9 Sept 2026 | Central Wine Merchants | $15.98 |
More from Josh Cellars
Frequently asked questions
How much does Josh Cellars Prosecco cost?
Across the 23 retailers we track, Josh Cellars Prosecco ranges from $8.40 to $48.89.
What is the cheapest price for Josh Cellars Prosecco?
The lowest price we're tracking is $8.40 at ReserveBar.
Where can I buy Josh Cellars Prosecco?
Josh Cellars Prosecco is available from 23 retailers we track, including ReserveBar, Luekens Wine & Spirits and Gary's Liquors.
Is $8.40 a good price for Josh Cellars Prosecco?
At $8.40, the non-vintage Josh Cellars Prosecco is about 47% below the typical $15.98 we see across the retailers tracking it, so it's a strong price.
Has the price of Josh Cellars Prosecco gone up or down?
Across the 25 prices we have recorded for the non-vintage bottling, Josh Cellars Prosecco has ranged from $8.40 to $48.89. The most recent is $16.97, 9% below the $18.62 average of everything we have recorded.
What is the lowest price recorded for Josh Cellars Prosecco?
$8.40, seen at ReserveBar on 9 September 2026. That is the cheapest of the 25 prices we have recorded for the non-vintage bottling.